Pos1
Total Time113.040
Car #112
Trophy🏆
Runs
Course 1:
57.21158.65363.081+1
Course 2:
57.83355.82956.612
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time113.040 Car #112 Trophy🏆 Runs Course 1: 57.21158.65363.081+1 Course 2: 57.83355.82956.612 Pos2 Total Time113.049 Car #91 Trophy🏆 Runs Course 1: 57.66061.184+162.422+1 Course 2: 66.689+557.085+155.389 Pos3 Total Time113.054 Car #11 Trophy🏆 Runs Course 1: 57.04358.40060.557 Course 2: 57.12257.20556.011 Pos4 Total Time113.760 Car #170 Trophy🏆 Runs Course 1: 57.35958.75659.149 Course 2: 58.584+156.80856.401 Pos5 Total Time114.318 Car #193 Trophy🏆 Runs Course 1: 57.34062.42165.656 Course 2: 60.461+258.190+156.978 Pos6 Total Time114.718 Car #169 Trophy🏆 Runs Course 1: 58.81760.96883.013+2 Course 2: 57.32155.90155.921 Pos7 Total Time115.009 Car #148 Trophy🏆 Runs Course 1: 58.62461.340+159.539 Course 2: 58.789+156.76656.385 Pos8 Total Time115.162 Car #197 Trophy🏆 Runs Course 1: 57.63359.22060.797 Course 2: 58.28058.25457.529 Pos9 Total Time115.760 Car #198 Trophy🏆 Runs Course 1: 59.573+158.80062.268+1 Course 2: 58.21062.115+256.960 Pos10 Total Time115.914 Car #192 Trophy🏆 Runs Course 1: 57.55358.17960.304 Course 2: 64.833+358.36164.079+2 Pos11 Total Time116.428 Car #96 Trophy🏆 Runs Course 1: 59.43161.983+1DNF Course 2: 58.91857.60856.997 Pos12 Total Time116.659 Car #99 Trophy🏆 Runs Course 1: 59.36461.38563.494+1 Course 2: 60.21958.02857.295 Pos13 Total Time116.660 Car #97 Runs Course 1: 58.14462.466+160.857 Course 2: 65.747+358.516DNF Pos14 Total Time116.723 Car #199 Runs Course 1: 61.151+160.583DNF Course 2: 56.95356.49356.140 Pos15 Total Time116.734 Car #86 Runs Course 1: 59.40561.73765.877 Course 2: 63.892+258.57957.329 Pos16 Total Time116.994 Car #194 Runs Course 1: 60.362+160.97562.764 Course 2: 57.39556.63260.630+2 Pos17 Total Time117.118 Car #177 Runs Course 1: 59.76761.23063.301 Course 2: 57.73657.35157.459 Pos18 Total Time117.151 Car #138 Runs Course 1: 60.53264.062+2DNF Course 2: 60.081+156.93956.619 Pos19 Total Time117.575 Car #76 Runs Course 1: 59.52560.67163.139 Course 2: 62.351+159.28358.050 Pos20 Total Time117.839 Car #196 Runs Course 1: 60.08260.54462.945 Course 2: 58.62957.75758.130 Pos21 Total Time118.247 Car #186 Runs Course 1: DNF63.370+160.185 Course 2: 59.10658.68258.062 Pos22 Total Time118.253 Car #92 Runs Course 1: 59.85261.10264.418 Course 2: 68.01058.40158.466 Pos23 Total Time118.683 Car #176 Runs Course 1: 59.59860.490DNF Course 2: 62.175+159.08561.431+1 Pos24 Total Time118.985 Car #63 Runs Course 1: 60.87661.92864.011 Course 2: 58.78358.63658.109 Pos25 Total Time119.053 Car #93 Runs Course 1: 61.972+165.23272.142+2 Course 2: 58.57057.48757.081 Pos26 Total Time119.971 Car #77 Runs Course 1: 60.91963.46068.151+1 Course 2: 61.87960.00559.052 Pos27 Total Time120.235 Car #12 Runs Course 1: 67.45662.51669.980+1 Course 2: 59.14858.57057.719 Pos28 Total Time120.289 Car #48 Runs Course 1: 61.785+162.899DNF Course 2: 64.942+261.746+158.504 Pos29 Total Time120.493 Car #171 Runs Course 1: 61.98963.931DNF Course 2: DNF58.50459.505+1 Pos30 Total Time121.050 Car #131 Runs Course 1: 69.439+162.52974.860+1 Course 2: 60.92559.25758.521 Pos31 Total Time121.242 Car #71 Runs Course 1: 63.60476.376+169.752 Course 2: 70.004+459.00757.638 Pos32 Total Time121.772 Car #17 Runs Course 1: 61.41964.184+165.574+1 Course 2: 62.63461.70360.353 Pos33 Total Time122.033 Car #98 Runs Course 1: 59.77063.260+163.931 Course 2: 63.447+1DNF62.263+1 Pos34 Total Time122.140 Car #69 Runs Course 1: 62.32363.73668.578+1 Course 2: 59.81760.13260.514 Pos35 Total Time122.402 Car #13 Runs Course 1: 60.67275.583DNF Course 2: 61.862DNF61.730 Pos36 Total Time122.976 Car #41 Runs Course 1: 63.70566.85169.420 Course 2: 61.66662.173+159.271 Pos37 Total Time124.068 Car #38 Runs Course 1: 64.745+163.80967.666 Course 2: 63.655+160.85860.259 Pos38 Total Time125.116 Car #1 Runs Course 1: 69.364+163.62665.184 Course 2: 64.19263.40761.490 Pos39 Total Time127.134 Car #6 Runs Course 1: 66.99871.038DNF Course 2: DNF61.48960.136 Pos40 Total Time129.489 Car #31 Runs Course 1: 72.60667.15573.771+1 Course 2: 66.90964.80262.334 Pos41 Total Time129.858 Car #70 Runs Course 1: 65.00670.575+268.428 Course 2: DNF66.16364.852 Pos42 Total Time— Car #15 Runs Course 1: 67.15779.111DNF Pos43 Total Time— Car #94 Runs Course 1: 68.84064.79270.729+1 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time112.937 Car #147 Trophy🏆 Runs Course 1: 57.05858.10658.422 Course 2: 56.45755.87957.828+1 Pos2 Total Time114.187 Car #118 Trophy🏆 Runs Course 1: 57.74858.64058.774 Course 2: 57.64257.23456.439 Pos3 Total Time114.800 Car #190 Trophy🏆 Runs Course 1: 56.78156.80659.317+1 Course 2: 59.526+158.853+158.019 Pos4 Total Time115.256 Car #193 Trophy🏆 Runs Course 1: 57.41357.87358.696 Course 2: 57.88158.11957.843 Pos5 Total Time115.276 Car #99 Trophy🏆 Runs Course 1: 57.921DNF57.259 Course 2: 59.90358.01762.614+2 Pos6 Total Time115.396 Car #199 Trophy🏆 Runs Course 1: 57.94058.43157.909 Course 2: 57.48757.85863.031 Pos7 Total Time115.616 Car #57 Trophy🏆 Runs Course 1: 59.53161.240+158.524 Course 2: 67.875+557.42957.092 Pos8 Total Time116.324 Car #5 Trophy🏆 Runs Course 1: 61.832+160.44458.732 Course 2: 57.59257.72357.979 Pos9 Total Time116.483 Car #65 Runs Course 1: 59.59657.12958.003 Course 2: 59.83459.35459.549 Pos10 Total Time116.570 Car #146 Runs Course 1: 60.181+158.53758.222 Course 2: 59.300+158.34858.444 Pos11 Total Time116.623 Car #49 Runs Course 1: 57.70658.58959.310 Course 2: 59.10858.917DNF Pos12 Total Time116.678 Car #90 Runs Course 1: 62.897+2DNF58.749 Course 2: 58.66159.54857.929 Pos13 Total Time116.870 Car #46 Runs Course 1: 74.135+159.40258.486 Course 2: 63.986+258.384DNF Pos14 Total Time117.088 Car #47 Runs Course 1: 59.24059.22568.515 Course 2: 58.88258.30057.863 Pos15 Total Time118.249 Car #30 Runs Course 1: 59.04758.30659.065 Course 2: 59.94362.459+160.219 Pos16 Total Time119.639 Car #48 Runs Course 1: 61.95064.030+161.677 Course 2: 59.929+158.59257.962 Pos17 Total Time119.681 Car #93 Runs Course 1: 59.008DNF60.668 Course 2: 60.67362.846+161.555+1 Pos18 Total Time119.766 Car #71 Runs Course 1: 62.68961.73262.398 Course 2: 65.233+358.03458.081 Pos19 Total Time120.714 Car #95 Runs Course 1: 60.60560.58963.721+1 Course 2: 62.991+160.12560.407 Pos20 Total Time120.841 Car #13 Runs Course 1: 62.155+161.538+160.246 Course 2: 62.95461.30660.595 Pos21 Total Time120.898 Car #130 Runs Course 1: 58.14858.55361.653 Course 2: 63.025+163.008+162.750+1 Pos22 Total Time121.210 Car #12 Runs Course 1: 65.638+2DNF63.138+2 Course 2: 58.74458.07267.020+4 Pos23 Total Time122.387 Car #11 Runs Course 1: 61.73563.59663.886 Course 2: 61.17561.39760.652 Pos24 Total Time122.816 Car #53 Runs Course 1: 61.767DNFDNF Course 2: 62.78462.06661.049 Pos25 Total Time123.662 Car #18 Runs Course 1: 61.967DNF66.727 Course 2: 63.06162.05361.695 Pos26 Total Time— Car #32 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF Pos27 Total Time— Car #89 Runs Course 1: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time113.291 Car #193 Trophy🏆 Runs Course 1: 64.69162.96463.651 Course 2: 53.025+150.32752.287+1 Pos2 Total Time113.493 Car #141 Trophy🏆 Runs Course 1: 67.84763.55166.927+1 Course 2: 50.34454.494+249.942 Pos3 Total Time113.761 Car #181 Trophy🏆 Runs Course 1: 66.23562.99364.086 Course 2: 51.22650.76852.961+1 Pos4 Total Time114.368 Car #142 Trophy🏆 Runs Course 1: 82.000+763.22164.192 Course 2: 51.19452.832+151.147 Pos5 Total Time114.437 Car #93 Trophy🏆 Runs Course 1: 67.516+163.43067.046+1 Course 2: DNF53.124+151.007 Pos6 Total Time114.593 Car #123 Trophy🏆 Runs Course 1: 69.73263.79165.656 Course 2: 62.148+450.80251.534 Pos7 Total Time114.806 Car #130 Trophy🏆 Runs Course 1: 67.67663.83666.074 Course 2: 58.356+251.70350.970 Pos8 Total Time114.867 Car #91 Trophy🏆 Runs Course 1: 67.82864.84767.752 Course 2: 51.53950.90450.020 Pos9 Total Time114.907 Car #191 Trophy🏆 Runs Course 1: 67.15564.33064.381 Course 2: 50.69950.67350.577 Pos10 Total Time115.046 Car #89 Trophy🏆 Runs Course 1: 69.49963.94965.601 Course 2: 53.07651.61451.097 Pos11 Total Time115.051 Car #139 Trophy🏆 Runs Course 1: 69.542+164.89764.118 Course 2: 50.93352.796+153.408+1 Pos12 Total Time115.203 Car #199 Trophy🏆 Runs Course 1: DNF65.14464.681 Course 2: 51.35356.630+350.522 Pos13 Total Time115.396 Car #189 Trophy🏆 Runs Course 1: 67.43664.22164.313 Course 2: 51.65752.18551.175 Pos14 Total Time115.740 Car #82 Trophy🏆 Runs Course 1: DNF65.10567.843 Course 2: 52.36050.99650.635 Pos15 Total Time116.308 Car #182 Trophy🏆 Runs Course 1: 69.65064.96865.615 Course 2: 52.39851.74151.340 Pos16 Total Time116.366 Car #70 Trophy🏆 Runs Course 1: 75.24664.45069.258+2 Course 2: 56.268+251.91653.148+1 Pos17 Total Time116.635 Car #46 Runs Course 1: 71.41365.544DNF Course 2: 52.26651.09151.650 Pos18 Total Time116.636 Car #21 Runs Course 1: 84.50465.14767.770 Course 2: 53.24851.89451.489 Pos19 Total Time116.682 Car #92 Runs Course 1: 72.91365.930+166.875 Course 2: 51.57950.75251.820 Pos20 Total Time116.694 Car #96 Runs Course 1: 71.66064.78368.080 Course 2: 56.731+252.61351.911 Pos21 Total Time116.758 Car #18 Runs Course 1: 67.63065.68069.279 Course 2: 53.616+153.340+151.078 Pos22 Total Time116.878 Car #33 Runs Course 1: 76.176+165.723DNF Course 2: 52.28751.15551.359 Pos23 Total Time116.934 Car #42 Runs Course 1: 66.50065.935+167.700+1 Course 2: 52.77251.55350.999 Pos24 Total Time117.000 Car #196 Runs Course 1: DNF65.39770.490 Course 2: 70.137+451.60352.273 Pos25 Total Time117.282 Car #90 Runs Course 1: 74.592+165.98166.039 Course 2: 52.17551.80551.301 Pos26 Total Time117.342 Car #30 Runs Course 1: 67.01465.61870.886+1 Course 2: 54.382+154.861+151.724 Pos27 Total Time117.409 Car #16 Runs Course 1: 65.57865.58268.489+1 Course 2: 54.863+152.928+151.831 Pos28 Total Time117.565 Car #168 Runs Course 1: 77.90265.998DNF Course 2: 52.65853.09851.567 Pos29 Total Time117.567 Car #99 Runs Course 1: 70.76965.20666.046 Course 2: 52.36152.40954.085+1 Pos30 Total Time117.907 Car #83 Runs Course 1: 73.00665.63767.537 Course 2: 52.45452.40352.270 Pos31 Total Time117.923 Car #86 Runs Course 1: 66.11765.85570.261 Course 2: 56.956+253.525+152.068 Pos32 Total Time118.473 Car #81 Runs Course 1: 67.96167.227+165.801 Course 2: DNF55.947+252.672 Pos33 Total Time118.503 Car #164 Runs Course 1: 68.08467.37472.176 Course 2: 51.38757.469+351.129 Pos34 Total Time118.504 Car #47 Runs Course 1: 83.876+366.72668.645+1 Course 2: 55.300+151.77853.881+1 Pos35 Total Time118.589 Car #39 Runs Course 1: DNF66.03067.655 Course 2: 54.40052.60752.559 Pos36 Total Time118.665 Car #195 Runs Course 1: 74.382+167.964+166.505 Course 2: 54.521+154.201+152.160 Pos37 Total Time118.746 Car #80 Runs Course 1: DNF66.36966.853 Course 2: 52.63452.37754.034+1 Pos38 Total Time118.748 Car #118 Runs Course 1: 73.439+168.505+265.647 Course 2: 55.458+253.101+153.156+1 Pos39 Total Time118.825 Car #31 Runs Course 1: 96.04966.58970.082+1 Course 2: 61.387+4DNF52.236 Pos40 Total Time119.083 Car #64 Runs Course 1: 69.04867.44670.718+1 Course 2: 52.53751.63751.661 Pos41 Total Time119.113 Car #73 Runs Course 1: 68.65865.97165.869 Course 2: 55.029+253.910+153.244+1 Pos42 Total Time119.342 Car #41 Runs Course 1: 69.66168.341+174.652+1 Course 2: 58.458+351.73451.001 Pos43 Total Time119.557 Car #35 Runs Course 1: 71.08068.816+166.914 Course 2: 52.76254.227+152.643 Pos44 Total Time119.644 Car #60 Runs Course 1: DNF67.95669.832 Course 2: 58.52452.28751.688 Pos45 Total Time119.865 Car #23 Runs Course 1: 70.03467.43468.673 Course 2: 53.32952.56752.431 Pos46 Total Time120.500 Car #134 Runs Course 1: 72.85568.38668.774 Course 2: 58.49152.45152.114 Pos47 Total Time120.551 Car #13 Runs Course 1: 69.73367.11767.547 Course 2: 53.88353.43458.253+3 Pos48 Total Time121.315 Car #95 Runs Course 1: 75.52268.60274.958 Course 2: 54.01352.71353.978 Pos49 Total Time121.374 Car #68 Runs Course 1: DNF68.828+171.446 Course 2: 53.12952.54655.968+2 Pos50 Total Time121.541 Car #49 Runs Course 1: 76.09168.07668.761 Course 2: 55.30753.46554.477 Pos51 Total Time121.614 Car #147 Runs Course 1: 87.17867.36169.666 Course 2: 55.51654.25365.314+2 Pos52 Total Time121.668 Car #186 Runs Course 1: 70.78468.75770.938 Course 2: 55.210+152.91154.643+1 Pos53 Total Time124.159 Car #24 Runs Course 1: 76.64369.452DNF Course 2: 56.04355.56354.707 Pos54 Total Time124.231 Car #14 Runs Course 1: 70.49973.708+372.311+2 Course 2: 56.06754.04353.732 Pos55 Total Time124.519 Car #113 Runs Course 1: DNF69.821DNF Course 2: 55.79454.698DNF Pos56 Total Time124.601 Car #97 Runs Course 1: 78.745+169.44672.316 Course 2: 56.38656.900+155.155 Pos57 Total Time125.575 Car #34 Runs Course 1: 78.00072.31680.527 Course 2: 54.79553.82853.259 Pos58 Total Time126.334 Car #190 Runs Course 1: 74.32979.525DNF Course 2: 53.52152.00553.726+1 Pos59 Total Time— Car #38 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF Pos60 Total Time— Car #59 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time107.798 Car #195 Trophy🏆 Runs Course 1: 50.46651.07752.484+1 Course 2: 57.33259.490+157.673 Pos2 Total Time109.441 Car #61 Trophy🏆 Runs Course 1: 51.22851.74955.694+1 Course 2: 60.738+158.75558.213 Pos3 Total Time109.636 Car #197 Trophy🏆 Runs Course 1: 51.35151.84851.973 Course 2: 60.879+160.381+158.285 Pos4 Total Time110.114 Car #190 Trophy🏆 Runs Course 1: 51.51758.944+252.192 Course 2: 58.59758.73960.314+1 Pos5 Total Time110.250 Car #189 Trophy🏆 Runs Course 1: 51.62151.44751.987 Course 2: 59.24659.16958.803 Pos6 Total Time110.449 Car #191 Trophy🏆 Runs Course 1: 51.44252.01654.211+1 Course 2: 60.380+160.676+159.007 Pos7 Total Time110.500 Car #92 Trophy🏆 Runs Course 1: 52.24352.03857.182+2 Course 2: 59.18258.84158.462 Pos8 Total Time110.613 Car #123 Trophy🏆 Runs Course 1: 51.942DNF53.056 Course 2: 59.25659.03758.671 Pos9 Total Time110.677 Car #184 Trophy🏆 Runs Course 1: 51.87253.948+158.179+3 Course 2: 58.92158.88558.805 Pos10 Total Time110.899 Car #98 Trophy🏆 Runs Course 1: 52.25152.448DNF Course 2: 62.127+158.648DNF Pos11 Total Time111.046 Car #161 Trophy🏆 Runs Course 1: 52.18253.13853.372 Course 2: 65.151+359.32858.864 Pos12 Total Time111.146 Car #23 Trophy🏆 Runs Course 1: 52.22753.01355.932+1 Course 2: 60.43459.52058.919 Pos13 Total Time111.167 Car #192 Runs Course 1: 52.51152.59753.609 Course 2: 58.89458.65667.660 Pos14 Total Time111.321 Car #90 Runs Course 1: 54.063+152.16657.854+2 Course 2: 60.21359.15560.288+1 Pos15 Total Time111.354 Car #99 Runs Course 1: 52.22352.68653.654 Course 2: 62.583+159.13159.222 Pos16 Total Time111.354 Car #149 Runs Course 1: 52.27752.57455.434+1 Course 2: 59.46469.534+459.077 Pos17 Total Time111.399 Car #49 Runs Course 1: 52.72253.47756.548+1 Course 2: 59.23658.92458.677 Pos18 Total Time111.400 Car #75 Runs Course 1: 52.18652.62255.260+1 Course 2: 60.16359.21459.508 Pos19 Total Time111.427 Car #73 Runs Course 1: 52.31963.464+152.925 Course 2: 60.93459.10859.195 Pos20 Total Time111.437 Car #194 Runs Course 1: 52.22752.56653.946 Course 2: 60.25859.21059.617 Pos21 Total Time111.452 Car #162 Runs Course 1: 54.604+152.08652.384 Course 2: 59.36659.75360.884+1 Pos22 Total Time111.519 Car #13 Runs Course 1: 52.05653.02865.540+3 Course 2: 61.02459.46360.983+1 Pos23 Total Time112.052 Car #22 Runs Course 1: 58.349+152.28753.441 Course 2: 62.486+162.092+159.765 Pos24 Total Time112.065 Car #164 Runs Course 1: 55.002+152.76853.162 Course 2: 59.79759.29761.794+1 Pos25 Total Time112.443 Car #91 Runs Course 1: 59.869+352.99955.776+1 Course 2: 60.56059.44461.234+1 Pos26 Total Time112.825 Car #199 Runs Course 1: 54.291+1DNFDNF Course 2: 60.761+158.53458.551 Pos27 Total Time113.057 Car #71 Runs Course 1: 53.70154.25854.658 Course 2: 60.26559.41659.356 Pos28 Total Time113.115 Car #89 Runs Course 1: 52.99854.03054.358 Course 2: 61.08560.14260.117 Pos29 Total Time113.466 Car #97 Runs Course 1: 52.99655.027+155.292 Course 2: 61.45761.26260.470 Pos30 Total Time114.083 Car #183 Runs Course 1: 53.50353.87855.919+1 Course 2: 62.41561.39260.580 Pos31 Total Time114.109 Car #84 Runs Course 1: 52.84255.217+159.858+1 Course 2: 61.26768.66261.426+1 Pos32 Total Time114.237 Car #85 Runs Course 1: 53.15653.60953.894 Course 2: 62.90161.08162.074 Pos33 Total Time114.238 Car #196 Runs Course 1: 55.810+154.506DNF Course 2: 61.36759.95259.732 Pos34 Total Time114.242 Car #62 Runs Course 1: 55.336+152.91654.175 Course 2: 61.32666.044+367.596+3 Pos35 Total Time114.476 Car #148 Runs Course 1: 54.11754.92554.635 Course 2: 63.47861.02060.359 Pos36 Total Time114.505 Car #87 Runs Course 1: 53.77559.563+254.504 Course 2: 62.94062.07560.730 Pos37 Total Time114.526 Car #96 Runs Course 1: 53.70156.07659.041+1 Course 2: 63.49261.30360.825 Pos38 Total Time115.078 Car #21 Runs Course 1: 54.22754.30255.168 Course 2: 62.02660.85161.076 Pos39 Total Time115.405 Car #94 Runs Course 1: 54.394+152.92453.303 Course 2: 62.546+166.741+362.481+1 Pos40 Total Time116.997 Car #83 Runs Course 1: 54.69655.94255.792 Course 2: 62.93363.58962.301 Pos41 Total Time117.206 Car #46 Runs Course 1: 55.69356.07556.154 Course 2: 61.77661.56961.513 Pos42 Total Time117.896 Car #52 Runs Course 1: 55.344DNF60.348+2 Course 2: 65.027+163.07962.552 Pos43 Total Time118.713 Car #48 Runs Course 1: 65.745+556.10158.632 Course 2: 68.32464.10062.612 Pos44 Total Time— Car #64 Runs Course 1: DNFDNF Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
