Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Snake River
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| 2016 Tire Rack Packwood Champ Tour 7/8/2016 | C Modified | 9 | 9 | 119.249 | |
| 2015 Packwood Champ Tour 7/10/2015 | C Modified | 7 | 7 | 107.903 | |
| 2014 Packwood Championship Tour 7/4/2014 | C Modified | 5 | 5 | 110.205 | |
| 2013 Pacific Northwest States Champ Tour 7/12/2013 | C Modified | 3 | 4 | 81.475 | |
| Northwest Region 2012 Event 4 6/24/2012 | NS3 - NON STOCK 3 | 4 | 4 | 76.743 | |
| 2011 Packwood National Tour 7/16/2011 | C Modified | 5 | 5 | 95.908 | |
| 2010 Packwood National Tour 8/6/2010 | C Modified | 4 | 5 | 101.169 | |
| Northwest Region 2010 Event 4 6/27/2010 | NS3 - NON STOCK 3 | 4 | 10 | 46.935 | |
| 2008 Packwood National Tour 8/16/2008 | F Modified | 7 | 8 | 111.691 | |
| 2007 Atwater National Tour 4/14/2007 | F Modified | 2 | 2 | 131.399 | |
| 2006 Tire Rack SCCA Solo National Championships 9/26/2006 | F Modified | 27 | 34 | 105.679 | |
| 2006 Packwood National Tour 8/12/2006 | F Modified | 5 | 5 | 90.146 | |
| 2005 Packwood National Tour 7/23/2005 | C Modified | 3 | 4 | 97.954 | |
| 2005 Atwater National Tour 4/28/2005 | F Modified | 1 | 1 | 96.438 | 0.00 |
| Bremerton National Tour 7/24/2004 | F Modified | 4 | 4 | 102.575 | |
| Atwater National Tour 5/1/2004 | F Modified | 1 | 1 | 109.300 | 0.00 |
| Phoenix National Tour 1/24/2004 | F Modified | 7 | 7 | 75.502 | |
| 2003 Tire Rack SCCA Solo Nationals 9/9/2003 | F Modified | 27 | 29 | 131.064 | |
| Tire Rack SCCA Bremerton National Tour 7/26/2003 | F Modified | 1 | 3 | 106.313 | |
| 2003 SCCA Tire Rack Atwater National Tour 5/3/2003 | F Modified | 1 | 1 | 89.280 | 0.00 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 7/13/2018 | 2018 Tire Rack SCCA Packwood Champ Tour | C Modified | 9 | — | — | SCCA |
| 7/8/2016 | 2016 Tire Rack Packwood Champ Tour | C Modified | 9 | — | 119.249 | SCCA |
| 7/10/2015 | 2015 Packwood Champ Tour | C Modified | 7 | — | 107.903 | SCCA |
Loading garage…
| 7/4/2014 | 2014 Packwood Championship Tour | C Modified | 5 | — | 110.205 | SCCA |
| 7/12/2013 | 2013 Pacific Northwest States Champ Tour | C Modified | 3 | — | 81.475 | SCCA |
| 6/24/2012 | Northwest Region 2012 Event 4 | NS3 - NON STOCK 3 | 4 | — | 76.743 | Northwest Region |
| 7/16/2011 | 2011 Packwood National Tour | C Modified | 5 | — | 95.908 | SCCA |
| 8/6/2010 | 2010 Packwood National Tour | C Modified | 4 | — | 101.169 | SCCA |
| 6/27/2010 | Northwest Region 2010 Event 4 | NS3 - NON STOCK 3 | 4 | 🏆 | 46.935 | Northwest Region |
| 8/16/2008 | 2008 Packwood National Tour | F Modified | 7 | — | 111.691 | SCCA |
| 4/14/2007 | 2007 Atwater National Tour | F Modified | 2 | — | 131.399 | SCCA |
| 9/26/2006 | 2006 Tire Rack SCCA Solo National Championships | F Modified | 27 | — | 105.679 | SCCA |
| 8/12/2006 | 2006 Packwood National Tour | F Modified | 5 | — | 90.146 | SCCA |
| 7/23/2005 | 2005 Packwood National Tour | C Modified | 3 | — | 97.954 | SCCA |
| 4/28/2005 | 2005 Atwater National Tour | F Modified | 1 | 🏆 | 96.438 | SCCA |
| 9/14/2004 | 2004 Tire Rack SCCA Solo Nationals | F Modified | 23 | — | — | SCCA |
| 7/24/2004 | Bremerton National Tour | F Modified | 4 | — | 102.575 | SCCA |
| 5/1/2004 | Atwater National Tour | F Modified | 1 | 🏆 | 109.300 | SCCA |
| 1/24/2004 | Phoenix National Tour | F Modified | 7 | — | 75.502 | SCCA |
| 9/9/2003 | 2003 Tire Rack SCCA Solo Nationals | F Modified | 27 | — | 131.064 | SCCA |
| 7/26/2003 | Tire Rack SCCA Bremerton National Tour | F Modified | 1 | 🏆 | 106.313 | SCCA |
| 5/3/2003 | 2003 SCCA Tire Rack Atwater National Tour | F Modified | 1 | 🏆 | 89.280 | SCCA |