Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Colorado
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 9/25/2023 | NEPA #10 Fall Pocono 9/23/23 | CAM-T | 2 | — | 72.820 | Nepascca |
| 12/2/2022 | 2022 Tire Rack SCCA Allied vs Axis National Tour | C Modified | 1 | 🏆 | — | SCCA |
| 10/24/2022 | MSCC - #7 - Event 7 | C Modified | 3 | — | 56.028 | Madison Sports Car Club |
| 9/21/2022 | NEPA #10 Fall Pocono | CAM-T | 4 | — | 82.163 | Nepascca |
| 8/21/2022 | MSCC - #5 - Event 5 | C Modified | 1 | 🏆 | 46.490 | Madison Sports Car Club |
| 6/12/2022 | MSCC - #3 - Event 3 | C Modified | 3 | — | 53.588 | Madison Sports Car Club |
| 5/1/2022 | MSCC - #1 - Event 1 | C Modified | 3 | — | 52.142 | Madison Sports Car Club |
| 11/14/2021 | AZBR SCCA Autocross November 14, 2021 | Xtreme Street A | 1 | — | 48.796 | Arizona Border Region |
| 9/19/2021 | 2021 Event 8 MIS Final Results | C Modified | 2 | — | 57.248 | Madison Sports Car Club |
| 7/18/2021 | MScC-#5-Event5Jefferson-Sun07-18-2021 | C Modified | 3 | — | 46.090 | Madison Sports Car Club |
| 5/2/2021 | CFR Solo #4 Daytona 2021 | C Modified | 2 | — | 56.147 | Central Florida Region |
| 5/1/2021 | CFR Solo #3 Daytona 2021 | C Modified | 2 | — | 53.952 | Central Florida Region |
| 11/22/2020 | AZBR SCCA Autocross November 22, 2020 | Xtreme Street A | 1 | — | 50.328 | Arizona Border Region |
| 10/26/2019 | AZBR SCCA Autocross October 26, 2019 | Street Touring Hatchback | 1 | — | 53.822 | Arizona Border Region |
| 8/4/2019 | Daytona 2019 | C Modified | 2 | — | 52.152 | Central Florida Region |
| 5/5/2019 | Daytona 2019 | C Modified | 2 | — | 55.971 | Central Florida Region |
| 5/4/2019 | Daytona 2019 | C Modified | 2 | — | 57.554 | Central Florida Region |
| 3/17/2019 | AZBR SCCA Autocross March 17, 2019 | Street Touring Hatchback | 1 | — | 54.055 | Arizona Border Region |
| 2/17/2019 | AZBR SCCA Autocross February 17, 2019 | N | 1 | — | 34.014 | Arizona Border Region |
| 12/8/2018 | AZBR SCCA Autocross December 8, 2018 | N | 1 | — | 44.710 | Arizona Border Region |
| 10/28/2018 | AZBR SCCA Autocross October 28, 2018 | N | 1 | — | 47.329 | Arizona Border Region |
| 10/7/2018 | Brooksville 2018 | NR | 1 | 🏆 | 88.327 | Central Florida Region |
| 7/23/2016 | Indianapolis Region SCCA Class Pax 2016 | D Street | 12 | — | 0.793 | Indianapolis Region |
| 5/3/2015 | Northwest Region 2015 Event 2 | NOVPM - NOVICE PM | 1 | 🏆 | 74.949 | Northwest Region |
| 4/12/2015 | Northwest Region 2015 Event 1 | NOVAM - NOVICE AM | 2 | 🏆 | 62.903 | Northwest Region |
| 9/2/2014 | 2014 Tire Rack SCCA Solo Nationals | D Street | 10 | — | 131.633 | SCCA |
| 8/24/2014 | #6 NNJR SCCA Event #6 Sun 08-24-2014 | Street Touring Xtreme | 7 | — | 55.664 | Northern New Jersey Region |
| 4/5/2014 | #2 NNJR Solo Event #2 Sat 04-05-2014 | B Street | 4 | 🏆 | 56.408 | Northern New Jersey Region |
| 9/15/2013 | Indianapolis Region SCCA Points Event 6 2013 | G Street | 2 | 🏆 | 37.322 | Indianapolis Region |
| 10/17/2010 | Final Results, #9 Marshalltown Event 9 Sun 10-17-2010 | Street Modified | 3 | 🏆 | 41.034 | Iowa Region |
| 9/7/2008 | Final Results, #7 2008-09-07_Newton 2008-09-07 | Street Modified | 5 | — | 47.837 | Iowa Region |
| 7/13/2008 | Final Results, #6 2008-07-13_Waterloo 2008-07-13 | Street Modified 2 | 1 | 🏆 | 41.241 | Iowa Region |
| 7/22/2007 | ROCKY MOUNTAIN SOLO RESULTS 20070722SS 20070722SS | E Prepared | 2 | — | 53.459 | Continental Divide Region |
| 5/28/2007 | ROCKY MOUNTAIN SOLO RESULTS 20070528SS 20070528SS | E Prepared | 2 | — | 51.614 | Continental Divide Region |
| 5/27/2007 | ROCKY MOUNTAIN SOLO RESULTS 20070527SS 20070527SS | E Prepared | 1 | 🏆 | 54.066 | Continental Divide Region |
| 4/15/2007 | ROCKY MOUNTAIN SOLO RESULTS 20070415SS 20070415SS | E Prepared | 2 | — | 59.560 | Continental Divide Region |
| 6/18/2006 | ROCKY MOUNTAIN SOLO RESULTS 20060618SS 20060618SS | Street Modified 2 | 1 | 🏆 | 55.083 | Continental Divide Region |
| 5/13/2006 | ROCKY MOUNTAIN SOLO RESULTS 20060513SS 20060513SS | E Prepared | 1 | 🏆 | 53.697 | Continental Divide Region |
| 4/16/2006 | ROCKY MOUNTAIN SOLO RESULTS 20060416SS 20060416SS | E Prepared | 1 | 🏆 | 67.553 | Continental Divide Region |
| 3/26/2006 | ROCKY MOUNTAIN WINTER SERIES 2005-2006 Event 4 | E Prepared | 1 | 🏆 | 49.229 | Continental Divide Region |
| 10/16/2005 | ROCKY MOUNTAIN SOLO RESULTS 20051016SS 20051016SS | X | 16 | — | 52.621 | Continental Divide Region |
| 10/2/2005 | ROCKY MOUNTAIN SOLO RESULTS 20051002SS 20051002SS | X | 17 | — | 52.497 | Continental Divide Region |
| 1/1/2005 | ROCKY MOUNTAIN SOLO SUMMER SERIES 2005 Event 2 | H Street | 2 | 🏆 | 67.599 | Continental Divide Region |
| 1/1/2005 | ROCKY MOUNTAIN SOLO SUMMER SERIES 2005 Event 5 | Street Touring Xtreme | 1 | 🏆 | 61.494 | Continental Divide Region |
| 9/9/2003 | 2003 Tire Rack SCCA Solo Nationals | STREET TOURING X | 32 | — | 122.349 | SCCA |
| 9/9/2002 | 2002 Tire Rack SCCA Solo Nationals | G Street | 35 | — | 109.283 | SCCA |
| 9/10/2001 | 2001 Tire Rack SCCA Solo Nationals | Street Modified | 16 | — | 52.070 | SCCA |
| 8/18/2000 | 2000 Pikes Peak National Tour | E Street Prepared | 16 | — | 105.971 | SCCA |
| 9/13/1999 | 1999 Tire Rack SCCA Solo II National Championship | G Street | 21 | — | 126.304 | SCCA |
Loading garage…