Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Oregon
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 7/7/2023 | 2023 Tire Rack SCCA Packwood National Tour | Street Touring Hatch | 9 | — | 119.862 | SCCA |
| 7/17/2020 | 2020 Tire Rack SCCA Packwood ProSolo | S1 | 13 | — | 62.571 | Sports Car Club of America |
| 7/20/2018 | 2018 Tire Rack SCCA Packwood ProSolo | B | 11 | — | 47.547 | Sports Car Club of America |
| 7/14/2017 | 2017 Tire Rack SCCA Packwood ProSolo | B3 | 8 | — | 49.640 | Sports Car Club of America |
| 5/7/2017 | Northwest Region 2017 Event 2 | NS2 - NON STOCK 2 | 3 | — | 55.823 | Northwest Region |
| 7/15/2016 | 2016 Tire Rack SCCA Packwood ProSolo | B2 | 6 | — | 44.205 | Sports Car Club of America |
| 7/8/2016 | 2016 Tire Rack Packwood Champ Tour | F Street Prepared | 5 | — | 117.575 | SCCA |
| 9/2/2014 | 2014 Tire Rack SCCA Solo Nationals | F Street Prepared | 24 | — | 130.650 | SCCA |
| 7/11/2014 | 2014 Packwood ProSolo | SPB | 5 | — | 56.947 | Sports Car Club of America |
| 6/13/2014 | 2014 Crows Landing Champ Tour | F Street Prepared | 4 | — | 129.746 | SCCA |
| 6/6/2014 | 2014 Tire Rack SCCA Crows Landing ProSolo | SPB | 10 | — | 59.959 | Sports Car Club of America |
| 7/19/2013 | 2013 Packwood ProSolo | S3 | 8 | — | 50.370 | Sports Car Club of America |
| 7/12/2013 | 2013 Pacific Northwest States Champ Tour | Street Modified FWD | 5 | — | 87.285 | SCCA |
| 8/30/2011 | 2011 Tire Rack SCCA Solo Nationals | F Street Prepared | 22 | — | 144.064 | SCCA |
| 7/16/2011 | 2011 Packwood National Tour | F Street Prepared | 4 | — | 116.951 | SCCA |
| 9/7/2010 | 2010 Tire Rack SCCA Solo Nationals | F Street Prepared | 26 | — | 131.067 | SCCA |
| 8/6/2010 | 2010 Packwood National Tour | F Street Prepared | 3 | — | 119.660 | SCCA |
| 9/8/2009 | 2009 Tire Rack SCCA Solo National Championship | F Street Prepared | 24 | — | 128.082 | SCCA |
| 7/11/2009 | 2009 Packwood National Tour | F Street Prepared | 2 | — | 108.858 | SCCA |
| 9/16/2008 | 2008 Tire Rack SCCA Solo Nationals | F Street Prepared | 21 | — | 93.088 | SCCA |
| 8/16/2008 | 2008 Packwood National Tour | F Street Prepared | 2 | — | 118.683 | SCCA |
| 9/14/2004 | 2004 Tire Rack SCCA Solo Nationals | F Street | 18 | — | 107.804 | SCCA |
| 7/24/2004 | Bremerton National Tour | F Street | 1 | 🏆 | 109.317 | SCCA |
| 5/1/2004 | Atwater National Tour | F Street | 5 | — | 121.190 | SCCA |
| 1/24/2004 | Phoenix National Tour | F Street | 5 | — | — | SCCA |
| 9/9/2003 | 2003 Tire Rack SCCA Solo Nationals | F Street | 25 | — | 117.070 | SCCA |
| 7/26/2003 | Tire Rack SCCA Bremerton National Tour | F Street | 1 | 🏆 | 111.559 | SCCA |
| 5/3/2003 | 2003 SCCA Tire Rack Atwater National Tour | F Street | 2 | 🏆 | 99.395 | SCCA |
| 9/9/2002 | 2002 Tire Rack SCCA Solo Nationals | F Street | 29 | — | — | SCCA |
| 9/4/1995 | 1995 Tire Rack SCCA Solo II National Championship | D Street | 42 | — | 127.433 | SCCA |
| 9/6/1993 | 1993 Yokohama SCCA Solo II National Championship | B Modified | 15 | — | 116.491 | SCCA |
Loading garage…