Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Ohio Valley
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 6/2/2007 | 2007 Huntsville National Tour | Super Street | 8 | — | 98.295 | SCCA |
| 2/24/2007 | 2007 Dixie National Tour | E Modified | 2 | 🏆 | 77.754 | SCCA |
| 9/26/2006 | 2006 Tire Rack SCCA Solo National Championships | A Street | 26 | — | 105.939 | SCCA |
| 9/3/2006 | PE9 | Street Touring Ultra | 5 | — | 41.487 | Ohio Valley Region SCCA |
| 7/22/2006 | Final Results, #3 National Tour 1-2 July 2006 | A Street | 5 | — | 115.623 | Milwaukee Region |
| 6/11/2006 | PE4 | A Street | 1 | 🏆 | 32.854 | Ohio Valley Region SCCA |
| 5/27/2006 | 2006 Peru National Tour | A Street | 6 | — | 111.700 | SCCA |
| 9/13/2005 | 2005 Tire Rack SCCA Solo Nationals | A Street | 24 | — | 124.751 | SCCA |
| 6/11/2005 | 2005 Toledo National Tour | A Street | 3 | 🏆 | 75.202 | SCCA |
| 9/14/2004 | 2004 Tire Rack SCCA Solo Nationals | A Street | 2 | 🏆 | 98.883 | SCCA |
| 7/3/2004 | Peru National Tour | A Street | 3 | 🏆 | 122.758 | SCCA |
| 6/19/2004 | Toledo National Tour | A Street | 3 | — | 97.078 | SCCA |
| 5/29/2004 | Washington DC National Tour | A Street | 7 | — | 125.284 | SCCA |
| 5/23/2004 | PE2 | A Street | 1 | 🏆 | 38.475 | Ohio Valley Region SCCA |
| 5/9/2004 | PE3 | A Street | 1 | 🏆 | 45.049 | Ohio Valley Region SCCA |
| 4/18/2004 | OVR Points #1 | A Street | 1 | 🏆 | 45.977 | Ohio Valley Region |
| 10/12/2003 | OVR Points Event PE10 Results | A Street | 1 | 🏆 | 48.784 | Ohio Valley Region SCCA |
| 9/9/2003 | 2003 Tire Rack SCCA Solo Nationals | A Street | 10 | — | 116.570 | SCCA |
| 7/5/2003 | Peru National Tour | A Street | 4 | 🏆 | 92.824 | SCCA |
| 6/21/2003 | 2003 SCCA/TireRack Washington DC National Tour | A Street | 1 | 🏆 | 106.753 | SCCA |
| 6/7/2003 | Toledo National Tour | A Street | 2 | 🏆 | 79.500 | SCCA |
| 6/1/2003 | Western Ohio Region Points Event #3 | A Street | 1 | 🏆 | 53.517 | Western Ohio Region |
| 10/5/2002 | Lexington Grand Prix | A Street | 1 | 🏆 | 103.063 | Central Kentucky Region |
| 9/9/2002 | 2002 Tire Rack SCCA Solo Nationals | A Street | 6 | 🏆 | 99.690 | SCCA |
| 10/20/2001 | Lexington Grand Prix | Super Street | 1 | 🏆 | 71.559 | Central Kentucky Region |
| 9/10/2001 | 2001 Tire Rack SCCA Solo Nationals | Super Street | 24 | — | 51.606 | SCCA |
| 9/11/2000 | 2000 Tire Rack SCCA Solo Nationals | B Street Prepared | 18 | — | 109.480 | SCCA |
| 6/30/2000 | 2000 Peru National Tour | B Street Prepared | 5 | — | 88.448 | SCCA |
| 9/13/1999 | 1999 Tire Rack SCCA Solo II National Championship | B Street Prepared | 17 | — | 120.324 | SCCA |
Loading garage…