Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Western Ohio
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 9/2/2007 | Results for Event Points #10 | A Street | 2 | 🏆 | 51.873 | Ohio Valley Region SCCA |
| 9/11/2005 | Western Ohio Region PE #7 Sponsored by: Western Ohio Region SCCA | B Street Prepared | 2 | — | 31.551 | Western Ohio Region |
| 4/17/2005 | Western Ohio Region PE #1 Sponsored by: Western Ohio Region SCCA | A Street | 1 | — | 41.869 | Western Ohio Region |
| 10/16/2004 | Western Ohio Region 2004-10-16 | B Street | 2 | 🏆 | 79.000 | Western Ohio Region |
| 9/19/2004 | Western Ohio Region 2004-09-19 | A Street | 1 | 🏆 | 100.000 | Western Ohio Region |
| 9/14/2004 | 2004 Tire Rack SCCA Solo Nationals | B Street | 30 | — | 102.566 | SCCA |
| 8/22/2004 | Western Ohio Region 2004-08-22 | A Street | 1 | 🏆 | 100.000 | Western Ohio Region |
| 7/11/2004 | PE4 | A Street | 1 | 🏆 | 43.325 | Ohio Valley Region SCCA |
| 7/3/2004 | Peru National Tour | B Street | 6 | — | 122.058 | SCCA |
| 6/19/2004 | Toledo National Tour | B Street | 11 | — | 98.295 | SCCA |
| 5/9/2004 | Western Ohio Region 2004-05-09 | A Street | 2 | 🏆 | 49.259 | Western Ohio Region |
| 5/9/2004 | PE3 | A Street | 2 | 🏆 | 49.259 | Ohio Valley Region SCCA |
| 4/18/2004 | Western Ohio Region 2004-04-18 | B Street | 3 | — | 53.035 | Western Ohio Region |
| 12/6/2003 | PE6 | B Street | 3 | 🏆 | 90.938 | Ohio Valley Region SCCA |
| 11/2/2003 | Western Ohio Region 2003-11-02 | B Street | 2 | 🏆 | 42.411 | Western Ohio Region |
| 10/12/2003 | OVR Points Event PE10 Results | B Street | 1 | 🏆 | 50.928 | Ohio Valley Region SCCA |
| 9/9/2003 | 2003 Tire Rack SCCA Solo Nationals | B Street | 40 | — | 119.083 | SCCA |
| 8/24/2003 | Western Ohio Region Points Event #6 | B Street | 3 | — | 32.250 | Western Ohio Region |
| 7/5/2003 | Peru National Tour | B Street | 14 | — | 97.155 | SCCA |
| 6/7/2003 | Toledo National Tour | B Street | 9 | — | 81.250 | SCCA |
| 6/2/2003 | OVR Points Event PE3 Results | B Street | 4 | 🏆 | 40.390 | Ohio Valley Region SCCA |
| 6/1/2003 | Western Ohio Region Points Event #3 | B Street | 2 | — | 55.814 | Western Ohio Region |
| 10/20/2002 | Western Ohio Region 2002-10-20 | B Street | 2 | — | 53.672 | Western Ohio Region |
| 10/5/2002 | Lexington Grand Prix | B Street | 4 | — | 106.935 | Central Kentucky Region |
| 9/8/2002 | Central Kentucky Region September 8 2002 | B Street | 31 | — | 39.680 | Central Kentucky Region |
| 8/18/2002 | Western Ohio Region 2002-08-18 | B Street | 1 | 🏆 | 53.933 | Western Ohio Region |
| 7/27/2002 | Western Ohio Region 2002-07-27 to 2002-07-28 | B Street | 1 | 🏆 | 41.248 | Western Ohio Region |
| 6/9/2002 | Western Ohio Region 2002-06-09 | B Street | 1 | 🏆 | 43.681 | Western Ohio Region |
| 5/12/2002 | Western Ohio Region 2002-05-12 | B Street | 1 | 🏆 | 42.337 | Western Ohio Region |
| 10/28/2001 | Western Ohio Region 2001-10-28 | A Street | 3 | — | 37.392 | Western Ohio Region |
| 10/27/2001 | Western Ohio Region 2001-10-27 | A Street | 1 | 🏆 | 37.258 | Western Ohio Region |
| 7/15/2001 | Western Ohio Region 2001-07-15 | A Street | 1 | 🏆 | 47.989 | Western Ohio Region |
| 6/26/2001 | Cincinnati Region SCCA Points Event 4 | A Street | 2 | 🏆 | 34.106 | Cincinnati Region |
| 6/10/2001 | Western Ohio Region 2001-06-10 | A Street | 1 | 🏆 | 51.322 | Western Ohio Region |
| 5/13/2001 | Western Ohio Region 2001-05-13 | A Street | 1 | 🏆 | 49.865 | Western Ohio Region |
| 4/29/2001 | Western Ohio Region 2001-04-29 | A Street | 1 | 🏆 | 34.644 | Western Ohio Region |
| 10/29/2000 | Western Ohio Region 2000-10-29 | A Street | 1 | 🏆 | 47.353 | Western Ohio Region |
| 9/17/2000 | Western Ohio Region 2000-09-17 | A Street | 2 | — | 43.260 | Western Ohio Region |
| 7/16/2000 | Western Ohio Region 2000-07-16 | A Street | 2 | — | 41.554 | Western Ohio Region |
| 5/14/2000 | Western Ohio Region 2000-05-14 | A Street | 1 | 🏆 | 36.408 | Western Ohio Region |
| 4/16/2000 | Western Ohio Region 2000-04-16 | A Street | 2 | — | 37.777 | Western Ohio Region |
| 3/26/2000 | Western Ohio Region 2000-03-26 | A Street | 1 | 🏆 | 42.939 | Western Ohio Region |
Loading garage…