Pos1
Total Time116.856
Car #70
Trophy🏆
Runs
Course 1:
58.71957.86857.666
Course 2:
85.997+264.93759.190
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time116.856 Car #70 Trophy🏆 Runs Course 1: 58.71957.86857.666 Course 2: 85.997+264.93759.190 Pos2 Total Time119.063 Car #75 Trophy🏆 Runs Course 1: 64.630+356.99458.988+1 Course 2: DNF68.865+162.069 Pos3 Total Time119.239 Car #63 Trophy🏆 Runs Course 1: 60.00560.258+158.594 Course 2: DNF74.727+360.645 Pos4 Total Time120.380 Car #74 Trophy🏆 Runs Course 1: 61.492+159.02058.579 Course 2: DNF68.15861.801 Pos5 Total Time120.822 Car #69 Trophy🏆 Runs Course 1: 64.162+259.08758.902 Course 2: DNFDNF61.920 Pos6 Total Time120.831 Car #59 Trophy🏆 Runs Course 1: 59.63560.900+159.055 Course 2: 87.75166.92161.776+1 Pos7 Total Time120.867 Car #189 Trophy🏆 Runs Course 1: 56.92956.75858.700+1 Course 2: DNFDNF64.109 Pos8 Total Time121.597 Car #67 Trophy🏆 Runs Course 1: 63.920+263.563+160.461 Course 2: 87.954+169.12861.136 Pos9 Total Time121.604 Car #77 Trophy🏆 Runs Course 1: 58.19758.90760.903+1 Course 2: DNF66.73763.407 Pos10 Total Time121.646 Car #82 Trophy🏆 Runs Course 1: 61.906+158.77860.109 Course 2: DNF67.72062.868 Pos11 Total Time122.035 Car #78 Trophy🏆 Runs Course 1: 60.266+158.78558.949 Course 2: DNF65.87663.250 Pos12 Total Time122.511 Car #91 Trophy🏆 Runs Course 1: 60.545+161.776+257.627 Course 2: 81.569+477.966+164.884 Pos13 Total Time122.740 Car #79 Trophy🏆 Runs Course 1: 58.92060.590+162.344+2 Course 2: 80.873+167.02963.820 Pos14 Total Time123.065 Car #170 Trophy🏆 Runs Course 1: 60.40958.16058.253 Course 2: DNF80.92064.905 Pos15 Total Time123.282 Car #86 Trophy🏆 Runs Course 1: 58.53758.10157.975 Course 2: 73.32368.24065.307 Pos16 Total Time123.451 Car #193 Trophy🏆 Runs Course 1: 57.71163.213+357.227 Course 2: DNF83.047+166.224 Pos17 Total Time123.495 Car #178 Runs Course 1: 57.96357.43857.645 Course 2: DNF67.21966.057+1 Pos18 Total Time123.508 Car #175 Runs Course 1: 66.496+562.510+357.271 Course 2: DNFDNF66.237 Pos19 Total Time123.601 Car #76 Runs Course 1: 59.96770.360+561.925+1 Course 2: DNFDNF63.634 Pos20 Total Time123.868 Car #68 Runs Course 1: 63.01761.58063.670+2 Course 2: 84.737+169.05262.288 Pos21 Total Time123.962 Car #177 Runs Course 1: 57.91457.19859.180+1 Course 2: DNF77.050+166.764+1 Pos22 Total Time124.031 Car #44 Runs Course 1: 66.543+362.381+161.328+1 Course 2: 88.72969.00662.703+1 Pos23 Total Time124.267 Car #90 Runs Course 1: 58.65267.287+457.787 Course 2: DNF77.02366.480 Pos24 Total Time124.416 Car #97 Runs Course 1: 59.12758.08158.193 Course 2: DNF81.243+166.335 Pos25 Total Time124.631 Car #186 Runs Course 1: DNF58.42561.799+2 Course 2: DNF68.57566.206 Pos26 Total Time124.644 Car #87 Runs Course 1: 69.428+660.206+158.523 Course 2: DNF69.811+166.121 Pos27 Total Time124.808 Car #98 Runs Course 1: 58.37258.49258.251 Course 2: 85.342+679.487+166.557 Pos28 Total Time124.942 Car #71 Runs Course 1: 64.654+262.354+162.518+1 Course 2: 87.425+168.51362.588 Pos29 Total Time125.616 Car #39 Runs Course 1: 64.16362.71862.195 Course 2: 86.787+2DNF63.421 Pos30 Total Time125.671 Car #2 Runs Course 1: 63.918+262.361+164.556+1 Course 2: DNF71.68163.310 Pos31 Total Time126.145 Car #72 Runs Course 1: DNF62.587+160.217 Course 2: DNF70.23465.928+1 Pos32 Total Time126.747 Car #80 Runs Course 1: 62.815+161.16460.360 Course 2: DNF71.31166.387 Pos33 Total Time126.852 Car #172 Runs Course 1: 60.37359.11558.748 Course 2: DNF82.63368.104 Pos34 Total Time127.170 Car #199 Runs Course 1: 60.119+158.23958.276 Course 2: 71.116+169.83968.931 Pos35 Total Time127.315 Car #198 Runs Course 1: 58.78261.054+158.926 Course 2: 77.531+270.80568.533 Pos36 Total Time127.378 Car #180 Runs Course 1: 59.72659.28358.283 Course 2: 71.087DNF69.095 Pos37 Total Time127.501 Car #181 Runs Course 1: 58.91763.661+360.284+1 Course 2: 75.920+169.85468.584 Pos38 Total Time127.787 Car #84 Runs Course 1: 62.439+160.55863.805+2 Course 2: DNF80.583+467.229 Pos39 Total Time127.936 Car #58 Runs Course 1: DNF61.63159.556 Course 2: 88.941+268.380DNF Pos40 Total Time128.258 Car #99 Runs Course 1: 60.07158.78759.155 Course 2: 74.697+172.02169.471 Pos41 Total Time128.343 Car #92 Runs Course 1: 61.044+160.610+159.829 Course 2: 86.150+1DNF68.514+1 Pos42 Total Time128.477 Car #95 Runs Course 1: 62.220+1DNF59.237 Course 2: DNF76.53569.240 Pos43 Total Time128.785 Car #174 Runs Course 1: DNF64.165+258.959 Course 2: 76.478+179.63569.826 Pos44 Total Time129.897 Car #73 Runs Course 1: 64.89864.414+161.613 Course 2: 92.51376.95768.284 Pos45 Total Time129.951 Car #85 Runs Course 1: 61.78964.072+162.684 Course 2: DNF71.31168.162 Pos46 Total Time130.225 Car #158 Runs Course 1: 60.71262.809+159.827 Course 2: DNFDNF70.398+1 Pos47 Total Time130.588 Car #188 Runs Course 1: DNF61.851+161.168+1 Course 2: 73.70371.88369.420 Pos48 Total Time130.864 Car #194 Runs Course 1: 59.82160.51760.406+1 Course 2: 73.02871.04375.704+3 Pos49 Total Time131.236 Car #102 Runs Course 1: 60.20162.723+162.035+1 Course 2: 74.40380.496+171.035+1 Pos50 Total Time131.463 Car #94 Runs Course 1: 61.01459.22661.872+1 Course 2: 75.48888.34572.237+1 Pos51 Total Time131.596 Car #196 Runs Course 1: 62.118+160.92559.951 Course 2: 73.01271.78771.645 Pos52 Total Time131.682 Car #192 Runs Course 1: 61.06760.57059.790 Course 2: 86.62587.96771.892 Pos53 Total Time131.805 Car #88 Runs Course 1: DNF60.77061.121 Course 2: 76.99872.11571.035 Pos54 Total Time133.221 Car #184 Runs Course 1: 63.418+181.87962.539+1 Course 2: DNF71.82070.682 Pos55 Total Time134.163 Car #81 Runs Course 1: 65.544+268.79361.406 Course 2: 75.85573.21972.757+1 Pos56 Total Time135.638 Car #93 Runs Course 1: 63.44661.34861.063 Course 2: DNFDNF74.575 Pos57 Total Time136.287 Car #96 Runs Course 1: 61.48461.34261.302 Course 2: DNF80.57074.985+1 Pos58 Total Time136.476 Car #89 Runs Course 1: DNF65.564+164.014 Course 2: 77.341+3DNF72.462 Pos59 Total Time138.166 Car #185 Runs Course 1: 65.597+266.449+362.538+1 Course 2: 76.312+175.628DNF Pos60 Total Time140.103 Car #197 Runs Course 1: 59.363+158.038DNF Course 2: DNF82.065DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time116.664 Car #147 Trophy🏆 Runs Course 1: 58.17158.11757.690 Course 2: 58.97459.12259.549 Pos2 Total Time117.496 Car #170 Trophy🏆 Runs Course 1: 58.94558.37862.991+2 Course 2: 59.11860.00259.393 Pos3 Total Time117.917 Car #189 Trophy🏆 Runs Course 1: 63.078+258.25062.444+2 Course 2: 59.66760.51260.416 Pos4 Total Time117.919 Car #197 Trophy🏆 Runs Course 1: 59.09358.45762.871+2 Course 2: 59.81059.46259.661 Pos5 Total Time118.001 Car #194 Trophy🏆 Runs Course 1: 61.066+160.719+159.311 Course 2: 58.69058.92859.785 Pos6 Total Time118.195 Car #198 Trophy🏆 Runs Course 1: 59.25958.73159.303 Course 2: 59.46460.29360.403 Pos7 Total Time118.291 Car #172 Trophy🏆 Runs Course 1: 58.74559.16058.832 Course 2: 59.54659.97561.813+1 Pos8 Total Time118.447 Car #164 Trophy🏆 Runs Course 1: 64.043+258.87159.309 Course 2: 59.57659.66060.784 Pos9 Total Time118.619 Car #70 Trophy🏆 Runs Course 1: 63.444+260.771+159.054 Course 2: 59.56561.713+160.720 Pos10 Total Time118.623 Car #192 Trophy🏆 Runs Course 1: 63.623+267.738+459.145 Course 2: 59.47859.83859.894 Pos11 Total Time118.696 Car #93 Trophy🏆 Runs Course 1: 59.42058.79158.885 Course 2: 60.59761.695+159.905 Pos12 Total Time118.791 Car #148 Trophy🏆 Runs Course 1: 63.348+259.00158.613 Course 2: 60.17862.327+160.906 Pos13 Total Time118.847 Car #144 Trophy🏆 Runs Course 1: 60.04058.77158.883 Course 2: 64.49660.12660.076 Pos14 Total Time118.986 Car #196 Trophy🏆 Runs Course 1: 61.338+159.54760.443+1 Course 2: 59.43959.77560.594 Pos15 Total Time119.139 Car #71 Trophy🏆 Runs Course 1: 59.06161.663+159.337 Course 2: 61.926+160.07860.486 Pos16 Total Time119.643 Car #179 Runs Course 1: 59.83759.50662.509+1 Course 2: 60.13761.25564.395+2 Pos17 Total Time119.975 Car #97 Runs Course 1: 59.35659.30660.160 Course 2: 60.66961.35862.522+1 Pos18 Total Time119.993 Car #188 Runs Course 1: 59.87659.81859.744 Course 2: 61.19460.42960.249 Pos19 Total Time120.002 Car #190 Runs Course 1: 60.22361.031+159.225 Course 2: 61.02761.888+160.777 Pos20 Total Time120.215 Car #141 Runs Course 1: 65.702+360.40759.882 Course 2: 63.148+1DNF60.333 Pos21 Total Time120.296 Car #145 Runs Course 1: 64.639+262.402+160.001 Course 2: 63.47561.40160.295 Pos22 Total Time120.399 Car #95 Runs Course 1: 61.402+161.374+160.058 Course 2: 60.86360.34161.419 Pos23 Total Time120.479 Car #195 Runs Course 1: 61.719+160.99359.479 Course 2: 61.07661.00061.761 Pos24 Total Time120.630 Car #183 Runs Course 1: 63.769+160.30159.121 Course 2: 65.710+261.50970.277+1 Pos25 Total Time120.663 Car #156 Runs Course 1: DNF60.64760.294 Course 2: 61.43269.15660.369 Pos26 Total Time120.792 Car #193 Runs Course 1: 65.711+262.633+159.040 Course 2: 61.75265.483+266.958+3 Pos27 Total Time120.888 Car #94 Runs Course 1: 61.633+159.94260.381 Course 2: 61.49060.94661.117 Pos28 Total Time120.947 Car #90 Runs Course 1: 62.459+259.61759.533 Course 2: 61.41461.47464.407+1 Pos29 Total Time120.983 Car #199 Runs Course 1: 66.131+260.86760.648 Course 2: 60.33560.63860.640 Pos30 Total Time121.148 Car #72 Runs Course 1: DNF61.676+161.158 Course 2: 62.380+159.99060.830 Pos31 Total Time121.380 Car #173 Runs Course 1: 61.807+160.26359.932 Course 2: 61.44862.08963.945+1 Pos32 Total Time121.380 Car #92 Runs Course 1: 67.362+461.337+164.731+2 Course 2: 60.44860.12960.043 Pos33 Total Time121.502 Car #29 Runs Course 1: 61.22361.853+159.534 Course 2: 65.529+261.96862.753 Pos34 Total Time121.520 Car #187 Runs Course 1: 60.38660.55860.080 Course 2: 63.334+161.54461.440 Pos35 Total Time121.653 Car #84 Runs Course 1: 59.94960.09260.955 Course 2: 61.70461.76863.228 Pos36 Total Time121.759 Car #87 Runs Course 1: 62.173+161.35960.436 Course 2: 62.616+161.32361.990 Pos37 Total Time121.798 Car #44 Runs Course 1: 61.21664.987+262.579+1 Course 2: 62.690+160.71560.582 Pos38 Total Time121.919 Car #47 Runs Course 1: 61.73861.37960.461 Course 2: 61.45861.61668.916+3 Pos39 Total Time121.975 Car #76 Runs Course 1: 61.56660.35160.385 Course 2: 61.62461.74962.345 Pos40 Total Time121.992 Car #79 Runs Course 1: 60.92560.42660.549 Course 2: 61.81963.254+161.566 Pos41 Total Time122.534 Car #98 Runs Course 1: 63.480+261.407+163.787+2 Course 2: 63.104+161.12761.174 Pos42 Total Time122.939 Car #56 Runs Course 1: 67.824+460.666DNF Course 2: 62.273+162.466+162.740+1 Pos43 Total Time123.202 Car #41 Runs Course 1: 65.067+164.113+161.297 Course 2: 65.353+262.40861.905 Pos44 Total Time123.254 Car #99 Runs Course 1: 62.55263.557+161.668 Course 2: 61.58662.33062.897 Pos45 Total Time123.336 Car #48 Runs Course 1: 61.54363.242+161.445 Course 2: DNF61.89165.090+1 Pos46 Total Time123.453 Car #74 Runs Course 1: 61.54262.10464.136 Course 2: 61.91162.27462.806 Pos47 Total Time123.921 Car #83 Runs Course 1: 62.50661.39361.369 Course 2: 62.63162.79162.552 Pos48 Total Time124.738 Car #96 Runs Course 1: 62.18663.443+161.995 Course 2: 70.635+462.74367.556+2 Pos49 Total Time125.243 Car #88 Runs Course 1: 63.417+162.923+1DNF Course 2: 62.32062.70662.475 Pos50 Total Time125.429 Car #66 Runs Course 1: DNF62.09162.111 Course 2: 63.33865.105+164.543 Pos51 Total Time125.521 Car #45 Runs Course 1: 62.19370.141+368.407+2 Course 2: 65.82363.32863.823 Pos52 Total Time126.475 Car #73 Runs Course 1: 74.191+162.59963.380 Course 2: 64.63463.87664.781 Pos53 Total Time126.674 Car #69 Runs Course 1: 63.06562.70064.932+1 Course 2: 63.97469.048+264.929 Pos54 Total Time126.837 Car #89 Runs Course 1: DNF66.062+163.316 Course 2: 63.521DNF74.444+5 Pos55 Total Time127.561 Car #166 Runs Course 1: 65.65063.53563.465 Course 2: 64.09664.26664.811 Pos56 Total Time129.938 Car #64 Runs Course 1: 72.138+165.89364.467 Course 2: 65.47167.23169.232 Pos57 Total Time131.004 Car #169 Runs Course 1: 65.05270.490+170.576 Course 2: DNF65.95266.267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time117.860 Car #194 Trophy🏆 Runs Course 1: 59.98962.117+159.535 Course 2: 61.881+258.32558.860 Pos2 Total Time118.094 Car #198 Trophy🏆 Runs Course 1: 60.04159.99759.645 Course 2: 58.44962.566+260.713+1 Pos3 Total Time118.280 Car #94 Trophy🏆 Runs Course 1: 63.286+261.562+159.744 Course 2: 58.58858.53660.405+1 Pos4 Total Time118.908 Car #51 Trophy🏆 Runs Course 1: 59.60359.84759.956 Course 2: 59.30559.91063.154+2 Pos5 Total Time119.029 Car #189 Trophy🏆 Runs Course 1: 67.776+360.45860.426 Course 2: 59.01860.776+158.603 Pos6 Total Time119.231 Car #98 Trophy🏆 Runs Course 1: 60.93460.01160.941 Course 2: 59.22059.55564.044+2 Pos7 Total Time119.511 Car #193 Trophy🏆 Runs Course 1: 63.732+163.274+160.216 Course 2: 59.46159.29561.057+1 Pos8 Total Time119.859 Car #151 Runs Course 1: 60.979DNF60.912 Course 2: 58.94761.656+159.409 Pos9 Total Time120.155 Car #88 Runs Course 1: 60.73864.725+261.024 Course 2: 59.94161.967+159.417 Pos10 Total Time120.228 Car #89 Runs Course 1: 60.81361.41864.146+2 Course 2: 61.641+159.41559.908 Pos11 Total Time120.468 Car #37 Runs Course 1: 61.31760.92461.067 Course 2: 59.54459.70262.223+1 Pos12 Total Time121.073 Car #22 Runs Course 1: 64.330+161.39163.107+1 Course 2: 61.360+159.68262.389+1 Pos13 Total Time121.147 Car #93 Runs Course 1: 61.36661.57761.267 Course 2: 59.88060.15659.984 Pos14 Total Time121.186 Car #42 Runs Course 1: 62.02962.39961.547 Course 2: 59.63959.98160.115 Pos15 Total Time121.297 Car #85 Runs Course 1: 60.77960.66360.205 Course 2: 61.092+161.430+165.058+2 Pos16 Total Time121.641 Car #99 Runs Course 1: 61.85960.94461.811 Course 2: 60.69764.044+264.693+2 Pos17 Total Time121.644 Car #185 Runs Course 1: 61.55361.89961.022 Course 2: DNF60.62261.247 Pos18 Total Time122.378 Car #188 Runs Course 1: 66.687+264.373+162.167 Course 2: 63.696+260.21161.521+1 Pos19 Total Time122.843 Car #190 Runs Course 1: 62.32662.24862.328 Course 2: 60.59560.93464.479+2 Pos20 Total Time122.850 Car #90 Runs Course 1: 61.91062.37462.409 Course 2: 60.94061.02662.076 Pos21 Total Time122.875 Car #11 Runs Course 1: 61.11761.05260.970 Course 2: 61.905+166.736+363.476+1 Pos22 Total Time125.652 Car #91 Runs Course 1: 62.60666.768+262.719 Course 2: 63.267+163.046+165.164+2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time118.551 Car #199 Trophy🏆 Runs Course 1: 61.12760.69960.254 Course 2: 59.674+158.29759.222 Pos2 Total Time119.989 Car #172 Trophy🏆 Runs Course 1: 61.79860.68860.545 Course 2: 59.44459.56361.831+1 Pos3 Total Time120.098 Car #99 Trophy🏆 Runs Course 1: 64.100+160.56361.028 Course 2: 59.53564.076+264.477+2 Pos4 Total Time120.452 Car #49 Trophy🏆 Runs Course 1: 61.69661.31361.518 Course 2: 59.13959.14160.593 Pos5 Total Time120.619 Car #72 Trophy🏆 Runs Course 1: 63.333+161.25260.604 Course 2: 60.015DNF60.441 Pos6 Total Time120.919 Car #98 Trophy🏆 Runs Course 1: 61.21060.89360.724 Course 2: 60.19560.45662.635+1 Pos7 Total Time121.111 Car #198 Trophy🏆 Runs Course 1: 62.14261.08861.693 Course 2: 60.02360.95060.124 Pos8 Total Time121.454 Car #97 Trophy🏆 Runs Course 1: 63.976+161.82961.417 Course 2: 60.03760.96963.572+1 Pos9 Total Time121.693 Car #191 Runs Course 1: 61.00062.14161.638 Course 2: 60.69360.70862.560+1 Pos10 Total Time122.094 Car #50 Runs Course 1: 62.43262.22763.032 Course 2: 59.867DNF60.844 Pos11 Total Time122.311 Car #95 Runs Course 1: 62.64363.21662.196 Course 2: 60.11560.30560.783 Pos12 Total Time122.363 Car #149 Runs Course 1: 65.164+168.385+262.481 Course 2: 59.88261.923+160.116 Pos13 Total Time122.418 Car #71 Runs Course 1: 61.87562.91161.899 Course 2: 64.281+266.345+360.543 Pos14 Total Time123.116 Car #91 Runs Course 1: 64.359+162.16862.426 Course 2: 60.94861.22061.155 Pos15 Total Time123.951 Car #145 Runs Course 1: 62.705DNF61.901 Course 2: 62.05062.64162.214 Pos16 Total Time124.243 Car #79 Runs Course 1: 63.19861.74662.028 Course 2: 62.49763.77865.077 Pos17 Total Time124.276 Car #131 Runs Course 1: 72.763+163.02062.612 Course 2: 62.07061.66465.173+1 Pos18 Total Time124.445 Car #165 Runs Course 1: 64.49864.204+162.208 Course 2: 65.629+262.237DNF Pos19 Total Time125.389 Car #17 Runs Course 1: 67.534+162.83363.284 Course 2: 62.55666.707+267.700+2 Pos20 Total Time125.399 Car #65 Runs Course 1: 63.21665.298+163.153 Course 2: 62.24664.156+162.641 Pos21 Total Time125.944 Car #45 Runs Course 1: 70.298+265.156+162.829 Course 2: 64.413+163.11565.618+1 Pos22 Total Time126.630 Car #27 Runs Course 1: 65.06364.24063.866 Course 2: 63.36462.76464.508 Pos23 Total Time129.074 Car #117 Runs Course 1: DNFDNF65.343 Course 2: 63.73164.83867.720+2 Pos24 Total Time129.236 Car #31 Runs Course 1: 67.51565.43065.066 Course 2: 65.138+164.17065.783 Pos25 Total Time— Car #111 Runs Course 1: DNF63.15962.108 Course 2: DNFDNFDNF Pos26 Total Time— Car #11 Runs Course 1: DNFDNF64.841 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time121.019 Car #181 Trophy🏆 Runs Course 1: 64.888+161.40165.557+2 Course 2: 62.067+162.115+159.618 Pos2 Total Time121.480 Car #198 Trophy🏆 Runs Course 1: 61.38161.58061.819 Course 2: 60.38560.09963.032+1 Pos3 Total Time123.156 Car #199 Trophy🏆 Runs Course 1: 62.24362.27162.505 Course 2: 61.21060.91361.133 Pos4 Total Time123.487 Car #191 Trophy🏆 Runs Course 1: 63.30762.52262.359 Course 2: 61.734DNF61.128 Pos5 Total Time124.649 Car #91 Trophy🏆 Runs Course 1: 65.100+1DNF63.093 Course 2: 61.55661.71663.832+1 Pos6 Total Time124.770 Car #148 Trophy🏆 Runs Course 1: 64.03163.78363.012 Course 2: 62.24861.75862.368 Pos7 Total Time124.782 Car #98 Trophy🏆 Runs Course 1: 65.674+164.979+162.853 Course 2: 62.14361.92961.943 Pos8 Total Time124.964 Car #93 Runs Course 1: 63.56563.70666.039+1 Course 2: 61.39961.67364.171+1 Pos9 Total Time125.130 Car #62 Runs Course 1: 63.82863.91963.762 Course 2: 61.36865.004+162.705 Pos10 Total Time125.277 Car #32 Runs Course 1: 63.63462.47162.546 Course 2: 62.806+163.305+163.225+1 Pos11 Total Time125.426 Car #48 Runs Course 1: 64.876+171.849+163.467 Course 2: 61.95965.637+164.727+1 Pos12 Total Time125.872 Car #45 Runs Course 1: 65.09566.832+163.609 Course 2: 62.51262.26364.250+1 Pos13 Total Time125.875 Car #197 Runs Course 1: 65.218+163.58963.340 Course 2: 62.53562.94866.489+2 Pos14 Total Time126.248 Car #162 Runs Course 1: 64.094DNF63.434 Course 2: 68.469+262.81463.382 Pos15 Total Time126.576 Car #174 Runs Course 1: 64.39163.93165.955+1 Course 2: 62.64563.00664.816+1 Pos16 Total Time126.941 Car #135 Runs Course 1: 64.59463.96565.009 Course 2: 62.97663.67564.012 Pos17 Total Time126.989 Car #35 Runs Course 1: 67.190+165.26464.141 Course 2: 62.84862.95865.436 Pos18 Total Time127.303 Car #1 Runs Course 1: 64.93968.668+264.234 Course 2: 68.330+263.069DNF Pos19 Total Time127.391 Car #97 Runs Course 1: 65.903+164.65664.124 Course 2: 63.26763.46765.817+1 Pos20 Total Time127.487 Car #99 Runs Course 1: 64.669DNF65.982 Course 2: 62.81863.54464.683 Pos21 Total Time129.096 Car #74 Runs Course 1: 67.90169.503+264.520 Course 2: 67.306+269.812+364.576 Pos22 Total Time131.680 Car #81 Runs Course 1: 67.63767.58767.315 Course 2: 70.25267.952+164.365 Pos23 Total Time— Car #186 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF Pos24 Total Time— Car #86 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF Pos25 Total Time— Car #23 Runs Course 1: 64.29265.637+164.120 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
