Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Arizona
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| 2025 Tire Rack SCCA Solo Nationals 9/1/2025 | Super Street Prepared | 1 | 14 | 98.866 | +26.44 |
| 2025 Tire Rack SCCA Lincoln National Tour 5/24/2025 | Super Street Prepared | 2 | 5 | 130.531 | -2.63 |
| 2025 Tire Rack SCCA Crows Landing National Tour 5/2/2025 | Super Street Modified | 1 | 7 | 114.929 | +6.18 |
| 2025 Tire Rack SCCA Phoenix National Tour 2/21/2025 | CAM-S | 1 | 7 | 104.982 | +5.67 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 9/1/2025 | 2025 Tire Rack SCCA Solo Nationals | Super Street Prepared | 1 | 🏆 | 98.866 | SCCA |
| 5/24/2025 | 2025 Tire Rack SCCA Lincoln National Tour | Super Street Prepared | 2 | 🏆 | 130.531 | SCCA |
| 5/2/2025 | 2025 Tire Rack SCCA Crows Landing National Tour | Super Street Modified | 1 | 🏆 | 114.929 |
| 2024 Tire Rack SCCA Lincoln National Tour 5/25/2024 |
| Super Street Prepared |
| 1 |
| 9 |
| 105.076 |
| +13.83 |
| 2024 Tire Rack SCCA Crows Landing National Tour 4/26/2024 | E Street Prepared | 1 | 5 | 126.381 | +6.40 |
| 2024 Tire Rack SCCA Phoenix National Tour 2/23/2024 | Super Street Prepared | 1 | 6 | 112.524 | +5.19 |
| 2023 Tire Rack SCCA Solo Nationals 9/5/2023 | Super Street Prepared | 12 | 23 | 113.523 | -92.11 |
| 2023 Tire Rack SCCA Lincoln National Tour 5/28/2023 | Super Street Prepared | 1 | 9 | 116.233 | +10.63 |
| 2023 Tire Rack SCCA Crows Landing National Tour 4/21/2023 | Super Street Prepared | 1 | 12 | 123.662 | +19.77 |
| 2023 Tire Rack SCCA Las Vegas National Tour 3/31/2023 | Super Street Prepared | 1 | 8 | 98.767 | +19.79 |
| 2022 Tire Rack SCCA Packwood National Tour 7/8/2022 | Super Street Modified | 3 | 7 | 106.153 | -16.42 |
| 2022 Tire Rack SCCA Lincoln National Tour 5/29/2022 | Super Street Prepared | 1 | 6 | 109.862 | +3.56 |
| 2022 Tire Rack SCCA South Texas National Tour 5/6/2022 | X Prepared | 1 | 9 | 122.482 | +7.13 |
| 2022 Tire Rack SCCA Crows Landing National Tour 4/22/2022 | Super Street Prepared | 1 | 5 | 118.609 | +9.92 |
| 2022 Tire Rack SCCA Las Vegas National Tour 4/1/2022 | Super Street Prepared | 1 | 5 | 88.458 | +3.91 |
| 2021 Tire Rack SCCA Lincoln Champ Tour Sat-Mon 5/29/2021 | E Street Prepared | 1 | 5 | 101.688 | +3.02 |
| 2021 Tire Rack SCCA Lincoln Champ Tour Thur-Sat 5/27/2021 | Street Modified | 4 | 8 | 106.010 | -16.94 |
| 2021 Tire Rack SCCA South Texas Champ Tour 4/30/2021 | C Prepared | 3 | 8 | 136.317 | -8.57 |
| 2021 Tire Rack SCCA Fontana Champ Tour 4/23/2021 | E Street Prepared | 1 | 5 | 118.426 | +2.81 |
| 2021 Tire Rack SCCA Las Vegas Champ Tour 4/9/2021 | CAM-C | 1 | 7 | 116.026 | +2.72 |
| 2020 Tire Rack SCCA Packwood Champ Tour 7/10/2020 | CAM-C | 1 | 14 | 103.102 | +12.00 |
| 2019 Tire Rack SCCA Solo Nationals 9/3/2019 | E Street Prepared | 1 | 14 | 125.980 | +8.73 |
| 2019 Tire Rack SCCA Lincoln Spring Nats Champ Tour 5/25/2019 | E Street Prepared | 1 | 5 | 102.325 | +1.09 |
| 2019 Tire Rack SCCA Crows Landing Champ Tour w CAM 4/26/2019 | Street Modified | 3 | 4 | 130.325 | -11.82 |
| 2018 Tire Rack SCCA Solo Nationals 9/4/2018 | F Street | 3 | 36 | 132.262 | +9.82 |
| 2018 Tire Rack SCCA Lincoln CHAMP TOUR 5/26/2018 | F Street | 2 | 11 | 120.462 | +1.55 |
| 2018 Tire Rack SCCA Crows Landing Champ Tour 4/13/2018 | CAM-C | 2 | 8 | 141.292 | -2.38 |
| 2017 Tire Rack SCCA Solo Nationals 9/5/2017 | Street Touring Xtreme | 4 | 58 | 116.690 | +16.42 |
| 2017 Tire Rack SCCA Lincoln Championship Tour 5/27/2017 | Street Touring Xtreme | 2 | 20 | 116.590 | +14.60 |
| 2017 Tire Rack SCCA Crows Championship Tour 4/28/2017 | Street Touring Xtreme | 2 | 23 | 129.959 | +10.89 |
| 2016 Tire Rack SCCA Solo Nationals 9/6/2016 | Street Touring Sport | 1 | 56 | 122.590 | +49.53 |
| 2016 Tire Rack Spring Nationals Champ Tour 5/28/2016 | Street Touring Sport | 2 | 17 | 113.695 | +16.18 |
| 2016 Tire Rack Crows Landing National Tour 4/22/2016 | Street Touring Sport | 1 | 11 | 127.098 | +7.50 |
| 2015 Tire Rack SCCA Solo Nationals 9/1/2015 | Street Touring Sport | 10 | 63 | 122.430 | +4.70 |
| 2015 Lincoln Spring Nationals 5/24/2015 | Street Touring Sport | 6 | 19 | 121.130 | -27.03 |
| 2015 CrowsLanding Championship Tour 4/17/2015 | Street Touring Sport | 3 | 11 | 119.092 | -13.21 |
| 2015 San Diego Championship Tour 3/21/2015 | Street Touring Sport | 4 | 12 | 97.858 | -16.58 |
| 2014 Tire Rack SCCA Solo Nationals 9/2/2014 | Street Touring Compact | 6 | 28 | 124.567 | -11.69 |
| 2014 Crows Landing Champ Tour 6/13/2014 | Street Touring Compact | 1 | 13 | 123.186 | +12.88 |
| 2014 San Diego Champ Tour 4/5/2014 | Street Touring Compact | 1 | 7 | 105.412 | +10.14 |
| 2013 Tire Rack SCCA Solo Nationals 9/4/2013 | Street Touring Compact | 3 | 25 | 135.161 | +12.46 |
| 2013 Lincoln Mid States Championship 5/26/2013 | Street Touring Compact | 2 | 11 | 120.333 | +3.08 |
| 2013 Pacific Southwest Championship Tour 3/29/2013 | Street Touring Compact | 1 | 9 | 106.795 | +17.22 |
| 2012 Tire Rack SCCA Solo Nationals 9/4/2012 | Street Touring Compact | 1 | 37 | 130.467 | +83.21 |
| 2012 San Diego National Tour 4/27/2012 | Street Touring Compact | 3 | 10 | 112.947 | +4.50 |
| 2011 Tire Rack SCCA Solo Nationals 8/30/2011 | Street Touring Xtreme | 1 | 43 | 135.531 | +132.98 |
| 2011 Tire Rack SCCA Solo Nationals 8/30/2011 | Index Class 2 | 7 | 9 | 77.691 | +132.98 |
| 2009 Tire Rack SCCA Solo Nationals 9/8/2009 | Street Touring | 11 | 37 | 123.341 | +200.00 |
| SCCA |
| 2/21/2025 | 2025 Tire Rack SCCA Phoenix National Tour | CAM-S | 1 | 🏆 | 104.982 | SCCA |
| 5/25/2024 | 2024 Tire Rack SCCA Lincoln National Tour | Super Street Prepared | 1 | 🏆 | 105.076 | SCCA |
| 4/26/2024 | 2024 Tire Rack SCCA Crows Landing National Tour | E Street Prepared | 1 | 🏆 | 126.381 | SCCA |
| 2/23/2024 | 2024 Tire Rack SCCA Phoenix National Tour | Super Street Prepared | 1 | 🏆 | 112.524 | SCCA |
| 9/5/2023 | 2023 Tire Rack SCCA Solo Nationals | Super Street Prepared | 12 | — | 113.523 | SCCA |
| 5/28/2023 | 2023 Tire Rack SCCA Lincoln National Tour | Super Street Prepared | 1 | 🏆 | 116.233 | SCCA |
| 4/21/2023 | 2023 Tire Rack SCCA Crows Landing National Tour | Super Street Prepared | 1 | 🏆 | 123.662 | SCCA |
| 3/31/2023 | 2023 Tire Rack SCCA Las Vegas National Tour | Super Street Prepared | 1 | 🏆 | 98.767 | SCCA |
| 7/8/2022 | 2022 Tire Rack SCCA Packwood National Tour | Super Street Modified | 3 | 🏆 | 106.153 | SCCA |
| 5/29/2022 | 2022 Tire Rack SCCA Lincoln National Tour | Super Street Prepared | 1 | 🏆 | 109.862 | SCCA |
| 5/6/2022 | 2022 Tire Rack SCCA South Texas National Tour | X Prepared | 1 | 🏆 | 122.482 | SCCA |
| 4/22/2022 | 2022 Tire Rack SCCA Crows Landing National Tour | Super Street Prepared | 1 | 🏆 | 118.609 | SCCA |
| 4/1/2022 | 2022 Tire Rack SCCA Las Vegas National Tour | Super Street Prepared | 1 | 🏆 | 88.458 | SCCA |
| 5/29/2021 | 2021 Tire Rack SCCA Lincoln Champ Tour Sat-Mon | E Street Prepared | 1 | 🏆 | 101.688 | SCCA |
| 5/27/2021 | 2021 Tire Rack SCCA Lincoln Champ Tour Thur-Sat | Street Modified | 4 | — | 106.010 | SCCA |
| 4/30/2021 | 2021 Tire Rack SCCA South Texas Champ Tour | C Prepared | 3 | 🏆 | 136.317 | SCCA |
| 4/23/2021 | 2021 Tire Rack SCCA Fontana Champ Tour | E Street Prepared | 1 | 🏆 | 118.426 | SCCA |
| 4/9/2021 | 2021 Tire Rack SCCA Las Vegas Champ Tour | CAM-C | 1 | 🏆 | 116.026 | SCCA |
| 7/10/2020 | 2020 Tire Rack SCCA Packwood Champ Tour | CAM-C | 1 | 🏆 | 103.102 | SCCA |
| 9/3/2019 | 2019 Tire Rack SCCA Solo Nationals | E Street Prepared | 1 | 🏆 | 125.980 | SCCA |
| 5/25/2019 | 2019 Tire Rack SCCA Lincoln Spring Nats Champ Tour | E Street Prepared | 1 | 🏆 | 102.325 | SCCA |
| 4/26/2019 | 2019 Tire Rack SCCA Crows Landing Champ Tour w CAM | Street Modified | 3 | — | 130.325 | SCCA |
| 9/4/2018 | 2018 Tire Rack SCCA Solo Nationals | F Street | 3 | 🏆 | 132.262 | SCCA |
| 5/26/2018 | 2018 Tire Rack SCCA Lincoln CHAMP TOUR | F Street | 2 | 🏆 | 120.462 | SCCA |
| 4/13/2018 | 2018 Tire Rack SCCA Crows Landing Champ Tour | CAM-C | 2 | 🏆 | 141.292 | SCCA |
| 9/5/2017 | 2017 Tire Rack SCCA Solo Nationals | Street Touring Xtreme | 4 | 🏆 | 116.690 | SCCA |
| 5/27/2017 | 2017 Tire Rack SCCA Lincoln Championship Tour | Street Touring Xtreme | 2 | 🏆 | 116.590 | SCCA |
| 4/28/2017 | 2017 Tire Rack SCCA Crows Championship Tour | Street Touring Xtreme | 2 | 🏆 | 129.959 | SCCA |
| 9/6/2016 | 2016 Tire Rack SCCA Solo Nationals | Street Touring Sport | 1 | 🏆 | 122.590 | SCCA |
| 5/28/2016 | 2016 Tire Rack Spring Nationals Champ Tour | Street Touring Sport | 2 | 🏆 | 113.695 | SCCA |
| 4/22/2016 | 2016 Tire Rack Crows Landing National Tour | Street Touring Sport | 1 | 🏆 | 127.098 | SCCA |
| 9/1/2015 | 2015 Tire Rack SCCA Solo Nationals | Street Touring Sport | 10 | 🏆 | 122.430 | SCCA |
| 5/24/2015 | 2015 Lincoln Spring Nationals | Street Touring Sport | 6 | 🏆 | 121.130 | SCCA |
| 4/17/2015 | 2015 CrowsLanding Championship Tour | Street Touring Sport | 3 | 🏆 | 119.092 | SCCA |
| 3/21/2015 | 2015 San Diego Championship Tour | Street Touring Sport | 4 | 🏆 | 97.858 | SCCA |
| 9/2/2014 | 2014 Tire Rack SCCA Solo Nationals | Street Touring Compact | 6 | 🏆 | 124.567 | SCCA |
| 6/13/2014 | 2014 Crows Landing Champ Tour | Street Touring Compact | 1 | 🏆 | 123.186 | SCCA |
| 4/5/2014 | 2014 San Diego Champ Tour | Street Touring Compact | 1 | 🏆 | 105.412 | SCCA |
| 9/4/2013 | 2013 Tire Rack SCCA Solo Nationals | Street Touring Compact | 3 | 🏆 | 135.161 | SCCA |
| 5/26/2013 | 2013 Lincoln Mid States Championship | Street Touring Compact | 2 | 🏆 | 120.333 | SCCA |
| 3/29/2013 | 2013 Pacific Southwest Championship Tour | Street Touring Compact | 1 | 🏆 | 106.795 | SCCA |
| 9/4/2012 | 2012 Tire Rack SCCA Solo Nationals | Street Touring Compact | 1 | 🏆 | 130.467 | SCCA |
| 4/27/2012 | 2012 San Diego National Tour | Street Touring Compact | 3 | 🏆 | 112.947 | SCCA |
| 8/30/2011 | 2011 Tire Rack SCCA Solo Nationals | Street Touring Xtreme | 1 | 🏆 | 135.531 | SCCA |
| 8/30/2011 | 2011 Tire Rack SCCA Solo Nationals | Index Class 2 | 7 | — | 77.691 | SCCA |
| 9/8/2009 | 2009 Tire Rack SCCA Solo Nationals | Street Touring | 11 | 🏆 | 123.341 | SCCA |