Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Oregon
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 6/20/2026 | Northwest Region SCCA Event 5 2026 - Packwood | ST2 - STREET TIRE 2 (CAM, XU, XA, XB, EVX, HCS) | 1 | — | 50.629 | Northwest Region |
| 3/21/2026 | SSSCC - Winter Heat 3 Sat 03-21-2026 | TO | 1 | 🏆 | 41.980 | Sand and Sage Sports Car Club |
| 3/18/2026 | SSSCC - Winter Heat 1 Sat 03-07-2026 | TO | 1 | 🏆 | 40.861 | Sand and Sage Sports Car Club |
| 6/28/2025 | Oregon Region 2025 Event 8 | TO | 3 | 🏆 | 54.954 | Oregon Region |
| 9/19/2020 | SSSCC #11 Event 11 | TO | 1 | 🏆 | 34.026 | Sand and Sage Sports Car Club |
| 7/14/2017 | 2017 Tire Rack SCCA Packwood ProSolo | B3 | 3 | 🏆 | 45.384 | Sports Car Club of America |
| 7/7/2017 | 2017 Tire Rack Packwood Champ Tour | Super Street Modified | 1 | 🏆 | 84.675 | SCCA |
| 7/8/2016 | 2016 Tire Rack Packwood Champ Tour | Super Street Modified | 3 | 🏆 | 104.562 | SCCA |
| 9/1/2015 | 2015 Tire Rack SCCA Solo Nationals | Super Street Modified | 10 | 🏆 | 111.245 | SCCA |
| 7/17/2015 | 2015 Packwood ProSolo | Super Street Modified | 5 | — | 46.494 | Sports Car Club of America |
| 7/10/2015 | 2015 Packwood Champ Tour | Super Street Modified | 3 | 🏆 | 102.054 | SCCA |
| 6/5/2015 | 2015 Tire Rack SCCA Mineral Wells ProSolo | B4 | 6 | — | 82.531 | Sports Car Club of America |
| 9/2/2014 | 2014 Tire Rack SCCA Solo Nationals | Super Street Modified | 5 | 🏆 | 115.215 | SCCA |
| 8/29/2014 | 2014 ProSolo Finale | Super Street Modified | 8 | — | 70.521 | Sports Car Club of America |
| 7/11/2014 | 2014 Packwood ProSolo | Super Street Modified | 6 | — | 63.038 | Sports Car Club of America |
| 7/4/2014 | 2014 Packwood Championship Tour | Super Street Modified | 6 | — | 109.803 | SCCA |
| 6/6/2014 | 2014 Tire Rack SCCA Crows Landing ProSolo | Super Street Modified | 1 | 🏆 | 65.141 | Sports Car Club of America |
| 9/4/2013 | 2013 Tire Rack SCCA Solo Nationals | Super Street Modified | 3 | 🏆 | 124.092 | SCCA |
| 7/19/2013 | 2013 Packwood ProSolo | R1 | 4 | — | 46.814 | Sports Car Club of America |
| 7/12/2013 | 2013 Pacific Northwest States Champ Tour | Super Street Modified | 2 | 🏆 | 78.116 | SCCA |
| 9/4/2012 | 2012 Tire Rack SCCA Solo Nationals | Super Street Modified | 10 | — | 124.752 | SCCA |
| 8/30/2011 | 2011 Tire Rack SCCA Solo Nationals | Super Street Modified | 6 | 🏆 | — | SCCA |
| 7/16/2011 | 2011 Packwood National Tour | Super Street Modified | 11 | — | — | SCCA |
| 9/26/2010 | Northwest Region 2010 Event 7 | OPAX - OPEN PAX | 6 | — | 61.616 | Northwest Region |
| 9/7/2010 | 2010 Tire Rack SCCA Solo Nationals | Super Street Modified | 4 | 🏆 | 117.194 | SCCA |
| 8/6/2010 | 2010 Packwood National Tour | X Prepared | 1 | 🏆 | 98.633 | SCCA |
| 6/27/2010 | Northwest Region 2010 Event 4 | NS6 - NON STOCK 6 | 1 | 🏆 | 44.082 | Northwest Region |
| 9/8/2009 | 2009 Tire Rack SCCA Solo National Championship | Super Street Modified | 18 | — | 125.976 | SCCA |
| 7/11/2009 | 2009 Packwood National Tour | Super Street Modified | 1 | 🏆 | 96.527 | SCCA |
| 8/16/2008 | 2008 Packwood National Tour | Street Modified 2 | 1 | 🏆 | 106.747 | SCCA |
| 9/11/2000 | 2000 Tire Rack SCCA Solo Nationals | B Street Prepared | 12 | 🏆 | 108.277 | SCCA |
Loading garage…