Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Northwest
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| 2023 Tire Rack SCCA Packwood National Tour 7/7/2023 | B Street | 4 | 9 | 99.888 | |
| 2022 Tire Rack SCCA Packwood National Tour 7/8/2022 | B Street | 4 | 8 | 111.673 | |
| 2021 Tire Rack SCCA Packwood Champ Tour 7/9/2021 | Super Street Modified | 3 | 10 | 95.539 | |
| 2020 Tire Rack SCCA Packwood Champ Tour 7/10/2020 | Super Street Prepared | 1 | 3 | 102.411 | |
| 2019 Tire Rack SCCA Packwood Champ Tour 7/12/2019 | Super Street R | 1 | 5 | 90.457 | |
| 2018 Tire Rack SCCA Packwood Champ Tour 7/13/2018 | Super Street | 5 | 7 | 107.616 | |
| 2017 Tire Rack Packwood Champ Tour 7/7/2017 | F Street | 3 | 5 | 90.314 | |
| 2016 Tire Rack Packwood Champ Tour 7/8/2016 | F Street | 4 | 13 | 110.556 | |
| Northwest Region 2016 Event 3 5/22/2016 | CAM-C - SCCA CAM CONTEMPORARY | 1 | 2 | 37.436 | |
| 2015 Packwood Champ Tour 7/10/2015 | Super Street Prepared | 3 | 7 | 104.687 | |
| 2014 Packwood Championship Tour 7/4/2014 | Super Street Prepared | 4 | 7 | 111.594 | |
| 2013 Pacific Northwest States Champ Tour 7/12/2013 | D Street | 1 | 8 | 83.832 | |
| Northwest Region 2013 Event 1 4/21/2013 | NSPAX - NON-STOCK PAX | 3 | 7 | 44.670 | |
| Northwest Region 2012 Event 2 4/22/2012 | S2 - STOCK 2 | 1 | 2 | 38.786 | |
| Northwest Region 2011 Event 8 10/16/2011 | S2 - STOCK 2 | 1 | 2 | 44.426 | |
| Northwest Region 2011 Event 6 8/7/2011 | NS2 - NON STOCK 2 | 2 | 3 | 60.554 | |
| 2011 Packwood National Tour 7/16/2011 | B Street | 3 | 19 | 100.008 | |
| Northwest Region 2011 Event 4 5/29/2011 | S2 - STOCK 2 | 4 | 8 | 37.353 | |
| Northwest Region 2010 Event 8 10/17/2010 | NSPAX - NON-STOCK PAX | 2 | 6 | 46.223 | |
| 2010 Packwood National Tour 8/6/2010 | B Street | 3 | 14 | 104.843 | |
| Northwest Region 2010 Event 6 7/18/2010 | S2 - STOCK 2 | 2 | 5 | 48.001 | |
| Northwest Region 2010 Event 4 6/27/2010 | S2 - STOCK 2 | 2 | 10 | 44.698 | |
| Northwest Region 2010 Event 2 5/2/2010 | NSPAX - NON-STOCK PAX | 1 | 3 | 60.160 | |
| 2009 Tire Rack SCCA Solo National Championship 9/8/2009 | F Street | 14 | 26 | 127.311 | |
| 2009 Packwood National Tour 7/11/2009 | F Street | 1 | 3 | 102.258 | |
| 2008 Packwood National Tour 8/16/2008 | A Street Prepared | 4 | 11 | 110.001 | |
| 2007 Atwater National Tour 4/14/2007 | Super Street | 4 | 17 | 101.558 | |
| 2006 Packwood National Tour 8/12/2006 | A Street Prepared | 6 | 10 | 90.910 | |
| 2005 Packwood National Tour 7/23/2005 | A Street Prepared | 2 | 6 | 95.217 | |
| 2005 Atwater National Tour 4/28/2005 | Super Street | 2 | 16 | 91.519 | |
| 2004 Tire Rack SCCA Solo Nationals 9/14/2004 | Super Street | 1 | 45 | 95.388 | |
| Bremerton National Tour 7/24/2004 | A Street Prepared | 1 | 7 | 96.842 | |
| Atwater National Tour 5/1/2004 | Super Street | 2 | 13 | 108.053 | |
| 2004 San Diego National Tour 3/6/2004 | Super Street | 2 | 17 | 96.402 | |
| Tire Rack SCCA Bremerton National Tour 7/26/2003 | A Street Prepared | 3 | 12 | 102.907 | |
| 2003 San Diego National Tour 3/15/2003 | A Street | 11 | 17 | 127.434 | |
| 2002 Tire Rack SCCA Solo Nationals 9/9/2002 | Super Street | 4 | 52 | 95.899 | |
| 2001 Tire Rack SCCA Solo Nationals 9/10/2001 | Super Street | 9 | 53 | 50.113 | |
| 2000 Tire Rack SCCA Solo Nationals 9/11/2000 | Super Street | 12 | 49 | 108.430 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 7/7/2023 | 2023 Tire Rack SCCA Packwood National Tour | B Street | 4 | — | 99.888 | SCCA |
| 7/8/2022 | 2022 Tire Rack SCCA Packwood National Tour | B Street | 4 | — | 111.673 | SCCA |
| 7/9/2021 | 2021 Tire Rack SCCA Packwood Champ Tour | Super Street Modified | 3 | 🏆 | 95.539 | SCCA |
Loading garage…
| 7/10/2020 | 2020 Tire Rack SCCA Packwood Champ Tour | Super Street Prepared | 1 | 🏆 | 102.411 | SCCA |
| 7/12/2019 | 2019 Tire Rack SCCA Packwood Champ Tour | Super Street R | 1 | 🏆 | 90.457 | SCCA |
| 7/13/2018 | 2018 Tire Rack SCCA Packwood Champ Tour | Super Street | 5 | — | 107.616 | SCCA |
| 7/7/2017 | 2017 Tire Rack Packwood Champ Tour | F Street | 3 | — | 90.314 | SCCA |
| 7/8/2016 | 2016 Tire Rack Packwood Champ Tour | F Street | 4 | 🏆 | 110.556 | SCCA |
| 5/22/2016 | Northwest Region 2016 Event 3 | CAM-C - SCCA CAM CONTEMPORARY | 1 | 🏆 | 37.436 | Northwest Region |
| 7/10/2015 | 2015 Packwood Champ Tour | Super Street Prepared | 3 | 🏆 | 104.687 | SCCA |
| 7/4/2014 | 2014 Packwood Championship Tour | Super Street Prepared | 4 | — | 111.594 | SCCA |
| 7/12/2013 | 2013 Pacific Northwest States Champ Tour | D Street | 1 | 🏆 | 83.832 | SCCA |
| 4/21/2013 | Northwest Region 2013 Event 1 | NSPAX - NON-STOCK PAX | 3 | 🏆 | 44.670 | Northwest Region |
| 4/22/2012 | Northwest Region 2012 Event 2 | S2 - STOCK 2 | 1 | 🏆 | 38.786 | Northwest Region |
| 10/16/2011 | Northwest Region 2011 Event 8 | S2 - STOCK 2 | 1 | 🏆 | 44.426 | Northwest Region |
| 8/7/2011 | Northwest Region 2011 Event 6 | NS2 - NON STOCK 2 | 2 | — | 60.554 | Northwest Region |
| 7/16/2011 | 2011 Packwood National Tour | B Street | 3 | 🏆 | 100.008 | SCCA |
| 5/29/2011 | Northwest Region 2011 Event 4 | S2 - STOCK 2 | 4 | — | 37.353 | Northwest Region |
| 10/17/2010 | Northwest Region 2010 Event 8 | NSPAX - NON-STOCK PAX | 2 | 🏆 | 46.223 | Northwest Region |
| 8/6/2010 | 2010 Packwood National Tour | B Street | 3 | 🏆 | 104.843 | SCCA |
| 7/18/2010 | Northwest Region 2010 Event 6 | S2 - STOCK 2 | 2 | 🏆 | 48.001 | Northwest Region |
| 6/27/2010 | Northwest Region 2010 Event 4 | S2 - STOCK 2 | 2 | 🏆 | 44.698 | Northwest Region |
| 5/2/2010 | Northwest Region 2010 Event 2 | NSPAX - NON-STOCK PAX | 1 | 🏆 | 60.160 | Northwest Region |
| 9/8/2009 | 2009 Tire Rack SCCA Solo National Championship | F Street | 14 | — | 127.311 | SCCA |
| 7/11/2009 | 2009 Packwood National Tour | F Street | 1 | 🏆 | 102.258 | SCCA |
| 8/16/2008 | 2008 Packwood National Tour | A Street Prepared | 4 | 🏆 | 110.001 | SCCA |
| 4/14/2007 | 2007 Atwater National Tour | Super Street | 4 | 🏆 | 101.558 | SCCA |
| 8/12/2006 | 2006 Packwood National Tour | A Street Prepared | 6 | — | 90.910 | SCCA |
| 7/23/2005 | 2005 Packwood National Tour | A Street Prepared | 2 | 🏆 | 95.217 | SCCA |
| 4/28/2005 | 2005 Atwater National Tour | Super Street | 2 | 🏆 | 91.519 | SCCA |
| 3/11/2005 | 2005 Tire Rack SCCA San Diego National Tour | Super Street | 1 | 🏆 | — | SCCA |
| 9/14/2004 | 2004 Tire Rack SCCA Solo Nationals | Super Street | 1 | 🏆 | 95.388 | SCCA |
| 7/24/2004 | Bremerton National Tour | A Street Prepared | 1 | 🏆 | 96.842 | SCCA |
| 5/1/2004 | Atwater National Tour | Super Street | 2 | 🏆 | 108.053 | SCCA |
| 3/6/2004 | 2004 San Diego National Tour | Super Street | 2 | 🏆 | 96.402 | SCCA |
| 7/26/2003 | Tire Rack SCCA Bremerton National Tour | A Street Prepared | 3 | 🏆 | 102.907 | SCCA |
| 3/15/2003 | 2003 San Diego National Tour | A Street | 11 | — | 127.434 | SCCA |
| 9/9/2002 | 2002 Tire Rack SCCA Solo Nationals | Super Street | 4 | 🏆 | 95.899 | SCCA |
| 9/10/2001 | 2001 Tire Rack SCCA Solo Nationals | Super Street | 9 | 🏆 | 50.113 | SCCA |
| 9/11/2000 | 2000 Tire Rack SCCA Solo Nationals | Super Street | 12 | 🏆 | 108.430 | SCCA |