Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Oklahoma
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| Northeast Oklahoma #7 Neokla 2024 Event #7 9/21/2024 | STRL | 1 | 1 | 50.311 | +0.91 |
| Northeast Oklahoma #7 Neokla 2024 Event #7 9/21/2024 | Womenz | 1 | 2 | 40.250 | +0.91 |
| Northeast Oklahoma #2 Neokla- R&S Racing and SPS MiDiv Series #1-2 4/13/2024 | STRL | 1 | 1 | 50.616 | 0.00 |
| Northeast Oklahoma - Neokla 2024 Event #1 Sun 03-17-2024 3/17/2024 | STRL | 1 | 1 | 51.680 | +4.68 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 9/21/2024 | Northeast Oklahoma #7 Neokla 2024 Event #7 | STRL | 1 | 🏆 | 50.311 | Northeast Oklahoma |
| 9/21/2024 | Northeast Oklahoma #7 Neokla 2024 Event #7 | Womenz | 1 | 🏆 | 40.250 | Northeast Oklahoma |
| 4/13/2024 | Northeast Oklahoma #2 Neokla- R&S Racing and SPS MiDiv Series #1-2 | STRL | 1 | 🏆 | 50.616 |
| Northeast Oklahoma - Neokla 2024 Event #1 Sun 03-17-2024 3/17/2024 |
| Womenz |
| 1 |
| 3 |
| 40.330 |
| +4.68 |
| Northeast Oklahoma #4 Neokla 2023 Event #4 4/15/2023 | E Street | 4 | 12 | 56.014 | +24.80 |
| Northeast Oklahoma #4 Neokla 2023 Event #4 4/15/2023 | Masters Class | 2 | 13 | 43.981 | +24.80 |
| Northeast Oklahoma #2 Neokla 2023 Event #2 3/25/2023 | E Street | 2 | 6 | 53.116 | +33.26 |
| Northeast Oklahoma #2 Neokla 2023 Event #2 3/25/2023 | Masters Class | 2 | 10 | 41.450 | +33.26 |
| Northeast Oklahoma #1 Neokla Midiv- Series Events 5&6 6/25/2022 | E Street | 3 | 3 | 59.011 | -20.92 |
| 2018 Tire Rack SCCA Lincoln CHAMP TOUR 5/26/2018 | Street Touring Sport | 14 | 17 | 123.752 | -238.44 |
| 2017 Tire Rack SCCA Lincoln Championship Tour 5/27/2017 | STUL | 1 | 1 | 121.888 | 0.00 |
| 2016 Tire Rack Spring Nationals Champ Tour 5/28/2016 | STSL | 1 | 1 | 117.806 | 0.00 |
| 2014 Lincoln Spring Nationals Solo Event 5/25/2014 | STUL | 1 | 3 | 133.540 | +10.04 |
| 2013 Lincoln Mid States Championship 5/26/2013 | STSL | 1 | 2 | 130.926 | +1.26 |
| 2012 Blytheville National Tour Summer Nationals 6/9/2012 | STSL | 2 | 5 | 110.050 | -15.79 |
| 2012 Lincoln National Solo Event 5/27/2012 | STSL | 2 | 6 | 136.532 | -14.23 |
| 2010 Tire Rack SCCA Solo Nationals 9/7/2010 | STSL | 2 | 8 | 131.425 | -11.88 |
| 2009 Tire Rack SCCA Solo Nationals 9/8/2009 | STSL | 1 | 11 | 126.664 | +58.99 |
| 2008 Tire Rack SCCA Solo Nationals 9/16/2008 | Street Touring S2 Ladies | 1 | 7 | 89.597 | +67.57 |
| 2002 Tire Rack SCCA Solo Nationals 9/9/2002 | HSL | 5 | 5 | — | 0.00 |
| 2001 Tire Rack SCCA Solo Nationals 9/10/2001 | CSL | 1 | 10 | 55.021 | +117.93 |
| 2000 Tire Rack SCCA Solo Nationals 9/11/2000 | BSL | 5 | 13 | 116.218 | +146.28 |
| Northeast Oklahoma |
| 3/17/2024 | Northeast Oklahoma - Neokla 2024 Event #1 Sun 03-17-2024 | STRL | 1 | 🏆 | 51.680 | Northeast Oklahoma |
| 3/17/2024 | Northeast Oklahoma - Neokla 2024 Event #1 Sun 03-17-2024 | Womenz | 1 | 🏆 | 40.330 | Northeast Oklahoma |
| 4/15/2023 | Northeast Oklahoma #4 Neokla 2023 Event #4 | E Street | 4 | 🏆 | 56.014 | Northeast Oklahoma |
| 4/15/2023 | Northeast Oklahoma #4 Neokla 2023 Event #4 | Masters Class | 2 | 🏆 | 43.981 | Northeast Oklahoma |
| 3/25/2023 | Northeast Oklahoma #2 Neokla 2023 Event #2 | E Street | 2 | 🏆 | 53.116 | Northeast Oklahoma |
| 3/25/2023 | Northeast Oklahoma #2 Neokla 2023 Event #2 | Masters Class | 2 | 🏆 | 41.450 | Northeast Oklahoma |
| 6/25/2022 | Northeast Oklahoma #1 Neokla Midiv- Series Events 5&6 | E Street | 3 | — | 59.011 | Northeast Oklahoma |
| 5/26/2018 | 2018 Tire Rack SCCA Lincoln CHAMP TOUR | Street Touring Sport | 14 | — | 123.752 | SCCA |
| 5/27/2017 | 2017 Tire Rack SCCA Lincoln Championship Tour | STUL | 1 | 🏆 | 121.888 | SCCA |
| 5/28/2016 | 2016 Tire Rack Spring Nationals Champ Tour | STSL | 1 | 🏆 | 117.806 | SCCA |
| 5/25/2014 | 2014 Lincoln Spring Nationals Solo Event | STUL | 1 | 🏆 | 133.540 | SCCA |
| 5/26/2013 | 2013 Lincoln Mid States Championship | STSL | 1 | 🏆 | 130.926 | SCCA |
| 6/9/2012 | 2012 Blytheville National Tour Summer Nationals | STSL | 2 | 🏆 | 110.050 | SCCA |
| 5/27/2012 | 2012 Lincoln National Solo Event | STSL | 2 | 🏆 | 136.532 | SCCA |
| 9/7/2010 | 2010 Tire Rack SCCA Solo Nationals | STSL | 2 | 🏆 | 131.425 | SCCA |
| 9/8/2009 | 2009 Tire Rack SCCA Solo Nationals | STSL | 1 | 🏆 | 126.664 | SCCA |
| 9/16/2008 | 2008 Tire Rack SCCA Solo Nationals | Street Touring S2 Ladies | 1 | 🏆 | 89.597 | SCCA |
| 9/9/2002 | 2002 Tire Rack SCCA Solo Nationals | HSL | 5 | — | 110.359 | SCCA |
| 9/10/2001 | 2001 Tire Rack SCCA Solo Nationals | CSL | 1 | 🏆 | 55.021 | SCCA |
| 9/11/2000 | 2000 Tire Rack SCCA Solo Nationals | BSL | 5 | 🏆 | 116.218 | SCCA |