Driver
Erik Strelnieks
01 Chevrolet Corvette
Pos1
Total Time94.973
Car #111
Trophy🏆
Runs
Course 1:
48.14547.37747.526
Course 2:
47.95547.65347.596
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Erik Strelnieks 01 Chevrolet Corvette Pos1 Total Time94.973 Car #111 Trophy🏆 Runs Course 1: 48.14547.37747.526 Course 2: 47.95547.65347.596 Driver John Ames 01 Chevrolet Corvette Pos2 Total Time95.518 Car #198 Trophy🏆 Runs Course 1: 51.541+249.852+147.549 Course 2: 60.421+147.96948.075 Driver Mark Sipe 01 Chevrolet Corvette Pos3 Total Time95.882 Car #199 Trophy🏆 Runs Course 1: 51.429+147.52648.490 Course 2: 53.855+348.35649.858+1 Driver Stacey Molleker 01 Chevrolet Corvette Pos4 Total Time95.899 Car #13 Trophy🏆 Runs Course 1: 48.78949.363+147.415 Course 2: 51.277+148.48450.621+1 Driver Richard Beecher 01 Chevrolet Corvette Pos5 Total Time95.941 Car #191 Trophy🏆 Runs Course 1: 50.409+147.86248.154 Course 2: 48.32148.07948.313 Driver Roger Johnson 01 Chevy Corvette Silver Pos6 Total Time96.585 Car #98 Trophy🏆 Runs Course 1: 48.56848.12847.766 Course 2: 49.36548.89448.819 Driver Jerry M. Onks 02 Chevrolet Corvette Pos7 Total Time96.636 Car #196 Trophy🏆 Runs Course 1: 48.69348.77647.940 Course 2: 49.05748.69649.024 Driver Kevin Dietz 01 Chevy Corvette Black Pos8 Total Time96.805 Car #143 Trophy🏆 Runs Course 1: 50.377+148.05148.207 Course 2: 49.33750.01848.754 Driver Chris Dvorak 02 Chevrolet Z06 Silver Pos9 Total Time96.805 Car #193 Trophy🏆 Runs Course 1: 48.18148.01547.633 Course 2: 49.71453.052+249.172 Driver Marc McCombs 01 Chevrolet Corvette Pos10 Total Time96.896 Car #125 Trophy🏆 Runs Course 1: 49.52348.56248.415 Course 2: 51.243+148.54248.481 Driver Tom Kotzian 01 Chevrolet Corvette Pos11 Total Time96.973 Car #195 Trophy🏆 Runs Course 1: 48.92148.49648.330 Course 2: 48.64351.525+149.506 Driver David Johnson 01 Chevrolet Corvette Pos12 Total Time97.194 Car #135 Trophy🏆 Runs Course 1: 48.87848.45848.062 Course 2: 49.13251.242+154.175+2 Driver Alek Tziortzis 02 Chevrolet Corvette Pos13 Total Time97.259 Car #170 Trophy🏆 Runs Course 1: 49.32948.14048.201 Course 2: 52.804+249.11955.499+2 Driver Danny Shields 02 Chevrolet Corvette Pos14 Total Time97.385 Car #5 Trophy🏆 Runs Course 1: 48.70348.09447.993 Course 2: 49.39252.146+149.443 Driver Steve Landstra 01 Chevrolet Corvette Pos15 Total Time97.415 Car #197 Runs Course 1: 49.96048.14448.562 Course 2: 49.97049.27149.461 Driver Lance Adams 01 Chevrolet Corvette Pos16 Total Time97.819 Car #11 Runs Course 1: 53.026+248.65948.806 Course 2: 50.56849.36149.160 Driver Jesus Villarreal 01 Chevrolet Corvette Pos17 Total Time— Car #35 Runs Course 1: 49.23849.43948.417 Course 2: 49.75749.438DNF Driver Frank Wietharn 01 Chevrolet Corvette Pos18 Total Time97.990 Car #63 Runs Course 1: 50.24449.75448.700 Course 2: 50.62249.37349.290 Driver Frank Gonzalez 01 Chevrolet Z06 Silver Pos19 Total Time98.223 Car #97 Runs Course 1: 49.61948.43648.814 Course 2: 53.844+258.335+449.787 Driver Dave Young 01 Chevrolet Z06 Red Pos20 Total Time98.266 Car #52 Runs Course 1: 49.54249.03448.487 Course 2: 55.41350.50649.779 Driver Steve Eymann 01 Chevrolet Corvette Pos21 Total Time98.467 Car #152 Runs Course 1: 49.77648.95848.658 Course 2: 50.21649.80949.832 Driver Sam Henry 02 Chevrolet Corvette Pos22 Total Time98.489 Car #71 Runs Course 1: 51.025+149.12849.100 Course 2: 59.71849.51149.389 Driver Lindsay Lowe 01 Chevrolet Corvette Pos23 Total Time98.668 Car #67 Runs Course 1: 50.36549.55649.721 Course 2: 49.18549.17049.112 Driver Martin Henry 02 Chevrolet Corvette Pos24 Total Time98.765 Car #171 Runs Course 1: 49.41149.16676.144 Course 2: 50.37349.84449.599 Driver Mark Olson 01 Chevrolet Corvette Pos25 Total Time98.995 Car #74 Runs Course 1: 49.65949.14648.953 Course 2: 50.04262.493+251.115+1 Driver Ron Farmer 01 Chevrolet Corvette Pos26 Total Time99.340 Car #89 Runs Course 1: 51.00149.67549.488 Course 2: 50.02749.85249.966 Driver Joel Schotz 01 Chevrolet Corvette Pos27 Total Time99.401 Car #25 Runs Course 1: 52.125+153.553+249.479 Course 2: 49.92251.673+152.166+1 Driver Deane Beardsley 01 Chevrolet Corvette Pos28 Total Time99.446 Car #43 Runs Course 1: 51.29750.02749.381 Course 2: 52.38850.58850.065 Driver Rich Fletcher 02 BMW M3 Silver Pos29 Total Time— Car #44 Runs Course 1: 56.880+349.49952.250+1 Course 2: DNF52.258+150.324 Driver Ken Seto 01 Chevrolet Corvette Pos30 Total Time100.069 Car #112 Runs Course 1: 51.04751.42950.317 Course 2: 51.26250.83449.752 Driver Jeff Lundgren 02 Chevrolet Corvette Pos31 Total Time100.128 Car #131 Runs Course 1: 50.70450.27549.563 Course 2: 51.64951.22450.565 Driver Ted Juern 02 Chevrolet Corvette Pos32 Total Time100.163 Car #93 Runs Course 1: 50.45450.02549.218 Course 2: 52.18451.12150.945 Driver Sam Makhlouf 02 Chevrolet Corvette Pos33 Total Time49.124 Car #55 Runs Course 1: 49.12453.554+249.144 Course 2: 53.009+256.799+451.220+1 Driver Van Michael 02 Chevrolet Corvette Pos34 Total Time48.320 Car #192 Runs Course 1: 48.32051.502+148.621 Course 2: 52.218+152.313+152.587+1 Driver David Ortega 02 Chevrolet Corvette Pos35 Total Time100.855 Car #123 Runs Course 1: 51.58850.60150.301 Course 2: 51.36450.55452.210+1 Driver Billy Mertens 02 Chevrolet Corvette Pos36 Total Time101.035 Car #96 Runs Course 1: 51.28151.31549.804 Course 2: 52.55551.30451.231 Driver Mark Allen 02 Chevrolet Corvette Pos37 Total Time— Car #91 Runs Course 1: 53.06551.49952.203+1 Course 2: 52.938+1DNF49.853 Driver Dan Maloney 02 BMW M3 Silver Pos38 Total Time— Car #144 Runs Course 1: 51.10052.351+152.590+1 Course 2: DNF50.67250.467 Driver Gerald Crump 01 Chevy Corvette Yellow Pos39 Total Time101.598 Car #99 Runs Course 1: 51.90150.08750.417 Course 2: 52.77452.32651.511 Driver Dick Willy 00 Chevrolet Corvette Pos40 Total Time101.984 Car #130 Runs Course 1: 51.37150.44449.889 Course 2: 54.951+163.31752.095 Driver Danny Castillo 01 Chevrolet Corvette Pos41 Total Time— Car #53 Runs Course 1: 51.91051.61450.688 Course 2: DNFDNF51.579 Driver Lawrence Chan 01 Chevrolet Corvette Pos42 Total Time— Car #12 Runs Course 1: 52.08651.039DNF Course 2: 53.38252.30151.687 Driver Adam Michael 02 Chevrolet Corvette Pos43 Total Time104.198 Car #92 Runs Course 1: 55.18951.87151.717 Course 2: 52.48158.178+253.366 Driver Chuck Jarvie 01 Chevrolet Corvette Pos44 Total Time104.277 Car #95 Runs Course 1: 55.21852.76151.897 Course 2: 54.15753.79052.380 Driver Bill Hoxmeier 02 Chevrolet Corvette Pos45 Total Time104.294 Car #23 Runs Course 1: 53.36752.22951.471 Course 2: 53.84654.16552.823 Driver Cliff Lawson 01 BMW M3 Black Pos46 Total Time104.425 Car #51 Runs Course 1: 51.63751.46251.674 Course 2: 54.49353.45352.963 Driver J. Kimball Ayer 00 Chevrolet Corvette Pos47 Total Time105.139 Car #30 Runs Course 1: 54.51653.45153.311 Course 2: 55.954+151.82854.396+1 Driver Thomas Burk 01 Chrverolet Corvette Pos48 Total Time— Car #75 Runs Course 1: 53.79253.03353.174 Course 2: DNF54.44052.283 Driver Larry Horowitz 01 Chevrolet Corvette Pos49 Total Time111.205 Car #8 Runs Course 1: 57.31055.464+155.830+1 Course 2: 55.42553.89556.788+1 Driver Tia Lundgren 02 Chevy Z06 Red Pos50 Total Time— Car #31 Runs Course 1: 55.79754.50954.779 Course 2: 59.321+156.526DNF Driver Tracy Tziortzis 02 Chevrolet Z06 Silver Pos51 Total Time112.703 Car #70 Runs Course 1: 55.98956.74860.131+2 Course 2: 58.17558.845+156.714 Driver Neal Connell 02 Chevrolet Corvette Pos52 Total Time— Car #88 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Scott McHugh 89 Chevrolet Corvette Pos1 Total Time97.283 Car #145 Trophy🏆 Runs Course 1: 49.79948.76848.655 Course 2: 49.25949.21148.628 Driver Charlie Shelton 96 Chevrolet Corvette Pos2 Total Time97.957 Car #199 Trophy🏆 Runs Course 1: 49.15948.62748.491 Course 2: 49.46649.99350.051 Driver Jason Isley 89 Chevy Corvette White Pos3 Total Time98.506 Car #184 Trophy🏆 Runs Course 1: 49.54148.83848.976 Course 2: 51.929+150.13649.668 Driver Steve Waters 91 Chevrolet Corvette Pos4 Total Time99.184 Car #3 Trophy🏆 Runs Course 1: 50.68949.77549.441 Course 2: 56.821+349.74349.820 Driver Mike Bullis 95 Chevrolet Corvette Pos5 Total Time— Car #157 Trophy🏆 Runs Course 1: 50.27349.16048.637 Course 2: 51.701DNF50.684 Driver Mark Presley 89 Chevrolet Corvette Pos6 Total Time99.690 Car #146 Trophy🏆 Runs Course 1: 50.96951.281+149.588 Course 2: 53.158+150.34550.102 Driver Jerry Hodge 96 Chevy Vette Silver Pos7 Total Time99.878 Car #99 Runs Course 1: 52.389+150.11750.072 Course 2: 52.639+153.463+249.806 Driver Cal Craner 93 Chevrolet Corvette Pos8 Total Time100.143 Car #148 Runs Course 1: 50.91949.78150.058 Course 2: 50.94950.62850.362 Driver Jim French 89 Chevrolet Corvette Pos9 Total Time— Car #71 Runs Course 1: 51.12050.73650.064 Course 2: DNF50.42350.203 Driver Chuck Spittal 91 Chevy Corvette Bur Pos10 Total Time100.745 Car #21 Runs Course 1: 55.605+151.04050.909 Course 2: 54.625+150.58449.836 Driver Scott Troyer 93 Chevrolet Corvette Pos11 Total Time— Car #48 Runs Course 1: 55.639+251.08150.271 Course 2: 52.491DNF50.618 Driver Brian Robertson 89 Chevrolet Corvette Pos12 Total Time101.117 Car #193 Runs Course 1: 51.93250.82150.287 Course 2: 52.30751.20050.830 Driver Chang Ho Kim 89 Chevrolet Corvette Pos13 Total Time101.231 Car #24 Runs Course 1: 50.87250.41751.875+1 Course 2: 53.772+163.317+150.814 Driver Dave Morton 96 Chevrolet Corvette Pos14 Total Time101.240 Car #74 Runs Course 1: 52.38150.02950.229 Course 2: 52.87751.73351.211 Driver Paul Williams 89 Chevrolet Corvette Pos15 Total Time101.505 Car #46 Runs Course 1: 54.12252.67750.818 Course 2: 53.44851.05450.687 Driver Bob Isley 89 Chevy Corvette White Pos16 Total Time102.006 Car #84 Runs Course 1: 51.27351.14150.695 Course 2: 53.01152.00351.311 Driver Les Schober 95 Chevrolet Corvette Pos17 Total Time102.033 Car #57 Runs Course 1: 53.74752.14751.009 Course 2: 56.05652.02651.024 Driver Tom Pora 91 Chevy Corvette Blue Pos18 Total Time102.421 Car #11 Runs Course 1: 54.238+153.650+151.242 Course 2: 54.642+151.17953.652+1 Driver Mike McHugh 89 Chevrolet Corvette Pos19 Total Time102.883 Car #45 Runs Course 1: 53.20451.52950.439 Course 2: 53.78952.44453.172+1 Driver Tom McDaniel 189 Chevrolet Corvette Pos20 Total Time— Car #93 Runs Course 1: 53.52454.454+152.226 Course 2: 52.503DNF53.299 Driver David James 99 BMW M-Coupe Silver Pos21 Total Time106.766 Car #37 Runs Course 1: 54.46853.54853.690 Course 2: 55.375+155.826+153.218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Andy McKee 00 Honda S2000 Black Pos1 Total Time97.844 Car #141 Trophy🏆 Runs Course 1: 52.473+149.89149.093 Course 2: 53.319+248.75148.860 Driver Jason Saini 01 Honda S2000 Spa Pos2 Total Time98.098 Car #193 Trophy🏆 Runs Course 1: 56.014+349.73149.232 Course 2: 48.86649.02749.107 Driver Joe Goeke 00 Honda S2000 Red Pos3 Total Time98.307 Car #199 Trophy🏆 Runs Course 1: 50.12149.71649.961 Course 2: 48.59148.68248.823 Driver Mike Solomon 01 Honda S2000 Silver Pos4 Total Time98.608 Car #143 Trophy🏆 Runs Course 1: 60.130+450.20949.665 Course 2: 49.64048.94349.487 Driver G.H. Sharp 00 Porsche Boxster Bl Pos5 Total Time98.907 Car #46 Trophy🏆 Runs Course 1: 50.12449.46549.822 Course 2: 51.691+149.84949.442 Driver Mitch Fagundes 00 Honda S2000 Black Pos6 Total Time99.140 Car #41 Trophy🏆 Runs Course 1: 54.172+261.462+149.974 Course 2: 50.35649.52949.166 Driver Brad Holliday 01 Honda S2000 Yellow Pos7 Total Time99.589 Car #77 Trophy🏆 Runs Course 1: 55.00950.21550.160 Course 2: 50.60549.82249.429 Driver Perry Aidelbaum 01 Honda S2000 Silver Pos8 Total Time99.697 Car #118 Trophy🏆 Runs Course 1: 52.865+149.88249.743 Course 2: 50.39650.23449.954 Driver Carter Thompson 91 Toyota MR2 Turbo W Pos9 Total Time— Car #116 Trophy🏆 Runs Course 1: DNF52.021+150.426 Course 2: 52.156+149.38849.716 Driver Jerold Lowe 99 Porsche Boxter Blue Pos10 Total Time100.478 Car #34 Trophy🏆 Runs Course 1: 52.234+159.770+250.886 Course 2: 51.14549.59251.678+1 Driver David Hedderick 02 Porsche Boxster Si Pos11 Total Time— Car #139 Trophy🏆 Runs Course 1: 56.099+2DNF50.411 Course 2: 52.795+150.56550.127 Driver Bradley Lamont 01 Honda S2000 Spa Pos12 Total Time100.610 Car #93 Trophy🏆 Runs Course 1: 63.526+653.808+250.332 Course 2: 51.22150.71950.278 Driver Steve Wynveen 01 Honda S 2000 Yellow Pos13 Total Time100.737 Car #91 Trophy🏆 Runs Course 1: 53.532+151.06750.598 Course 2: 50.74150.13950.419 Driver Jeff Slater 00 Honda S2000 Yellow Pos14 Total Time100.763 Car #26 Runs Course 1: 54.183+151.25054.604+2 Course 2: 53.103+150.69049.513 Driver Rick Newman 98 Porsche Boxster White Pos15 Total Time101.010 Car #180 Runs Course 1: 55.260+251.05451.055 Course 2: 49.95650.30049.987 Driver Brian Conners 01 Honda S2000 Silver Pos16 Total Time101.028 Car #18 Runs Course 1: 53.101+150.28950.392 Course 2: 51.96751.36050.739 Driver Dan Wurzer 02 Honda S2000 Blue Pos17 Total Time101.172 Car #94 Runs Course 1: 68.047+550.93752.503+1 Course 2: 53.350+150.65650.235 Driver Bill Knighton 01 Honda S2000 Yellow Pos18 Total Time101.224 Car #126 Runs Course 1: 52.898+151.30450.976 Course 2: 50.62950.41350.248 Driver Ian Stewart 01 Honda S2000 Silver Pos19 Total Time101.317 Car #104 Runs Course 1: 51.80351.25951.113 Course 2: 50.93950.47650.204 Driver Ken Neely 00 Honda S2000 Black Pos20 Total Time101.348 Car #82 Runs Course 1: 52.12450.73351.959 Course 2: 51.96250.87250.615 Driver John Hyon 00 Honda S2000 Silver Pos21 Total Time101.433 Car #70 Runs Course 1: 53.11451.36754.004+2 Course 2: 50.84550.06654.230+2 Driver Shawn Folkes 00 Porsche Boxster Si Pos22 Total Time— Car #161 Runs Course 1: DNFDNF51.152 Course 2: 51.65250.29550.611 Driver Gustavo Hammerly 01 Honda S2000 White Pos23 Total Time101.742 Car #90 Runs Course 1: 53.17851.42551.214 Course 2: 51.88650.52851.063 Driver Aruch Poonsapaya 01 Honda S2000 Silver Pos24 Total Time— Car #23 Runs Course 1: 52.22451.27751.127 Course 2: DNF50.69250.842 Driver Pete Berta 02 Honda S2000 Blue Pos25 Total Time— Car #194 Runs Course 1: 54.649+256.357+351.959+1 Course 2: 52.45750.19049.984 Driver Steve Sucsy 00 Honda S2000 Red Pos26 Total Time102.086 Car #198 Runs Course 1: 51.65250.73853.982+1 Course 2: 51.72951.45051.348 Driver Adil Abdulali 98 Porsche Boxster White Pos27 Total Time102.196 Car #80 Runs Course 1: 52.41353.07652.331 Course 2: 55.229+249.86552.370+1 Driver Robert Jennings 01 Honda S2000 Silver Pos28 Total Time— Car #133 Runs Course 1: 64.485+3DNF51.704 Course 2: DNF51.27250.873 Driver Tom Maycock 00 Porsche Boxster Si Pos29 Total Time102.944 Car #61 Runs Course 1: 59.37053.231+151.677 Course 2: 58.300+351.58251.267 Driver Brian Banaszynski 01 Honda S2000 Silver Pos30 Total Time102.964 Car #4 Runs Course 1: 52.77851.79067.920+3 Course 2: 51.59552.62551.174 Driver Richard Rees 01 Honda S 2000 Silver Pos31 Total Time103.554 Car #123 Runs Course 1: 60.04858.741+151.839 Course 2: 53.31551.71553.692+1 Driver Jim Hedderick 01 Porsche Boxster Si Pos32 Total Time103.714 Car #39 Runs Course 1: 57.380+261.810+452.072 Course 2: 53.31651.64252.105 Driver Jeffrey F. Jackson 93 Porsche 911 RSA Am Pos33 Total Time103.857 Car #159 Runs Course 1: 53.03551.77251.895 Course 2: 52.41452.08553.329+1 Driver Harold Hammerly 01 Honda S2000 White Pos34 Total Time103.916 Car #190 Runs Course 1: 53.58952.60662.869+1 Course 2: 52.43451.31051.819 Driver Chris Franson 01 Honda S2000 Silver Pos35 Total Time— Car #43 Runs Course 1: 65.414+353.348+155.208+2 Course 2: 54.740+151.97950.650 Driver Jerry Lee 99 Porsche Boxster Bl Pos36 Total Time104.199 Car #134 Runs Course 1: 62.92153.11253.142 Course 2: 51.93251.29051.087 Driver Roger Johnson 00 Honda S2000 Red Pos37 Total Time104.281 Car #67 Runs Course 1: 55.556+153.02954.174+1 Course 2: 52.23153.423+151.252 Driver James Rogerson 95 Porsche 968 Red Pos38 Total Time104.326 Car #168 Runs Course 1: 52.37352.33152.178 Course 2: 52.64452.39252.148 Driver Dave Sucsy 00 Honda S2000 Red Pos39 Total Time104.384 Car #98 Runs Course 1: 58.105+155.598+153.356 Course 2: 52.45751.56051.028 Driver Richard Wise 01 Honda S2000 Silver Pos40 Total Time— Car #33 Runs Course 1: 56.283+3DNFDNF Course 2: 54.635+149.38449.328 Driver Jason Rhoades 01 Honda S2000 Red Pos41 Total Time105.791 Car #99 Runs Course 1: 53.564+154.154+151.466 Course 2: 54.32556.41254.410 Driver Jim Thompson 91 Toyota MR2 Turbo W Pos42 Total Time— Car #16 Runs Course 1: 58.558+2DNF55.506 Course 2: 52.88052.08051.265 Driver Terry Davis 93 Porsche 911 RS Ame Pos43 Total Time107.139 Car #59 Runs Course 1: 54.78454.35157.224+1 Course 2: 56.02954.30852.788 Driver OJ Young 95 Porsche 968 Red Pos44 Total Time107.652 Car #68 Runs Course 1: 54.85156.318+153.999 Course 2: 58.471+154.75653.653 Driver Curtis Muncy 00 Honda S2000 Red Pos45 Total Time— Car #167 Runs Course 1: 74.951+355.048DNF Course 2: 54.74554.23053.393 Driver James E. Baker 01 BMW Coupe 3.0 Silver Pos46 Total Time117.105 Car #21 Runs Course 1: 64.73762.09660.066 Course 2: 60.10858.30757.039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
