Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class STU results for 2014. PAX factor: 0.846.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | Greg Lukach | 19 | 4 |
| 2 | John Gregory | 15 | 9 |
| 3 | Cory Hockenbury | 14 | 4 |
| 4 | Mark Hill | 11 | 10 |
| 5 | Tex Teixeira | 11 | 3 |
| 6 | Brian Butt | 11 | 1 |
| 7 | Bob Collins | 11 | — |
| 8 | Paul Fink | 10 | 6 |
| 9 | Brandon Slater | 10 | 1 |
| 10 | Jack Fedon | 10 | — |
| 11 | Ricardo De Moraes | 9 | 8 |
| 12 | Reymond Singson | 9 | 4 |
| 13 | Jeff Thomson | 9 | 3 |
| 14 | Sam Graff | 9 | 2 |
| 15 | Nicholas Schnick | 9 | 1 |
| 16 | Curtis Frisbie | 9 | — |
| 17 | Scott Steider | 7 | 5 |
| 18 | Gregory Valade | 7 | 2 |
| 19 | Derek Colton | 7 | 1 |
| 20 | T.J. Pierson | 7 | 1 |
| 21 | Stephen Zavos | 6 | 6 |
| 22 | Noah Schloot | 6 | 3 |
| 23 | Heidi Ellison | 6 | 2 |
| 24 | Chris Loeschorn | 6 | 1 |
| 25 | Jerome Stith | 6 | 1 |
25 drivers ranked by event participation in 2014.
| Year | PAX Factor |
|---|---|
| 2024 | 0.833 |
| 2023 | 0.830 |
| 2022 | 0.829 |
| 2021 | 0.828 |
| 2020 | 0.828 |
| 2019 | 0.828 |
| 2018 | 0.824 |
| 2017 | 0.831 |
| 2016 | 0.845 |
| 2015 | 0.844 |
| 2014 | 0.846 |
| 2013 | 0.846 |
| 2012 | 0.841 |
| 2011 | 0.838 |
| 2010 | 0.844 |
| 2009 |
| 0.836 |
| 2008 | 0.830 |
| 2007 | 0.821 |
| 2006 | 0.820 |
| 2005 | 0.818 |
| 2004 | 0.827 |