Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Northeastern Pennsylvania
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| NEPA SCCA The District at Lycoming Valley 10/6/2024 | Street Touring Hatchback | 3 | 3 | 39.111 | |
| NEPA SCCA The District at Lycoming Valley 10/5/2024 | Street Touring Hatchback | 4 | 4 | 41.807 | |
| NEPA-SCCA #2 District at Lycoming Valley 4/21/2024 | Street Touring Hatchback | 5 | 6 | 47.500 | |
| NEPA-SCCA #1 District at Lycoming Valley 4/20/2024 | Street Touring Hatchback | 5 | 5 | 53.004 | |
| NEPA #2 LCCC 5/13/23 5/15/2023 | Street Touring Hatchback | 2 | 4 | 46.050 | |
| NEPA #12 Lycoming Mall 10/1/22 10/3/2022 | Street Touring Hatchback | 2 | 4 | 33.054 | |
| NEPA #13 Lycoming Mall 10/2/22 10/3/2022 | Street Touring Hatchback | 1 | 1 | 38.420 | 0.00 |
| NEPA #4 Mohegan Sun 5/28/22 5/30/2022 | Street Touring Hatchback | 3 | 3 | 46.073 | |
| NEPA #3 LCCC 5/14/22 5/15/2022 | Street Touring Hatchback | 3 | 3 | 50.723 | |
| NEPA #1 Lycoming Mall 4/23/22 4/25/2022 | Street Touring Hatchback | 4 | 4 | 39.553 | |
| NEPA #2 Lycoming Mall 4/24/22 4/25/2022 | Street Touring Hatchback | 2 | 3 | 41.029 | |
| NEPA #12 Lycoming Mall 10/16/21 10/19/2021 | Street Touring Hatchback | 1 | 1 | 39.869 | 0.00 |
| NEPA #13 Lycoming Mall 10/17/21 10/19/2021 | Street Touring Hatchback | 1 | 3 | 35.097 | |
| NEPA #7 Fall Pocono 9/18/21 9/26/2021 | Street Touring Hatchback | 1 | 2 | 78.023 | |
| NEPA #11 Fall Pocono 9/18/21 9/26/2021 | Street Touring Hatchback | 1 | 2 | 78.263 | |
| NEPA #10 Mohegan Sun 7/29/21 8/29/2021 | Street Touring Hatchback | 1 | 2 | 50.500 | |
| NEPA #8 Mohegan 7/18/21 7/20/2021 | Street Touring Hatchback | 1 | 1 | 49.947 | 0.00 |
| NEPA #5 Pocono 7th Annual Regional 6/12-13/21 6/16/2021 | Street Touring Hatchback | 3 | 4 | 155.039 | |
| NEPA #3 Mohegan Sun 5/15/21 5/16/2021 | Street Touring Hatchback | 2 | 3 | 53.301 | |
| NEPA #2 Lycoming Mall 4/25/21 4/26/2021 | Street Touring Hatchback | 2 | 4 | 35.217 | |
| NEPA #1 Lycoming Mall 4/24/21 4/26/2021 | Street Touring Hatchback | 3 | 5 | 38.136 | |
| NEPA #10 Lycoming Mall 10/10/20 10/11/2020 | CAM-S | 1 | 1 | 36.350 | 0.00 |
| NEPA #11 Lycoming Mall 10/11/20 10/11/2020 | CAM-S | 1 | 1 | 39.466 | 0.00 |
| NEPA #1 Lycoming Mall Event #1 6/30/2020 | Street Touring Hatchback | 1 | 1 | 35.409 | 0.00 |
| #12 Lycoming Mall Sun 10-13-2019 10/15/2019 | Street Touring Hatchback | 1 | 1 | 39.618 | 0.00 |
| #11 Lycoming Mall Sat 10-12-2019 10/15/2019 | Street Touring Hatchback | 1 | 1 | 31.985 | 0.00 |
| NEPA #7 Mohegan Sun 7/28/19 7/29/2019 | Street Touring Hatchback | 1 | 1 | 48.189 | 0.00 |
| NEPA #6 Pocono 7/11/19 7/15/2019 | Street Touring Hatchback | 1 | 1 | 71.288 | 0.00 |
| NEPA #4 6th Annual Solo Regional 6/17/2019 | Street Touring Hatchback | 2 | 4 | 154.982 | |
| NEPA #3 Mohegan Sun 5/25/19 5/26/2019 | Street Touring Hatchback | 1 | 2 | 58.026 | |
| NEPA #1 NEPA SCCA Solo Event #1 4/15/2019 | Street Touring Hatchback | 1 | 1 | 37.313 | 0.00 |
| NEPA #2 4/14/19 Event #2 4/15/2019 | Street Touring Hatchback | 1 | 1 | 36.129 | 0.00 |
| NEPA #12 Lycoming Mall Event #12 10/15/2018 | Street Touring Hatchback | 2 | 2 | 42.188 | |
| NEPA #13 Lycoming Mall Event #13 10/15/2018 | Street Touring Hatchback | 2 | 2 | 32.263 | |
| NEPA #9 LCCC Event #9 8/26/18 8/27/2018 | Street Touring Hatchback | 2 | 3 | 54.260 | |
| NEPA #8 Mohegan Sun Arena 8/12/18 8/15/2018 | Street Touring Hatchback | 4 | 7 | 59.578 | |
| NEPA #4 2018 Wyoming Valley BMW Pocono Regional 6/18/2018 | Street Touring Hatchback | 4 | 5 | 156.583 | |
| NEPA #3 Mohegan Sun Event #3 5/13/2018 | Street Touring Hatchback | 3 | 4 | 62.209 | |
| NEPA #2 Lycoming Mall Event #2 4/15/18 4/15/2018 | Street Touring Hatchback | 3 | 3 | 37.444 | |
| NEPA #1 Lycoming Mall Event #1 4/14/18 4/15/2018 | Street Touring Hatchback | 3 | 4 | 39.869 | |
| NEPA #12 Lycoming Mall 10/7/17 10/10/2017 | Street Touring Xtreme | 1 | 5 | 35.640 | |
| NEPA #13 Lycoming Mall 10/8/17 10/10/2017 | Street Touring Xtreme | 1 | 3 | 38.995 | |
| NEPA #11 Pocono 9/17/17 9/22/2017 | Street Touring Xtreme | 3 | 5 | 76.415 | |
| NEPA #10 Pocono 9/16/17 9/22/2017 | Street Touring Xtreme | 2 | 5 | 77.204 | |
| NEPA #9 LCCC 8/13/17 8/15/2017 | Street Touring Xtreme | 1 | 1 | 48.866 | 0.00 |
| NEPA #8 Mohegan Sun Arena 7/23/17 7/23/2017 | Street Touring Xtreme | 1 | 2 | 80.023 | |
| NEPA #7 Pocono 7/13/17 7/19/2017 | Street Touring Xtreme | 1 | 1 | 79.767 | 0.00 |
| NEPA #4 Pocono Regional 6/17-18/17 6/20/2017 | Street Touring Xtreme | 3 | 4 | 160.544 | |
| NEPA #3 Pocono NEPA/NNJR 5/27/17 5/30/2017 | Street Touring Xtreme | 3 | 6 | 64.692 | |
| NEPA #2 Mohegan Sun Arena 5/13/17 5/15/2017 | Street Touring Xtreme | 2 | 3 | 81.938 | |
| #11 IPT Event 11 Sat 10-08-2016 10/11/2016 | Street Touring Ultra | 3 | 4 | 50.945 | |
| #12 IPT Event 12 Sun 10-09-2016 10/11/2016 | Street Touring Ultra | 2 | 3 | 53.240 | |
| #9 Pocono Event #9 Sat 09-17-2016 9/19/2016 | Street Touring Ultra | 5 | 7 | 79.187 | |
| #10 Pocono Event #10 Sun 09-18-2016 9/19/2016 | Street Touring Ultra | 4 | 5 | 71.571 | |
| #4 Pocono Regional 6/11-12/16 Sat 06-11-2016 6/13/2016 | Street Touring Ultra | 4 | 5 | 153.800 | |
| #3 Mohegan Sun Arena Event #3 Sun 05-15-2016 5/17/2016 | Street Touring Ultra | 4 | 5 | 73.663 | |
| #2 Williamsport Airport 4/24/16 Sun 04-24-2016 4/25/2016 | Street Touring Ultra | 3 | 5 | 39.058 | |
| #1 Williamsport Airport 4/23/16 Sat 04-23-2016 4/24/2016 | Street Touring Ultra | 1 | 3 | 40.114 | |
| #13 Pocono 9/20/15 Sun 09-20-2015 9/22/2015 | Street Touring Ultra | 7 | 7 | 80.155 | |
| #12 Pocono 9/19/15 Thu 09-17-2015 9/22/2015 | Street Touring Ultra | 6 | 7 | 82.392 | |
| #10 Pocono Event #10 Sat 08-08-2015 8/8/2015 | Street Touring Ultra | 2 | 3 | 58.994 | |
| #9 LCCC Event #9 Sun 07-26-2015 7/28/2015 | Street Touring Ultra | 3 | 6 | 46.500 | |
| #6 Pocono event #6 & #7 Sat 06-13-2015 6/17/2015 | Street Touring Ultra | 5 | 9 | 158.217 | |
| #3 Frackville 5/3/15 Sun 05-03-2015 5/11/2015 | Street Touring Ultra | 2 | 3 | 44.277 | |
| #1 Event #1 Brodart 4/14/2015 | Street Touring Ultra | 2 | 4 | 45.304 | |
| #2 Event #2 Brodart 4/14/2015 | Street Touring Ultra | 2 | 5 | 42.759 | |
| #12 Brodart 10/4/14 Sat 10-04-2014 10/7/2014 | Street Touring Ultra | 5 | 7 | 40.658 | |
| #13 Brodart 10/5/14 Sun 10-05-2014 10/7/2014 | Street Touring Ultra | 2 | 3 | 38.326 | |
| #10 event 10 allentown Sun 08-17-2014 8/18/2014 | Street Touring Ultra | 4 | 6 | 40.643 | |
| #9 Pocono Grandstand 08/09/2014 Sat 08-09-2014 8/11/2014 | Street Touring Ultra | 5 | 8 | 65.399 | |
| #8 LCCC 7/20/14 Sun 07-20-2014 7/24/2014 | Street Touring Ultra | 3 | 4 | 54.761 | |
| #7 Frackville 7/6/14 Sun 07-06-2014 7/7/2014 | Street Touring Ultra | 4 | 4 | 41.980 | |
| #5 Pocono Regional 6/12/14 -6/13/14 Thu 06-12-2014 6/16/2014 | Street Touring Ultra | 7 | 9 | 148.785 | |
| #4 LCCC 5/25/14 Sat 05-24-2014 5/26/2014 | Street Touring Ultra | 3 | 5 | 62.932 | |
| #3 Frackville 5/18/2014 Sat 05-17-2014 5/19/2014 | Street Touring Ultra | 4 | 4 | 39.715 | |
| #1 Brodart 4/12/2014 Sat 04-12-2014 4/14/2014 | Street Touring Ultra | 6 | 7 | 42.793 | |
| #2 Brodart 4/13/14 Sun 04-13-2014 4/14/2014 | Street Touring Ultra | 4 | 6 | 44.865 | |
| #5 Pocono 6/15/13 Thu 06-13-2013 7/2/2013 | Street Touring Ultra | 5 | 8 | 96.450 | |
| Final Results, #4 WVM 6/10/2012 Sun 06-10-2012 9/24/2012 | Street Touring Ultra | 2 | 2 | 36.410 | |
| Final Results, #5 Pocono 7/2/2012 Mon 07-02-2012 7/3/2012 | Street Touring Xtreme | 3 | 5 | 52.032 | |
| Final Results, #3 LCCC 5/26/2012 Sat 05-26-2012 5/27/2012 | Street Touring Ultra | 4 | 4 | 52.744 | |
| Final Results, #8 Frackville 9/18/11 Sun 09-18-2011 9/18/2011 | D Street | 1 | 1 | 44.365 | 0.00 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 10/6/2024 | NEPA SCCA The District at Lycoming Valley | Street Touring Hatchback | 3 | — | 39.111 | Nepascca |
| 10/5/2024 | NEPA SCCA The District at Lycoming Valley | Street Touring Hatchback | 4 | — | 41.807 | Nepascca |
| 4/21/2024 | NEPA-SCCA #2 District at Lycoming Valley | Street Touring Hatchback | 5 | 🏆 | 47.500 |
Loading garage…
| Northeastern Pennsylvania Region |
| 4/20/2024 | NEPA-SCCA #1 District at Lycoming Valley | Street Touring Hatchback | 5 | — | 53.004 | Northeastern Pennsylvania Region |
| 5/15/2023 | NEPA #2 LCCC 5/13/23 | Street Touring Hatchback | 2 | 🏆 | 46.050 | Nepascca |
| 10/3/2022 | NEPA #12 Lycoming Mall 10/1/22 | Street Touring Hatchback | 2 | 🏆 | 33.054 | Nepascca |
| 10/3/2022 | NEPA #13 Lycoming Mall 10/2/22 | Street Touring Hatchback | 1 | 🏆 | 38.420 | Nepascca |
| 5/30/2022 | NEPA #4 Mohegan Sun 5/28/22 | Street Touring Hatchback | 3 | — | 46.073 | Nepascca |
| 5/15/2022 | NEPA #3 LCCC 5/14/22 | Street Touring Hatchback | 3 | — | 50.723 | Nepascca |
| 4/25/2022 | NEPA #2 Lycoming Mall 4/24/22 | Street Touring Hatchback | 2 | — | 41.029 | Nepascca |
| 4/25/2022 | NEPA #1 Lycoming Mall 4/23/22 | Street Touring Hatchback | 4 | — | 39.553 | Nepascca |
| 10/19/2021 | NEPA #12 Lycoming Mall 10/16/21 | Street Touring Hatchback | 1 | 🏆 | 39.869 | Nepascca |
| 10/19/2021 | NEPA #13 Lycoming Mall 10/17/21 | Street Touring Hatchback | 1 | 🏆 | 35.097 | Nepascca |
| 9/26/2021 | NEPA #7 Fall Pocono 9/18/21 | Street Touring Hatchback | 1 | 🏆 | 78.023 | Nepascca |
| 9/26/2021 | NEPA #11 Fall Pocono 9/18/21 | Street Touring Hatchback | 1 | 🏆 | 78.263 | Nepascca |
| 8/29/2021 | NEPA #10 Mohegan Sun 7/29/21 | Street Touring Hatchback | 1 | 🏆 | 50.500 | Nepascca |
| 7/20/2021 | NEPA #8 Mohegan 7/18/21 | Street Touring Hatchback | 1 | 🏆 | 49.947 | Nepascca |
| 6/16/2021 | NEPA #5 Pocono 7th Annual Regional 6/12-13/21 | Street Touring Hatchback | 3 | — | 155.039 | Nepascca |
| 5/16/2021 | NEPA #3 Mohegan Sun 5/15/21 | Street Touring Hatchback | 2 | — | 53.301 | Nepascca |
| 4/26/2021 | NEPA #1 Lycoming Mall 4/24/21 | Street Touring Hatchback | 3 | — | 38.136 | Nepascca |
| 4/26/2021 | NEPA #2 Lycoming Mall 4/25/21 | Street Touring Hatchback | 2 | 🏆 | 35.217 | Nepascca |
| 10/11/2020 | NEPA #10 Lycoming Mall 10/10/20 | CAM-S | 1 | 🏆 | 36.350 | Nepascca |
| 10/11/2020 | NEPA #11 Lycoming Mall 10/11/20 | CAM-S | 1 | 🏆 | 39.466 | Nepascca |
| 6/30/2020 | NEPA #1 Lycoming Mall Event #1 | Street Touring Hatchback | 1 | 🏆 | 35.409 | Nepascca |
| 10/15/2019 | #11 Lycoming Mall Sat 10-12-2019 | Street Touring Hatchback | 1 | 🏆 | 31.985 | Nepascca |
| 10/15/2019 | #12 Lycoming Mall Sun 10-13-2019 | Street Touring Hatchback | 1 | 🏆 | 39.618 | Nepascca |
| 7/29/2019 | NEPA #7 Mohegan Sun 7/28/19 | Street Touring Hatchback | 1 | 🏆 | 48.189 | Nepascca |
| 7/15/2019 | NEPA #6 Pocono 7/11/19 | Street Touring Hatchback | 1 | 🏆 | 71.288 | Nepascca |
| 6/17/2019 | NEPA #4 6th Annual Solo Regional | Street Touring Hatchback | 2 | — | 154.982 | Nepascca |
| 5/26/2019 | NEPA #3 Mohegan Sun 5/25/19 | Street Touring Hatchback | 1 | 🏆 | 58.026 | Nepascca |
| 4/15/2019 | NEPA #2 4/14/19 Event #2 | Street Touring Hatchback | 1 | 🏆 | 36.129 | Nepascca |
| 4/15/2019 | NEPA #1 NEPA SCCA Solo Event #1 | Street Touring Hatchback | 1 | 🏆 | 37.313 | Nepascca |
| 10/15/2018 | NEPA #12 Lycoming Mall Event #12 | Street Touring Hatchback | 2 | — | 42.188 | Nepascca |
| 10/15/2018 | NEPA #13 Lycoming Mall Event #13 | Street Touring Hatchback | 2 | — | 32.263 | Nepascca |
| 8/27/2018 | NEPA #9 LCCC Event #9 8/26/18 | Street Touring Hatchback | 2 | — | 54.260 | Nepascca |
| 8/15/2018 | NEPA #8 Mohegan Sun Arena 8/12/18 | Street Touring Hatchback | 4 | 🏆 | 59.578 | Nepascca |
| 6/18/2018 | NEPA #4 2018 Wyoming Valley BMW Pocono Regional | Street Touring Hatchback | 4 | — | 156.583 | Nepascca |
| 5/13/2018 | NEPA #3 Mohegan Sun Event #3 | Street Touring Hatchback | 3 | — | 62.209 | Nepascca |
| 4/15/2018 | NEPA #1 Lycoming Mall Event #1 4/14/18 | Street Touring Hatchback | 3 | — | 39.869 | Nepascca |
| 4/15/2018 | NEPA #2 Lycoming Mall Event #2 4/15/18 | Street Touring Hatchback | 3 | — | 37.444 | Nepascca |
| 10/10/2017 | NEPA #12 Lycoming Mall 10/7/17 | Street Touring Xtreme | 1 | — | 35.640 | Nepascca |
| 10/10/2017 | NEPA #13 Lycoming Mall 10/8/17 | Street Touring Xtreme | 1 | 🏆 | 38.995 | Nepascca |
| 9/22/2017 | NEPA #11 Pocono 9/17/17 | Street Touring Xtreme | 3 | 🏆 | 76.415 | Nepascca |
| 9/22/2017 | NEPA #10 Pocono 9/16/17 | Street Touring Xtreme | 2 | 🏆 | 77.204 | Nepascca |
| 8/15/2017 | NEPA #9 LCCC 8/13/17 | Street Touring Xtreme | 1 | 🏆 | 48.866 | Nepascca |
| 7/23/2017 | NEPA #8 Mohegan Sun Arena 7/23/17 | Street Touring Xtreme | 1 | 🏆 | 80.023 | Nepascca |
| 7/19/2017 | NEPA #7 Pocono 7/13/17 | Street Touring Xtreme | 1 | 🏆 | 79.767 | Nepascca |
| 6/20/2017 | NEPA #4 Pocono Regional 6/17-18/17 | Street Touring Xtreme | 3 | — | 160.544 | Nepascca |
| 5/30/2017 | NEPA #3 Pocono NEPA/NNJR 5/27/17 | Street Touring Xtreme | 3 | — | 64.692 | Nepascca |
| 5/15/2017 | NEPA #2 Mohegan Sun Arena 5/13/17 | Street Touring Xtreme | 2 | 🏆 | 81.938 | Nepascca |
| 10/11/2016 | #11 IPT Event 11 Sat 10-08-2016 | Street Touring Ultra | 3 | — | 50.945 | Nepascca |
| 10/11/2016 | #12 IPT Event 12 Sun 10-09-2016 | Street Touring Ultra | 2 | — | 53.240 | Nepascca |
| 9/19/2016 | #9 Pocono Event #9 Sat 09-17-2016 | Street Touring Ultra | 5 | — | 79.187 | Nepascca |
| 9/19/2016 | #10 Pocono Event #10 Sun 09-18-2016 | Street Touring Ultra | 4 | — | 71.571 | Nepascca |
| 6/13/2016 | #4 Pocono Regional 6/11-12/16 Sat 06-11-2016 | Street Touring Ultra | 4 | — | 153.800 | Nepascca |
| 5/17/2016 | #3 Mohegan Sun Arena Event #3 Sun 05-15-2016 | Street Touring Ultra | 4 | — | 73.663 | Nepascca |
| 4/25/2016 | #2 Williamsport Airport 4/24/16 Sun 04-24-2016 | Street Touring Ultra | 3 | — | 39.058 | Nepascca |
| 4/24/2016 | #1 Williamsport Airport 4/23/16 Sat 04-23-2016 | Street Touring Ultra | 1 | 🏆 | 40.114 | Nepascca |
| 9/22/2015 | #12 Pocono 9/19/15 Thu 09-17-2015 | Street Touring Ultra | 6 | — | 82.392 | Nepascca |
| 9/22/2015 | #13 Pocono 9/20/15 Sun 09-20-2015 | Street Touring Ultra | 7 | — | 80.155 | Nepascca |
| 8/8/2015 | #10 Pocono Event #10 Sat 08-08-2015 | Street Touring Ultra | 2 | — | 58.994 | Nepascca |
| 7/28/2015 | #9 LCCC Event #9 Sun 07-26-2015 | Street Touring Ultra | 3 | — | 46.500 | Nepascca |
| 6/17/2015 | #6 Pocono event #6 & #7 Sat 06-13-2015 | Street Touring Ultra | 5 | — | 158.217 | Nepascca |
| 5/11/2015 | #3 Frackville 5/3/15 Sun 05-03-2015 | Street Touring Ultra | 2 | — | 44.277 | Nepascca |
| 4/14/2015 | #1 Event #1 Brodart | Street Touring Ultra | 2 | 🏆 | 45.304 | Nepascca |
| 4/14/2015 | #2 Event #2 Brodart | Street Touring Ultra | 2 | 🏆 | 42.759 | Nepascca |
| 10/7/2014 | #12 Brodart 10/4/14 Sat 10-04-2014 | Street Touring Ultra | 5 | — | 40.658 | Nepascca |
| 10/7/2014 | #13 Brodart 10/5/14 Sun 10-05-2014 | Street Touring Ultra | 2 | — | 38.326 | Nepascca |
| 8/18/2014 | #10 event 10 allentown Sun 08-17-2014 | Street Touring Ultra | 4 | — | 40.643 | Nepascca |
| 8/11/2014 | #9 Pocono Grandstand 08/09/2014 Sat 08-09-2014 | Street Touring Ultra | 5 | — | 65.399 | Nepascca |
| 7/24/2014 | #8 LCCC 7/20/14 Sun 07-20-2014 | Street Touring Ultra | 3 | — | 54.761 | Nepascca |
| 7/7/2014 | #7 Frackville 7/6/14 Sun 07-06-2014 | Street Touring Ultra | 4 | — | 41.980 | Nepascca |
| 6/16/2014 | #5 Pocono Regional 6/12/14 -6/13/14 Thu 06-12-2014 | Street Touring Ultra | 7 | — | 148.785 | Nepascca |
| 5/26/2014 | #4 LCCC 5/25/14 Sat 05-24-2014 | Street Touring Ultra | 3 | — | 62.932 | Nepascca |
| 5/19/2014 | #3 Frackville 5/18/2014 Sat 05-17-2014 | Street Touring Ultra | 4 | — | 39.715 | Nepascca |
| 4/14/2014 | #1 Brodart 4/12/2014 Sat 04-12-2014 | Street Touring Ultra | 6 | — | 42.793 | Nepascca |
| 4/14/2014 | #2 Brodart 4/13/14 Sun 04-13-2014 | Street Touring Ultra | 4 | — | 44.865 | Nepascca |
| 7/2/2013 | #5 Pocono 6/15/13 Thu 06-13-2013 | Street Touring Ultra | 5 | — | 96.450 | Nepascca |
| 9/24/2012 | Final Results, #4 WVM 6/10/2012 Sun 06-10-2012 | Street Touring Ultra | 2 | — | 36.410 | Nepascca |
| 7/3/2012 | Final Results, #5 Pocono 7/2/2012 Mon 07-02-2012 | Street Touring Xtreme | 3 | — | 52.032 | Nepascca |
| 5/27/2012 | Final Results, #3 LCCC 5/26/2012 Sat 05-26-2012 | Street Touring Ultra | 4 | — | 52.744 | Nepascca |
| 9/18/2011 | Final Results, #8 Frackville 9/18/11 Sun 09-18-2011 | D Street | 1 | 🏆 | 44.365 | Nepascca |