Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class STU results for 2009. PAX factor: 0.836.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | Geoff Parnum | 12 | 11 |
| 2 | Kevin Kent | 9 | 7 |
| 3 | Nicholas Myers | 9 | 2 |
| 4 | Richard Bohn | 9 | 2 |
| 5 | Dave Jenkins | 8 | 4 |
| 6 | Jason Proksch | 8 | — |
| 7 | Suraj Pradhan | 7 | 3 |
| 8 | John Justice | 7 | — |
| 9 | Duane Simons | 6 | 5 |
| 10 | Brian Meyer | 6 | 4 |
| 11 | Mat Jordan | 6 | — |
| 12 | Marshall Radwin | 6 | — |
| 13 | Michael Johnson | 6 | — |
| 14 | Hamilton Rhodes | 5 | 1 |
| 15 | Andrew Ybanez | 4 | 2 |
| 16 | Greg Wilson | 4 | 1 |
| 17 | Wiggy Greacen | 4 | 1 |
| 18 | Brandon Stewart | 4 | — |
| 19 | Christy Carlson | 4 | — |
| 20 | Robert Irish | 4 | — |
| 21 | Babak Gilbert | 3 | 3 |
| 22 | Jakob Cook | 3 | 3 |
| 23 | Kevin Murphy | 3 | 3 |
| 24 | Corey Ridgick | 3 | 2 |
| 25 | Dave Bruener | 3 | 2 |
25 drivers ranked by event participation in 2009.
| Year | PAX Factor |
|---|---|
| 2024 | 0.833 |
| 2023 | 0.830 |
| 2022 | 0.829 |
| 2021 | 0.828 |
| 2020 | 0.828 |
| 2019 | 0.828 |
| 2018 | 0.824 |
| 2017 | 0.831 |
| 2016 | 0.845 |
| 2015 | 0.844 |
| 2014 | 0.846 |
| 2013 | 0.846 |
| 2012 | 0.841 |
| 2011 | 0.838 |
| 2010 | 0.844 |
| 2009 |
| 0.836 |
| 2008 | 0.830 |
| 2007 | 0.821 |
| 2006 | 0.820 |
| 2005 | 0.818 |
| 2004 | 0.827 |