Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class STU results for 2008. PAX factor: 0.830.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | Christopher Deutsch | 2 | — |
| 2 | Fong Vang | 1 | 1 |
| 3 | Andrew Bell | 1 | 1 |
| 4 | Colin Fiedler | 1 | 1 |
| 5 | Jerry Irvine | 1 | 1 |
| 6 | Blake Heinrich | 1 | — |
| 7 | Geoff Clark | 1 | — |
| 8 | Corey Ridgick | 1 | — |
| 9 | Russell Johnson | 1 | — |
| 10 | Michael Neary | 1 | — |
| 11 | Jacob Diehl | 1 | — |
| 12 | Max Hayter | 1 | — |
| 13 | Jon Pomrenke | 1 | — |
| 14 | Todd Wayman | 1 | — |
| 15 | Christopher Mayfield | 1 | — |
| 16 | John Hale | 1 | — |
| 17 | Travis Robuck | 1 | — |
| 18 | Charles Sizemore | 1 | — |
| 19 | Vitek Boruvka | 1 | — |
| 20 | Arshad Mohabbat | 1 | — |
| 21 | Vivek Goel | 1 | — |
| 22 | John Powell | 1 | — |
| 23 | Paul Magyar | 1 | — |
| 24 | Steven Rankins | 1 | — |
| 25 | Danny Kao | 1 | — |
25 drivers ranked by event participation in 2008.
| Year | PAX Factor |
|---|---|
| 2024 | 0.833 |
| 2023 | 0.830 |
| 2022 | 0.829 |
| 2021 | 0.828 |
| 2020 | 0.828 |
| 2019 | 0.828 |
| 2018 | 0.824 |
| 2017 | 0.831 |
| 2016 | 0.845 |
| 2015 | 0.844 |
| 2014 | 0.846 |
| 2013 | 0.846 |
| 2012 | 0.841 |
| 2011 | 0.838 |
| 2010 | 0.844 |
| 2009 |
| 0.836 |
| 2008 | 0.830 |
| 2007 | 0.821 |
| 2006 | 0.820 |
| 2005 | 0.818 |
| 2004 | 0.827 |