Pos1
Total Time128.288
Car #110
Runs
Course 1:
66.71565.19267.068+1
Course 2:
63.57966.261+163.096
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time128.288 Car #110 Runs Course 1: 66.71565.19267.068+1 Course 2: 63.57966.261+163.096 Pos2 Total Time128.758 Car #139 Runs Course 1: 65.58465.68965.912 Course 2: 64.33763.71463.174 Pos3 Total Time129.442 Car #118 Runs Course 1: 65.69266.91566.045 Course 2: 64.32563.75065.192 Pos4 Total Time129.491 Car #98 Runs Course 1: 66.79265.81865.459 Course 2: 64.10365.93164.032 Pos5 Total Time129.692 Car #136 Runs Course 1: 72.360+366.41168.044+1 Course 2: 63.28167.072+263.676 Pos6 Total Time129.795 Car #81 Runs Course 1: 66.07868.32066.770 Course 2: 66.47764.22263.717 Pos7 Total Time130.161 Car #37 Runs Course 1: 65.90865.91965.890 Course 2: 65.35264.27166.231+1 Pos8 Total Time130.357 Car #8 Runs Course 1: 68.748+167.07566.361 Course 2: 64.78863.99665.758 Pos9 Total Time130.643 Car #18 Runs Course 1: 66.11966.52966.913 Course 2: 68.537+264.69764.524 Pos10 Total Time130.738 Car #31 Runs Course 1: 66.48866.47669.343+1 Course 2: 64.77364.26266.021 Pos11 Total Time130.760 Car #39 Runs Course 1: 67.05568.378+166.279 Course 2: 65.19665.35964.481 Pos12 Total Time130.906 Car #97 Runs Course 1: 67.51368.995+166.880 Course 2: 65.61465.48264.026 Pos13 Total Time131.315 Car #88 Runs Course 1: 67.57167.43866.779 Course 2: 65.19564.65564.536 Pos14 Total Time131.813 Car #122 Runs Course 1: 67.07467.89567.628 Course 2: 64.73965.90964.772 Pos15 Total Time131.910 Car #29 Runs Course 1: 67.38674.99868.499+1 Course 2: 66.880+164.52466.384 Pos16 Total Time131.918 Car #7 Runs Course 1: 68.66867.49067.841 Course 2: 65.86864.63164.428 Pos17 Total Time132.174 Car #22 Runs Course 1: 70.029+168.17767.861 Course 2: 66.82267.331+164.313 Pos18 Total Time132.238 Car #138 Runs Course 1: 69.037+168.07868.370 Course 2: 67.30966.525+164.160 Pos19 Total Time132.263 Car #71 Runs Course 1: 67.38467.47766.964 Course 2: 65.80165.94865.299 Pos20 Total Time132.461 Car #137 Runs Course 1: 69.84268.23667.225 Course 2: 65.23667.239+165.257 Pos21 Total Time132.566 Car #129 Runs Course 1: 68.37168.77967.571 Course 2: 66.11864.99565.021 Pos22 Total Time132.721 Car #38 Runs Course 1: 68.12267.37980.201 Course 2: 65.34265.76765.427 Pos23 Total Time133.050 Car #126 Runs Course 1: 77.120+168.00567.570 Course 2: 65.48067.043+166.908 Pos24 Total Time133.521 Car #36 Runs Course 1: 68.45467.68368.187 Course 2: 66.44966.48165.838 Pos25 Total Time133.627 Car #10 Runs Course 1: 68.19768.43369.656+1 Course 2: 69.03669.175+265.430 Pos26 Total Time133.775 Car #42 Runs Course 1: DNF68.13271.976 Course 2: 73.904+167.22065.643 Pos27 Total Time134.066 Car #6 Runs Course 1: 68.38968.75571.237+2 Course 2: 66.14665.67766.366 Pos28 Total Time134.491 Car #63 Runs Course 1: 70.19868.22967.949 Course 2: 68.10466.54268.783+1 Pos29 Total Time135.564 Car #19 Runs Course 1: 68.89568.80269.407 Course 2: 67.19666.76269.472+1 Pos30 Total Time136.762 Car #26 Runs Course 1: DNF69.38669.540 Course 2: 71.455+269.86167.376 Pos31 Total Time139.350 Car #93 Runs Course 1: 76.108+170.52270.676 Course 2: 70.96068.82869.196 Pos32 Total Time139.539 Car #41 Runs Course 1: 71.29874.355DNF Course 2: 68.24168.63569.944 Pos33 Total Time141.241 Car #62 Runs Course 1: DNF71.92274.088+1 Course 2: 71.89769.31969.607 Pos34 Total Time— Car #131 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF Pos35 Total Time— Car #2 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street Ladies | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time133.186 Car #98 Trophy🏆 Runs Course 1: 70.092+167.67870.582+1 Course 2: 65.88067.306+165.508 Pos2 Total Time133.541 Car #99 Trophy🏆 Runs Course 1: 68.68167.99968.606 Course 2: 65.54266.39066.331 Pos3 Total Time134.534 Car #8 Runs Course 1: 68.65968.56768.000 Course 2: 66.53466.61966.877 Pos4 Total Time134.786 Car #36 Runs Course 1: 68.45770.639+168.756 Course 2: 67.03066.39666.329 Pos5 Total Time135.064 Car #97 Runs Course 1: 68.79767.90971.344+2 Course 2: 71.44167.155DNF Pos6 Total Time135.409 Car #31 Runs Course 1: 70.07469.10174.285+2 Course 2: 67.30566.30868.576+1 Pos7 Total Time139.055 Car #66 Runs Course 1: 71.29872.18070.522 Course 2: DNF68.53373.025 Pos8 Total Time139.356 Car #42 Runs Course 1: 70.92871.43071.729 Course 2: 68.42870.38268.836 Pos9 Total Time143.856 Car #71 Runs Course 1: 73.14073.895+172.572+1 Course 2: 71.284DNF71.935 Pos10 Total Time145.519 Car #41 Runs Course 1: 76.28573.80973.514 Course 2: DNF74.90472.005 Pos11 Total Time146.228 Car #19 Runs Course 1: 73.80175.06273.948 Course 2: 75.90776.74272.427 Pos12 Total Time150.565 Car #38 Runs Course 1: 78.890+177.59277.430 Course 2: DNF74.77773.135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time128.859 Car #7 Trophy🏆 Runs Course 1: 66.24865.74365.624 Course 2: 66.351+163.75663.235 Pos2 Total Time131.840 Car #06 Trophy🏆 Runs Course 1: 69.437+167.16969.067+1 Course 2: 64.93465.56764.671 Pos3 Total Time133.516 Car #21 Trophy🏆 Runs Course 1: 68.29167.91567.403 Course 2: 66.20667.44366.113 Pos4 Total Time134.034 Car #90 Trophy🏆 Runs Course 1: 68.61269.71971.878 Course 2: 66.04065.42265.824 Pos5 Total Time134.324 Car #97 Trophy🏆 Runs Course 1: 69.11970.069+168.761 Course 2: 66.54565.56365.655 Pos6 Total Time134.891 Car #71 Runs Course 1: 70.57271.161+169.667 Course 2: 65.72965.22465.791 Pos7 Total Time136.521 Car #76 Runs Course 1: 70.54269.85770.648 Course 2: 68.64966.98866.664 Pos8 Total Time136.968 Car #03 Runs Course 1: 73.04469.55669.367 Course 2: 67.601DNF68.662+1 Pos9 Total Time137.090 Car #35 Runs Course 1: 69.07069.82370.201 Course 2: 69.909+168.10568.020 Pos10 Total Time138.047 Car #91 Runs Course 1: 70.79771.87070.452 Course 2: 68.95367.59567.954 Pos11 Total Time139.769 Car #11 Runs Course 1: 74.696+1DNF72.056 Course 2: 68.04967.98667.713 Pos12 Total Time140.745 Car #24 Runs Course 1: 71.97073.732+171.575 Course 2: 72.10170.10169.170 Pos13 Total Time143.494 Car #17 Runs Course 1: 73.85372.98472.988 Course 2: 70.51071.01470.759 Pos14 Total Time143.980 Car #101 Runs Course 1: 75.36074.11873.670 Course 2: 71.83771.58070.310 Pos15 Total Time147.724 Car #1 Runs Course 1: 76.95779.80674.479 Course 2: 75.26473.51973.245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street Ladies | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time131.844 Car #74 Runs Course 1: 67.69367.44667.264 Course 2: 65.06765.970+164.580 Pos2 Total Time138.171 Car #91 Runs Course 1: 72.18572.478+170.977 Course 2: 71.67268.91667.194 Pos3 Total Time138.653 Car #35 Runs Course 1: 74.05371.92071.050 Course 2: 68.66668.26867.603 Pos4 Total Time141.239 Car #17 Runs Course 1: 72.47072.95671.927 Course 2: DNFDNF69.312 Pos5 Total Time145.314 Car #61 Runs Course 1: 73.90073.36873.025 Course 2: 78.407+376.747+272.289 Pos6 Total Time149.520 Car #42 Runs Course 1: 75.82077.255+175.819+1 Course 2: DNF73.78473.701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time132.606 Car #99 Runs Course 1: 67.30967.44667.820 Course 2: 65.48665.33565.297 Pos2 Total Time133.102 Car #17 Runs Course 1: 68.72268.09167.612 Course 2: 67.79566.65165.490 Pos3 Total Time133.488 Car #65 Runs Course 1: 68.50268.79667.819 Course 2: 66.52766.81465.669 Pos4 Total Time133.672 Car #1 Runs Course 1: 68.36468.06868.622 Course 2: 68.064+166.43365.604 Pos5 Total Time134.010 Car #91 Runs Course 1: 68.70568.28468.211 Course 2: 66.93365.79969.154 Pos6 Total Time134.421 Car #38 Runs Course 1: 68.18668.23767.899 Course 2: 66.96667.05266.522 Pos7 Total Time135.937 Car #69 Runs Course 1: 71.433+171.322+169.009 Course 2: 67.98567.62666.928 Pos8 Total Time136.542 Car #140 Runs Course 1: 69.88172.003+169.414 Course 2: 70.354+167.12867.529 Pos9 Total Time138.370 Car #114 Runs Course 1: 73.402+170.12972.255 Course 2: 68.43969.03068.241 Pos10 Total Time138.561 Car #14 Runs Course 1: 70.48370.97071.408 Course 2: 70.12171.46968.078 Pos11 Total Time138.647 Car #86 Runs Course 1: 69.76771.868+170.228 Course 2: 69.34768.88069.162 Pos12 Total Time138.814 Car #40 Runs Course 1: 86.111+271.83770.844 Course 2: 68.06067.97069.839 Pos13 Total Time138.828 Car #23 Runs Course 1: 70.64374.21370.995 Course 2: 68.75369.19668.185 Pos14 Total Time139.338 Car #26 Runs Course 1: 74.465+171.36371.277 Course 2: 68.06185.926+468.518 Pos15 Total Time139.600 Car #80 Runs Course 1: 72.56070.90372.036+1 Course 2: 70.53969.22268.697 Pos16 Total Time139.866 Car #22 Runs Course 1: 80.636+271.56071.494 Course 2: 68.37269.68869.165 Pos17 Total Time142.739 Car #93 Runs Course 1: 72.82774.615+172.838 Course 2: 71.56970.57669.912 Pos18 Total Time147.372 Car #123 Runs Course 1: 75.30974.06273.458 Course 2: 74.16477.50473.914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street Ladies | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time136.119 Car #91 Trophy🏆 Runs Course 1: 71.777+169.59368.945 Course 2: 67.17468.48668.222+1 Pos2 Total Time136.763 Car #99 Trophy🏆 Runs Course 1: 69.75670.27069.888 Course 2: 67.14267.00767.134 Pos3 Total Time137.483 Car #38 Runs Course 1: 70.23571.719+169.534 Course 2: 70.97967.94968.401 Pos4 Total Time139.453 Car #89 Runs Course 1: 71.21172.94570.186 Course 2: 69.99970.731+169.267 Pos5 Total Time139.906 Car #17 Runs Course 1: 71.06972.550+170.348 Course 2: 69.55870.816+169.832 Pos6 Total Time140.291 Car #49 Runs Course 1: 72.04870.86372.888+1 Course 2: 70.80369.42869.513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time133.437 Car #44 Runs Course 1: 71.669+270.09668.643 Course 2: 65.25464.79468.594 Pos2 Total Time134.796 Car #81 Runs Course 1: 68.90969.18069.140 Course 2: 66.35566.53765.887 Pos3 Total Time134.835 Car #17 Runs Course 1: 68.92269.18369.398 Course 2: 74.794+465.95265.913 Pos4 Total Time135.020 Car #83 Runs Course 1: 73.14969.16971.040 Course 2: 68.660+165.89265.851 Pos5 Total Time135.342 Car #117 Runs Course 1: 70.14369.31168.967 Course 2: 66.80066.37566.429 Pos6 Total Time135.360 Car #52 Runs Course 1: 72.00669.20969.589 Course 2: 69.20968.57668.151 Pos7 Total Time135.645 Car #98 Runs Course 1: 70.03669.33369.242 Course 2: 67.49466.40366.968 Pos8 Total Time135.655 Car #94 Runs Course 1: 76.247+371.23969.010 Course 2: 66.64567.22066.810 Pos9 Total Time135.842 Car #92 Runs Course 1: 69.77769.58369.571 Course 2: 68.624+166.56766.271 Pos10 Total Time136.301 Car #49 Runs Course 1: 69.98069.89669.329 Course 2: 67.94166.97268.288+1 Pos11 Total Time136.837 Car #16 Runs Course 1: 69.95771.910+170.562 Course 2: 69.126+166.88070.847+2 Pos12 Total Time137.067 Car #93 Runs Course 1: 70.25271.609+169.689 Course 2: 67.378DNF67.566 Pos13 Total Time137.187 Car #96 Runs Course 1: 70.49171.976+172.151+1 Course 2: 66.69667.71366.792 Pos14 Total Time137.271 Car #99 Runs Course 1: 70.82569.68070.330 Course 2: 69.78067.59170.367+1 Pos15 Total Time137.310 Car #116 Runs Course 1: 70.82870.05469.976 Course 2: 69.586+167.88967.334 Pos16 Total Time137.340 Car #111 Runs Course 1: 70.77877.00070.253 Course 2: 67.96467.08767.986 Pos17 Total Time137.373 Car #71 Runs Course 1: 70.62170.23170.636 Course 2: 69.93567.44367.142 Pos18 Total Time137.430 Car #12 Runs Course 1: 71.718+170.09869.911 Course 2: 69.695+169.96467.519 Pos19 Total Time137.462 Car #112 Runs Course 1: 70.68270.36170.635 Course 2: 67.85168.06567.101 Pos20 Total Time137.767 Car #21 Runs Course 1: 75.11970.45471.070 Course 2: 69.49667.87367.313 Pos21 Total Time138.623 Car #9 Runs Course 1: 70.86670.60470.564 Course 2: 71.507+468.05969.861+1 Pos22 Total Time138.644 Car #23 Runs Course 1: 80.122+271.06070.486 Course 2: 68.15868.21868.195 Pos23 Total Time138.905 Car #97 Runs Course 1: 71.88070.79370.746 Course 2: 70.649+170.230+168.159 Pos24 Total Time138.953 Car #25 Runs Course 1: 72.19373.28573.907 Course 2: 66.76069.21669.836 Pos25 Total Time139.153 Car #84 Runs Course 1: 71.950DNF70.633 Course 2: 68.52069.376 Pos26 Total Time139.348 Car #11 Runs Course 1: 71.76470.42070.349 Course 2: 73.75368.99970.150+1 Pos27 Total Time140.074 Car #42 Runs Course 1: 72.00572.42871.341 Course 2: 70.21868.92468.733 Pos28 Total Time140.217 Car #1 Runs Course 1: 70.37276.00171.887 Course 2: 84.331+269.845+178.275+1 Pos29 Total Time140.330 Car #13 Runs Course 1: 73.874+171.25571.143 Course 2: 69.32569.18771.085+1 Pos30 Total Time140.524 Car #133 Runs Course 1: 80.799+171.69273.876 Course 2: 68.83269.22869.912 Pos31 Total Time140.740 Car #87 Runs Course 1: 72.31472.67371.569 Course 2: 70.10669.17170.807 Pos32 Total Time141.147 Car #47 Runs Course 1: 73.54773.01075.614 Course 2: 69.47669.853+168.137 Pos33 Total Time141.762 Car #33 Runs Course 1: 72.77174.11172.851 Course 2: 69.20168.99169.081 Pos34 Total Time142.535 Car #3 Runs Course 1: 73.47472.84472.555 Course 2: 71.59569.98078.281+1 Pos35 Total Time142.601 Car #57 Runs Course 1: 74.13872.56074.430 Course 2: 70.04171.12170.178 Pos36 Total Time142.986 Car #95 Runs Course 1: 72.99672.63273.461 Course 2: 71.02871.14470.354 Pos37 Total Time144.023 Car #51 Runs Course 1: 74.14373.89673.333 Course 2: 73.915+471.72470.690 Pos38 Total Time144.414 Car #88 Runs Course 1: 72.63172.46473.584 Course 2: 73.37972.49471.950 Pos39 Total Time144.941 Car #5 Runs Course 1: 75.65673.39873.654 Course 2: DNF73.56271.543 Pos40 Total Time146.932 Car #91 Runs Course 1: 76.84975.36374.087 Course 2: 75.12778.77372.845 Pos41 Total Time147.455 Car #19 Runs Course 1: 75.31874.86874.982 Course 2: 74.15374.01372.587 Pos42 Total Time— Car #90 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street Ladies | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time138.053 Car #44 Runs Course 1: 70.48669.90471.009 Course 2: 68.14969.579+168.280 Pos2 Total Time138.174 Car #99 Runs Course 1: 71.06470.54470.023 Course 2: 68.75068.15168.419 Pos3 Total Time138.186 Car #88 Runs Course 1: 70.40580.889+169.915 Course 2: 68.27168.31269.934 Pos4 Total Time139.272 Car #47 Runs Course 1: 72.13274.274+171.132 Course 2: 73.003+169.05668.140 Pos5 Total Time141.376 Car #92 Runs Course 1: 76.177+172.84176.567 Course 2: 69.71868.53570.521+1 Pos6 Total Time142.146 Car #38 Runs Course 1: 73.05874.71073.677 Course 2: 70.66370.03069.088 Pos7 Total Time142.653 Car #84 Runs Course 1: 75.941+173.41872.775 Course 2: 70.99269.88269.878 Pos8 Total Time143.563 Car #91 Runs Course 1: 73.37076.32773.541 Course 2: 71.59571.65970.193 Pos9 Total Time147.919 Car #57 Runs Course 1: 77.81075.58477.931+1 Course 2: 73.60272.335DNF Pos10 Total Time149.769 Car #98 Runs Course 1: 77.04477.34775.730 Course 2: 74.03974.18274.324 Pos11 Total Time151.098 Car #25 Runs Course 1: 78.34977.59977.476 Course 2: 74.65574.72573.622 Pos12 Total Time153.459 Car #66 Runs Course 1: 80.638+178.64280.084 Course 2: 74.81778.64675.342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time136.395 Car #93 Trophy🏆 Runs Course 1: 70.75469.31069.202 Course 2: 67.76867.19367.632 Pos2 Total Time136.646 Car #26 Trophy🏆 Runs Course 1: 70.53170.03669.397 Course 2: 68.02967.59967.249 Pos3 Total Time136.650 Car #92 Trophy🏆 Runs Course 1: 71.00769.85670.136 Course 2: 67.57166.87166.794 Pos4 Total Time137.219 Car #139 Trophy🏆 Runs Course 1: 73.831+169.67369.986 Course 2: 68.23667.54667.596 Pos5 Total Time137.585 Car #48 Trophy🏆 Runs Course 1: 70.62970.17670.446 Course 2: 67.98267.55767.409 Pos6 Total Time137.838 Car #6 Trophy🏆 Runs Course 1: 73.35970.22270.824 Course 2: 67.93367.61668.135 Pos7 Total Time137.906 Car #64 Trophy🏆 Runs Course 1: 73.314+170.45670.607 Course 2: 68.27567.45068.056 Pos8 Total Time138.044 Car #19 Trophy🏆 Runs Course 1: 70.74470.88471.069 Course 2: 68.42968.15867.300 Pos9 Total Time138.259 Car #135 Trophy🏆 Runs Course 1: 71.24870.69670.310 Course 2: 69.890+167.94968.017 Pos10 Total Time138.799 Car #16 Trophy🏆 Runs Course 1: 73.028+172.336+170.835 Course 2: 68.56267.98967.964 Pos11 Total Time138.906 Car #34 Trophy🏆 Runs Course 1: 71.69571.07970.755 Course 2: 68.19468.15168.387 Pos12 Total Time139.080 Car #21 Trophy🏆 Runs Course 1: 74.920+271.04271.052 Course 2: 68.73368.56768.038 Pos13 Total Time139.104 Car #39 Runs Course 1: 74.748+171.05871.466 Course 2: 68.04668.14768.063 Pos14 Total Time139.340 Car #54 Runs Course 1: 73.348+172.18971.053 Course 2: 69.28068.48768.287 Pos15 Total Time139.535 Car #20 Runs Course 1: 73.62971.28671.240 Course 2: 73.062+170.12168.295 Pos16 Total Time139.542 Car #65 Runs Course 1: 70.32870.55370.519 Course 2: 70.248+169.21469.758+1 Pos17 Total Time139.658 Car #35 Runs Course 1: 71.36171.31571.131 Course 2: 69.47869.21368.527 Pos18 Total Time140.192 Car #119 Runs Course 1: 72.805+177.855+271.443 Course 2: 69.28568.74968.890 Pos19 Total Time140.422 Car #88 Runs Course 1: 72.08271.46371.326 Course 2: 70.75069.56569.096 Pos20 Total Time140.458 Car #45 Runs Course 1: 72.04972.01871.443 Course 2: 69.49969.01570.439 Pos21 Total Time140.641 Car #94 Runs Course 1: 72.63772.07673.301 Course 2: 70.21370.09668.565 Pos22 Total Time140.907 Car #99 Runs Course 1: 74.099+172.28574.143+1 Course 2: 69.18368.62270.665+1 Pos23 Total Time141.065 Car #53 Runs Course 1: 72.85571.86572.514 Course 2: 69.56869.20069.863 Pos24 Total Time141.104 Car #124 Runs Course 1: 72.50871.72471.461 Course 2: 71.52770.06169.643 Pos25 Total Time141.122 Car #97 Runs Course 1: 72.14772.42671.826 Course 2: 69.84369.33869.296 Pos26 Total Time141.336 Car #81 Runs Course 1: 75.193+173.07471.861 Course 2: 73.143+270.37469.475 Pos27 Total Time141.491 Car #59 Runs Course 1: 73.07072.85272.377 Course 2: 69.30369.11470.029 Pos28 Total Time141.580 Car #73 Runs Course 1: 75.51274.41073.073 Course 2: 69.15968.50768.747 Pos29 Total Time141.835 Car #120 Runs Course 1: 73.20272.35671.779 Course 2: 71.67070.96170.056 Pos30 Total Time142.347 Car #12 Runs Course 1: 74.52972.83772.786 Course 2: 81.353+671.93069.561 Pos31 Total Time142.545 Car #14 Runs Course 1: 74.868+172.68372.906 Course 2: 69.86269.99570.072 Pos32 Total Time142.642 Car #37 Runs Course 1: 75.637+173.50672.719 Course 2: 71.07570.09969.923 Pos33 Total Time142.880 Car #9 Runs Course 1: 72.93773.48873.631 Course 2: 70.84570.31369.942 Pos34 Total Time142.927 Car #84 Runs Course 1: 72.11176.131+273.915+1 Course 2: 70.81672.284+170.872 Pos35 Total Time143.192 Car #72 Runs Course 1: 73.67172.98872.972 Course 2: 72.25471.27770.220 Pos36 Total Time143.603 Car #24 Runs Course 1: 73.70273.498DNF Course 2: 72.91970.10570.163 Pos37 Total Time144.578 Car #8 Runs Course 1: 73.73873.43173.929 Course 2: 71.91971.39671.147 Pos38 Total Time145.067 Car #4 Runs Course 1: 75.77774.30073.773 Course 2: 72.63672.07171.294 Pos39 Total Time145.149 Car #68 Runs Course 1: 77.29175.00573.270 Course 2: 72.622+171.87972.527 Pos40 Total Time145.491 Car #96 Runs Course 1: 75.35874.33173.182 Course 2: 75.620+172.86472.309 Pos41 Total Time149.706 Car #5 Runs Course 1: 76.83477.10376.366 Course 2: 76.32074.47273.340 Pos42 Total Time151.317 Car #98 Runs Course 1: DNF76.96976.881 Course 2: DNF74.64274.436 Pos43 Total Time155.227 Car #2 Runs Course 1: 79.82778.56578.756 Course 2: 79.34276.66277.032 Pos44 Total Time156.099 Car #56 Runs Course 1: 81.37179.74978.696 Course 2: 77.403DNF77.410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
