Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Indianapolis
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 5/15/2016 | Cincinnati Region #22016 PE2 2016 | B Street | 4 | — | 84.879 | Cincinnati Region |
| 4/6/2014 | Cincinnati Region #1 PE1 2014 | X | 14 | — | 51.685 | Cincinnati Region |
| 4/7/2013 | Cincinnati Region #1 PE1 2013 | STC | 1 | 🏆 | 54.869 | Cincinnati Region |
| 10/23/2010 | 06_fin_2010-10-23 | E Street | 1 | — | 47.004 | Ohio Valley Region |
| 10/3/2010 | Final Results, #11 OVR Points 11 OSU 3 October 2010 Sun 10-03-2010 | Street Touring | 2 | 🏆 | 48.230 | Ohio Valley Region |
| 6/13/2010 | Indianapolis Region SCCA Points Event 3 2010 | Street Touring Xtreme | 1 | 🏆 | 52.048 | Indianapolis Region |
| 5/16/2010 | Indianapolis Region SCCA Points Event 2 2010 | Street Touring Xtreme | 1 | 🏆 | 51.675 | Indianapolis Region |
| 10/17/2009 | Results for Event Points#10 | Street Modified 2 | 1 | 🏆 | 53.501 | Ohio Valley Region SCCA |
| 8/16/2009 | Results for Event Points #9 - Governor's Cup | Street Modified 2 | 2 | 🏆 | 45.385 | Ohio Valley Region SCCA |
| 8/15/2009 | Results for Event Points #8 - Governor's Cup | Street Touring | 2 | 🏆 | 50.414 | Ohio Valley Region SCCA |
| 8/2/2009 | Indianapolis Region SCCA Points Event 4822009 2009 | X | 8 | — | — | Indianapolis Region |
| 7/12/2009 | Results for Event Points #5 GLDSS | Street Modified 2 | 2 | 🏆 | 39.156 | Ohio Valley Region SCCA |
| 1/4/2009 | Indianapolis Region SCCA Points Event 7 2009 | X | 11 | — | — | Indianapolis Region |
| 8/24/2008 | Results for Event Governor's Cup #9 | Street Modified 2 | 2 | 🏆 | 43.355 | Ohio Valley Region SCCA |
| 8/23/2008 | Results for Event Governor's Cup #8 | Street Modified 2 | 2 | 🏆 | 44.934 | Ohio Valley Region SCCA |
| 8/10/2008 | Results for Event Points #7 | Street Modified 2 | 3 | 🏆 | 41.716 | Ohio Valley Region SCCA |
| 7/20/2008 | Results for Event Points #6 | Street Modified 2 | 1 | 🏆 | 39.459 | Ohio Valley Region SCCA |
| 6/1/2008 | Results for Event GASS | Street Touring Sport | 6 | — | 100.364 | Ohio Valley Region SCCA |
| 5/18/2008 | Results for Event Points #3 | Street Modified 2 | 3 | 🏆 | 47.264 | Ohio Valley Region SCCA |
| 4/19/2008 | Results for Event Points #1 | Street Modified | 1 | 🏆 | 56.819 | Ohio Valley Region SCCA |
| 7/22/2007 | Results for Event Points #6 | Street Modified 2 | 2 | 🏆 | 52.496 | Ohio Valley Region SCCA |
| 5/27/2007 | Results for Event Points #3 | Street Modified 2 | 4 | — | 54.893 | Ohio Valley Region SCCA |
| 10/21/2006 | PE11 | Street Touring Sport | 4 | 🏆 | 42.306 | Ohio Valley Region SCCA |
| 10/8/2006 | PE10 | Street Touring Sport | 1 | 🏆 | 34.045 | Ohio Valley Region SCCA |
| 9/3/2006 | PE9 | Street Touring Sport | 4 | — | 43.275 | Ohio Valley Region SCCA |
| 8/20/2006 | PE8 | Street Touring Sport | 3 | 🏆 | 47.291 | Ohio Valley Region SCCA |
| 7/30/2006 | PE7 | Street Touring Sport | 4 | — | 40.864 | Ohio Valley Region SCCA |
| 7/29/2006 | PE6 | Street Touring Sport | 7 | — | 44.304 | Ohio Valley Region SCCA |
| 7/9/2006 | PE5 | Street Touring Sport | 2 | 🏆 | 49.880 | Ohio Valley Region SCCA |
| 6/11/2006 | PE4 | Street Touring Sport | 4 | 🏆 | 36.061 | Ohio Valley Region SCCA |
| 5/28/2006 | PE3 | Street Touring Sport | 7 | — | 41.251 | Ohio Valley Region SCCA |
| 5/14/2006 | PE2 | Street Touring Sport | 4 | — | 60.419 | Ohio Valley Region SCCA |
| 4/30/2006 | PE1 | Street Touring Sport | 2 | 🏆 | 49.031 | Ohio Valley Region SCCA |
| 10/30/2005 | OVR Final Points Event Results - October 30, 2005 | G Street | 4 | — | 25.000 | Ohio Valley Region SCCA |
| 10/16/2005 | 2005_PE11 | G Street | 6 | — | 41.551 | Ohio Valley Region SCCA |
| 7/24/2005 | 2005_PE8 | G Street | 6 | — | 52.702 | Ohio Valley Region SCCA |
| 7/23/2005 | 2005_PE7 | G Street | 4 | — | 49.335 | Ohio Valley Region SCCA |
| 5/15/2005 | 2005_PE2 | C Street Prepared | 5 | — | 49.627 | Ohio Valley Region SCCA |
| 10/4/2004 | PE8 | C Street Prepared | 3 | — | 60.520 | Ohio Valley Region SCCA |
| 9/19/2004 | PE7 | C Street Prepared | 1 | 🏆 | 43.441 | Ohio Valley Region SCCA |
| 7/25/2004 | PE5 | D Street | 4 | — | 53.694 | Ohio Valley Region SCCA |
| 4/18/2004 | OVR Points #1 | C Street Prepared | 2 | — | 50.482 | Ohio Valley Region |
| 12/6/2003 | PE6 | C Street Prepared | 10 | — | 100.567 | Ohio Valley Region SCCA |
| 9/14/2003 | OVR Points Event #8 Results | C Street Prepared | 6 | — | 45.300 | Ohio Valley Region |
| 6/2/2003 | OVR Points Event PE3 Results | C Street Prepared | 3 | — | 41.883 | Ohio Valley Region SCCA |
| 6/2/2003 | OVR Points Event PE3 Results | E Modified | 3 | — | — | Ohio Valley Region SCCA |
| 9/14/1992 | 1992 Yokohama SCCA Solo II National Championship | D Street | 22 | — | 140.907 | SCCA |
| 9/9/1991 | 1991 Yokohama SCCA Solo II National Championship | D Street | 14 | — | 132.697 | SCCA |
| 9/16/1986 | 1986 SCCA/Yokohama Solo II National Championships | C Street | 22 | — | 171.135 | SCCA |
Loading garage…