Pos1
Total Time145.628
Car #66
Trophy🏆
Runs
Course 1:
75.94375.23175.225
Course 2:
78.448+271.768+170.403
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time145.628 Car #66 Trophy🏆 Runs Course 1: 75.94375.23175.225 Course 2: 78.448+271.768+170.403 Pos2 Total Time146.042 Car #62 Trophy🏆 Runs Course 1: 75.73974.67375.605 Course 2: 71.84571.36974.152 Pos3 Total Time146.200 Car #103 Trophy🏆 Runs Course 1: 75.77176.25475.257 Course 2: 72.50170.94471.589 Pos4 Total Time146.925 Car #91 Trophy🏆 Runs Course 1: DNF75.34275.704 Course 2: 74.65071.58372.236 Pos5 Total Time146.932 Car #44 Trophy🏆 Runs Course 1: 76.67175.61175.731 Course 2: 72.85472.17771.321 Pos6 Total Time147.011 Car #11 Trophy🏆 Runs Course 1: 81.39977.38376.439 Course 2: 74.061+170.98970.572 Pos7 Total Time147.711 Car #99 Runs Course 1: 76.17875.62875.306 Course 2: 73.91772.40572.432 Pos8 Total Time147.760 Car #42 Runs Course 1: 78.92377.93776.356 Course 2: 72.53572.27171.404 Pos9 Total Time148.396 Car #8 Runs Course 1: 77.01876.50376.362 Course 2: 72.65772.61172.034 Pos10 Total Time149.435 Car #22 Runs Course 1: 77.57376.60086.549+2 Course 2: 81.963+574.06772.835 Pos11 Total Time149.451 Car #71 Runs Course 1: 77.66091.192+2DNF Course 2: 72.28471.84371.791 Pos12 Total Time149.499 Car #27 Runs Course 1: 82.77177.01775.947 Course 2: 75.23273.55273.789 Pos13 Total Time149.591 Car #96 Runs Course 1: 76.89076.89377.182 Course 2: 74.89573.25072.701 Pos14 Total Time150.163 Car #3 Runs Course 1: 81.462+277.38177.432 Course 2: 73.16374.70372.782 Pos15 Total Time157.054 Car #61 Runs Course 1: 81.78381.487DNF Course 2: 77.07976.17275.567 Pos16 Total Time160.218 Car #121 Runs Course 1: 101.777+383.81682.657 Course 2: 77.92678.13277.561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street Ladies | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time149.353 Car #3 Runs Course 1: 77.83477.04876.745 Course 2: 73.64072.60872.637 Pos2 Total Time156.477 Car #66 Runs Course 1: 81.31381.10994.111+4 Course 2: 75.36875.60175.633 Pos3 Total Time156.846 Car #11 Runs Course 1: 85.16881.124DNF Course 2: 76.15775.72276.723 Pos4 Total Time157.523 Car #27 Runs Course 1: 83.16281.84580.123 Course 2: 79.28677.88477.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time142.149 Car #61 Trophy🏆 Runs Course 1: 73.96773.40273.287 Course 2: 69.28168.86268.954 Pos2 Total Time143.208 Car #89 Trophy🏆 Runs Course 1: 75.01381.268+373.581 Course 2: 72.706+169.85569.627 Pos3 Total Time143.561 Car #71 Trophy🏆 Runs Course 1: 74.44876.278+174.853 Course 2: 71.22369.88569.113 Pos4 Total Time144.151 Car #65 Trophy🏆 Runs Course 1: 74.26676.773+173.862 Course 2: 70.51571.304+170.289 Pos5 Total Time144.698 Car #111 Runs Course 1: 75.40574.71374.870 Course 2: 70.29271.77769.985 Pos6 Total Time144.897 Car #87 Runs Course 1: 74.92475.26775.835 Course 2: 72.35770.86169.973 Pos7 Total Time144.915 Car #99 Runs Course 1: 79.156+275.09275.709 Course 2: 70.72869.82370.388 Pos8 Total Time145.746 Car #86 Runs Course 1: 75.30174.76774.974 Course 2: 71.98170.97973.657+1 Pos9 Total Time145.772 Car #47 Runs Course 1: 82.745+474.77580.943+3 Course 2: 72.69471.61470.997 Pos10 Total Time146.098 Car #23 Runs Course 1: 76.64182.889+275.578 Course 2: 70.52071.31870.610 Pos11 Total Time146.575 Car #125 Runs Course 1: 77.33276.95676.400 Course 2: 70.17571.41570.908 Pos12 Total Time146.601 Car #122 Runs Course 1: 76.04875.89176.006 Course 2: 73.014+170.71074.142+1 Pos13 Total Time146.914 Car #33 Runs Course 1: 83.113+276.72075.470 Course 2: 73.34571.80971.444 Pos14 Total Time147.223 Car #22 Runs Course 1: 77.06282.939+375.992 Course 2: 72.13772.20671.231 Pos15 Total Time147.256 Car #11 Runs Course 1: 77.09977.883+175.854 Course 2: 75.932+271.79871.402 Pos16 Total Time147.557 Car #77 Runs Course 1: 80.436+277.48576.426 Course 2: 71.13173.24272.014 Pos17 Total Time148.392 Car #81 Runs Course 1: 77.48176.29777.324 Course 2: 73.67072.32172.095 Pos18 Total Time148.784 Car #98 Runs Course 1: 83.811+378.886+176.271 Course 2: 73.38472.51384.477+6 Pos19 Total Time149.476 Car #12 Runs Course 1: 78.106+176.97288.383 Course 2: 74.83273.15172.504 Pos20 Total Time149.617 Car #21 Runs Course 1: 78.77576.93982.259+2 Course 2: 76.727+173.34372.678 Pos21 Total Time150.335 Car #24 Runs Course 1: 78.98378.01478.418 Course 2: 76.20172.35372.321 Pos22 Total Time150.604 Car #41 Runs Course 1: 76.74076.32376.931 Course 2: 74.348DNF74.281 Pos23 Total Time151.127 Car #74 Runs Course 1: 78.68782.208+277.293 Course 2: 74.31573.83475.435+1 Pos24 Total Time151.201 Car #78 Runs Course 1: 80.396+177.54577.348 Course 2: 75.15173.85373.960 Pos25 Total Time153.857 Car #7 Runs Course 1: 81.65980.79879.217 Course 2: 77.78376.06174.640 Pos26 Total Time154.298 Car #25 Runs Course 1: 80.42178.169106.540+2 Course 2: 76.129DNFDNF Pos27 Total Time154.695 Car #17 Runs Course 1: 81.454+181.279+180.319 Course 2: 78.49774.52674.376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street Ladies | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time147.787 Car #11 Trophy🏆 Runs Course 1: 78.418+176.82276.573 Course 2: 74.09871.62171.214 Pos2 Total Time149.248 Car #87 Trophy🏆 Runs Course 1: 78.77776.95876.506 Course 2: 74.09374.18572.742 Pos3 Total Time150.111 Car #78 Runs Course 1: 78.24378.08676.883 Course 2: 73.22874.87775.869+1 Pos4 Total Time160.914 Car #81 Runs Course 1: 85.93583.49482.786 Course 2: 79.97178.27678.128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time147.084 Car #97 Trophy🏆 Runs Course 1: 75.98277.42375.868 Course 2: 71.53571.21671.483 Pos2 Total Time147.168 Car #28 Trophy🏆 Runs Course 1: 79.172+176.85876.508 Course 2: 70.66071.31671.676 Pos3 Total Time147.365 Car #44 Trophy🏆 Runs Course 1: 78.34377.30976.862 Course 2: 71.83472.06870.503 Pos4 Total Time148.581 Car #119 Trophy🏆 Runs Course 1: 77.35576.88577.997 Course 2: 72.37572.17671.696 Pos5 Total Time148.951 Car #69 Trophy🏆 Runs Course 1: 77.94477.00783.486 Course 2: 72.46571.94472.241 Pos6 Total Time149.009 Car #33 Trophy🏆 Runs Course 1: 81.77576.75078.093 Course 2: 72.57572.25972.689 Pos7 Total Time149.115 Car #62 Trophy🏆 Runs Course 1: 76.62979.798+178.353 Course 2: 72.61072.48673.500 Pos8 Total Time149.494 Car #77 Trophy🏆 Runs Course 1: 77.19480.801+178.496 Course 2: 73.49273.78572.300 Pos9 Total Time149.715 Car #76 Trophy🏆 Runs Course 1: 77.97477.91878.134 Course 2: 72.42971.79772.025 Pos10 Total Time149.790 Car #92 Trophy🏆 Runs Course 1: 78.16577.98077.665 Course 2: 74.25572.12572.125 Pos11 Total Time150.135 Car #1 Trophy🏆 Runs Course 1: 78.73478.362DNF Course 2: 73.859+171.773DNF Pos12 Total Time150.287 Car #114 Trophy🏆 Runs Course 1: 77.63177.72379.914+1 Course 2: 72.77972.65672.893 Pos13 Total Time150.972 Car #18 Trophy🏆 Runs Course 1: 84.979+477.61178.227 Course 2: 73.36173.99873.434 Pos14 Total Time151.106 Car #96 Trophy🏆 Runs Course 1: 78.74777.41577.513 Course 2: 73.76173.69176.974+1 Pos15 Total Time151.108 Car #12 Runs Course 1: 78.57179.960+180.354+1 Course 2: 74.04174.335+172.537 Pos16 Total Time151.172 Car #41 Runs Course 1: 78.72077.57778.227 Course 2: 73.78274.36173.595 Pos17 Total Time151.199 Car #99 Runs Course 1: 78.98579.47378.413 Course 2: 73.39273.85372.786 Pos18 Total Time151.317 Car #85 Runs Course 1: 77.50877.68177.184 Course 2: 78.526+274.13375.080 Pos19 Total Time151.432 Car #128 Runs Course 1: 78.85479.77482.374+2 Course 2: 72.76472.57874.865+1 Pos20 Total Time151.450 Car #22 Runs Course 1: 79.65878.01379.459 Course 2: DNF76.132+173.437 Pos21 Total Time151.464 Car #38 Runs Course 1: 80.34879.53479.037 Course 2: 72.42773.73175.456+1 Pos22 Total Time151.630 Car #40 Runs Course 1: 80.38779.37179.200 Course 2: 73.39572.83972.430 Pos23 Total Time151.756 Car #5 Runs Course 1: 82.830+179.80279.001 Course 2: 72.75573.82473.872 Pos24 Total Time152.071 Car #52 Runs Course 1: 79.31079.02978.433 Course 2: 73.63874.04475.653+1 Pos25 Total Time152.121 Car #91 Runs Course 1: 91.876+278.64983.944+2 Course 2: 74.05073.47273.647 Pos26 Total Time152.404 Car #66 Runs Course 1: 80.39180.19379.485 Course 2: 72.91973.62373.740 Pos27 Total Time152.664 Car #80 Runs Course 1: 79.22780.923+180.363+1 Course 2: 73.91473.43773.557 Pos28 Total Time152.721 Car #9 Runs Course 1: 81.158+178.51479.222 Course 2: 74.21474.20774.785 Pos29 Total Time152.779 Car #17 Runs Course 1: 79.31878.94078.823 Course 2: 74.18474.36673.956 Pos30 Total Time152.857 Car #71 Runs Course 1: 80.845+179.24478.955 Course 2: 75.686+173.90274.105 Pos31 Total Time152.889 Car #21 Runs Course 1: 79.77481.306+178.697 Course 2: 74.81076.404+174.192 Pos32 Total Time153.011 Car #98 Runs Course 1: DNF80.22079.592 Course 2: 75.10274.22973.419 Pos33 Total Time153.162 Car #13 Runs Course 1: 78.82679.469DNF Course 2: 74.43274.33674.491 Pos34 Total Time153.560 Car #81 Runs Course 1: 81.741+180.57780.075 Course 2: 75.25273.48581.390 Pos35 Total Time153.820 Car #14 Runs Course 1: 81.31479.97079.152 Course 2: 74.66875.31476.409 Pos36 Total Time153.842 Car #? Runs Course 1: 79.35183.862+2 Course 2: 79.87874.57375.130 Pos37 Total Time154.172 Car #11 Runs Course 1: 86.86179.83679.619 Course 2: 75.32775.20974.553 Pos38 Total Time154.791 Car #19 Runs Course 1: 81.26780.64581.894 Course 2: 74.14676.87976.952 Pos39 Total Time154.970 Car #66 Runs Course 1: 81.57780.72480.622 Course 2: 74.34874.40075.296 Pos40 Total Time155.879 Car #43 Runs Course 1: 95.706+280.29680.452 Course 2: 76.59875.58375.815 Pos41 Total Time156.571 Car #6 Runs Course 1: 81.39480.95288.539+4 Course 2: 75.61979.892+175.867 Pos42 Total Time157.003 Car #36 Runs Course 1: 83.03283.08381.207 Course 2: 77.546DNF75.796 Pos43 Total Time157.240 Car #61 Runs Course 1: 83.412+181.46281.806 Course 2: 77.09875.778DNF Pos44 Total Time158.027 Car #8 Runs Course 1: 81.94083.86584.040+1 Course 2: 76.71376.59376.087 Pos45 Total Time158.492 Car #7 Runs Course 1: 82.59080.99981.066 Course 2: 77.49377.63079.084 Pos46 Total Time159.786 Car #57 Runs Course 1: 82.29687.965+383.663+1 Course 2: 78.19277.49083.144+1 Pos47 Total Time— Car #79 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street Ladies | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time150.764 Car #44 Trophy🏆 Runs Course 1: 77.77379.933+178.646 Course 2: 73.46673.51572.991 Pos2 Total Time152.438 Car #81 Trophy🏆 Runs Course 1: 80.60478.99078.871 Course 2: 73.56773.67283.673+4 Pos3 Total Time154.204 Car #31 Trophy🏆 Runs Course 1: 79.38079.59979.599 Course 2: 75.33474.82475.580 Pos4 Total Time154.549 Car #71 Trophy🏆 Runs Course 1: 80.19280.11280.638 Course 2: 75.41874.43774.805 Pos5 Total Time154.565 Car #73 Runs Course 1: 81.43980.84183.588+1 Course 2: 73.72474.87474.490 Pos6 Total Time156.151 Car #80 Runs Course 1: 80.70080.77179.999 Course 2: 77.18676.16676.152 Pos7 Total Time156.951 Car #57 Runs Course 1: 81.93681.60185.843+2 Course 2: 78.32076.60875.350 Pos8 Total Time160.010 Car #13 Runs Course 1: 84.540+182.63182.195 Course 2: 77.81577.92079.496 Pos9 Total Time160.167 Car #64 Runs Course 1: 85.094+183.05482.555 Course 2: 78.34178.01777.612 Pos10 Total Time161.345 Car #66 Runs Course 1: 89.351+185.43084.414 Course 2: 79.09378.49676.931 Pos11 Total Time163.490 Car #36 Runs Course 1: 86.418+189.316+284.390 Course 2: 79.37879.10080.012 Pos12 Total Time164.139 Car #96 Runs Course 1: 85.95587.606+182.986 Course 2: 81.15382.19382.864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time148.580 Car #69 Trophy🏆 Runs Course 1: 76.83377.23976.730 Course 2: 71.85971.85072.707 Pos2 Total Time149.406 Car #99 Trophy🏆 Runs Course 1: 77.91878.10376.982 Course 2: 73.03372.60772.424 Pos3 Total Time150.045 Car #31 Trophy🏆 Runs Course 1: 80.254+178.19977.714 Course 2: 72.33172.72273.627 Pos4 Total Time151.032 Car #97 Trophy🏆 Runs Course 1: 79.56877.85577.860 Course 2: 73.67274.00873.177 Pos5 Total Time151.645 Car #17 Trophy🏆 Runs Course 1: 79.79078.82680.689+1 Course 2: 72.81974.01881.100+1 Pos6 Total Time151.813 Car #79 Trophy🏆 Runs Course 1: 79.62279.15579.434 Course 2: 72.65876.416+273.277 Pos7 Total Time152.126 Car #33 Trophy🏆 Runs Course 1: 78.80478.75778.554 Course 2: 74.18374.27873.572 Pos8 Total Time152.170 Car #61 Trophy🏆 Runs Course 1: 79.80978.89379.182 Course 2: 75.00073.67473.277 Pos9 Total Time152.200 Car #91 Trophy🏆 Runs Course 1: 79.21878.67978.703 Course 2: 73.52173.90273.617 Pos10 Total Time152.237 Car #29 Trophy🏆 Runs Course 1: 78.43178.31078.333 Course 2: 73.92775.182765.357 Pos11 Total Time152.417 Car #98 Trophy🏆 Runs Course 1: 81.140+178.84978.252 Course 2: 74.16574.33474.301 Pos12 Total Time152.691 Car #73 Runs Course 1: 78.32777.94278.629 Course 2: 74.74974.80675.161 Pos13 Total Time152.717 Car #96 Runs Course 1: 78.98878.47280.199+1 Course 2: 74.67574.24575.153+1 Pos14 Total Time152.829 Car #117 Runs Course 1: 80.02979.70279.083 Course 2: 74.92375.32573.746 Pos15 Total Time153.081 Car #6 Runs Course 1: 82.123+181.198+179.023 Course 2: 74.17374.05874.299 Pos16 Total Time153.500 Car #9 Runs Course 1: 79.971DNF87.910+3 Course 2: 73.52973.81074.437 Pos17 Total Time153.508 Car #76 Runs Course 1: 79.93979.87480.263 Course 2: 73.63474.67374.664 Pos18 Total Time153.802 Car #22 Runs Course 1: 89.319+179.49081.210+1 Course 2: 74.312DNF74.501 Pos19 Total Time153.899 Car #94 Runs Course 1: 80.01479.84880.485 Course 2: 75.28274.38474.051 Pos20 Total Time153.994 Car #18 Runs Course 1: 81.63879.92179.524 Course 2: 76.37075.78574.470 Pos21 Total Time154.055 Car #129 Runs Course 1: 84.713+379.31380.066 Course 2: 74.74276.901+184.767+4 Pos22 Total Time154.129 Car #8 Runs Course 1: 80.50080.56079.739 Course 2: 74.39074.53174.431 Pos23 Total Time154.191 Car #87 Runs Course 1: 80.45782.763+183.389 Course 2: 73.73475.546+174.507 Pos24 Total Time155.368 Car #13 Runs Course 1: 80.57080.10283.317+2 Course 2: 75.26677.290+177.657+1 Pos25 Total Time155.383 Car #113 Runs Course 1: 82.54880.76680.972 Course 2: 75.99375.12874.617 Pos26 Total Time155.486 Car #93 Runs Course 1: 80.80179.97679.978 Course 2: 78.845+275.51076.259 Pos27 Total Time155.606 Car #56 Runs Course 1: 80.29681.96580.801 Course 2: 75.98875.96375.310 Pos28 Total Time155.885 Car #34 Runs Course 1: 80.49080.34880.719 Course 2: 76.03075.53775.820 Pos29 Total Time156.140 Car #41 Runs Course 1: 85.140+184.258+181.063 Course 2: 77.439+175.11375.077 Pos30 Total Time157.151 Car #118 Runs Course 1: 81.48981.16385.096+2 Course 2: 76.50475.98876.215 Pos31 Total Time157.555 Car #11 Runs Course 1: 82.99584.694+181.430 Course 2: 76.51276.12576.370 Pos32 Total Time157.635 Car #49 Runs Course 1: 82.42883.182+180.991 Course 2: 76.64477.01577.085 Pos33 Total Time157.763 Car #85 Runs Course 1: 84.760+181.87581.346 Course 2: 77.823+180.83276.417 Pos34 Total Time158.707 Car #123 Runs Course 1: 83.03882.86481.851 Course 2: 78.20077.36276.856 Pos35 Total Time158.761 Car #23 Runs Course 1: 81.81581.42181.646 Course 2: 77.49978.50177.340 Pos36 Total Time159.038 Car #92 Runs Course 1: DNF83.65782.576 Course 2: 77.21477.01576.462 Pos37 Total Time159.271 Car #72 Runs Course 1: 82.08482.56983.189 Course 2: 77.37577.59577.187 Pos38 Total Time160.077 Car #43 Runs Course 1: 82.71485.491+182.140 Course 2: 79.481+279.108+177.937 Pos39 Total Time162.948 Car #64 Runs Course 1: 84.08483.91583.043 Course 2: 79.90580.63281.073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street Ladies | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time155.030 Car #33 Trophy🏆 Runs Course 1: 80.50584.627+282.468 Course 2: 75.93476.43874.525 Pos2 Total Time155.281 Car #34 Trophy🏆 Runs Course 1: 85.659+180.85579.913 Course 2: 75.36875.85176.561 Pos3 Total Time156.781 Car #96 Trophy🏆 Runs Course 1: 83.752+181.07181.504 Course 2: 75.76676.87575.710 Pos4 Total Time157.010 Car #58 Runs Course 1: 85.046+182.15481.141 Course 2: 76.85875.86978.101+1 Pos5 Total Time157.427 Car #51 Runs Course 1: 91.165+183.681+181.003 Course 2: 77.50476.76076.424 Pos6 Total Time161.272 Car #73 Runs Course 1: 83.49385.992+1DNF Course 2: 82.38877.77977.944 Pos7 Total Time162.293 Car #49 Runs Course 1: 83.74282.04682.405 Course 2: 81.976+181.346+280.247+1 Pos8 Total Time162.719 Car #43 Runs Course 1: 87.75885.53684.241 Course 2: 80.06579.62278.478 Pos9 Total Time162.977 Car #65 Runs Course 1: 86.450+386.637+192.419 Course 2: 76.52776.92477.510+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Street | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
