Pos1
Total Time105.368
Car #74
Trophy🏆
Runs
Course 1:
64.700+455.578
Course 2:
50.62550.28349.790
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time105.368 Car #74 Trophy🏆 Runs Course 1: 64.700+455.578 Course 2: 50.62550.28349.790 Pos2 Total Time106.452 Car #70 Trophy🏆 Runs Course 1: 57.17758.609+156.488 Course 2: 53.486+250.43949.964 Pos3 Total Time106.962 Car #92 Trophy🏆 Runs Course 1: 56.52158.258+156.470 Course 2: 53.035+150.72650.492 Pos4 Total Time107.102 Car #99 Trophy🏆 Runs Course 1: 60.53856.84157.184 Course 2: 53.351+150.93050.261 Pos5 Total Time107.517 Car #138 Trophy🏆 Runs Course 1: 61.910+257.24957.384 Course 2: 50.53352.452+150.268 Pos6 Total Time107.649 Car #97 Trophy🏆 Runs Course 1: 62.240+257.28257.254 Course 2: 51.12950.87550.395 Pos7 Total Time107.674 Car #43 Trophy🏆 Runs Course 1: 57.87957.69557.256 Course 2: 51.42050.79050.418 Pos8 Total Time107.870 Car #91 Trophy🏆 Runs Course 1: 57.63057.15557.196 Course 2: 50.79452.00550.715 Pos9 Total Time108.375 Car #139 Trophy🏆 Runs Course 1: 62.883+158.06957.663 Course 2: 50.98050.99550.712 Pos10 Total Time108.859 Car #39 Trophy🏆 Runs Course 1: 61.606+164.303+357.877 Course 2: 51.84351.52150.982 Pos11 Total Time108.997 Car #41 Runs Course 1: 60.838+170.335+257.585 Course 2: 51.52954.349+151.412 Pos12 Total Time109.457 Car #38 Runs Course 1: 63.537+358.14761.295+2 Course 2: 51.66351.31052.741+1 Pos13 Total Time109.570 Car #107 Runs Course 1: 58.389DNF60.926+1 Course 2: 52.12951.18151.290 Pos14 Total Time109.613 Car #94 Runs Course 1: 57.63959.05057.764 Course 2: 51.974DNF53.632 Pos15 Total Time109.880 Car #68 Runs Course 1: 59.12959.05258.916 Course 2: 50.96451.23951.463 Pos16 Total Time110.078 Car #52 Runs Course 1: 58.97358.85558.317 Course 2: 54.432+152.58951.761 Pos17 Total Time110.538 Car #77 Runs Course 1: 59.61558.26058.695 Course 2: 52.59352.71552.278 Pos18 Total Time110.543 Car #117 Runs Course 1: 59.51458.94175.374+2 Course 2: 51.60252.40052.105 Pos19 Total Time110.820 Car #104 Runs Course 1: 59.32859.062DNF Course 2: 53.966+151.75853.309+1 Pos20 Total Time111.451 Car #86 Runs Course 1: 61.680+159.70364.627 Course 2: 52.22252.18251.748 Pos21 Total Time111.773 Car #30 Runs Course 1: 59.46060.532+160.154+1 Course 2: 52.31361.754+152.385 Pos22 Total Time112.004 Car #67 Runs Course 1: DNF59.79759.514 Course 2: 53.18352.56252.490 Pos23 Total Time112.193 Car #7 Runs Course 1: 61.15459.307DNF Course 2: 55.12953.99852.886 Pos24 Total Time112.395 Car #21 Runs Course 1: 63.513+260.83460.227 Course 2: 52.91652.16852.244 Pos25 Total Time112.636 Car #22 Runs Course 1: DNF59.64066.598+1 Course 2: 55.457+153.68752.996 Pos26 Total Time112.790 Car #71 Runs Course 1: 60.64959.75860.077 Course 2: 55.199+153.29453.032 Pos27 Total Time113.229 Car #42 Runs Course 1: 61.974+161.54260.556 Course 2: 57.512+253.17652.673 Pos28 Total Time113.603 Car #62 Runs Course 1: 62.25461.51361.164 Course 2: 53.61953.13352.439 Pos29 Total Time114.001 Car #4 Runs Course 1: 61.63460.30669.659+1 Course 2: 58.535+253.69554.020 Pos30 Total Time114.452 Car #61 Runs Course 1: 61.88760.84861.151 Course 2: 55.22254.33053.604 Pos31 Total Time114.599 Car #93 Runs Course 1: 61.44361.34062.717+1 Course 2: 56.650+153.89653.259 Pos32 Total Time115.641 Car #17 Runs Course 1: 62.43460.54865.185+2 Course 2: 55.15057.437+155.093 Pos33 Total Time116.348 Car #54 Runs Course 1: 61.91162.41763.581 Course 2: 55.78655.91854.437 Pos34 Total Time128.974 Car #53 Runs Course 1: 68.368+372.387+5DNF Course 2: DNFDNF60.606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street Ladies | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time111.347 Car #71 Trophy🏆 Runs Course 1: 59.77459.89058.957 Course 2: 52.39052.65554.403+1 Pos2 Total Time111.358 Car #74 Trophy🏆 Runs Course 1: 68.046+159.23558.863 Course 2: 52.49552.55253.867+1 Pos3 Total Time111.441 Car #16 Trophy🏆 Runs Course 1: 59.16759.48658.704 Course 2: 54.44057.050+252.737 Pos4 Total Time112.510 Car #99 Runs Course 1: 63.01061.30559.031 Course 2: 57.31153.47954.239 Pos5 Total Time114.127 Car #42 Runs Course 1: 60.69461.484+1DNF Course 2: 53.62854.03153.433 Pos6 Total Time114.559 Car #89 Runs Course 1: 62.48260.93260.475 Course 2: 54.50854.08454.950+1 Pos7 Total Time— Car #61 Runs Course 1: 70.44269.76268.289 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time108.602 Car #19 Trophy🏆 Runs Course 1: 58.69857.80958.188 Course 2: 51.15453.397+150.793 Pos2 Total Time108.679 Car #17 Trophy🏆 Runs Course 1: 57.81757.51357.693 Course 2: 51.16652.700+151.443 Pos3 Total Time108.728 Car #106 Trophy🏆 Runs Course 1: 58.11157.43664.865+2 Course 2: 51.89951.31251.292 Pos4 Total Time109.035 Car #46 Trophy🏆 Runs Course 1: 57.54062.411+257.932 Course 2: 51.49553.963+153.880+1 Pos5 Total Time109.098 Car #140 Trophy🏆 Runs Course 1: 61.578+257.89358.373 Course 2: 53.874+153.816+151.205 Pos6 Total Time109.598 Car #57 Trophy🏆 Runs Course 1: 59.26757.79957.820 Course 2: 52.19751.79951.866 Pos7 Total Time109.605 Car #71 Trophy🏆 Runs Course 1: 59.39458.91257.951 Course 2: 52.72653.448+151.654 Pos8 Total Time109.626 Car #61 Trophy🏆 Runs Course 1: 59.31258.91458.332 Course 2: 52.61851.75951.294 Pos9 Total Time110.171 Car #137 Trophy🏆 Runs Course 1: 63.145+258.34958.093 Course 2: 55.923+254.614+152.078 Pos10 Total Time110.403 Car #109 Runs Course 1: DNF62.444+258.291 Course 2: 554.865+152.11252.305 Pos11 Total Time110.496 Car #52 Runs Course 1: 59.34758.72658.364 Course 2: 52.64552.13252.300 Pos12 Total Time110.512 Car #92 Runs Course 1: 60.11058.81758.789 Course 2: 52.32155.165+251.723 Pos13 Total Time110.566 Car #18 Runs Course 1: 59.59059.65558.738 Course 2: 52.67151.82852.030 Pos14 Total Time111.114 Car #40 Runs Course 1: 59.60259.12359.314 Course 2: 53.928+151.99152.275 Pos15 Total Time111.124 Car #139 Runs Course 1: 58.73758.38458.730 Course 2: 54.976+158.616+352.740 Pos16 Total Time111.172 Car #136 Runs Course 1: 57.49257.72561.206+2 Course 2: 53.680+154.008+154.280+1 Pos17 Total Time111.420 Car #37 Runs Course 1: 63.581+260.26958.752 Course 2: DNF53.23752.668 Pos18 Total Time111.453 Car #36 Runs Course 1: 60.752+1DNF59.330 Course 2: 52.40452.12352.415 Pos19 Total Time111.864 Car #88 Runs Course 1: 59.38258.62958.570 Course 2: 58.684+354.994+153.294 Pos20 Total Time111.866 Car #6 Runs Course 1: 67.478+459.23361.836+1 Course 2: 55.631+152.93552.633 Pos21 Total Time112.125 Car #91 Runs Course 1: 59.29660.863+165.435+3 Course 2: 53.31854.476+152.829 Pos22 Total Time112.282 Car #94 Runs Course 1: 59.34959.69859.649 Course 2: 55.178+153.24752.933 Pos23 Total Time112.378 Car #9 Runs Course 1: 60.77760.55559.665 Course 2: 53.47552.71353.514 Pos24 Total Time112.414 Car #118 Runs Course 1: 60.67058.98559.758 Course 2: 54.01755.038+153.429 Pos25 Total Time112.563 Car #64 Runs Course 1: 60.652+159.42561.280+1 Course 2: 53.68653.33253.138 Pos26 Total Time112.927 Car #39 Runs Course 1: 59.02463.158+259.450 Course 2: 53.90355.610+155.367+1 Pos27 Total Time113.958 Car #21 Runs Course 1: 61.41060.89760.010 Course 2: 54.10255.903+153.948 Pos28 Total Time114.251 Car #8 Runs Course 1: 64.452+262.435+160.038 Course 2: 57.694+254.548+154.213 Pos29 Total Time114.573 Car #24 Runs Course 1: 61.11962.053+161.518+1 Course 2: 53.72853.65553.454 Pos30 Total Time116.176 Car #33 Runs Course 1: 64.38862.61261.922 Course 2: 56.824+154.25454.678 Pos31 Total Time116.540 Car #10 Runs Course 1: DNF61.94463.049 Course 2: 54.83054.67754.596 Pos32 Total Time116.676 Car #97 Runs Course 1: 62.18565.193+262.577 Course 2: 55.23154.98454.491 Pos33 Total Time117.574 Car #12 Runs Course 1: 67.557+1DNF62.432 Course 2: 57.006DNF55.142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street Ladies | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time110.971 Car #47 Trophy🏆 Runs Course 1: 60.79260.606+158.566 Course 2: 54.62553.57552.405 Pos2 Total Time112.501 Car #87 Trophy🏆 Runs Course 1: 59.98163.085+259.714 Course 2: 54.09454.08852.787 Pos3 Total Time112.677 Car #88 Trophy🏆 Runs Course 1: 59.73164.070+259.872 Course 2: 53.65052.94653.246 Pos4 Total Time114.758 Car #91 Runs Course 1: 60.99161.17762.027+1 Course 2: 55.44556.800+153.767 Pos5 Total Time115.683 Car #99 Runs Course 1: 61.72261.22361.890+1 Course 2: 54.46055.785+155.023 Pos6 Total Time115.962 Car #94 Runs Course 1: 61.90660.90761.836 Course 2: 56.93555.05555.507 Pos7 Total Time120.218 Car #78 Runs Course 1: 65.93066.918+163.723 Course 2: 57.77256.49558.160+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time108.293 Car #129 Trophy🏆 Runs Course 1: 57.65857.69357.036 Course 2: 51.25751.33451.495 Pos2 Total Time108.527 Car #137 Trophy🏆 Runs Course 1: 58.13757.60457.476 Course 2: 52.10151.17251.051 Pos3 Total Time108.941 Car #99 Trophy🏆 Runs Course 1: 58.62257.34861.061+2 Course 2: 52.50553.492+151.593 Pos4 Total Time109.543 Car #140 Trophy🏆 Runs Course 1: 64.496+358.02262.481+2 Course 2: 51.52153.305+156.810+3 Pos5 Total Time109.709 Car #98 Trophy🏆 Runs Course 1: 70.187+161.311+258.554 Course 2: 51.93351.86251.155 Pos6 Total Time109.713 Car #7 Trophy🏆 Runs Course 1: 58.83158.21257.948 Course 2: 54.414+151.88551.765 Pos7 Total Time109.876 Car #96 Trophy🏆 Runs Course 1: 58.10659.750+157.903 Course 2: 51.97353.490+153.628+1 Pos8 Total Time110.029 Car #97 Trophy🏆 Runs Course 1: 64.08958.39259.174 Course 2: 51.85551.63753.543+1 Pos9 Total Time110.106 Car #93 Trophy🏆 Runs Course 1: 58.20962.451+258.716 Course 2: 54.504+151.89753.803+1 Pos10 Total Time110.141 Car #114 Trophy🏆 Runs Course 1: DNF67.36759.013 Course 2: 52.36152.28251.128 Pos11 Total Time110.162 Car #85 Trophy🏆 Runs Course 1: 70.108+159.24658.231 Course 2: 52.33751.93152.028 Pos12 Total Time110.789 Car #112 Runs Course 1: 59.36159.858+160.214+1 Course 2: 60.94951.43551.428 Pos13 Total Time110.905 Car #12 Runs Course 1: 61.451+158.71058.462 Course 2: 54.108+152.44352.760 Pos14 Total Time111.232 Car #90 Runs Course 1: 58.99159.76959.305 Course 2: 52.40852.24154.628+1 Pos15 Total Time111.413 Car #22 Runs Course 1: 62.666+158.73965.387+3 Course 2: DNF53.78452.674 Pos16 Total Time111.519 Car #63 Runs Course 1: 60.45060.08459.646 Course 2: 52.83051.87356.755+2 Pos17 Total Time111.521 Car #31 Runs Course 1: DNF60.531+158.358 Course 2: 53.695+153.16354.006+1 Pos18 Total Time111.541 Car #115 Runs Course 1: 59.72859.31759.345 Course 2: 52.73752.22452.274 Pos19 Total Time111.632 Car #37 Runs Course 1: 59.23062.570+261.710+1 Course 2: 54.804+152.93952.402 Pos20 Total Time111.647 Car #40 Runs Course 1: 59.97959.61760.049+1 Course 2: 52.03056.548+252.452 Pos21 Total Time111.912 Car #14 Runs Course 1: DNF78.849+259.626 Course 2: 53.10652.28653.110 Pos22 Total Time112.145 Car #15 Runs Course 1: 60.10159.38759.134 Course 2: 53.44053.66653.011 Pos23 Total Time112.275 Car #79 Runs Course 1: 59.66559.92959.332 Course 2: 53.45054.708+152.943 Pos24 Total Time112.467 Car #18 Runs Course 1: 60.62460.14859.225 Course 2: 56.90453.24253.333 Pos25 Total Time112.527 Car #139 Runs Course 1: 60.48065.604+359.946 Course 2: 53.70952.69852.581 Pos26 Total Time112.764 Car #13 Runs Course 1: 60.15060.45361.273+1 Course 2: 52.61452.66552.927 Pos27 Total Time112.916 Car #69 Runs Course 1: DNF60.64559.920 Course 2: 53.41953.09052.996 Pos28 Total Time113.127 Car #3 Runs Course 1: 61.13059.92160.185 Course 2: 55.890+153.206DNF Pos29 Total Time113.382 Car #39 Runs Course 1: DNF61.89860.114 Course 2: 54.19153.26854.843 Pos30 Total Time113.456 Car #94 Runs Course 1: 63.817+160.56560.175 Course 2: DNF53.28153.298 Pos31 Total Time114.753 Car #29 Runs Course 1: 61.78762.173+160.855 Course 2: 56.40353.89853.902 Pos32 Total Time114.972 Car #91 Runs Course 1: 67.08561.68461.280 Course 2: 54.43453.69253.821 Pos33 Total Time115.145 Car #16 Runs Course 1: 61.46967.84772.883+2 Course 2: 54.88054.44453.676 Pos34 Total Time115.240 Car #58 Runs Course 1: DNF61.34660.973 Course 2: 54.26759.18155.086 Pos35 Total Time115.837 Car #24 Runs Course 1: DNF61.29868.139+2 Course 2: 55.59055.48854.539 Pos36 Total Time116.113 Car #83 Runs Course 1: 63.708DNF61.168 Course 2: 54.94556.456+1DNF Pos37 Total Time118.006 Car #35 Runs Course 1: 65.16363.10573.396+1 Course 2: 57.20155.33754.901 Pos38 Total Time118.240 Car #81 Runs Course 1: 72.94264.64263.301 Course 2: 56.42155.75154.939 Pos39 Total Time118.539 Car #65 Runs Course 1: 62.65963.91162.784 Course 2: 56.02756.33955.880 Pos40 Total Time121.866 Car #52 Runs Course 1: 64.93264.10563.998 Course 2: 58.719DNF57.868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street Ladies | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time112.832 Car #72 Trophy🏆 Runs Course 1: 61.68860.902 Course 2: 54.29651.93054.173 Pos2 Total Time114.247 Car #139 Trophy🏆 Runs Course 1: DNF61.47461.124 Course 2: 54.57153.12357.668+3 Pos3 Total Time114.520 Car #84 Trophy🏆 Runs Course 1: 61.562DNF60.596 Course 2: 56.433+154.41053.924 Pos4 Total Time115.547 Car #2 Trophy🏆 Runs Course 1: 65.986+262.52861.845 Course 2: 55.62854.06053.702 Pos5 Total Time117.491 Car #90 Runs Course 1: DNF63.770+164.075 Course 2: 54.73153.72155.622+1 Pos6 Total Time117.753 Car #41 Runs Course 1: 65.37563.40463.094 Course 2: 57.178+155.19754.659 Pos7 Total Time120.332 Car #39 Runs Course 1: DNF66.75564.674 Course 2: 59.451+156.17255.658 Pos8 Total Time121.144 Car #16 Runs Course 1: 65.77964.87364.383 Course 2: 58.27556.76356.761 Pos9 Total Time124.381 Car #52 Runs Course 1: 69.53266.44078.595 Course 2: 58.78358.20557.941 Pos10 Total Time125.757 Car #32 Runs Course 1: 70.09370.374+167.824 Course 2: 60.81660.441+157.933 Pos11 Total Time134.307 Car #83 Runs Course 1: 80.987+172.209DNF Course 2: 64.909+166.94362.098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time109.471 Car #114 Trophy🏆 Runs Course 1: 51.82451.67551.502 Course 2: 58.58857.969DNF Pos2 Total Time109.717 Car #90 Trophy🏆 Runs Course 1: 55.845+152.41052.040 Course 2: 58.49560.060+157.677 Pos3 Total Time110.046 Car #91 Trophy🏆 Runs Course 1: 51.94451.92152.995+1 Course 2: 59.14378.841+258.125 Pos4 Total Time110.250 Car #140 Trophy🏆 Runs Course 1: 56.492+252.77151.933 Course 2: 58.31758.35558.604 Pos5 Total Time111.173 Car #14 Trophy🏆 Runs Course 1: 55.206+156.494+152.498 Course 2: 60.38859.00558.675 Pos6 Total Time111.386 Car #124 Trophy🏆 Runs Course 1: 53.11352.46852.315 Course 2: 59.42759.07159.439 Pos7 Total Time111.514 Car #40 Trophy🏆 Runs Course 1: 54.03853.22555.158+1 Course 2: 63.701+258.28962.014+2 Pos8 Total Time111.535 Car #127 Trophy🏆 Runs Course 1: 54.04153.09352.651 Course 2: 58.88459.39858.981 Pos9 Total Time111.942 Car #27 Trophy🏆 Runs Course 1: 58.271+252.83654.338+1 Course 2: 64.236+259.22759.106 Pos10 Total Time112.031 Car #93 Trophy🏆 Runs Course 1: 55.637+156.700+252.405 Course 2: 62.189+159.62660.015 Pos11 Total Time112.246 Car #119 Trophy🏆 Runs Course 1: 54.67652.75462.525+3 Course 2: 61.23759.49272.680+1 Pos12 Total Time112.450 Car #21 Runs Course 1: 53.87653.15453.053 Course 2: DNF61.589+159.397 Pos13 Total Time112.548 Car #81 Runs Course 1: 53.10652.30852.898 Course 2: 60.88960.240+161.386+1 Pos14 Total Time112.649 Car #19 Runs Course 1: 58.153+253.48953.246 Course 2: 71.032+159.40361.359+1 Pos15 Total Time112.706 Car #51 Runs Course 1: 55.911+153.52152.954 Course 2: 60.48159.75259.948 Pos16 Total Time112.722 Car #97 Runs Course 1: 54.55255.208+153.061 Course 2: 61.11159.95959.661 Pos17 Total Time113.099 Car #11 Runs Course 1: 54.56553.74353.548 Course 2: 60.11059.55159.682 Pos18 Total Time113.939 Car #39 Runs Course 1: 55.39754.84353.550 Course 2: 61.80160.43760.389 Pos19 Total Time114.007 Car #12 Runs Course 1: 55.61153.47555.388+1 Course 2: 65.147+160.98560.532 Pos20 Total Time114.043 Car #47 Runs Course 1: 56.133+153.65554.441 Course 2: 61.19560.38875.630 Pos21 Total Time114.194 Car #85 Runs Course 1: 60.620+354.04953.604 Course 2: 63.055+160.70260.590 Pos22 Total Time114.999 Car #42 Runs Course 1: 56.070+153.68455.735+1 Course 2: 62.06961.88461.315 Pos23 Total Time115.111 Car #16 Runs Course 1: 56.707+154.62856.962+2 Course 2: 63.37660.48360.784 Pos24 Total Time115.361 Car #60 Runs Course 1: 54.39954.93954.055 Course 2: 63.076+161.306 Pos25 Total Time115.662 Car #44 Runs Course 1: 54.90155.789+154.177 Course 2: 61.49461.485 Pos26 Total Time115.845 Car #24 Runs Course 1: 58.383+154.92955.245 Course 2: 62.41560.91663.500+1 Pos27 Total Time116.116 Car #61 Runs Course 1: 56.45755.66057.021+1 Course 2: 62.24063.480+160.456 Pos28 Total Time116.259 Car #46 Runs Course 1: 55.71554.785DNF Course 2: 62.40761.47465.221+2 Pos29 Total Time116.466 Car #4 Runs Course 1: 55.81654.65856.173+1 Course 2: 62.91363.736+161.808 Pos30 Total Time116.802 Car #25 Runs Course 1: DNF55.00655.532 Course 2: 64.10462.13661.796 Pos31 Total Time117.741 Car #9 Runs Course 1: 60.81055.45154.729 Course 2: 65.36263.01263.387 Pos32 Total Time121.012 Car #7 Runs Course 1: DNF57.88256.922 Course 2: 66.62064.86064.090 Pos33 Total Time121.606 Car #54 Runs Course 1: 58.78957.69956.351 Course 2: 69.52466.20665.255 Pos34 Total Time124.517 Car #41 Runs Course 1: 58.26462.58758.611 Course 2: 68.25466.33266.253 Pos35 Total Time126.255 Car #1 Runs Course 1: 61.253+157.62160.899+1 Course 2: 69.56768.63470.517+2 Pos36 Total Time128.987 Car #3 Runs Course 1: 64.11361.622DNF Course 2: 75.539+172.055+167.365 Pos37 Total Time— Car #2 Runs Course 1: DNFDNFDNF Course 2: 68.320+164.92170.526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street Ladies | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time109.526 Car #41 Trophy🏆 Runs Course 1: 52.77451.74851.738 Course 2: 59.34457.78859.202+1 Pos2 Total Time115.952 Car #24 Trophy🏆 Runs Course 1: 61.003+255.34855.355 Course 2: 60.60461.335 Pos3 Total Time116.595 Car #127 Trophy🏆 Runs Course 1: 55.79255.62154.766 Course 2: 64.25363.67561.829 Pos4 Total Time117.220 Car #61 Trophy🏆 Runs Course 1: 56.721+157.37056.045 Course 2: 63.26961.175 Pos5 Total Time118.190 Car #91 Runs Course 1: 57.883+155.62956.360 Course 2: 62.77262.561 Pos6 Total Time118.807 Car #40 Runs Course 1: 59.19957.22555.897 Course 2: 66.97662.91065.740+2 Pos7 Total Time121.296 Car #27 Runs Course 1: 56.98858.26856.733 Course 2: 67.448+164.56364.674 Pos8 Total Time122.026 Car #44 Runs Course 1: 63.497+357.96757.471 Course 2: 65.69064.81764.555 Pos9 Total Time— Car #3 Runs Course 1: 62.838+158.20658.108 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
