Pos1
Total Time127.152
Car #96
Trophy🏆
Runs
Course 1:
71.52270.93170.267
Course 2:
58.46157.99556.885
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time127.152 Car #96 Trophy🏆 Runs Course 1: 71.52270.93170.267 Course 2: 58.46157.99556.885 Pos2 Total Time127.600 Car #114 Trophy🏆 Runs Course 1: 74.379+271.46670.332 Course 2: 62.076+257.28557.268 Pos3 Total Time127.832 Car #71 Trophy🏆 Runs Course 1: 71.900+169.78270.379 Course 2: 60.465+158.43858.050 Pos4 Total Time128.228 Car #110 Trophy🏆 Runs Course 1: 71.95271.84470.028 Course 2: 58.20058.42758.608 Pos5 Total Time128.233 Car #14 Trophy🏆 Runs Course 1: 70.35070.79970.198 Course 2: 58.71558.03558.464 Pos6 Total Time128.692 Car #139 Trophy🏆 Runs Course 1: 70.74170.91870.747 Course 2: 58.69458.06857.951 Pos7 Total Time129.021 Car #138 Trophy🏆 Runs Course 1: 71.52570.96873.223+1 Course 2: 58.99158.76458.053 Pos8 Total Time129.102 Car #136 Trophy🏆 Runs Course 1: 71.95270.79372.805+1 Course 2: 58.30968.450+558.585 Pos9 Total Time129.106 Car #86 Trophy🏆 Runs Course 1: 73.374+170.75072.177+1 Course 2: 58.35658.56658.936 Pos10 Total Time— Car #137 Trophy🏆 Runs Course 2: 58.14258.75958.609 Pos11 Total Time129.527 Car #81 Trophy🏆 Runs Course 1: 70.84672.529+170.743 Course 2: 59.33558.78458.893 Pos12 Total Time129.642 Car #37 Trophy🏆 Runs Course 1: 72.58971.55672.097+1 Course 2: 62.852+258.08662.029+2 Pos13 Total Time129.778 Car #133 Runs Course 1: 71.91973.023+171.101 Course 2: 63.809+258.88158.677 Pos14 Total Time130.059 Car #98 Runs Course 1: 72.25771.20071.023 Course 2: 59.94759.31159.036 Pos15 Total Time130.085 Car #140 Runs Course 1: 72.33471.93171.563 Course 2: 58.55958.71858.522 Pos16 Total Time130.135 Car #33 Runs Course 1: 72.02474.564+171.317 Course 2: 59.30158.81860.841+1 Pos17 Total Time130.252 Car #28 Runs Course 1: 72.41071.73871.889 Course 2: 61.082+158.51463.638+2 Pos18 Total Time130.463 Car #129 Runs Course 1: 71.80771.76372.397 Course 2: 59.12158.95658.700 Pos19 Total Time130.491 Car #128 Runs Course 1: 72.16972.17271.547 Course 2: 59.02458.94459.269 Pos20 Total Time131.268 Car #106 Runs Course 1: 73.67672.32372.906 Course 2: 59.57159.21358.945 Pos21 Total Time131.341 Car #83 Runs Course 1: 73.60572.84171.985 Course 2: 60.83859.35659.529 Pos22 Total Time131.404 Car #78 Runs Course 1: 73.33371.62671.492 Course 2: 62.648+162.706+159.912 Pos23 Total Time132.008 Car #30 Runs Course 1: 72.81172.632132.008 Course 2: 62.47559.92759.376 Pos24 Total Time132.063 Car #10 Runs Course 1: 74.19872.53572.197 Course 2: 73.900+2DNF59.866 Pos25 Total Time132.155 Car #38 Runs Course 1: 77.972+272.63972.208 Course 2: 63.205+160.19359.947 Pos26 Total Time132.179 Car #90 Runs Course 1: DNF72.95572.474 Course 2: 60.12260.02059.705 Pos27 Total Time132.350 Car #130 Runs Course 1: 72.31571.92071.855 Course 2: 60.90060.49561.055 Pos28 Total Time132.352 Car #46 Runs Course 1: 78.071+273.89772.768 Course 2: 62.689+159.68959.584 Pos29 Total Time132.376 Car #21 Runs Course 1: 74.14473.57372.598 Course 2: 60.67160.07459.778 Pos30 Total Time132.380 Car #11 Runs Course 1: DNF72.94672.528 Course 2: 61.65060.79859.852 Pos31 Total Time132.546 Car #6 Runs Course 1: 75.57674.56872.905 Course 2: 60.34959.85959.641 Pos32 Total Time132.612 Car #97 Runs Course 1: 73.51374.320+172.710 Course 2: 61.24660.10059.902 Pos33 Total Time132.873 Car #36 Runs Course 1: 73.72773.38072.717 Course 2: 60.89660.17960.156 Pos34 Total Time133.749 Car #88 Runs Course 1: 74.17783.20273.611 Course 2: 61.27160.37460.138 Pos35 Total Time134.303 Car #41 Runs Course 1: 75.708+173.97776.811+1 Course 2: 61.27460.81860.326 Pos36 Total Time134.486 Car #40 Runs Course 1: 75.317DNF73.756 Course 2: 62.12061.45360.730 Pos37 Total Time134.524 Car #111 Runs Course 1: 74.17573.98774.107 Course 2: 62.05661.81260.537 Pos38 Total Time134.624 Car #17 Runs Course 1: 74.22773.54273.345 Course 2: 63.281+161.74461.279 Pos39 Total Time135.009 Car #1 Runs Course 1: DNF75.894+173.537 Course 2: 62.22661.90961.472 Pos40 Total Time135.400 Car #77 Runs Course 1: 74.66275.224135.400 Course 2: 61.80061.04860.738 Pos41 Total Time135.426 Car #9 Runs Course 1: 73.14173.60277.833 Course 2: 64.569+162.28580.785+1 Pos42 Total Time136.138 Car #39 Runs Course 1: 74.13974.65474.556 Course 2: 62.81962.23961.999 Pos43 Total Time137.168 Car #29 Runs Course 1: 76.21775.12977.221+1 Course 2: 63.78862.03963.041+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street Ladies | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time129.779 Car #99 Trophy🏆 Runs Course 1: 70.879DNF71.115 Course 2: 59.85059.84958.900 Pos2 Total Time132.482 Car #96 Trophy🏆 Runs Course 1: 73.74974.12972.671 Course 2: 61.64061.34559.811 Pos3 Total Time132.521 Car #78 Trophy🏆 Runs Course 1: 74.29773.19773.000 Course 2: 60.90860.16959.521 Pos4 Total Time133.136 Car #97 Trophy🏆 Runs Course 1: DNF73.040DNF Course 2: 60.81260.52860.096 Pos5 Total Time133.192 Car #83 Runs Course 1: 74.05673.03373.074 Course 2: 60.76060.98360.159 Pos6 Total Time133.244 Car #93 Runs Course 1: 72.65573.36473.482 Course 2: 60.67860.69160.589 Pos7 Total Time134.929 Car #92 Runs Course 1: 76.29475.080+174.266 Course 2: 61.89761.31160.663 Pos8 Total Time135.792 Car #11 Runs Course 1: 77.150+174.50877.471+2 Course 2: 62.16961.53261.284 Pos9 Total Time136.262 Car #40 Runs Course 1: 76.40675.05276.163 Course 2: 62.59561.21062.087 Pos10 Total Time138.737 Car #140 Runs Course 1: 76.90976.06175.966 Course 2: 65.48062.77164.192+1 Pos11 Total Time140.467 Car #38 Runs Course 1: 76.98576.58477.647 Course 2: 65.21565.78263.883 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time127.648 Car #96 Trophy🏆 Runs Course 1: 70.78070.27970.615 Course 2: 57.369DNF59.633+1 Pos2 Total Time129.472 Car #71 Trophy🏆 Runs Course 1: 71.91471.72270.971 Course 2: 58.75059.14058.501 Pos3 Total Time129.578 Car #46 Trophy🏆 Runs Course 1: 72.33171.56870.904 Course 2: 59.36858.67458.999 Pos4 Total Time129.857 Car #126 Trophy🏆 Runs Course 1: 71.53170.98071.176 Course 2: 64.062+260.75258.877 Pos5 Total Time130.387 Car #26 Trophy🏆 Runs Course 1: 71.53470.70070.737 Course 2: 60.69059.77859.687 Pos6 Total Time132.062 Car #86 Runs Course 1: 73.12672.45172.304 Course 2: 60.71459.98859.758 Pos7 Total Time132.369 Car #3 Runs Course 1: 73.72672.59672.235 Course 2: 60.13460.18860.294 Pos8 Total Time132.740 Car #99 Runs Course 1: 73.59872.43472.664 Course 2: 66.143+360.76160.306 Pos9 Total Time132.855 Car #53 Runs Course 1: 74.20873.44373.148 Course 2: 62.320+159.70760.116 Pos10 Total Time132.927 Car #6 Runs Course 1: 76.459+172.86672.261 Course 2: 68.456+462.786+160.666 Pos11 Total Time134.179 Car #7 Runs Course 1: 73.76575.276+175.323+1 Course 2: 61.96760.41462.050+1 Pos12 Total Time— Car #40 Runs Course 2: 61.83762.47661.948 Pos13 Total Time135.739 Car #73 Runs Course 1: 76.92174.42676.437 Course 2: 64.916+165.47561.313 Pos14 Total Time136.901 Car #9 Runs Course 1: 76.96075.44474.835 Course 2: 63.44262.06664.088+1 Pos15 Total Time— Car #1 Runs Course 2: 64.20963.38463.554 Pos16 Total Time143.989 Car #25 Runs Course 1: 80.43277.20181.003+1 Course 2: 70.272+1DNF66.788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street Ladies | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time129.856 Car #71 Trophy🏆 Runs Course 1: 77.946+371.34771.544 Course 2: 61.411+158.58458.509 Pos2 Total Time135.068 Car #6 Trophy🏆 Runs Course 1: 74.62274.85273.361 Course 2: 63.12463.591+161.707 Pos3 Total Time135.550 Car #9 Runs Course 1: 74.54374.29874.764 Course 2: 61.71761.25261.534 Pos4 Total Time136.481 Car #89 Runs Course 1: 76.34775.291DNF Course 2: 64.349+162.34761.190 Pos5 Total Time140.616 Car #92 Runs Course 1: 77.28376.717DNF Course 2: 64.01964.65363.899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time129.562 Car #1 Trophy🏆 Runs Course 1: 71.19771.77772.106 Course 2: 59.12958.60758.365 Pos2 Total Time129.942 Car #99 Trophy🏆 Runs Course 1: 72.50373.905+171.494 Course 2: 58.67658.44861.106+1 Pos3 Total Time131.603 Car #19 Trophy🏆 Runs Course 1: 74.54972.53873.105 Course 2: 59.06560.365 Pos4 Total Time132.360 Car #96 Trophy🏆 Runs Course 1: 74.05473.85472.840 Course 2: 59.67059.520 Pos5 Total Time133.515 Car #38 Runs Course 1: 73.36373.44573.511 Course 2: 61.06560.29460.152 Pos6 Total Time135.229 Car #61 Runs Course 1: 74.77374.911134.500 Course 2: 62.28061.82060.456 Pos7 Total Time135.796 Car #45 Runs Course 1: 77.270+174.38776.046 Course 2: 61.40966.789+362.582 Pos8 Total Time137.450 Car #35 Runs Course 1: 76.49576.10776.499 Course 2: 62.23661.343 Pos9 Total Time141.394 Car #91 Runs Course 1: 83.26777.16377.195 Course 2: 64.23164.62864.600 Pos10 Total Time142.971 Car #24 Runs Course 1: 77.95383.230+278.517 Course 2: 65.59765.20665.018 Pos11 Total Time144.573 Car #41 Runs Course 1: 79.88878.82878.329 Course 2: 68.323+166.24468.132+1 Pos12 Total Time147.748 Car #23 Runs Course 1: 89.179+380.97881.592 Course 2: 67.93967.64766.770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street Ladies | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time136.920 Car #99 Trophy🏆 Runs Course 1: 73.26873.53473.899 Course 2: 64.80964.48563.652 Pos2 Total Time140.035 Car #38 Runs Course 1: 77.165+175.16174.199 Course 2: 76.786+565.83666.829+1 Pos3 Total Time140.967 Car #96 Runs Course 1: 78.22275.841140.967 Course 2: 65.55265.12671.661+3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time129.845 Car #96 Trophy🏆 Runs Course 1: 71.76771.17471.599 Course 2: 58.67161.137+159.103 Pos2 Total Time131.397 Car #31 Trophy🏆 Runs Course 1: 72.87172.35591.084+1 Course 2: 59.04269.700+559.291 Pos3 Total Time131.865 Car #27 Trophy🏆 Runs Course 1: 72.20873.12173.402 Course 2: 60.38559.94459.657 Pos4 Total Time131.951 Car #99 Trophy🏆 Runs Course 1: 71.42271.52174.487+1 Course 2: DNF60.64960.529 Pos5 Total Time132.582 Car #140 Trophy🏆 Runs Course 1: 72.85176.823+273.251 Course 2: 60.71660.03259.731 Pos6 Total Time132.781 Car #69 Trophy🏆 Runs Course 1: 74.12373.79072.955 Course 2: 60.68861.492+159.826 Pos7 Total Time133.214 Car #33 Trophy🏆 Runs Course 1: 73.05973.38673.239 Course 2: 61.966+160.22660.155 Pos8 Total Time133.231 Car #94 Trophy🏆 Runs Course 1: 73.21973.85573.089 Course 2: 60.53960.14260.233 Pos9 Total Time133.323 Car #39 Trophy🏆 Runs Course 1: 73.40673.73974.253 Course 2: 60.68860.27359.917 Pos10 Total Time133.381 Car #66 Trophy🏆 Runs Course 1: 73.14073.48473.367 Course 2: 60.98160.85760.241 Pos11 Total Time133.523 Car #25 Trophy🏆 Runs Course 1: 73.07473.33773.413 Course 2: 62.964+161.52560.449 Pos12 Total Time134.373 Car #17 Trophy🏆 Runs Course 1: 74.16373.85973.991 Course 2: 61.07660.59760.514 Pos13 Total Time134.434 Car #138 Runs Course 1: 74.63178.628+273.834 Course 2: DNF63.409+160.600 Pos14 Total Time134.499 Car #38 Runs Course 1: 75.228+173.87373.964 Course 2: 61.894+160.91360.626 Pos15 Total Time134.978 Car #28 Runs Course 1: 74.26676.39274.879 Course 2: 64.953+161.19960.712 Pos16 Total Time135.663 Car #97 Runs Course 1: 74.93874.45174.306 Course 2: 62.47061.95561.357 Pos17 Total Time135.782 Car #98 Runs Course 1: 77.700+175.61576.072 Course 2: 60.16762.903+160.594 Pos18 Total Time— Car #85 Runs Course 2: 61.37161.69061.814 Pos19 Total Time135.809 Car #49 Runs Course 1: 75.76084.249+474.945 Course 2: 67.905+360.86461.190 Pos20 Total Time135.939 Car #47 Runs Course 1: 75.19474.30974.883 Course 2: 62.38561.63062.182 Pos21 Total Time136.029 Car #128 Runs Course 1: 75.20075.64675.497 Course 2: 60.87261.03860.829 Pos22 Total Time136.140 Car #40 Runs Course 1: 75.32080.15375.158 Course 2: 63.007+161.60060.982 Pos23 Total Time136.163 Car #87 Runs Course 1: 75.41276.97577.284 Course 2: 61.85160.98560.751 Pos24 Total Time136.551 Car #3 Runs Course 1: 74.96275.755136.472 Course 2: 62.25561.81461.589 Pos25 Total Time136.505 Car #32 Runs Course 1: 74.76975.45275.417 Course 2: 62.31661.77761.736 Pos26 Total Time136.521 Car #79 Runs Course 1: 75.42475.91775.358 Course 2: 62.07061.25261.163 Pos27 Total Time136.651 Car #35 Runs Course 1: 78.97675.06775.050 Course 2: 63.87061.60162.036 Pos28 Total Time136.656 Car #88 Runs Course 1: 75.64575.51375.377 Course 2: 61.77162.24261.279 Pos29 Total Time136.861 Car #77 Runs Course 1: 75.81475.24774.903 Course 2: 65.753+161.95863.059 Pos30 Total Time— Car #139 Runs Course 2: 63.38362.81261.593 Pos31 Total Time137.263 Car #53 Runs Course 1: 75.12175.39277.471+1 Course 2: 62.36762.49562.142 Pos32 Total Time137.263 Car #71 Runs Course 1: 76.57385.30675.811 Course 2: 62.42763.62061.452 Pos33 Total Time138.170 Car #51 Runs Course 1: 77.436+175.54075.916 Course 2: 73.46662.63063.976+1 Pos34 Total Time138.236 Car #95 Runs Course 1: 76.12575.96776.449 Course 2: 62.26962.84462.346 Pos35 Total Time138.305 Car #11 Runs Course 1: 76.26976.40376.685 Course 2: 63.10763.11762.036 Pos36 Total Time138.449 Car #19 Runs Course 1: 77.917+176.14178.106+1 Course 2: 62.32862.61762.308 Pos37 Total Time— Car #81 Runs Course 2: 63.47263.38462.874 Pos38 Total Time139.320 Car #83 Runs Course 1: 79.479+177.872+176.284 Course 2: 63.03663.88563.623 Pos39 Total Time139.404 Car #42 Runs Course 1: 76.70676.52376.925 Course 2: 63.62763.76762.881 Pos40 Total Time141.947 Car #41 Runs Course 1: 78.77477.92177.331 Course 2: 74.20764.61665.394 Pos41 Total Time141.962 Car #91 Runs Course 1: 77.09378.13677.411 Course 2: 64.86965.15065.170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street Ladies | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time132.944 Car #83 Trophy🏆 Runs Course 1: 75.60173.87972.858 Course 2: 64.492+160.94360.086 Pos2 Total Time133.666 Car #88 Trophy🏆 Runs Course 1: 73.67573.17773.170 Course 2: 62.54062.178+160.496 Pos3 Total Time134.242 Car #25 Trophy🏆 Runs Course 1: 73.43174.05273.372 Course 2: 61.30360.87062.778+1 Pos4 Total Time135.261 Car #86 Trophy🏆 Runs Course 1: 75.90474.45974.848 Course 2: 61.84460.80261.130 Pos5 Total Time135.924 Car #94 Trophy🏆 Runs Course 1: 75.05085.05874.359 Course 2: 62.65361.79361.565 Pos6 Total Time138.673 Car #117 Runs Course 1: 79.192+176.582DNF Course 2: 63.40662.46062.091 Pos7 Total Time139.288 Car #48 Runs Course 1: 81.231+276.64776.982 Course 2: 64.53962.89462.641 Pos8 Total Time140.012 Car #84 Runs Course 1: 79.93876.46177.412 Course 2: 63.74264.922+163.551 Pos9 Total Time140.422 Car #71 Runs Course 1: 78.72477.24877.151 Course 2: 65.31863.85463.271 Pos10 Total Time140.853 Car #89 Runs Course 1: 78.218+178.987+177.437 Course 2: 64.13963.41663.719 Pos11 Total Time142.514 Car #17 Runs Course 1: 78.67877.83992.659+6 Course 2: 67.018+164.67566.893+1 Pos12 Total Time142.894 Car #77 Runs Course 1: 79.70580.781+178.655 Course 2: 65.83965.49764.239 Pos13 Total Time143.519 Car #91 Runs Course 1: 84.072+179.08677.100 Course 2: 69.83966.66166.419 Pos14 Total Time146.495 Car #32 Runs Course 1: 85.79383.058+180.685 Course 2: 69.96967.53365.810 Pos15 Total Time147.073 Car #66 Runs Course 1: 82.18380.34079.977 Course 2: 68.13667.21567.096 Pos16 Total Time147.079 Car #62 Runs Course 1: 80.22579.749DNF Course 2: 69.40767.33069.932+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time136.463 Car #91 Trophy🏆 Runs Course 1: 74.39974.07973.723 Course 2: 64.01863.68062.740 Pos2 Total Time136.641 Car #92 Trophy🏆 Runs Course 1: 78.020+174.66373.790 Course 2: 64.22863.23062.851 Pos3 Total Time136.933 Car #33 Trophy🏆 Runs Course 1: 74.68074.22373.543 Course 2: 65.43264.05763.390 Pos4 Total Time137.855 Car #1 Trophy🏆 Runs Course 1: DNF74.53674.700 Course 2: 65.40264.51763.319 Pos5 Total Time138.348 Car #71 Trophy🏆 Runs Course 1: 75.26376.737+174.875 Course 2: 65.01764.50563.473 Pos6 Total Time138.602 Car #80 Trophy🏆 Runs Course 1: 75.14377.304+174.972 Course 2: 65.53363.78463.630 Pos7 Total Time138.684 Car #65 Trophy🏆 Runs Course 1: DNF74.95775.082 Course 2: 64.50564.08363.727 Pos8 Total Time139.027 Car #93 Trophy🏆 Runs Course 1: 75.91775.13774.233 Course 2: 66.08864.79474.061+5 Pos9 Total Time139.236 Car #98 Trophy🏆 Runs Course 1: 76.697+174.97774.844 Course 2: 65.54464.39264.782 Pos10 Total Time139.701 Car #7 Trophy🏆 Runs Course 1: 76.38776.06275.938 Course 2: 64.63164.07963.763 Pos11 Total Time139.837 Car #64 Trophy🏆 Runs Course 1: 77.00676.06275.300 Course 2: 65.89764.65664.537 Pos12 Total Time139.989 Car #43 Runs Course 1: 74.79176.003+173.959 Course 2: 66.03066.069+1DNF Pos13 Total Time140.075 Car #48 Runs Course 1: 76.19176.10875.657 Course 2: 64.99264.41864.905 Pos14 Total Time140.165 Car #94 Runs Course 1: 76.980+175.05175.104 Course 2: 66.72265.54765.114 Pos15 Total Time140.663 Car #63 Runs Course 1: 77.22476.82375.617 Course 2: 67.78165.046DNF Pos16 Total Time141.047 Car #107 Runs Course 1: DNF76.37783.824+3 Course 2: 68.43669.401+164.670 Pos17 Total Time141.264 Car #84 Runs Course 1: 82.284+376.01677.786+1 Course 2: 70.44465.41165.248 Pos18 Total Time141.882 Car #27 Runs Course 1: 78.588+176.23476.079 Course 2: 77.842+266.81165.803 Pos19 Total Time142.370 Car #18 Runs Course 1: DNF77.671+175.604 Course 2: 67.53466.76681.570 Pos20 Total Time142.435 Car #11 Runs Course 1: 77.13478.871+176.222 Course 2: 67.57666.52166.213 Pos21 Total Time142.472 Car #30 Runs Course 1: 78.01079.030+177.107 Course 2: 67.83165.99665.365 Pos22 Total Time142.943 Car #31 Runs Course 1: 81.795+176.40377.146 Course 2: 68.71467.14766.540 Pos23 Total Time— Car #81 Runs Course 2: 70.053+166.81065.957 Pos24 Total Time144.133 Car #29 Runs Course 1: 80.800+277.20577.083 Course 2: 69.231+167.52767.050 Pos25 Total Time144.243 Car #101 Runs Course 1: 77.37676.99777.381 Course 2: 68.90867.42567.246 Pos26 Total Time144.483 Car #128 Runs Course 1: 79.26178.28377.809 Course 2: 76.16268.52566.674 Pos27 Total Time144.646 Car #13 Runs Course 1: 78.46077.27776.914 Course 2: 67.89567.732DNF Pos28 Total Time144.804 Car #99 Runs Course 1: 80.17478.28380.409+1 Course 2: 68.95466.521 Pos29 Total Time144.866 Car #28 Runs Course 1: 79.82978.71278.460 Course 2: 70.786+167.32066.406 Pos30 Total Time144.993 Car #97 Runs Course 1: 79.89180.409+179.613+1 Course 2: 68.16166.84865.380 Pos31 Total Time145.466 Car #26 Runs Course 1: 78.39877.42278.095 Course 2: 70.02470.52468.044 Pos32 Total Time— Car #129 Runs Course 2: 78.52378.32678.879 Pos33 Total Time147.089 Car #45 Runs Course 1: 78.74778.26377.672 Course 2: DNFDNF69.417 Pos34 Total Time147.479 Car #126 Runs Course 1: 79.29279.08677.691 Course 2: DNF69.84169.788+1 Pos35 Total Time147.937 Car #89 Runs Course 1: 80.29079.86180.253 Course 2: 73.03468.80968.076 Pos36 Total Time151.867 Car #61 Runs Course 1: 82.56081.75981.572 Course 2: 70.295DNF70.623 Pos37 Total Time153.177 Car #15 Runs Course 1: 83.27081.49980.909 Course 2: 75.55572.268DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street Ladies | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
