Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class FSAE results for 2014. PAX factor: 0.989.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | Matthew Solnik Gold | 3 | 3 |
| 2 | Bryan Homan | 2 | 2 |
| 3 | Pedro Piacenza | 2 | 2 |
| 4 | Kyle Beggs | 2 | 2 |
| 5 | Katelyn Johnson | 2 | 1 |
| 6 | Michael Bambula | 2 | 1 |
| 7 | zachary goldstein | 2 | — |
| 8 | Dana Gill | 2 | — |
| 9 | Matthew Sheridan | 2 | — |
| 10 | Jonathan Chang | 2 | — |
| 11 | Ronan Rice | 2 | — |
| 12 | Jason Roberts | 1 | 1 |
| 13 | Robert Walsh | 1 | 1 |
| 14 | Kaitlyn Johnson | 1 | 1 |
| 15 | Zack Kimble | 1 | 1 |
| 16 | Matt Boian | 1 | 1 |
| 17 | Nathan Markley | 1 | 1 |
| 18 | Jonathan Nunez | 1 | 1 |
| 19 | Christopher Moulckers | 1 | 1 |
| 20 | Sam Dignan | 1 | — |
| 21 | Wilifrido Castillo | 1 | — |
| 22 | Collin Gillespie GOLD!!!! | 1 | — |
| 23 | jordan Jaworowicz gold and | 1 | — |
| 24 | Paul Ross | 1 | — |
| 25 | Collin Gillespie Gold & | 1 | — |
25 drivers ranked by event participation in 2014.
| Year | PAX Factor |
|---|---|
| 2026 | 0.965 |
| 2025 | 0.980 |
| 2024 | 0.980 |
| 2023 | 0.981 |
| 2021 | 0.963 |
| 2020 | 0.963 |
| 2019 | 0.962 |
| 2018 | 0.958 |
| 2017 | 0.966 |
| 2016 | 0.982 |
| 2015 | 0.984 |
| 2014 | 0.989 |
| 2013 | 0.989 |
| 2012 | 0.989 |
| 2011 | 0.981 |
| 2010 |
| 0.960 |
| 2009 | 0.954 |
| 2008 | 0.946 |
| 2007 | 0.949 |
| 2006 | 0.948 |
| 2005 | 0.948 |
| 2004 | 0.960 |