Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class FSAE results for 2008. PAX factor: 0.946.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | Eric Leichtle | 1 | 1 |
| 2 | Kenneth Hassler | 1 | — |
| 3 | Bob Woods | 1 | — |
| 4 | Nick Roberts | 1 | — |
| 5 | Alejandro Moreno | 1 | — |
| 6 | Jared Anderson | 1 | — |
| 7 | Adam Hardin | 1 | — |
| 8 | Nicholas Deneault | 1 | — |
| 9 | Erich Ohlde | 1 | — |
| 10 | Neil Schreiber | 1 | — |
| 11 | Michael Stanley | 1 | — |
| 12 | Nolan Pray | 1 | — |
| 13 | Michael Cook | 1 | — |
| 14 | Colin Snyder | 1 | — |
| 15 | Chad Kirby | 1 | — |
| 16 | Eric Lee | 1 | — |
| 17 | Samuel Voegeli | 1 | — |
| 18 | Andrew Pautsch | 1 | — |
| 19 | Len Necefer | 1 | — |
19 drivers ranked by event participation in 2008.
| Year | PAX Factor |
|---|---|
| 2026 | 0.965 |
| 2025 | 0.980 |
| 2024 | 0.980 |
| 2023 | 0.981 |
| 2021 | 0.963 |
| 2020 | 0.963 |
| 2019 | 0.962 |
| 2018 | 0.958 |
| 2017 | 0.966 |
| 2016 | 0.982 |
| 2015 | 0.984 |
| 2014 | 0.989 |
| 2013 | 0.989 |
| 2012 | 0.989 |
| 2011 | 0.981 |
| 2010 |
| 0.960 |
| 2009 | 0.954 |
| 2008 | 0.946 |
| 2007 | 0.949 |
| 2006 | 0.948 |
| 2005 | 0.948 |
| 2004 | 0.960 |