Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class ASP results for 2010. PAX factor: 0.871.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | Michael Johnson | 1 | 1 |
| 2 | Carl Vanderschuit | 1 | — |
| 3 | David Lehman | 1 | — |
| 4 | Jason Uyeda | 1 | — |
| 5 | Ted Lewis | 1 | — |
| 6 | Mark Duerst | 1 | — |
| 7 | Eric Hyman | 1 | — |
| 8 | Reijo Silvennoinen | 1 | — |
| 9 | Matthew Waldbaum | 1 | — |
| 10 | Jay Zelazo | 1 | — |
| 11 | Joe Tharpe | 1 | — |
| 12 | Matt Tagles | 1 | — |
| 13 | Mark Snell | 1 | — |
| 14 | Eric Stemler | 1 | — |
| 15 | David Smart | 1 | — |
| 16 | Courtney Cormier | 1 | — |
| 17 | Michael Oest | 1 | — |
| 18 | Mark Jorgensen | 1 | — |
| 19 | Greg Stirneman | 1 | — |
| 20 | Nathan Provo | 1 | — |
| 21 | Mark Johnson | 1 | — |
21 drivers ranked by event participation in 2010.
| Year | PAX Factor |
|---|---|
| 2026 | 0.852 |
| 2025 | 0.851 |
| 2022 | 0.849 |
| 2021 | 0.849 |
| 2020 | 0.849 |
| 2019 | 0.850 |
| 2018 | 0.848 |
| 2017 | 0.856 |
| 2016 | 0.865 |
| 2015 | 0.865 |
| 2014 | 0.866 |
| 2013 | 0.866 |
| 2012 | 0.863 |
| 2011 | 0.862 |
| 2010 | 0.871 |
| 2009 |
| 0.866 |
| 2008 | 0.862 |
| 2007 | 0.858 |
| 2006 | 0.852 |
| 2005 | 0.850 |
| 2004 | 0.848 |
| 2003 | 0.846 |
| 2002 | 0.846 |