Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class ASP results for 2009. PAX factor: 0.866.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | Jason Collett | 1 | 1 |
| 2 | Carl Vanderschuit | 1 | — |
| 3 | Henry Bjoin | 1 | — |
| 4 | Nick Bjoin | 1 | — |
| 5 | Rob Boynton | 1 | — |
| 6 | David Lehman | 1 | — |
| 7 | Jason Uyeda | 1 | — |
| 8 | Ted Lewis | 1 | — |
| 9 | Mark Duerst | 1 | — |
| 10 | Reijo Silvennoinen | 1 | — |
| 11 | Jay Zelazo | 1 | — |
| 12 | Eric Stemler | 1 | — |
| 13 | Geoff Newman | 1 | — |
| 14 | Robert Carpenter | 1 | — |
| 15 | Bruce Wentzel | 1 | — |
| 16 | Radomin Delgado | 1 | — |
| 17 | Michael Johnson | 1 | — |
| 18 | Andrew Cowden | 1 | — |
| 19 | Paul Stubbs | 1 | — |
| 20 | Gregory Taylor Lloyd | 1 | — |
| 21 | Sandro La Rosa | 1 | — |
| 22 | Jeff Barstow | 1 | — |
22 drivers ranked by event participation in 2009.
| Year | PAX Factor |
|---|---|
| 2026 | 0.852 |
| 2025 | 0.851 |
| 2022 | 0.849 |
| 2021 | 0.849 |
| 2020 | 0.849 |
| 2019 | 0.850 |
| 2018 | 0.848 |
| 2017 | 0.856 |
| 2016 | 0.865 |
| 2015 | 0.865 |
| 2014 | 0.866 |
| 2013 | 0.866 |
| 2012 | 0.863 |
| 2011 | 0.862 |
| 2010 | 0.871 |
| 2009 |
| 0.866 |
| 2008 | 0.862 |
| 2007 | 0.858 |
| 2006 | 0.852 |
| 2005 | 0.850 |
| 2004 | 0.848 |
| 2003 | 0.846 |
| 2002 | 0.846 |