Pos1
Total Time91.473
Car #11
Trophy🏆
Runs
Course 1:
45.732+144.503+144.663+1
Course 2:
48.92147.61046.970
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time91.473 Car #11 Trophy🏆 Runs Course 1: 45.732+144.503+144.663+1 Course 2: 48.92147.61046.970 Pos2 Total Time92.458 Car #71 Trophy🏆 Runs Course 1: 46.67547.828+145.135 Course 2: 47.97147.51347.323 Pos3 Total Time93.436 Car #14 Trophy🏆 Runs Course 1: 46.91946.36946.307 Course 2: 49.16447.58947.129 Pos4 Total Time93.950 Car #44 Runs Course 1: 46.96646.17347.403 Course 2: 48.88248.43047.777 Pos5 Total Time94.076 Car #8 Runs Course 1: 47.59846.16546.688 Course 2: 49.52048.44747.911 Pos6 Total Time94.847 Car #1 Runs Course 1: 47.03647.21746.576 Course 2: 49.21848.36348.271 Pos7 Total Time94.938 Car #17 Runs Course 1: 47.72547.42546.272 Course 2: 48.66649.66349.036 Pos8 Total Time95.289 Car #7 Runs Course 1: DNF47.45246.542 Course 2: 48.81148.85548.747 Pos9 Total Time100.058 Car #77 Runs Course 1: 48.88348.21248.620 Course 2: 52.077+250.321+149.846+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street Ladies | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time93.967 Car #20 Trophy🏆 Runs Course 1: 47.45746.99845.825 Course 2: 50.03249.33548.142 Pos2 Total Time95.975 Car #8 Trophy🏆 Runs Course 1: 48.72048.72346.770 Course 2: 51.16749.97549.205 Pos3 Total Time97.495 Car #44 Runs Course 1: 51.92049.126+147.970 Course 2: 50.75849.91649.525 Pos4 Total Time100.365 Car #17 Runs Course 1: 49.224+148.396+1DNF Course 2: 51.70550.04049.969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time91.392 Car #17 Trophy🏆 Runs Course 1: 44.72645.570+144.287 Course 2: 49.185+147.145+147.105 Pos2 Total Time92.895 Car #76 Trophy🏆 Runs Course 1: 45.65445.30149.279+1 Course 2: 48.03548.097+147.594 Pos3 Total Time93.388 Car #46 Trophy🏆 Runs Course 1: 46.75845.74546.023 Course 2: 48.276+147.72347.643 Pos4 Total Time93.506 Car #3 Trophy🏆 Runs Course 1: 45.36244.88645.385 Course 2: 50.51248.92648.620 Pos5 Total Time94.760 Car #1 Runs Course 1: 47.29145.94846.605 Course 2: 49.58849.48448.812 Pos6 Total Time94.867 Car #80 Runs Course 1: DNF44.493+244.697+1 Course 2: 48.491DNF48.170 Pos7 Total Time95.562 Car #7 Runs Course 1: 47.81746.99446.066 Course 2: 51.14451.18249.496 Pos8 Total Time95.569 Car #11 Runs Course 1: 46.673+146.44645.201+2 Course 2: DNF49.952+149.123 Pos9 Total Time96.481 Car #9 Runs Course 1: 46.752+346.967+146.568 Course 2: 51.24159.49149.913 Pos10 Total Time97.120 Car #4 Runs Course 1: 48.04348.27847.156 Course 2: 50.58450.71549.964 Pos11 Total Time97.482 Car #8 Runs Course 1: 45.980+148.04646.411+1 Course 2: 51.710+149.99949.502 Pos12 Total Time97.568 Car #111 Runs Course 1: 48.312DNF47.310 Course 2: 52.25650.25851.707 Pos13 Total Time99.567 Car #5 Runs Course 1: DNF48.63847.618+4 Course 2: 51.505+251.86550.929 Pos14 Total Time99.590 Car #77 Runs Course 1: 49.151+148.16747.775 Course 2: 52.48452.49151.815 Pos15 Total Time105.833 Car #14 Runs Course 1: DNFDNFDNF Course 2: 50.21550.207+149.250+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street Ladies | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time94.273 Car #14 Trophy🏆 Runs Course 1: 48.76946.54045.932 Course 2: 50.72950.64148.341 Pos2 Total Time97.259 Car #76 Trophy🏆 Runs Course 1: 48.112DNF46.855 Course 2: 52.33851.28350.404 Pos3 Total Time101.048 Car #9 Trophy🏆 Runs Course 1: 50.73448.31748.780 Course 2: DNF52.73153.907+1 Pos4 Total Time102.577 Car #7 Runs Course 1: DNFDNF50.044 Course 2: 54.87752.53352.652 Pos5 Total Time103.434 Car #4 Runs Course 1: 52.32950.602+350.264 Course 2: 56.30953.72253.170 Pos6 Total Time104.508 Car #5 Runs Course 1: 50.84650.77550.643 Course 2: 53.312+152.277+153.865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time92.502 Car #7 Trophy🏆 Runs Course 1: 45.09944.97444.367 Course 2: 48.457+149.02448.135 Pos2 Total Time93.198 Car #95 Trophy🏆 Runs Course 1: 46.56445.63745.284 Course 2: 49.22347.91457.705+2 Pos3 Total Time93.422 Car #76 Trophy🏆 Runs Course 1: 45.88245.73745.253 Course 2: 48.169DNF49.176 Pos4 Total Time93.542 Car #37 Trophy🏆 Runs Course 1: 46.04646.00046.170 Course 2: 47.570+147.54248.139 Pos5 Total Time93.832 Car #70 Trophy🏆 Runs Course 1: 45.45144.151+1DNF Course 2: 48.341+148.96448.381 Pos6 Total Time94.012 Car #61 Trophy🏆 Runs Course 1: 46.39146.04746.480 Course 2: 48.82848.29848.055 Pos7 Total Time94.125 Car #124 Trophy🏆 Runs Course 1: 46.47045.73645.462 Course 2: 49.34248.66348.811 Pos8 Total Time94.280 Car #11 Trophy🏆 Runs Course 1: 46.92446.37246.328 Course 2: 47.95248.15148.191 Pos9 Total Time94.390 Car #71 Trophy🏆 Runs Course 1: 47.01446.435+145.356 Course 2: 49.03448.936+249.842 Pos10 Total Time94.382 Car #77 Runs Course 1: 47.47946.21451.548+1 Course 2: 49.46248.17848.294+1 Pos11 Total Time94.504 Car #31 Runs Course 1: 47.60246.319DNF Course 2: 49.26148.70048.185 Pos12 Total Time94.685 Car #56 Runs Course 1: 46.07545.73945.662 Course 2: 49.02349.73849.060 Pos13 Total Time95.566 Car #1 Runs Course 1: 47.498+147.31946.199 Course 2: 51.682+149.242+149.367 Pos14 Total Time95.620 Car #13 Runs Course 1: 47.74946.67047.687+1 Course 2: 50.04850.11448.950 Pos15 Total Time95.833 Car #99 Runs Course 1: 47.37446.83550.092+4 Course 2: 49.56448.99848.977+1 Pos16 Total Time95.834 Car #91 Runs Course 1: 47.34347.65146.397 Course 2: 49.43749.53850.181 Pos17 Total Time95.934 Car #73 Runs Course 1: 46.836+347.43246.630 Course 2: 49.30450.136+250.237 Pos18 Total Time95.953 Car #66 Runs Course 1: 47.291+148.08746.549 Course 2: 49.40449.70651.002 Pos19 Total Time96.127 Car #4 Runs Course 1: 47.24746.75047.908 Course 2: 49.885+149.37750.152 Pos20 Total Time96.133 Car #173 Runs Course 1: 46.302+145.92950.458+1 Course 2: 49.040+256.951+148.204+1 Pos21 Total Time96.254 Car #24 Runs Course 1: 48.52146.90846.762+2 Course 2: 50.21349.34649.508 Pos22 Total Time96.815 Car #94 Runs Course 1: 48.01847.004DNF Course 2: 49.626+149.96149.811 Pos23 Total Time97.094 Car #3 Runs Course 1: 48.089+348.06946.800 Course 2: 50.504+250.29450.536 Pos24 Total Time97.123 Car #65 Runs Course 1: 49.02247.64048.014 Course 2: 49.599+149.688+249.483 Pos25 Total Time97.141 Car #40 Runs Course 1: 49.10747.44748.133 Course 2: 49.85649.69450.866+2 Pos26 Total Time97.444 Car #45 Runs Course 1: 48.82448.11746.955+1 Course 2: 50.28249.98149.327 Pos27 Total Time97.736 Car #10 Runs Course 1: 48.43548.13347.549 Course 2: 51.65650.18750.588+2 Pos28 Total Time97.754 Car #44 Runs Course 1: 49.495+248.30764.631+1 Course 2: 49.619+150.35849.447 Pos29 Total Time97.841 Car #79 Runs Course 1: 48.85546.79752.094+1 Course 2: 51.79951.04451.304 Pos30 Total Time97.946 Car #47 Runs Course 1: 46.525+146.306+1DNF Course 2: 49.659DNF49.640 Pos31 Total Time98.067 Car #27 Runs Course 1: 49.101+147.485+148.398 Course 2: 50.49550.19649.669 Pos32 Total Time98.364 Car #98 Runs Course 1: 49.02348.17147.916 Course 2: 51.38651.12850.448 Pos33 Total Time98.503 Car #74 Runs Course 1: 47.88047.26646.362+1 Course 2: 49.237+148.057+349.450+1 Pos34 Total Time99.958 Car #17 Runs Course 1: 49.21150.87248.334+1 Course 2: 50.88550.74751.277 Pos35 Total Time100.681 Car #26 Runs Course 1: 49.427DNF49.304 Course 2: 52.46251.71251.377 Pos36 Total Time107.616 Car #0 Runs Course 1: 52.785DNF54.621 Course 2: 54.83155.545+159.611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street Ladies | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time95.354 Car #37 Trophy🏆 Runs Course 1: 48.35246.51546.887+1 Course 2: 50.179+149.07548.839 Pos2 Total Time96.796 Car #91 Trophy🏆 Runs Course 1: 47.994+147.27646.334+1 Course 2: 49.916+249.85049.520 Pos3 Total Time96.808 Car #61 Trophy🏆 Runs Course 1: 49.09047.26847.076 Course 2: 51.17650.416+149.732 Pos4 Total Time97.160 Car #70 Runs Course 1: 49.19547.80446.840 Course 2: 51.69350.496+150.320 Pos5 Total Time100.869 Car #56 Runs Course 1: 52.34250.15148.729 Course 2: 52.14052.80353.652 Pos6 Total Time103.262 Car #7 Runs Course 1: 52.71549.42750.951 Course 2: 60.640+155.12753.835 Pos7 Total Time104.936 Car #71 Runs Course 1: 50.339+450.429+350.084+1 Course 2: 53.983+152.85252.159+2 Pos8 Total Time107.703 Car #18 Runs Course 1: 53.443+353.706+152.546 Course 2: 57.46560.88155.157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time91.994 Car #99 Trophy🏆 Runs Course 1: 47.87445.68945.055 Course 2: 49.17047.81946.939 Pos2 Total Time93.019 Car #9 Trophy🏆 Runs Course 1: 46.17645.13844.567+1 Course 2: 48.43448.56747.881 Pos3 Total Time93.163 Car #145 Trophy🏆 Runs Course 1: 46.746+145.437+445.293 Course 2: 48.264DNF47.870 Pos4 Total Time94.721 Car #45 Trophy🏆 Runs Course 1: 48.353+147.39945.887 Course 2: 48.564+548.963+248.834 Pos5 Total Time94.903 Car #88 Runs Course 1: 48.45647.214+446.506 Course 2: 49.39648.397DNF Pos6 Total Time95.416 Car #41 Runs Course 1: 47.55046.71745.698+1 Course 2: 49.068+148.75348.669 Pos7 Total Time96.960 Car #66 Runs Course 1: 47.16253.88947.843 Course 2: 51.38550.27549.798 Pos8 Total Time97.581 Car #25 Runs Course 1: 47.729+547.56946.830+4 Course 2: 54.969+250.01249.822+1 Pos9 Total Time97.972 Car #28 Runs Course 1: 49.09648.18247.636 Course 2: 51.22750.298+150.336 Pos10 Total Time98.224 Car #141 Runs Course 1: DNF47.332+147.780+5 Course 2: 48.89249.95949.678 Pos11 Total Time100.922 Car #38 Runs Course 1: 49.51949.26147.389+3 Course 2: 51.66161.645+251.185+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Street | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time93.084 Car #120 Trophy🏆 Runs Course 1: 45.78746.15845.320 Course 2: 48.40648.41547.764 Pos2 Total Time94.650 Car #5 Trophy🏆 Runs Course 1: 53.181+246.19447.039+2 Course 2: 49.306+147.646+148.456 Pos3 Total Time96.139 Car #88 Trophy🏆 Runs Course 1: 48.10747.43546.930 Course 2: 50.31350.31349.20950.038 Pos4 Total Time96.202 Car #1 Trophy🏆 Runs Course 1: 47.41554.140+447.782+1 Course 2: 50.33048.78748.317+1 Pos5 Total Time96.276 Car #35 Trophy🏆 Runs Course 1: 47.079+648.154DNF Course 2: 49.12248.12248.466+21 Pos6 Total Time96.349 Car #2 Trophy🏆 Runs Course 1: 47.02446.83846.590 Course 2: 50.506+149.89649.759 Pos7 Total Time97.005 Car #19 Runs Course 1: 48.653DNF46.902 Course 2: 48.103+150.739+150.158 Pos8 Total Time97.090 Car #20 Runs Course 1: 48.817+147.97147.997 Course 2: 50.25348.441+149.119 Pos9 Total Time97.200 Car #10 Runs Course 1: 48.59547.56547.470 Course 2: 49.682+249.73050.036 Pos10 Total Time97.506 Car #0 Runs Course 1: 47.58647.29047.178 Course 2: 50.98550.66350.328 Pos11 Total Time97.527 Car #43 Runs Course 1: 47.84247.79547.216+1 Course 2: 50.47349.73249.154+1 Pos12 Total Time97.623 Car #22 Runs Course 1: 46.26545.715+446.183+4 Course 2: 49.358+150.214+149.629+2 Pos13 Total Time97.863 Car #66 Runs Course 1: 50.193+147.600+147.430 Course 2: 52.221+151.28553.433 Pos14 Total Time97.915 Car #8 Runs Course 1: 48.96847.76647.412 Course 2: 53.400+151.24850.503 Pos15 Total Time97.961 Car #57 Runs Course 1: 49.221DNF45.442+2 Course 2: 50.96149.74548.740 Pos16 Total Time99.662 Car #109 Runs Course 1: 51.09548.74550.958+4 Course 2: DNF51.52850.917 Pos17 Total Time99.820 Car #44 Runs Course 1: 48.84448.23048.017 Course 2: 53.79351.255+151.803 Pos18 Total Time100.007 Car #9 Runs Course 1: 51.41350.33148.504 Course 2: 53.40052.37151.503 Pos19 Total Time100.418 Car #144 Runs Course 1: 49.88849.25249.074 Course 2: 53.25151.34451.481 Pos20 Total Time100.733 Car #71 Runs Course 1: 48.73355.71649.218 Course 2: 53.027+152.000DNF Pos21 Total Time101.089 Car #13 Runs Course 1: 51.81050.869+449.465 Course 2: 53.15952.54151.624 Pos22 Total Time105.308 Car #74 Runs Course 1: DNF52.47551.255 Course 2: 57.38955.04854.053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Street Ladies | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time103.143 Car #10 Trophy🏆 Runs Course 1: 53.02551.23451.630+2 Course 2: 53.99851.90971.311+2 Pos2 Total Time104.088 Car #19 Trophy🏆 Runs Course 1: 53.43049.86751.508+5 Course 2: 54.337+152.221+153.876+1 Pos3 Total Time105.551 Car #71 Runs Course 1: 51.68765.31351.569 Course 2: 53.982DNFDNF Pos4 Total Time105.793 Car #74 Runs Course 1: 51.99552.14650.792 Course 2: 54.531+155.00153.795+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F Street | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time95.511 Car #99 Trophy🏆 Runs Course 1: 47.94947.22246.396 Course 2: 50.73949.77449.115 Pos2 Total Time95.537 Car #91 Trophy🏆 Runs Course 1: 47.28347.15346.901 Course 2: 49.26648.63648.222+1 Pos3 Total Time95.823 Car #13 Trophy🏆 Runs Course 1: 46.179+146.38046.201 Course 2: 50.57049.97549.622 Pos4 Total Time96.419 Car #113 Trophy🏆 Runs Course 1: 47.12655.317+147.990+3 Course 2: 49.29348.852+150.549+2 Pos5 Total Time97.020 Car #4 Trophy🏆 Runs Course 1: 48.01747.51347.274 Course 2: 50.18649.74650.717 Pos6 Total Time97.422 Car #55 Trophy🏆 Runs Course 1: 47.72248.700+247.811 Course 2: 49.70049.70551.833 Pos7 Total Time97.617 Car #69 Trophy🏆 Runs Course 1: 48.86247.49348.366 Course 2: 50.91050.75650.124 Pos8 Total Time97.896 Car #51 Runs Course 1: 48.48947.95547.122 Course 2: 51.85351.01650.774 Pos9 Total Time98.795 Car #8 Runs Course 1: 48.858+148.47547.921 Course 2: 53.11152.34550.874 Pos10 Total Time98.833 Car #27 Runs Course 1: 48.85948.35148.522+4 Course 2: 53.03850.93650.482 Pos11 Total Time99.074 Car #40 Runs Course 1: 49.39848.49347.948 Course 2: 55.17451.69051.126 Pos12 Total Time99.127 Car #127 Runs Course 1: 48.681+148.13348.262+1 Course 2: 55.65252.38250.994 Pos13 Total Time100.257 Car #75 Runs Course 1: DNF49.63948.726 Course 2: 51.53151.429+351.864+1 Pos14 Total Time100.847 Car #77 Runs Course 1: DNF48.455+147.376+3 Course 2: 49.014+150.39248.750+1 Pos15 Total Time101.083 Car #1 Runs Course 1: 48.817+347.096+248.106+1 Course 2: 51.896+355.440+250.977 Pos16 Total Time101.253 Car #108 Runs Course 1: 48.45348.61348.623+1 Course 2: 53.85353.809+152.800 Pos17 Total Time101.369 Car #79 Runs Course 1: DNF53.140+150.623 Course 2: 51.03950.96950.746 Pos18 Total Time101.695 Car #66 Runs Course 1: 49.34950.510+249.945 Course 2: 52.34650.721+152.377 Pos19 Total Time103.298 Car #11 Runs Course 1: 52.424DNF49.574+1 Course 2: 62.725+151.72460.500 Pos20 Total Time104.078 Car #84 Runs Course 1: 51.91751.07051.203 Course 2: 54.22055.11553.008 Pos21 Total Time105.645 Car #60 Runs Course 1: 52.74651.29651.731+1 Course 2: 55.50055.95054.349 Pos22 Total Time108.195 Car #48 Runs Course 1: 53.46751.40851.028 Course 2: 58.90257.967DNF Pos23 Total Time94.403 Car #28 Runs Course 1: 46.41646.14246.605 Course 2: 49.93748.35448.261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F Street Ladies | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time102.227 Car #13 Trophy🏆 Runs Course 1: 49.84251.21050.937 Course 2: 53.37052.48352.385 Pos2 Total Time102.491 Car #61 Trophy🏆 Runs Course 1: 51.034+150.32651.185 Course 2: 54.31253.68952.165 Pos3 Total Time103.586 Car #8 Trophy🏆 Runs Course 1: 50.67849.76649.373 Course 2: 54.21354.88657.753 Pos4 Total Time104.534 Car #69 Runs Course 1: 52.599+152.96151.299 Course 2: 54.870+153.23553.578 Pos5 Total Time105.634 Car #84 Runs Course 1: 51.589DNF53.252 Course 2: 54.64554.04554.200 Pos6 Total Time106.518 Car #40 Runs Course 1: 52.536+251.86252.059 Course 2: 56.29654.65653.108+2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G Street | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time93.253 Car #99 Trophy🏆 Runs Course 1: 46.32046.31545.345 Course 2: 48.26249.056+147.908 Pos2 Total Time93.392 Car #15 Trophy🏆 Runs Course 1: 47.02345.661+345.480 Course 2: 48.55548.36247.912 Pos3 Total Time93.432 Car #19 Trophy🏆 Runs Course 1: 47.30346.14445.482 Course 2: 48.367+147.95055.271+2 Pos4 Total Time94.138 Car #7 Trophy🏆 Runs Course 1: 46.404+246.77246.786+1 Course 2: 47.36649.73449.099 Pos5 Total Time94.958 Car #79 Trophy🏆 Runs Course 1: 46.87345.81045.959 Course 2: 48.999+148.962+149.148 Pos6 Total Time95.325 Car #2 Trophy🏆 Runs Course 1: 47.255+347.65846.445 Course 2: 49.114+248.98848.880 Pos7 Total Time95.554 Car #4 Trophy🏆 Runs Course 1: DNF47.45947.113 Course 2: 47.366+148.67148.441 Pos8 Total Time96.246 Car #66 Runs Course 1: 47.61448.482+246.788 Course 2: 51.23049.71149.458 Pos9 Total Time96.476 Car #98 Runs Course 1: 48.11547.29346.496 Course 2: 51.02750.92549.980 Pos10 Total Time96.622 Car #13 Runs Course 1: 47.59246.53346.052 Course 2: 50.57049.376+149.115+2 Pos11 Total Time96.757 Car #71 Runs Course 1: 56.53948.05447.764+1 Course 2: 50.154+249.29448.703 Pos12 Total Time96.961 Car #6 Runs Course 1: 46.98846.92447.162 Course 2: 50.03749.091+148.684+2 Pos13 Total Time97.677 Car #104 Runs Course 1: 48.361DNF47.703+1 Course 2: 49.471+149.426+149.316 Pos14 Total Time97.827 Car #14 Runs Course 1: 48.51647.698DNF Course 2: 51.362+250.45150.129 Pos15 Total Time98.057 Car #78 Runs Course 1: 56.822+148.46047.817 Course 2: 50.92950.21050.675+1 Pos16 Total Time98.152 Car #97 Runs Course 1: 48.70048.23248.371 Course 2: 50.04750.64749.920 Pos17 Total Time98.359 Car #94 Runs Course 1: 48.54748.37648.874 Course 2: 51.54750.87049.983 Pos18 Total Time98.482 Car #11 Runs Course 1: 48.752+149.48248.261 Course 2: 50.97951.03450.221 Pos19 Total Time98.564 Car #1 Runs Course 1: 48.571+148.59848.413+6 Course 2: 50.13749.96650.290+1 Pos20 Total Time99.314 Car #12 Runs Course 1: 48.60347.264+158.173 Course 2: 50.71149.867+151.358 Pos21 Total Time100.682 Car #112 Runs Course 1: 47.81546.61346.825+2 Course 2: 50.069+250.184+251.046+2 Pos22 Total Time100.785 Car #77 Runs Course 1: 50.65548.62855.974+1 Course 2: 52.15752.117+149.737+2 Pos23 Total Time101.539 Car #31 Runs Course 1: 49.862+149.60648.895 Course 2: 52.392+253.62952.644 Pos24 Total Time101.914 Car #108 Runs Course 1: 50.81451.49150.576+1 Course 2: 53.11251.346+251.100 Pos25 Total Time102.090 Car #49 Runs Course 1: 51.44550.01649.297 Course 2: 54.48352.79351.604+1 Pos26 Total Time102.267 Car #17 Runs Course 1: 50.735+2DNF51.268 Course 2: 52.65353.25450.999 Pos27 Total Time103.533 Car #8 Runs Course 1: 51.12650.350+150.102 Course 2: 54.87154.40053.431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G Street Ladies | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
