Pos1
Total Time88.326
Car #193
Trophy🏆
Runs
Course 1:
43.53944.328+142.203
Course 2:
46.12346.29749.629+1
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time88.326 Car #193 Trophy🏆 Runs Course 1: 43.53944.328+142.203 Course 2: 46.12346.29749.629+1 Pos2 Total Time89.110 Car #77 Trophy🏆 Runs Course 1: 44.71042.65142.012 Course 2: 47.09847.30552.619+2 Pos3 Total Time89.795 Car #181 Trophy🏆 Runs Course 1: 47.576+245.188+143.310 Course 2: 46.48546.956DNF Pos4 Total Time90.232 Car #199 Trophy🏆 Runs Course 1: 43.60443.77243.304 Course 2: 47.12246.92848.881+1 Pos5 Total Time90.328 Car #194 Trophy🏆 Runs Course 1: 43.79342.81543.301 Course 2: 53.654+247.51347.775 Pos6 Total Time90.433 Car #184 Trophy🏆 Runs Course 1: 43.84143.27944.758+1 Course 2: 48.421+147.15449.673+1 Pos7 Total Time90.776 Car #170 Trophy🏆 Runs Course 1: 43.88452.621+544.598+1 Course 2: 48.713+147.03746.892 Pos8 Total Time90.889 Car #189 Trophy🏆 Runs Course 1: 47.155+143.48843.426 Course 2: 47.80147.46351.617+2 Pos9 Total Time90.989 Car #177 Trophy🏆 Runs Course 1: 45.01043.53643.129 Course 2: 47.86047.94749.898+1 Pos10 Total Time90.992 Car #80 Trophy🏆 Runs Course 1: 45.306DNF43.927 Course 2: 47.270DNF47.065 Pos11 Total Time91.032 Car #98 Trophy🏆 Runs Course 1: DNF43.42243.028 Course 2: 48.00452.148+251.108+1 Pos12 Total Time91.063 Car #175 Trophy🏆 Runs Course 1: 47.340+245.442+143.281 Course 2: 47.78247.90951.546+2 Pos13 Total Time91.084 Car #188 Trophy🏆 Runs Course 1: 49.415+243.22844.845+1 Course 2: 47.85650.216+152.032+2 Pos14 Total Time91.216 Car #92 Trophy🏆 Runs Course 1: 45.26546.515+143.537 Course 2: 51.837+247.679DNF Pos15 Total Time91.595 Car #89 Trophy🏆 Runs Course 1: 48.542+146.290+143.807 Course 2: 50.713+247.78850.609+2 Pos16 Total Time91.778 Car #192 Trophy🏆 Runs Course 1: 47.442+144.28044.112 Course 2: 47.66648.01747.910 Pos17 Total Time91.986 Car #186 Trophy🏆 Runs Course 1: 49.592+244.62247.714+1 Course 2: 47.36449.472+149.072+1 Pos18 Total Time92.174 Car #190 Trophy🏆 Runs Course 1: 50.722+344.35844.106 Course 2: 48.06849.495+148.190 Pos19 Total Time92.306 Car #74 Runs Course 1: 46.65545.17944.643 Course 2: 47.66348.46850.135+1 Pos20 Total Time92.454 Car #197 Runs Course 1: DNF47.216+144.301 Course 2: 48.38950.029+148.153 Pos21 Total Time92.616 Car #48 Runs Course 1: 46.04946.565+144.997 Course 2: 47.61947.81048.552 Pos22 Total Time92.628 Car #191 Runs Course 1: DNF50.635+345.944+1 Course 2: 46.68447.08247.386 Pos23 Total Time92.712 Car #178 Runs Course 1: 51.099+347.341+144.550 Course 2: 48.16248.38651.793+2 Pos24 Total Time92.751 Car #81 Runs Course 1: 47.71444.77344.848 Course 2: 47.97849.25048.602 Pos25 Total Time92.754 Car #63 Runs Course 1: 47.763+144.75949.916+2 Course 2: 48.45647.99548.654 Pos26 Total Time92.872 Car #185 Runs Course 1: 46.61344.43644.217 Course 2: 48.65549.12749.045 Pos27 Total Time93.108 Car #18 Runs Course 1: 51.137+244.87945.900+1 Course 2: 48.86448.22949.012 Pos28 Total Time93.126 Car #85 Runs Course 1: 48.318+145.38045.110 Course 2: 48.01648.66648.741 Pos29 Total Time93.142 Car #75 Runs Course 1: 44.78544.63356.722+1 Course 2: 48.50950.295+152.418+2 Pos30 Total Time93.212 Car #91 Runs Course 1: 49.400+2DNF44.425 Course 2: 48.89748.78753.603+2 Pos31 Total Time93.356 Car #172 Runs Course 1: 46.365+146.929+145.031 Course 2: 48.32548.526DNF Pos32 Total Time93.490 Car #198 Runs Course 1: 45.29549.72145.565 Course 2: 52.873+248.38348.195 Pos33 Total Time93.566 Car #138 Runs Course 1: 45.50044.92945.029 Course 2: 48.97548.63751.318+1 Pos34 Total Time93.574 Car #73 Runs Course 1: 46.916+159.307+245.718 Course 2: 47.85650.557+148.187 Pos35 Total Time93.598 Car #96 Runs Course 1: 47.87645.168DNF Course 2: 48.43048.66948.906 Pos36 Total Time93.631 Car #187 Runs Course 1: 45.42054.704+244.617 Course 2: 49.01449.57449.992 Pos37 Total Time94.111 Car #87 Runs Course 1: 45.96147.641+145.325 Course 2: 48.786DNF49.695 Pos38 Total Time94.213 Car #94 Runs Course 1: 48.696+1DNF45.186 Course 2: 49.19749.02751.321+1 Pos39 Total Time94.447 Car #84 Runs Course 1: 46.85946.53245.597 Course 2: 48.85049.45652.121+1 Pos40 Total Time94.465 Car #57 Runs Course 1: 46.89346.01845.851 Course 2: 58.498+248.61451.374+1 Pos41 Total Time94.467 Car #86 Runs Course 1: 47.27545.82447.688+1 Course 2: 49.855+149.507+148.643 Pos42 Total Time94.596 Car #157 Runs Course 1: 45.53648.351+145.620 Course 2: 50.918+149.06050.631+1 Pos43 Total Time94.627 Car #70 Runs Course 1: 63.848+762.007+346.229+1 Course 2: 49.664+148.39850.831+1 Pos44 Total Time94.941 Car #159 Runs Course 1: 53.760+145.34146.041 Course 2: 49.60062.516DNF Pos45 Total Time95.171 Car #59 Runs Course 1: 51.356+246.958+146.138 Course 2: 49.03356.878+349.693 Pos46 Total Time95.473 Car #196 Runs Course 1: 45.66148.857+247.350+1 Course 2: 49.812DNFDNF Pos47 Total Time95.795 Car #195 Runs Course 1: 63.885+551.088+346.692+1 Course 2: 53.894+249.10350.899+1 Pos48 Total Time95.846 Car #22 Runs Course 1: 49.360+149.471+245.895 Course 2: 50.76349.95152.086+1 Pos49 Total Time95.924 Car #95 Runs Course 1: 49.876+1DNF46.604+1 Course 2: 51.387+249.32060.712+6 Pos50 Total Time95.970 Car #78 Runs Course 1: 51.718+345.35047.216+1 Course 2: 50.620+154.697+351.083+1 Pos51 Total Time96.087 Car #93 Runs Course 1: DNF51.534+146.536 Course 2: 49.84649.551DNF Pos52 Total Time96.264 Car #66 Runs Course 1: 48.24654.439+4DNF Course 2: 50.026+148.01851.266+1 Pos53 Total Time96.303 Car #82 Runs Course 1: 53.142+3DNF47.165+1 Course 2: 49.98649.13851.455+1 Pos54 Total Time96.340 Car #69 Runs Course 1: 46.84660.380+350.712+2 Course 2: 50.49849.49451.175+1 Pos55 Total Time96.366 Car #90 Runs Course 1: 48.42446.55645.918 Course 2: 50.44852.620+151.740 Pos56 Total Time96.535 Car #148 Runs Course 1: 49.164+146.72246.323 Course 2: 53.970+350.21251.241+1 Pos57 Total Time97.097 Car #88 Runs Course 1: 49.861+2DNF47.574+1 Course 2: 50.04249.52352.291+1 Pos58 Total Time97.373 Car #23 Runs Course 1: 49.874+149.513+146.954 Course 2: 59.744+252.273+150.419 Pos59 Total Time97.411 Car #99 Runs Course 1: 51.903+247.76147.394 Course 2: 50.017DNF50.211 Pos60 Total Time98.720 Car #38 Runs Course 1: 51.00349.969+148.433 Course 2: 50.287DNF51.608 Pos61 Total Time98.873 Car #39 Runs Course 1: 51.167+246.66047.678 Course 2: 54.491+252.213+152.803+1 Pos62 Total Time99.895 Car #97 Runs Course 1: 62.574+451.915+2DNF Course 2: 47.98048.47150.682+1 Pos63 Total Time99.896 Car #76 Runs Course 1: 51.16548.226DNF Course 2: 52.50052.35551.670 Pos64 Total Time99.953 Car #139 Runs Course 1: 50.812+158.175+348.942 Course 2: 62.794+551.55551.011 Pos65 Total Time100.173 Car #72 Runs Course 1: DNF48.94249.925+1 Course 2: 51.23152.33251.343 Pos66 Total Time100.889 Car #51 Runs Course 1: 50.93250.06347.827 Course 2: 53.06253.91463.940+4 Pos67 Total Time— Car #79 Runs Course 1: 48.25846.57946.542 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time89.180 Car #91 Trophy🏆 Runs Course 1: 50.441+248.386+146.538 Course 2: 42.64242.85343.394 Pos2 Total Time89.733 Car #94 Trophy🏆 Runs Course 1: 50.937+246.745DNF Course 2: 44.371+1DNF42.988 Pos3 Total Time90.433 Car #182 Trophy🏆 Runs Course 1: 49.680+147.51447.610 Course 2: 42.91944.948+142.968 Pos4 Total Time90.523 Car #191 Trophy🏆 Runs Course 1: 48.36447.95447.655 Course 2: 42.93842.86842.900 Pos5 Total Time90.606 Car #196 Trophy🏆 Runs Course 1: 47.51148.426DNF Course 2: 43.19243.09543.510 Pos6 Total Time90.741 Car #181 Trophy🏆 Runs Course 1: 47.98547.70747.405 Course 2: 44.27043.63343.336 Pos7 Total Time91.199 Car #147 Trophy🏆 Runs Course 1: 48.13547.95648.056 Course 2: 45.167+143.24343.250 Pos8 Total Time91.338 Car #193 Trophy🏆 Runs Course 1: 52.026+255.991+347.689 Course 2: 50.409+443.64947.888+2 Pos9 Total Time91.648 Car #197 Trophy🏆 Runs Course 1: 48.41150.057+148.782 Course 2: DNF43.23743.499 Pos10 Total Time92.102 Car #86 Trophy🏆 Runs Course 1: 59.702+251.820+248.139 Course 2: 48.174+243.96345.538+1 Pos11 Total Time92.200 Car #183 Trophy🏆 Runs Course 1: DNF48.34748.208 Course 2: 43.99244.510DNF Pos12 Total Time92.239 Car #73 Trophy🏆 Runs Course 1: 51.473+148.391DNF Course 2: 43.84844.957DNF Pos13 Total Time92.367 Car #85 Trophy🏆 Runs Course 1: 51.222+148.33948.528 Course 2: 44.02846.296+145.131 Pos14 Total Time92.383 Car #185 Trophy🏆 Runs Course 1: 56.754+448.28349.220 Course 2: 44.10045.630+145.344+1 Pos15 Total Time92.404 Car #90 Trophy🏆 Runs Course 1: 50.406+154.263+348.370 Course 2: 44.19244.09244.034 Pos16 Total Time92.413 Car #79 Trophy🏆 Runs Course 1: 51.775+150.11548.529 Course 2: 44.02843.88446.030+1 Pos17 Total Time92.524 Car #21 Runs Course 1: 49.73548.93848.275 Course 2: 44.24946.04053.885 Pos18 Total Time92.524 Car #76 Runs Course 1: DNF48.37048.273 Course 2: 44.47344.25144.390 Pos19 Total Time92.555 Car #199 Runs Course 1: 50.631+151.789+149.031 Course 2: 43.52443.67444.158 Pos20 Total Time92.625 Car #89 Runs Course 1: 48.76348.51148.745 Course 2: 44.11444.17745.213 Pos21 Total Time92.849 Car #198 Runs Course 1: 49.54550.745+148.704 Course 2: 52.42044.14544.714 Pos22 Total Time92.859 Car #83 Runs Course 1: 49.42349.85149.025 Course 2: 44.10345.530+143.834 Pos23 Total Time92.935 Car #98 Runs Course 1: 50.37249.08249.269 Course 2: DNF43.85344.694 Pos24 Total Time92.999 Car #40 Runs Course 1: 52.967+250.19748.927 Course 2: 44.07244.38444.627 Pos25 Total Time93.191 Car #192 Runs Course 1: 51.010+1DNF48.772 Course 2: 44.41946.383+145.064 Pos26 Total Time93.326 Car #95 Runs Course 1: 53.901+248.89448.807 Course 2: 46.297+144.51944.808 Pos27 Total Time93.368 Car #101 Runs Course 1: 54.485+349.16248.801 Course 2: 44.56746.061+145.054 Pos28 Total Time93.606 Car #127 Runs Course 1: 53.228+250.06849.397 Course 2: DNF49.418+344.209 Pos29 Total Time93.745 Car #20 Runs Course 1: 50.442+149.06552.340+2 Course 2: 49.165+246.679+144.680 Pos30 Total Time93.790 Car #47 Runs Course 1: 49.19062.690+148.944 Course 2: 51.195+244.84645.366 Pos31 Total Time93.815 Car #27 Runs Course 1: 53.235+249.69348.535 Course 2: 45.28054.528+1DNF Pos32 Total Time93.822 Car #74 Runs Course 1: 52.206+150.15949.192 Course 2: 44.63046.814+144.771 Pos33 Total Time93.925 Car #190 Runs Course 1: 50.427+149.961+1DNF Course 2: 43.96444.81750.443+3 Pos34 Total Time93.937 Car #69 Runs Course 1: 57.701+149.48949.539 Course 2: 44.44844.63045.450 Pos35 Total Time93.995 Car #99 Runs Course 1: 50.19049.53349.670 Course 2: 46.853+144.462DNF Pos36 Total Time94.059 Car #82 Runs Course 1: 52.986+2DNF49.066 Course 2: 44.99346.960+147.313+1 Pos37 Total Time94.119 Car #87 Runs Course 1: 51.324+148.72549.171 Course 2: 45.39445.43945.860 Pos38 Total Time94.191 Car #70 Runs Course 1: 51.957+149.99754.122+2 Course 2: 44.19445.08246.543 Pos39 Total Time94.282 Car #81 Runs Course 1: 50.928+149.97154.681 Course 2: 44.31144.36445.212 Pos40 Total Time94.305 Car #92 Runs Course 1: 54.383+249.80349.527 Course 2: 46.519+144.77850.329+2 Pos41 Total Time94.563 Car #138 Runs Course 1: 50.346+152.644+250.385+1 Course 2: 44.21744.57646.043+1 Pos42 Total Time94.565 Car #68 Runs Course 1: 51.60250.53849.767 Course 2: 44.79845.21045.813 Pos43 Total Time94.614 Car #78 Runs Course 1: 49.98649.33049.736 Course 2: 45.28445.59248.271+1 Pos44 Total Time94.628 Car #80 Runs Course 1: DNFDNF49.942 Course 2: 46.571+144.686DNF Pos45 Total Time94.667 Car #84 Runs Course 1: 57.43449.92250.480 Course 2: 44.97744.74558.716+1 Pos46 Total Time94.800 Car #9 Runs Course 1: 53.003+150.61149.335 Course 2: 50.599+345.465DNF Pos47 Total Time94.822 Car #179 Runs Course 1: DNF48.97350.721+1 Course 2: 46.184+146.372+145.849+1 Pos48 Total Time94.824 Car #62 Runs Course 1: 49.41550.699+153.297+2 Course 2: 48.646+146.483+145.409 Pos49 Total Time94.994 Car #169 Runs Course 1: 78.408+750.25151.714+1 Course 2: 45.11644.74345.699 Pos50 Total Time95.131 Car #53 Runs Course 1: 52.708+151.75449.663 Course 2: 45.46845.55748.684+1 Pos51 Total Time95.480 Car #109 Runs Course 1: 56.436+151.33749.777 Course 2: 45.70346.62047.108 Pos52 Total Time95.923 Car #38 Runs Course 1: 54.210+150.34850.396 Course 2: 45.57545.99546.539 Pos53 Total Time96.065 Car #186 Runs Course 1: 51.07250.61866.595+1 Course 2: 47.648+145.44750.319+1 Pos54 Total Time96.295 Car #1 Runs Course 1: 51.543+152.491+150.421 Course 2: DNF45.87447.901+1 Pos55 Total Time96.396 Car #140 Runs Course 1: 51.28751.359+1DNF Course 2: 49.202+245.10945.712 Pos56 Total Time96.397 Car #168 Runs Course 1: 53.737+151.944+159.059+5 Course 2: 45.01945.47144.453 Pos57 Total Time96.555 Car #93 Runs Course 1: 50.92150.84050.679 Course 2: 45.87646.16646.867 Pos58 Total Time96.705 Car #60 Runs Course 1: 50.64855.81250.488 Course 2: 46.21747.552DNF Pos59 Total Time97.832 Car #97 Runs Course 1: 54.148+253.312+251.485+1 Course 2: DNF46.347+147.605+1 Pos60 Total Time98.120 Car #96 Runs Course 1: 50.78850.83451.295 Course 2: 47.33247.69751.147+2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time91.615 Car #48 Trophy🏆 Runs Course 1: 44.13744.01943.543 Course 2: 48.07248.11048.496 Pos2 Total Time91.816 Car #199 Trophy🏆 Runs Course 1: 43.74843.90943.620 Course 2: 48.19648.65548.460 Pos3 Total Time92.263 Car #198 Trophy🏆 Runs Course 1: 46.732+144.54644.479 Course 2: 49.814+147.78447.958 Pos4 Total Time92.431 Car #189 Trophy🏆 Runs Course 1: 44.86744.59944.214 Course 2: 48.21748.38848.867 Pos5 Total Time92.676 Car #92 Trophy🏆 Runs Course 1: 44.00644.12343.575 Course 2: 49.10151.036+172.029+1 Pos6 Total Time92.728 Car #193 Trophy🏆 Runs Course 1: 44.44644.07746.470+1 Course 2: 48.65150.574+149.423 Pos7 Total Time92.821 Car #122 Trophy🏆 Runs Course 1: 46.607+144.69348.821+2 Course 2: 51.691+248.12848.555 Pos8 Total Time92.855 Car #194 Trophy🏆 Runs Course 1: 44.92444.69744.469 Course 2: 48.53948.38648.978 Pos9 Total Time92.926 Car #195 Trophy🏆 Runs Course 1: 44.24444.18644.489 Course 2: 48.74052.402+249.170 Pos10 Total Time93.119 Car #185 Trophy🏆 Runs Course 1: 50.984+349.568+244.762 Course 2: 48.35751.289+150.051+1 Pos11 Total Time93.224 Car #75 Trophy🏆 Runs Course 1: 47.073+144.46844.153 Course 2: 52.765+249.07152.744+2 Pos12 Total Time93.397 Car #97 Runs Course 1: 45.06247.265+150.505+3 Course 2: 50.653+148.33551.519 Pos13 Total Time93.471 Car #99 Runs Course 1: DNF45.44545.371 Course 2: 48.10051.151+148.675 Pos14 Total Time93.497 Car #196 Runs Course 1: 44.49745.93446.069+1 Course 2: 50.701+149.00049.216 Pos15 Total Time93.535 Car #89 Runs Course 1: 48.532+248.647+244.716 Course 2: 48.81949.19850.694+1 Pos16 Total Time93.749 Car #192 Runs Course 1: 46.484+145.18644.522 Course 2: 57.806+149.22749.888 Pos17 Total Time93.990 Car #124 Runs Course 1: 45.49846.25445.099 Course 2: 48.89149.49450.691 Pos18 Total Time94.029 Car #22 Runs Course 1: 45.51948.849+244.744 Course 2: 49.28551.492+151.989+1 Pos19 Total Time94.105 Car #73 Runs Course 1: 45.41545.03246.751+1 Course 2: 49.07349.24651.520+1 Pos20 Total Time94.194 Car #175 Runs Course 1: 46.611+146.756+145.449 Course 2: 48.74548.82151.439 Pos21 Total Time94.318 Car #96 Runs Course 1: 46.87049.477+245.830 Course 2: 48.48848.90051.428+1 Pos22 Total Time94.425 Car #94 Runs Course 1: 48.272+145.27346.544+1 Course 2: 49.15249.80149.938 Pos23 Total Time94.438 Car #197 Runs Course 1: 46.45845.44245.553 Course 2: 49.05149.15148.996 Pos24 Total Time94.503 Car #42 Runs Course 1: DNF47.153+145.546 Course 2: 51.884+248.95754.502+3 Pos25 Total Time94.572 Car #173 Runs Course 1: 46.14345.28144.966 Course 2: 50.946+149.60653.273+2 Pos26 Total Time95.046 Car #157 Runs Course 1: 48.886+247.538+145.480 Course 2: 53.347+251.520+149.566 Pos27 Total Time95.158 Car #146 Runs Course 1: 45.67545.96745.393 Course 2: 49.76551.206DNF Pos28 Total Time95.569 Car #62 Runs Course 1: 46.44546.32745.713 Course 2: 50.49249.85650.142 Pos29 Total Time95.638 Car #85 Runs Course 1: 49.09448.818+145.949 Course 2: 50.26349.68950.261 Pos30 Total Time95.770 Car #46 Runs Course 1: 50.880+249.106+146.353 Course 2: 49.41749.67950.763 Pos31 Total Time96.740 Car #98 Runs Course 1: 46.47748.288+1DNF Course 2: 56.957+350.263DNF Pos32 Total Time97.012 Car #168 Runs Course 1: 48.688+146.76249.238+2 Course 2: 52.430+150.25054.207+2 Pos33 Total Time97.123 Car #95 Runs Course 1: 49.519+148.674+146.750 Course 2: 52.293+150.37350.934 Pos34 Total Time97.482 Car #162 Runs Course 1: 65.093+347.772+145.991 Course 2: 51.893+151.49152.841+1 Pos35 Total Time97.625 Car #91 Runs Course 1: 46.78747.769DNF Course 2: 50.83851.46051.950 Pos36 Total Time97.653 Car #24 Runs Course 1: 48.027+145.69747.744+1 Course 2: DNF62.367+251.956+1 Pos37 Total Time97.960 Car #68 Runs Course 1: 46.74446.71846.485 Course 2: 51.475DNF52.225 Pos38 Total Time98.882 Car #191 Runs Course 1: 58.228+546.33752.670+3 Course 2: DNF52.545+154.706+2 Pos39 Total Time99.864 Car #57 Runs Course 1: 51.134+249.858+148.101+1 Course 2: 52.602+154.152+251.763 Pos40 Total Time100.041 Car #93 Runs Course 1: 48.28547.90452.603+3 Course 2: DNF52.137+152.952+1 Pos41 Total Time112.837 Car #21 Runs Course 1: 55.53255.37153.984 Course 2: 58.853DNF71.349+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
