Pos1
Total Time135.537
Car #166
Trophy🏆
Runs
Course 1:
67.81167.024DNF
Course 2:
69.93968.51370.343+1
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time135.537 Car #166 Trophy🏆 Runs Course 1: 67.81167.024DNF Course 2: 69.93968.51370.343+1 Pos2 Total Time136.821 Car #342 Trophy🏆 Runs Course 1: 68.291+167.274DNF Course 2: 69.79070.09469.547 Pos3 Total Time136.941 Car #224 Trophy🏆 Runs Course 1: 67.85667.431DNF Course 2: 71.165+171.826+169.510 Pos4 Total Time137.974 Car #3 Trophy🏆 Runs Course 1: 68.73675.125+3DNF Course 2: 70.44369.37169.238 Pos5 Total Time139.678 Car #445 Trophy🏆 Runs Course 1: 69.22969.320DNF Course 2: 71.44071.08970.449 Pos6 Total Time139.879 Car #583 Trophy🏆 Runs Course 1: 69.36269.095DNF Course 2: 70.96670.78483.720+2 Pos7 Total Time140.092 Car #280 Runs Course 1: 71.70570.013+1DNF Course 2: 78.85270.51170.079 Pos8 Total Time140.326 Car #316 Runs Course 1: 69.06069.375DNF Course 2: 71.89571.87971.266 Pos9 Total Time140.362 Car #248 Runs Course 1: 69.20969.848DNF Course 2: 72.25271.64871.153 Pos10 Total Time140.584 Car #140 Runs Course 1: 69.49569.442DNF Course 2: 73.31872.40071.142 Pos11 Total Time140.938 Car #641 Runs Course 1: 69.59070.120DNF Course 2: 72.68071.34871.718 Pos12 Total Time141.474 Car #933 Runs Course 1: 70.86170.832DNF Course 2: 73.854+181.84470.642 Pos13 Total Time141.911 Car #961 Runs Course 1: 70.56372.720+1DNF Course 2: 72.18071.99371.348 Pos14 Total Time142.095 Car #233 Runs Course 1: 71.01170.149DNF Course 2: 74.664+171.94672.297 Pos15 Total Time142.493 Car #273 Runs Course 1: 71.56971.217DNF Course 2: 72.97271.27672.115 Pos16 Total Time142.553 Car #71 Runs Course 1: 71.35970.830DNF Course 2: 74.06871.72371.968 Pos17 Total Time142.999 Car #135 Runs Course 1: 70.56371.438DNF Course 2: 72.77181.791+172.436 Pos18 Total Time143.081 Car #85 Runs Course 1: 76.896+371.148DNF Course 2: 73.585+171.933 Pos19 Total Time143.531 Car #262 Runs Course 1: 72.67071.383DNF Course 2: 72.89072.27372.148 Pos20 Total Time143.864 Car #237 Runs Course 1: 70.86072.760+1DNF Course 2: 73.85075.23473.004 Pos21 Total Time146.142 Car #214 Runs Course 1: 71.98972.126DNF Course 2: 75.25675.16874.153 Pos22 Total Time134.359 Car #33 Runs Course 1: 66.33665.970DNF Course 2: 71.662+168.69168.389 Pos23 Total Time— Car #291 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street Ladies | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time144.473 Car #614 Trophy🏆 Runs Course 1: 73.02373.026DNF Course 2: 73.94871.83471.450 Pos2 Total Time146.414 Car #483 Trophy🏆 Runs Course 1: 73.17573.307DNF Course 2: 73.88773.23974.245 Pos3 Total Time146.554 Car #727 Trophy🏆 Runs Course 1: 71.77274.127DNF Course 2: 79.098+174.861+174.782 Pos4 Total Time146.606 Car #281 Runs Course 1: 72.19076.476DNF Course 2: DNF74.41674.732+1 Pos5 Total Time146.832 Car #171 Runs Course 1: 73.23472.758DNF Course 2: 75.79274.07474.399 Pos6 Total Time148.678 Car #272 Runs Course 1: 75.52374.488DNF Course 2: 78.57776.34374.190 Pos7 Total Time149.286 Car #263 Runs Course 1: DNFDNFDNF Course 2: 72.79876.34378.484+2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time138.618 Car #990 Trophy🏆 Runs Course 1: 68.30468.686DNF Course 2: 71.94671.46570.314 Pos2 Total Time140.706 Car #999 Trophy🏆 Runs Course 1: 71.04769.881DNF Course 2: 72.11171.04170.825 Pos3 Total Time141.610 Car #893 Trophy🏆 Runs Course 1: 69.61269.516DNF Course 2: 74.956+172.51472.094 Pos4 Total Time143.535 Car #120 Trophy🏆 Runs Course 1: 72.14570.448DNF Course 2: 73.10873.09573.087 Pos5 Total Time144.168 Car #68 Runs Course 1: 72.54371.877DNF Course 2: 73.95473.19572.291 Pos6 Total Time145.361 Car #179 Runs Course 1: 72.69773.518DNF Course 2: 73.16674.830+172.664 Pos7 Total Time146.369 Car #111 Runs Course 1: 72.71771.920DNF Course 2: 74.44977.408+1 Pos8 Total Time147.116 Car #177 Runs Course 1: 73.63074.100DNF Course 2: 94.261+173.486DNF Pos9 Total Time148.093 Car #2 Runs Course 1: 75.200DNFDNF Course 2: 74.73673.80672.893 Pos10 Total Time153.200 Car #89 Runs Course 1: 78.56376.531DNF Course 2: 84.22577.94576.669 Pos11 Total Time139.628 Car #470 Runs Course 1: 70.12070.009DNF Course 2: 71.18070.15369.619 Pos12 Total Time146.196 Car #99 Runs Course 1: DNFDNFDNF Course 2: 71.29470.63669.665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time139.939 Car #773 Trophy🏆 Runs Course 1: 69.01069.138DNF Course 2: 70.92970.94971.916 Pos2 Total Time140.168 Car #475 Trophy🏆 Runs Course 1: 69.61269.64168.798 Course 2: 72.78471.89171.370 Pos3 Total Time141.290 Car #613 Trophy🏆 Runs Course 1: 70.56570.72569.966 Course 2: 72.12873.397+171.324 Pos4 Total Time142.014 Car #104 Trophy🏆 Runs Course 1: 72.904+169.37869.478 Course 2: DNF72.63673.171 Pos5 Total Time142.096 Car #252 Trophy🏆 Runs Course 1: 75.294+271.69570.435 Course 2: 71.63173.061+173.086+1 Pos6 Total Time142.155 Car #24 Trophy🏆 Runs Course 1: 70.67870.38269.775 Course 2: 72.38072.43872.760 Pos7 Total Time142.325 Car #261 Trophy🏆 Runs Course 1: 73.926+171.81170.509 Course 2: 71.81672.11672.061 Pos8 Total Time142.337 Car #701 Trophy🏆 Runs Course 1: 70.64270.23273.884+2 Course 2: 73.20672.14872.105 Pos9 Total Time142.433 Car #797 Trophy🏆 Runs Course 1: 71.83871.25570.208 Course 2: 72.22572.43172.566 Pos10 Total Time142.454 Car #621 Trophy🏆 Runs Course 1: 70.94070.03470.499 Course 2: 73.99872.98972.420 Pos11 Total Time142.663 Car #713 Trophy🏆 Runs Course 1: 72.443+170.60873.363+2 Course 2: 73.14572.82072.055 Pos12 Total Time142.875 Car #142 Runs Course 1: 71.92171.50470.790 Course 2: 72.08573.16373.032 Pos13 Total Time143.419 Car #761 Runs Course 1: 73.998+1DNF71.659 Course 2: 75.033+171.85471.760 Pos14 Total Time143.516 Car #219 Runs Course 1: 72.40172.00470.562 Course 2: 74.37073.29372.954 Pos15 Total Time143.648 Car #998 Runs Course 1: 71.80971.185DNF Course 2: 72.49272.463DNF Pos16 Total Time143.761 Car #841 Runs Course 1: 79.458+1DNF70.814 Course 2: 72.94773.334DNF Pos17 Total Time143.841 Car #371 Runs Course 1: DNF71.64970.623 Course 2: 79.236+273.75273.218 Pos18 Total Time144.216 Car #989 Runs Course 1: 72.05470.62370.384 Course 2: DNF73.84973.832 Pos19 Total Time144.237 Car #777 Runs Course 1: 75.597+270.97770.746 Course 2: 74.85373.49174.124 Pos20 Total Time144.395 Car #274 Runs Course 1: 71.20071.33671.789 Course 2: 76.369+174.17673.194 Pos21 Total Time144.610 Car #1 Runs Course 1: 71.47170.47170.846 Course 2: 74.42282.88674.139 Pos22 Total Time144.811 Car #447 Runs Course 1: 73.27171.13973.755+1 Course 2: 75.887+173.67277.024+2 Pos23 Total Time145.222 Car #61 Runs Course 1: 73.88572.63571.248 Course 2: DNF74.37173.974 Pos24 Total Time145.535 Car #240 Runs Course 1: 73.02971.68571.152 Course 2: 75.35174.38375.079 Pos25 Total Time145.788 Car #810 Runs Course 1: 72.67971.84874.035+1 Course 2: 74.22673.94074.668 Pos26 Total Time146.022 Car #76 Runs Course 1: 72.54173.10372.692 Course 2: 74.32380.85273.481 Pos27 Total Time146.155 Car #779 Runs Course 1: 72.14171.77072.484 Course 2: 74.38583.53685.618+4 Pos28 Total Time146.638 Car #184 Runs Course 1: 72.92076.902+272.137 Course 2: 76.571+174.50174.578 Pos29 Total Time146.978 Car #880 Runs Course 1: 73.94473.61272.931 Course 2: 76.50174.04774.089 Pos30 Total Time147.167 Car #92 Runs Course 1: 76.708+172.52772.711 Course 2: 77.719+174.64074.953 Pos31 Total Time147.359 Car #94 Runs Course 1: 72.98872.39274.812+2 Course 2: 76.04375.09174.967 Pos32 Total Time147.430 Car #229 Runs Course 1: 75.55473.64072.081 Course 2: 76.94277.293+175.349 Pos33 Total Time147.775 Car #450 Runs Course 1: 76.440+173.95472.395 Course 2: 87.691+175.69775.380 Pos34 Total Time147.797 Car #338 Runs Course 1: 74.71774.23172.781 Course 2: 76.58575.01675.227 Pos35 Total Time147.853 Car #67 Runs Course 1: 75.47573.72473.227 Course 2: 76.42675.57274.624 Pos36 Total Time147.913 Car #93 Runs Course 1: 74.45573.14375.050+1 Course 2: 75.48775.48774.770 Pos37 Total Time148.060 Car #465 Runs Course 1: 73.87772.69971.910 Course 2: 76.48576.71376.150 Pos38 Total Time148.465 Car #77 Runs Course 1: 87.820+173.36673.813 Course 2: 78.458+175.53975.099 Pos39 Total Time149.985 Car #29 Runs Course 1: 79.443+274.27274.239 Course 2: 76.64276.79675.746 Pos40 Total Time150.473 Car #54 Runs Course 1: 79.481+274.042DNF Course 2: 77.09476.43177.789+1 Pos41 Total Time150.622 Car #90 Runs Course 1: 77.75375.754DNF Course 2: 76.66176.25274.868 Pos42 Total Time150.741 Car #253 Runs Course 1: 74.69175.35775.596 Course 2: DNF76.75076.050 Pos43 Total Time151.099 Car #724 Runs Course 1: 74.36675.761+1DNF Course 2: 79.810+177.39576.733 Pos44 Total Time151.869 Car #180 Runs Course 1: 75.307DNFDNF Course 2: 80.112+176.56278.355+1 Pos45 Total Time152.066 Car #243 Runs Course 1: 75.26575.37176.134 Course 2: 77.33977.65876.801 Pos46 Total Time154.295 Car #588 Runs Course 1: 76.08675.90476.456 Course 2: 85.147+179.68278.391 Pos47 Total Time163.516 Car #188 Runs Course 1: 84.09478.98879.315 Course 2: 88.759+184.52884.790+1 Pos48 Total Time141.031 Car #312 Runs Course 1: 70.13069.07469.159 Course 2: 74.092+172.33271.957 Pos49 Total Time140.922 Car #993 Runs Course 1: 69.60369.68369.930 Course 2: 72.44471.31971.563 Pos50 Total Time— Car #177 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street Ladies | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time143.243 Car #737 Trophy🏆 Runs Course 1: 72.30072.60370.700 Course 2: 73.37274.468+172.543 Pos2 Total Time144.712 Car #575 Trophy🏆 Runs Course 1: 72.32571.179DNF Course 2: DNF74.66473.533 Pos3 Total Time147.563 Car #704 Trophy🏆 Runs Course 1: 74.24579.540+272.438 Course 2: 76.22677.012+175.125 Pos4 Total Time147.762 Car #731 Trophy🏆 Runs Course 1: 86.11172.97173.957 Course 2: 77.071+177.655+174.791 Pos5 Total Time148.066 Car #813 Runs Course 1: 75.82273.04673.133 Course 2: 75.83775.60875.020 Pos6 Total Time148.455 Car #382 Runs Course 1: 75.508+173.52074.101+1 Course 2: 76.832DNF74.935 Pos7 Total Time149.243 Car #66 Runs Course 1: 76.64574.84973.854 Course 2: 75.38975.50875.545 Pos8 Total Time149.384 Car #808 Runs Course 1: 81.803+375.904DNF Course 2: 75.14474.72173.480 Pos9 Total Time150.194 Car #194 Runs Course 1: 74.33673.91273.944 Course 2: 79.395+179.327+176.282 Pos10 Total Time151.155 Car #259 Runs Course 1: 75.60474.86874.622 Course 2: 86.00276.98476.533+1 Pos11 Total Time154.095 Car #329 Runs Course 1: 77.85578.89377.639 Course 2: 79.61276.45680.506+1 Pos12 Total Time159.803 Car #336 Runs Course 1: 79.54779.23279.022 Course 2: DNF80.781DNF Pos13 Total Time162.189 Car #451 Runs Course 1: 79.32680.07779.306 Course 2: DNF82.883+283.601+2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time141.646 Car #134 Trophy🏆 Runs Course 1: 71.76171.54670.170 Course 2: 74.565+171.47672.541 Pos2 Total Time142.188 Car #304 Trophy🏆 Runs Course 1: 71.45371.86370.796 Course 2: 72.42771.62771.392 Pos3 Total Time142.467 Car #388 Trophy🏆 Runs Course 1: 74.474+172.01870.472 Course 2: 71.99574.453+172.114 Pos4 Total Time143.402 Car #106 Trophy🏆 Runs Course 1: 72.38571.62971.500 Course 2: 74.00672.78971.902 Pos5 Total Time143.731 Car #128 Runs Course 1: 73.86072.09471.518 Course 2: 72.21372.92372.582 Pos6 Total Time145.326 Car #303 Runs Course 1: 83.52273.77873.222 Course 2: 75.58272.67972.104 Pos7 Total Time145.769 Car #96 Runs Course 1: 74.37372.36571.769 Course 2: 75.04176.53174.000 Pos8 Total Time146.047 Car #282 Runs Course 1: 74.21272.91375.250+1 Course 2: 74.18273.86873.134 Pos9 Total Time146.822 Car #812 Runs Course 1: 74.00173.46372.193 Course 2: 75.12674.62974.909 Pos10 Total Time147.527 Car #227 Runs Course 1: 74.76373.32473.797 Course 2: 74.64974.20374.260 Pos11 Total Time149.721 Car #126 Runs Course 1: 74.01482.595+375.255+1 Course 2: 75.70785.759+176.889 Pos12 Total Time151.016 Car #690 Runs Course 1: 76.61675.94176.012 Course 2: 76.08677.250+175.075 Pos13 Total Time151.664 Car #845 Runs Course 1: 77.32281.19976.878 Course 2: 77.68275.93474.786 Pos14 Total Time159.795 Car #711 Runs Course 1: 83.964+285.373+279.890 Course 2: 81.87780.19479.905 Pos15 Total Time168.141 Car #700 Runs Course 1: DNF87.532+187.765+2 Course 2: 82.57082.636+180.609+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street Ladies | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time149.303 Car #366 Trophy🏆 Runs Course 1: 76.691+178.215+273.530 Course 2: 75.773DNF76.215 Pos2 Total Time150.962 Car #133 Runs Course 1: DNF75.734+179.111+2 Course 2: 75.22877.35077.921+1 Pos3 Total Time151.698 Car #228 Runs Course 1: 80.12776.95577.339 Course 2: 80.65576.35974.743 Pos4 Total Time160.415 Car #345 Runs Course 1: 82.69893.789+184.949+1 Course 2: 80.17078.18777.717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Street | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time141.400 Car #334 Trophy🏆 Runs Course 1: 69.92881.40469.499 Course 2: 73.70672.02771.901 Pos2 Total Time141.771 Car #610 Trophy🏆 Runs Course 1: 73.487+172.083+169.866 Course 2: 73.58272.87171.905 Pos3 Total Time143.330 Car #997 Trophy🏆 Runs Course 1: 72.50071.109 Course 2: DNF73.24372.221 Pos4 Total Time144.211 Car #175 Trophy🏆 Runs Course 1: 74.543+173.643+172.105 Course 2: 74.44672.51572.106 Pos5 Total Time144.331 Car #154 Trophy🏆 Runs Course 1: 72.60370.69771.006 Course 2: 76.473+174.956+173.634 Pos6 Total Time145.272 Car #47 Trophy🏆 Runs Course 1: 72.59071.88971.622 Course 2: 73.65082.97373.958 Pos7 Total Time145.403 Car #391 Runs Course 1: 71.94876.180+172.372 Course 2: 73.69573.45573.873 Pos8 Total Time145.562 Car #99 Runs Course 1: 77.520+173.51571.950 Course 2: 74.44573.61274.013 Pos9 Total Time146.105 Car #107 Runs Course 1: 80.445+273.18572.339 Course 2: 73.790DNF73.766 Pos10 Total Time146.382 Car #900 Runs Course 1: DNF82.006+273.033 Course 2: 75.352+173.34973.689 Pos11 Total Time146.642 Car #83 Runs Course 1: 72.95773.91973.412 Course 2: 75.13075.53273.685 Pos12 Total Time146.642 Car #423 Runs Course 1: DNF74.798+172.607 Course 2: 74.03586.43185.516+2 Pos13 Total Time148.191 Car #459 Runs Course 1: 73.04875.350+173.351 Course 2: 75.99377.724+175.143 Pos14 Total Time149.459 Car #300 Runs Course 1: 74.37273.83075.774+1 Course 2: 82.38476.70875.629 Pos15 Total Time151.904 Car #62 Runs Course 1: 78.45176.01575.564 Course 2: 76.34077.36178.168+1 Pos16 Total Time152.158 Car #222 Runs Course 1: 79.422+176.844+175.182 Course 2: 76.97676.98081.332+2 Pos17 Total Time153.541 Car #302 Runs Course 1: 75.79475.42276.557 Course 2: 79.21378.11978.978 Pos18 Total Time157.126 Car #516 Runs Course 1: DNFDNF Course 2: 83.21973.84085.550+1 Pos19 Total Time160.701 Car #410 Runs Course 1: DNF74.451+183.631+5 Course 2: 86.250DNFDNF Pos20 Total Time164.267 Car #223 Runs Course 1: 82.77181.28682.477 Course 2: DNFDNF82.981 Pos21 Total Time— Car #770 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Street Ladies | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time149.744 Car #473 Trophy🏆 Runs Course 1: 75.55274.47386.020 Course 2: 77.31477.01575.271 Pos2 Total Time151.397 Car #207 Trophy🏆 Runs Course 1: 77.96577.941+175.540 Course 2: 76.30775.85775.896 Pos3 Total Time153.756 Car #549 Runs Course 1: 80.96477.92980.590+1 Course 2: DNF83.969+177.827 Pos4 Total Time158.000 Car #26 Runs Course 1: 82.212+179.11478.659 Course 2: 80.70780.67679.341 Pos5 Total Time— Car #772 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F Street | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
