Driver
Tom Kotzian
2004 Porsche GT3
Pos1
Total Time111.905
Car #199
Trophy🏆
Runs
Course 1:
56.32756.14355.949
Course 2:
56.89155.95656.231
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Tom Kotzian 2004 Porsche GT3 Pos1 Total Time111.905 Car #199 Trophy🏆 Runs Course 1: 56.32756.14355.949 Course 2: 56.89155.95656.231 Driver David Rock 2001 Chevrolet Corvette Pos2 Total Time112.770 Car #90 Trophy🏆 Runs Course 1: 57.19057.43456.536 Course 2: 58.00656.23458.750+1 Driver Christopher A Cox 2004 Porsche GT3 Pos3 Total Time112.813 Car #178 Trophy🏆 Runs Course 1: 57.05857.03156.721 Course 2: 56.09957.13856.092 Driver Sean Goodbody 2005 Lotus Elise Pos4 Total Time113.865 Car #81 Trophy🏆 Runs Course 1: 56.84562.372+356.617 Course 2: 57.78357.248+158.238+1 Driver Ryan Johnson 2006 Lotus Elise Pos5 Total Time114.309 Car #181 Runs Course 1: 58.79759.833+157.926 Course 2: 56.50256.38357.002 Driver Paul Stubbs 2002 Chevrolet Corvette Pos6 Total Time114.666 Car #95 Runs Course 1: 57.76458.04159.322+1 Course 2: 58.92556.90256.926 Driver Steve W Eymann 2006 Chevrolet Corvette Pos7 Total Time114.911 Car #76 Runs Course 1: 65.901+358.410+557.829 Course 2: 59.297+157.08261.121+1 Driver Pilar Miranda 2004 Porsche GT3 Pos8 Total Time116.960 Car #78 Runs Course 1: 58.96658.34158.518 Course 2: 58.62058.67158.619 Driver Kanishk Parashar 2002 Chevrolet Corvette Pos9 Total Time118.336 Car #195 Runs Course 1: 58.19057.75957.334 Course 2: 69.263+1DNF61.002+2 Driver Douglas J Barrett 2004 Porsche Pos10 Total Time119.905 Car #10 Runs Course 1: 61.990+160.24262.137+1 Course 2: DNF59.66360.282 Driver Bob Plante 2004 Chevrolet Z06 Pos11 Total Time120.621 Car #74 Runs Course 1: 60.00060.21465.045+3 Course 2: 60.62163.629+264.888+2 Driver Gary Thomason 2004 Porsche Pos12 Total Time— Car #12 Runs Course 1: DNFDNFDNF Course 2: 55.94255.86655.492 Driver Karl (sun) Marx 2004 Chevrolet Corvette Pos13 Total Time— Car #75 Runs Course 1: DNFDNFDNF Course 2: 60.39658.47858.414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Jeff Cawthorne 1990 Chevrolet Corvette Pos1 Total Time112.815 Car #6 Trophy🏆 Runs Course 1: 58.759+156.68556.341 Course 2: 57.34556.47456.686 Driver Scott McHugh 1989 chevy corvette Pos2 Total Time113.287 Car #147 Trophy🏆 Runs Course 1: 58.879+156.63156.922 Course 2: 57.73657.02256.656 Driver Rita Wilsey 1989 Chevrolet Corvette Pos3 Total Time113.712 Car #183 Trophy🏆 Runs Course 1: 57.29157.16256.987 Course 2: 59.25657.42356.725 Driver Brian James Robertson 2002 Chevrolet Corvette Pos4 Total Time113.752 Car #83 Trophy🏆 Runs Course 1: 57.15356.89057.080 Course 2: 58.23857.49856.862 Driver John Stimson 2005 Honda S2000 Pos5 Total Time114.266 Car #142 Trophy🏆 Runs Course 1: 63.478+357.47259.579+1 Course 2: 56.79456.96360.046+1 Driver Marc D McCombs 2004 Honda S2000 Pos6 Total Time114.351 Car #148 Trophy🏆 Runs Course 1: 58.918+157.173DNF Course 2: 58.87557.39557.178 Driver George Schilling 2002 Honda S2000 Pos7 Total Time115.169 Car #105 Runs Course 1: 62.122+257.41557.806 Course 2: 58.38359.789+157.754 Driver Dave McCombs 2004 Honda S2000 Pos8 Total Time115.747 Car #48 Runs Course 1: 63.068+259.679+157.564 Course 2: 59.34459.955+158.183 Driver Rob Rockefeller 2000 Honda S2000 Pos9 Total Time115.763 Car #197 Runs Course 1: 58.37859.921+157.920 Course 2: 57.84357.85259.586+1 Driver Robert Puertas 2007 Pontiac Solstice Pos10 Total Time116.933 Car #170 Runs Course 1: 59.540+160.042+158.935 Course 2: 60.836+158.04157.998 Driver Alan Dahl 2005 Honda S2000 Pos11 Total Time117.461 Car #42 Runs Course 1: DNF60.292+159.674+1 Course 2: 66.346+457.78759.443+1 Driver Tom McDaniel 1989 Chevrolet Corvette Pos12 Total Time117.687 Car #47 Runs Course 1: 76.017+365.531+258.960 Course 2: 60.29958.83258.727 Driver David R Brengle 2002 BMW M3 Pos13 Total Time118.426 Car #44 Runs Course 1: 60.608+171.123+162.187+2 Course 2: 61.520+157.81858.441 Driver Jeff Williams 2000 Honda S2000 Pos14 Total Time118.632 Car #97 Runs Course 1: 62.842+159.24759.548 Course 2: 60.56159.385DNF Driver Stephen S Hobaugh 1996 Chevrolet Corvette Pos15 Total Time119.009 Car #12 Runs Course 1: 60.11759.55459.442 Course 2: 61.322+159.56764.419+2 Driver Ira V Cruz 2005 Mitsubishi Lancer Pos16 Total Time119.196 Car #89 Runs Course 1: 63.730+260.58559.670 Course 2: 60.34059.52661.271+1 Driver Ron Tsumura 2002 Honda S2000 Pos17 Total Time119.711 Car #5 Runs Course 1: DNF61.16360.679 Course 2: 60.41459.78159.032 Driver Cal Craner 1993 Chevrolet Corvette Pos18 Total Time119.770 Car #84 Runs Course 1: 62.692+162.608+260.559 Course 2: 64.005+259.21159.973 Driver Tom Tanquary 2007 Pontiac Solstice Pos19 Total Time119.958 Car #70 Runs Course 1: 70.199+162.076+160.731 Course 2: 60.91659.22759.453 Driver Donald R McKenna 1996 Chevrolet Corvette Pos20 Total Time120.130 Car #112 Runs Course 1: 63.399+260.619+160.133 Course 2: 61.20160.37659.997 Driver Dave Devendorf 2005 Honda S2000 Pos21 Total Time122.534 Car #93 Runs Course 1: 61.036DNF61.737 Course 2: 62.009+162.341+161.498+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Jason Isley 2005 Mazda RX-Eight Pos1 Total Time114.662 Car #148 Trophy🏆 Runs Course 1: 59.319+157.14857.059 Course 2: 58.848+157.60357.769 Driver Matthew Braun 2006 Mazda RX-8 Pos2 Total Time115.097 Car #147 Trophy🏆 Runs Course 1: 58.00757.63957.448 Course 2: 59.244+161.031+257.649 Driver Joe Goeke 2005 Mazda RX-8 Pos3 Total Time115.187 Car #96 Trophy🏆 Runs Course 1: 61.487+259.129+157.657 Course 2: 58.26557.65357.530 Driver Marc Segal 2006 Mazda RX-8 Pos4 Total Time115.377 Car #91 Trophy🏆 Runs Course 1: DNF58.92657.860 Course 2: 57.96757.84757.517 Driver James Gunn-Wilkinson 1995 Porsche 968 Pos5 Total Time115.929 Car #94 Trophy🏆 Runs Course 1: 61.813+260.063+158.035 Course 2: 59.995+163.903+357.894 Driver Jason Munchhof 2005 Mazda RX-8 Pos6 Total Time116.001 Car #48 Runs Course 1: 57.37458.06859.159 Course 2: 58.62759.730+160.478+1 Driver Doug Rowse 2004 Mazda Rx-8 Pos7 Total Time116.307 Car #98 Runs Course 1: 61.681+161.032+158.220 Course 2: 59.11361.535+258.087 Driver Mike Wood 2006 Mazda RX-8 Pos8 Total Time116.468 Car #47 Runs Course 1: 59.211+159.727+159.199+1 Course 2: 61.270+257.36757.269 Driver Brandon Davis 2006 Mazda RX-8 Pos9 Total Time116.617 Car #191 Runs Course 1: 61.433+158.31858.900 Course 2: 60.354+158.29959.946+1 Driver Elliot Speidell 2004 Mazda Rx-8 Pos10 Total Time117.206 Car #198 Runs Course 1: 61.432+161.080+158.829 Course 2: 59.441+158.98758.377 Driver Steve Chou 2004 Mazda RX-8 Pos11 Total Time117.593 Car #11 Runs Course 1: 62.720+160.42258.703 Course 2: 61.73158.89061.799+1 Driver Carl Vanderschuit 1995 Porsche 968 Pos12 Total Time118.022 Car #194 Runs Course 1: 61.391+162.578+259.361 Course 2: 59.08464.440+358.661 Driver Reza Kertadjaja 2005 Mazda RX-8 Pos13 Total Time118.704 Car #78 Runs Course 1: 60.35766.356+359.649 Course 2: 59.05560.592+159.488 Driver Rick Grefsrud 2005 Mazda RX-8 Pos14 Total Time118.789 Car #178 Runs Course 1: 59.51667.04559.617 Course 2: 60.11859.27359.616 Driver Scott B Mullins 2005 Mazda Pos15 Total Time118.871 Car #15 Runs Course 1: 59.27663.323+259.388 Course 2: 66.431+359.59559.802 Driver Chris Barth 2005 Mazda Pos16 Total Time118.945 Car #16 Runs Course 1: 60.644+162.615+258.972 Course 2: 62.884+260.918+159.973 Driver Mark A Sipe 2004 Mazda Pos17 Total Time119.870 Car #17 Runs Course 1: 62.749+260.219+159.676+1 Course 2: 60.194+163.708+360.989+2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Ryan Buetzer 1999 Mazda Miata Pos1 Total Time113.017 Car #199 Trophy🏆 Runs Course 1: 57.49756.93657.244 Course 2: 56.89556.08166.492+2 Driver Kevin Dietz 2006 Pontiac Solstice Pos2 Total Time113.202 Car #177 Trophy🏆 Runs Course 1: 60.808+256.97559.286+1 Course 2: 57.11256.22758.330+1 Driver Mike Lillejord 2006 Pontiac Solstice Pos3 Total Time113.907 Car #77 Trophy🏆 Runs Course 1: 57.58460.374+157.309 Course 2: 56.59857.22157.333 Driver Tim Albin 1999 Mazda Miata Pos4 Total Time118.176 Car #99 Trophy🏆 Runs Course 1: 63.124+160.20259.250 Course 2: 60.56158.92659.995+1 Driver Greg Woelke 2006 Mazda Miata Pos5 Total Time118.423 Car #104 Runs Course 1: 61.906+159.79960.187 Course 2: 60.65058.84658.624 Driver Dana Lucas 2006 mazda MX-5 Pos6 Total Time118.733 Car #79 Runs Course 1: 67.482+460.538+159.546 Course 2: 67.151+459.96859.187 Driver Bill Sanford 1999 Mazda Miata Pos7 Total Time118.751 Car #82 Runs Course 1: 61.44959.56159.924 Course 2: 59.72959.19060.898+1 Driver William R Reynolds 2006 Mazda MX-5 Pos8 Total Time118.900 Car #4 Runs Course 1: 60.69660.25762.179+1 Course 2: 59.99859.82758.643 Driver Steve Ashcraft 1990 Mazda Miata Pos9 Total Time119.451 Car #84 Runs Course 1: 61.79460.06259.911 Course 2: 61.751+159.54066.240+1 Driver Brad Owen 1999 Mazda Miata Pos10 Total Time119.861 Car #184 Runs Course 1: 62.787+161.03060.881 Course 2: 59.56059.06258.980 Driver Jan R Wagner 2006 Mazda MX-5 Pos11 Total Time122.022 Car #97 Runs Course 1: 63.193DNF61.435 Course 2: 63.61961.43060.587 Driver Tom Jennings 2002 Toyota Spyder Pos12 Total Time122.098 Car #43 Runs Course 1: 62.46060.86160.531 Course 2: 63.794+161.56761.678 Driver Jerry Lee 1999 Mazda Miata Pos13 Total Time134.181 Car #50 Runs Course 1: DNF69.140+166.090 Course 2: 77.76168.09179.341+2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Robert Luis 2003 BMW 330I Pos1 Total Time118.810 Car #130 Trophy🏆 Runs Course 1: 59.91060.27560.151 Course 2: 59.52258.90062.837+2 Driver Mark Alan Smith 2004 Volkswagen FrankenGolf Pos2 Total Time118.865 Car #169 Trophy🏆 Runs Course 1: 60.71559.91161.359+1 Course 2: 62.722+260.08458.954 Driver Nick Coate 2005 Dodge SRT-4 Pos3 Total Time119.956 Car #181 Trophy🏆 Runs Course 1: 60.55061.12960.240 Course 2: 61.542+159.92459.716 Driver Michael Feldpusch 2004 VW R32 Pos4 Total Time120.293 Car #69 Trophy🏆 Runs Course 1: 64.346+160.86761.105 Course 2: 60.62159.63259.426 Driver Ralph C Elder 1997 Acura Integra Pos5 Total Time121.067 Car #12 Runs Course 1: 64.817+261.04560.846 Course 2: 77.882+162.326+160.221 Driver Matthew Rehrer 2003 BMW 330i Pos6 Total Time121.257 Car #30 Runs Course 1: 66.064+360.85362.801+1 Course 2: 63.493+160.40473.097 Driver Coby Christensen 2005 Dodge SRT-4 Pos7 Total Time122.316 Car #81 Runs Course 1: 62.65165.224+162.010 Course 2: 62.87262.75860.306 Driver Carl N Miller 1998 Acura Integra Pos8 Total Time122.730 Car #72 Runs Course 1: 62.44375.56060.924 Course 2: 62.74770.373+161.806 Driver Joe Jordan 2007 Mazda Miata Pos9 Total Time125.210 Car #125 Runs Course 1: 64.75565.165+163.940 Course 2: 61.95561.36261.270 Driver Chris Boling 2007 Mazda Mazda Pos10 Total Time128.141 Car #25 Runs Course 1: 65.549DNF66.444 Course 2: 64.91965.17562.592 Driver Kevin M Haywood 2007 Mazda Pos11 Total Time— Car #11 Runs Course 1: 71.981+267.02766.767DNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Street | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Bryan Heitkotter 1993 Toyota MR2 Pos1 Total Time116.110 Car #87 Trophy🏆 Runs Course 1: 62.163+160.943+158.350 Course 2: 57.76059.687+158.155 Driver Eric Clements 1993 Toyota MR2 Pos2 Total Time117.031 Car #130 Trophy🏆 Runs Course 1: 58.93859.181DNF Course 2: 58.70558.75558.093 Driver L C Bohrer 1988 Porsche 944 Pos3 Total Time120.511 Car #44 Trophy🏆 Runs Course 1: 62.73962.112+159.975 Course 2: 63.37660.536DNF Driver Andrew P Ordonez 1993 Toyota MR2 Pos4 Total Time121.217 Car #28 Runs Course 1: 62.13965.08260.834 Course 2: 62.58060.79060.383 Driver Richard T Lang 1993 Toyota MR2 Pos5 Total Time121.286 Car #82 Runs Course 1: 62.30360.62961.445 Course 2: 62.810+160.75160.657 Driver Mari L Clements 1993 Toyota MR2 Pos6 Total Time121.859 Car #30 Runs Course 1: 64.220+161.09962.043 Course 2: 61.14863.027+160.760 Driver Daryled J Bristol 1990 Mazda Miata Pos7 Total Time126.123 Car #97 Runs Course 1: 64.600DNF63.284 Course 2: 64.66363.90462.839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F Street | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Donald Robert Salyers 1998 Ford Cobra Pos1 Total Time127.352 Car #4 Trophy🏆 Runs Course 1: 63.80564.50666.564+1 Course 2: 66.01963.54764.153 Driver Frank Cassidy 1998 Chevrolet Camaro Pos2 Total Time128.155 Car #18 Runs Course 1: 65.04264.77964.327 Course 2: DNF64.44563.828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G Street | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Craig D Wilcox 2005 Mini Cooper Pos1 Total Time118.472 Car #196 Trophy🏆 Runs Course 1: 62.973+259.66458.945 Course 2: 63.363+261.17159.527 Driver David E Webb 2006 MINI Cooper Pos2 Total Time121.211 Car #99 Trophy🏆 Runs Course 1: 66.527+371.967+160.970 Course 2: 61.15063.518+260.241 Driver Mindi D Cross 2006 MINI Cooper Pos3 Total Time121.799 Car #199 Runs Course 1: 61.14262.37861.776 Course 2: 61.93460.65761.773 Driver James Ochoa 2006 MINI Cooper Pos4 Total Time122.740 Car #96 Runs Course 1: 61.70362.03061.090 Course 2: 63.27661.65064.024+1 Driver Gavin Salmon 1988 Mazda MX6 Pos5 Total Time127.084 Car #38 Runs Course 1: 70.936+470.478+164.415+1 Course 2: 67.921+262.66965.758+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H Street | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver James N Wilson 1998 Subaru Impreza Pos1 Total Time122.572 Car #99 Trophy🏆 Runs Course 1: 62.65761.69561.833 Course 2: 61.62261.41860.877 Driver Mark Ferguson 2006 MINI Cooper Pos2 Total Time123.406 Car #75 Trophy🏆 Runs Course 1: 67.390+163.03262.570 Course 2: 62.80060.95860.836 Driver Donald R Green 2002 MINI Cooper Pos3 Total Time123.735 Car #92 Trophy🏆 Runs Course 1: 64.75562.69162.045 Course 2: 63.40462.68361.690 Driver Thomas Arthur Smith 1991 Honda Civic Pos4 Total Time123.758 Car #85 Runs Course 1: 64.91762.78962.032 Course 2: 63.86162.26861.726 Driver David Bunting 2006 MINI Cooper Pos5 Total Time126.299 Car #175 Runs Course 1: 64.90465.37764.312 Course 2: 63.31362.66961.987 Driver Gautham Ramachandran 2002 Honda Civic Pos6 Total Time126.411 Car #170 Runs Course 1: 67.570+267.696+263.355 Course 2: 79.62763.05665.046+2 Driver Ken Lord 2002 Honda Civic Pos7 Total Time126.412 Car #70 Runs Course 1: 67.974+163.10864.584+1 Course 2: 66.61667.552+163.304 Driver Gary Szabo 2002 BMW Mini Pos8 Total Time129.485 Car #97 Runs Course 1: 66.497+163.67363.323 Course 2: 66.162DNF66.762+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street Touring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street Touring Sport | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Bret Norgaard 1989 Honda Civic Pos1 Total Time117.926 Car #71 Trophy🏆 Runs Course 1: DNF59.89159.602 Course 2: 61.452+159.17158.324 Driver Kevin McCormick 1989 Honda Civic Pos2 Total Time118.700 Car #172 Trophy🏆 Runs Course 1: 60.37859.97259.719 Course 2: 59.55459.36058.981 Driver Jesse Caudill 1989 Honda Civic Pos3 Total Time118.879 Car #171 Trophy🏆 Runs Course 1: 64.165+259.93560.323 Course 2: 61.641+158.94461.930+1 Driver John S Hayes 1992 Acura Integra Pos4 Total Time120.460 Car #92 Trophy🏆 Runs Course 1: 60.56261.965+166.140+3 Course 2: 60.28859.89868.579+2 Driver Leslie Ann Cohen 1989 Honda Civic Pos5 Total Time120.973 Car #137 Trophy🏆 Runs Course 1: 62.07161.22761.210 Course 2: 62.468+161.440+159.763 Driver Katie Elder 1989 Honda Civic Pos6 Total Time121.107 Car #72 Runs Course 1: 62.18260.82860.800 Course 2: 62.33960.45960.307 Driver Peter Thana 1989 Honda Civic Pos7 Total Time121.148 Car #78 Runs Course 1: 61.14260.61765.022+2 Course 2: 61.28362.893+160.531 Driver Marco Vazquez 2001 Subaru Impreza Pos8 Total Time121.328 Car #77 Runs Course 1: 67.594+363.884+160.821 Course 2: 61.34260.81760.507 Driver Neil (sun) Kuhns 1992 Acura Integra Pos9 Total Time122.421 Car #192 Runs Course 1: 66.133+262.09461.566 Course 2: 63.148+1DNF60.855 Driver Steven T Ekstrand 1991 Honda Civic Pos10 Total Time122.889 Car #95 Runs Course 1: 61.75566.193+262.529 Course 2: DNF61.13461.743 Driver Tom Grote 1989 Honda Civic Pos11 Total Time123.058 Car #178 Runs Course 1: DNF62.71861.595 Course 2: 69.33161.46367.277+2 Driver Charlie Davis 1993 Acura Integra Pos12 Total Time126.773 Car #131 Runs Course 1: 63.46366.316+163.340 Course 2: 65.614+163.77363.433 Driver Mark Duerst 1989 Honda Civic Pos13 Total Time127.144 Car #37 Runs Course 1: 65.67264.18663.577 Course 2: 65.12463.56763.568 Driver Manfred Wilhelm Reysser 2001 Toyota Celica Pos14 Total Time128.383 Car #13 Runs Course 1: 68.319+264.05369.912+1 Course 2: 67.251+164.33064.359 Driver Ed Runnion 1993 Acura Integra Pos15 Total Time130.124 Car #31 Runs Course 1: 68.502+266.482+1DNF Course 2: 65.33264.17863.642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street Touring Ultra | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Thomas M Kenna 2003 Mitsubishi Evo Pos1 Total Time116.752 Car #97 Trophy🏆 Runs Course 1: 58.94060.959+158.946 Course 2: 59.04658.29757.812 Driver Brian Peters 2005 Subaru STI Pos2 Total Time117.368 Car #90 Trophy🏆 Runs Course 1: 59.43558.82458.714 Course 2: 63.038+258.65458.675 Driver Pierre Maurier 1996 BMW M3 Pos3 Total Time117.693 Car #94 Trophy🏆 Runs Course 1: 62.468+158.78162.171+1 Course 2: 69.539+259.43258.912 Driver Jason Uyeda 2006 Mitshubishi Evo Pos4 Total Time117.724 Car #83 Trophy🏆 Runs Course 1: 61.349+158.89859.916 Course 2: DNF59.49158.826 Driver Max Hayter 2006 Subaru WRX Pos5 Total Time118.073 Car #131 Trophy🏆 Runs Course 1: 59.66861.16359.720 Course 2: 58.40565.354+358.654 Driver Mike Simanyi 1995 BMW M3 Pos6 Total Time118.124 Car #178 Trophy🏆 Runs Course 1: 59.16459.11360.444+1 Course 2: 59.50859.01160.710+1 Driver Donald Lew 2006 Subaru STI Pos7 Total Time119.409 Car #79 Runs Course 1: 64.155+159.69065.660+2 Course 2: 62.00260.18059.719 Driver Roman Krajewski 2005 Subaru Impreza Pos8 Total Time119.565 Car #19 Runs Course 1: 60.63059.47959.508 Course 2: 60.08660.79560.664 Driver Thomas Shepherd 2004 Subaru STI Pos9 Total Time119.956 Car #91 Runs Course 1: 60.69660.38261.778+1 Course 2: 61.533+159.59859.574 Driver Richard K Jung 2003 Mitsubishi Evolution Pos10 Total Time120.031 Car #197 Runs Course 1: 60.80259.37259.197 Course 2: 60.834DNF61.798+1 Driver James J Balducci 2005 Subaru WRX-STI Pos11 Total Time120.245 Car #190 Runs Course 1: 62.13960.66760.470 Course 2: 63.234+160.07659.775 Driver Larry Chan 1997 BMW M3 Pos12 Total Time121.531 Car #62 Runs Course 1: 64.111+1DNF60.689 Course 2: 61.52660.84261.013 Driver Dennis P Holmes 2005 Mitsubishi Evo RS Pos13 Total Time122.445 Car #69 Runs Course 1: 62.24964.863+261.483 Course 2: 61.77061.23360.962 Driver Chris Teague 1995 BMW M3 White Pos14 Total Time122.633 Car #78 Runs Course 1: 65.267+161.69261.506 Course 2: DNF63.412+161.127 Driver Jason Wong 06 Subaru Impreza Pos15 Total Time123.900 Car #31 Runs Course 1: 63.04762.93263.768+1 Course 2: 65.473+161.85760.968 Driver Jason Terry 2006 Subaru WRX Pos16 Total Time126.849 Car #14 Runs Course 1: 64.99465.034+165.159+1 Course 2: 62.33366.207+261.855 Driver Hunter Rogers 2007 Subaru STI Pos17 Total Time128.959 Car #59 Runs Course 1: 65.84864.16064.096 Course 2: 64.863DNFDNF Driver Ron Flaherty 2006 Subaru WRX Pos18 Total Time130.965 Car #99 Runs Course 1: 70.49466.45765.848 Course 2: 65.60765.68365.117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street Touring Xtreme | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Jeff Barco 2005 Subaru WRX Pos1 Total Time117.535 Car #98 Trophy🏆 Runs Course 1: 59.52959.36058.816 Course 2: 61.369+159.40258.719 Driver Derek N Punch 1997 BMW 328 Pos2 Total Time119.869 Car #93 Trophy🏆 Runs Course 1: 67.466+262.948+160.426 Course 2: 60.42260.03359.443 Driver Gregory Peng 2004 Subaru WRX Pos3 Total Time120.509 Car #90 Trophy🏆 Runs Course 1: 62.975+161.27160.948 Course 2: 60.56859.56159.910 Driver Karl Coleman 2002 Subaru WRX Pos4 Total Time120.827 Car #40 Runs Course 1: 60.86462.505+160.722 Course 2: 60.70260.10560.657 Driver Bruce McArthur 2001 Acura Integra Pos5 Total Time120.876 Car #82 Runs Course 1: 61.64060.49760.639 Course 2: 62.093+160.58860.379 Driver Sebastian Rios 2003 Subaru Impreza Pos6 Total Time121.364 Car #97 Runs Course 1: 64.548+261.795+170.443+5 Course 2: 63.736+259.56959.618 Driver Jeff Wong 2003 Mazda Mazdaspeed Pos7 Total Time126.988 Car #96 Runs Course 1: 65.635+162.75064.963+1 Course 2: 64.23864.670+166.895+2 Driver Britt Guerlain 2003 Mazdaspeed Protege Pos8 Total Time129.960 Car #6 Runs Course 1: 65.77566.806+164.036 Course 2: DNF66.474+165.924+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street Prepared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street Prepared | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
