Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Kansas City
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| Kansas City Region 2012 Final Results 20120331_TestTune 3/31/2012 | Kart Modified | 3 | 3 | 45.667 | -6.15 |
| Kansas City Region 2011 Event 11 10/30/2011 | F125 | 4 | 4 | 55.479 | -6.11 |
| Kansas City Region 2011 Event 10 10/2/2011 | F125 | 3 | 4 | 48.144 | +2.16 |
| Kansas City Region 2011 Event 9 9/18/2011 | F125 | 1 | 1 | 43.012 | 0.00 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 3/31/2012 | Kansas City Region 2012 Final Results 20120331_TestTune | Kart Modified | 3 | — | 45.667 | Kansas City Region |
| 10/30/2011 | Kansas City Region 2011 Event 11 | F125 | 4 | 🏆 | 55.479 | Kansas City Region |
| 10/2/2011 | Kansas City Region 2011 Event 10 | F125 | 3 | 🏆 | 48.144 |
| F125 |
| 4 |
| 4 |
| 48.058 |
| -12.09 |
| Kansas City Region 2011 Event 5 6/5/2011 | F125 | 1 | 1 | 56.109 | 0.00 |
| Kansas City Region 2011 Event 2 4/17/2011 | F125 | 4 | 4 | 46.209 | -12.24 |
| Kansas City Region 2011 Event 1 4/3/2011 | F125 | 2 | 5 | 48.103 | +29.82 |
| Kansas City Region 2010 Event 10 10/31/2010 | F125 | 3 | 6 | 47.386 | +34.81 |
| Kansas City Region 2010 Event 7 9/19/2010 | F125 | 3 | 3 | 47.922 | -4.12 |
| 2010 Tire Rack SCCA Solo Nationals 9/7/2010 | Formula 125 | 27 | 29 | 122.195 | -99.34 |
| Kansas City Region 2010 Event 4 6/27/2010 | F125 | 2 | 2 | 52.782 | -0.86 |
| Kansas City Region 2010 Event 2 5/16/2010 | F125 | 2 | 2 | 68.304 | -0.85 |
| Kansas City Region 2010 Event 1 4/17/2010 | F125 | 3 | 3 | 63.763 | -6.01 |
| Kansas City Region 2009 Event 10 10/25/2009 | F125 | 1 | 1 | 53.881 | 0.00 |
| Kansas City Region 2009 Event 9 10/11/2009 | Street Touring Sport | 2 | 3 | 44.748 | +3.76 |
| Kansas City Region 2009 Event 8 9/27/2009 | Street Touring Sport | 3 | 6 | 58.560 | +16.63 |
| Kansas City Region 2009 Event 7 8/30/2009 | Street Touring Sport | 2 | 4 | 65.564 | +13.63 |
| Kansas City Region 2009 Event 5 7/26/2009 | Street Touring Sport | 3 | 5 | 57.619 | +8.72 |
| Kansas City Region 2009 Event 4 6/21/2009 | Street Touring Sport | 4 | 8 | 57.731 | +24.27 |
| Kansas City Region 2009 Event 3 5/24/2009 | Street Touring Sport | 3 | 4 | 61.343 | +1.27 |
| Kansas City Region 2009 Event 2 5/17/2009 | Street Touring Sport | 3 | 7 | 31.039 | +28.56 |
| Kansas City Region 2009 Event 1 4/19/2009 | Street Touring Sport | 3 | 6 | 61.195 | +24.06 |
| Kansas City Region 2008 Event 9 10/26/2008 | STS2 | 3 | 5 | 61.212 | +17.45 |
| Kansas City Region 2008 Event 6 8/15/2008 | F125 | 2 | 2 | 49.595 | -0.42 |
| Kansas City Region Sports Car Club of America 3/16/2008 | STS2 | 5 | 7 | 67.979 | +15.87 |
| Kansas City Region 2007 Event #8 Arrowhead Stadium (Lot L) 10/28/2007 | C Street Prepared | 2 | 5 | 59.803 | +46.41 |
| Kansas City Region 2007 Event #5 Arrowhead Stadium (Lot L) 7/15/2007 | Street Touring Sport 2 | 4 | 4 | 60.435 | -8.37 |
| Kansas City Region 2007 Event #4 Arrowhead Stadium (Lot L) 6/17/2007 | Street Touring Sport 2 | 2 | 3 | 52.193 | +15.44 |
| Kansas City Region 2007 Event #3 Arrowhead Stadium (Lot L) 5/27/2007 | Street Touring Sport 2 | 3 | 4 | 65.088 | +1.54 |
| Kansas City Region 2007 Event #2 Arrowhead Stadium (Lot L) 4/22/2007 | Street Touring Sport 2 | 3 | 5 | 69.300 | +11.51 |
| Kansas City Region 2007 Event #1 Arrowhead Stadium (Lot L) 3/25/2007 | Street Touring Sport 2 | 3 | 5 | 59.800 | +29.33 |
| Kansas City Region 2006 Event #8 Arrowhead Stadium (Lot L) 11/5/2006 | Street Touring Sport 2 | 5 | 5 | 61.536 | -12.89 |
| Kansas City Region 2006 Event #7 Arrowhead Stadium (Lot L) 9/17/2006 | Street Touring Sport | 4 | 7 | 56.065 | +24.23 |
| Kansas City Region 2006 Event #6 Arrowhead Stadium (Lot L) 8/27/2006 | Street Touring Sport | 4 | 5 | 62.331 | +1.69 |
| Kansas City Region 2006 Event #3 Arrowhead Stadium (Lot L) 6/18/2006 | Street Touring Sport | 3 | 4 | 47.420 | -3.55 |
| Kansas City Region 2006 Event #2 Arrowhead Stadium (Lot L) 5/28/2006 | Street Touring Sport | 3 | 5 | 53.526 | +21.02 |
| Kansas City Region 2006 Event #1 Arrowhead Stadium (Lot L) 4/9/2006 | Street Touring Sport | 6 | 7 | 42.218 | -2.53 |
| Kansas City Region 2005 Event #8 Arrowhead Stadium (Lot L) 10/23/2005 | Street Touring | 14 | 23 | 60.935 | -8.39 |
| Kansas City Region 2005 Event #7 Arrowhead Stadium (Lot L) 10/9/2005 | G Street | 9 | 11 | 57.373 | +23.20 |
| Kansas City Region 2005 Event #2 Arrowhead Stadium (Lot L) 5/1/2005 | Street Touring | 19 | 22 | 52.995 | -380.52 |
| Kansas City Region |
| 9/18/2011 | Kansas City Region 2011 Event 9 | F125 | 1 | 🏆 | 43.012 | Kansas City Region |
| 6/19/2011 | Kansas City Region 2011 Event 6 | F125 | 4 | 🏆 | 48.058 | Kansas City Region |
| 6/5/2011 | Kansas City Region 2011 Event 5 | F125 | 1 | 🏆 | 56.109 | Kansas City Region |
| 4/17/2011 | Kansas City Region 2011 Event 2 | F125 | 4 | 🏆 | 46.209 | Kansas City Region |
| 4/3/2011 | Kansas City Region 2011 Event 1 | F125 | 2 | 🏆 | 48.103 | Kansas City Region |
| 10/31/2010 | Kansas City Region 2010 Event 10 | F125 | 3 | 🏆 | 47.386 | Kansas City Region |
| 9/19/2010 | Kansas City Region 2010 Event 7 | F125 | 3 | 🏆 | 47.922 | Kansas City Region |
| 9/7/2010 | 2010 Tire Rack SCCA Solo Nationals | Formula 125 | 27 | — | 122.195 | SCCA |
| 6/27/2010 | Kansas City Region 2010 Event 4 | F125 | 2 | — | 52.782 | Kansas City Region |
| 5/16/2010 | Kansas City Region 2010 Event 2 | F125 | 2 | 🏆 | 68.304 | Kansas City Region |
| 4/17/2010 | Kansas City Region 2010 Event 1 | F125 | 3 | 🏆 | 63.763 | Kansas City Region |
| 10/25/2009 | Kansas City Region 2009 Event 10 | F125 | 1 | 🏆 | 53.881 | Kansas City Region |
| 10/11/2009 | Kansas City Region 2009 Event 9 | Street Touring Sport | 2 | — | 44.748 | Kansas City Region |
| 9/27/2009 | Kansas City Region 2009 Event 8 | Street Touring Sport | 3 | — | 58.560 | Kansas City Region |
| 8/30/2009 | Kansas City Region 2009 Event 7 | Street Touring Sport | 2 | 🏆 | 65.564 | Kansas City Region |
| 7/26/2009 | Kansas City Region 2009 Event 5 | Street Touring Sport | 3 | 🏆 | 57.619 | Kansas City Region |
| 6/21/2009 | Kansas City Region 2009 Event 4 | Street Touring Sport | 4 | 🏆 | 57.731 | Kansas City Region |
| 5/24/2009 | Kansas City Region 2009 Event 3 | Street Touring Sport | 3 | 🏆 | 61.343 | Kansas City Region |
| 5/17/2009 | Kansas City Region 2009 Event 2 | Street Touring Sport | 3 | 🏆 | 31.039 | Kansas City Region |
| 4/19/2009 | Kansas City Region 2009 Event 1 | Street Touring Sport | 3 | 🏆 | 61.195 | Kansas City Region |
| 10/26/2008 | Kansas City Region 2008 Event 9 | STS2 | 3 | 🏆 | 61.212 | Kansas City Region |
| 8/15/2008 | Kansas City Region 2008 Event 6 | F125 | 2 | 🏆 | 49.595 | Kansas City Region |
| 3/16/2008 | Kansas City Region Sports Car Club of America | STS2 | 5 | — | 67.979 | Kansas City Region |
| 10/28/2007 | Kansas City Region 2007 Event #8 Arrowhead Stadium (Lot L) | C Street Prepared | 2 | — | 59.803 | Kansas City Region |
| 7/15/2007 | Kansas City Region 2007 Event #5 Arrowhead Stadium (Lot L) | Street Touring Sport 2 | 4 | — | 60.435 | Kansas City Region |
| 6/17/2007 | Kansas City Region 2007 Event #4 Arrowhead Stadium (Lot L) | Street Touring Sport 2 | 2 | — | 52.193 | Kansas City Region |
| 5/27/2007 | Kansas City Region 2007 Event #3 Arrowhead Stadium (Lot L) | Street Touring Sport 2 | 3 | — | 65.088 | Kansas City Region |
| 4/22/2007 | Kansas City Region 2007 Event #2 Arrowhead Stadium (Lot L) | Street Touring Sport 2 | 3 | — | 69.300 | Kansas City Region |
| 3/25/2007 | Kansas City Region 2007 Event #1 Arrowhead Stadium (Lot L) | Street Touring Sport 2 | 3 | — | 59.800 | Kansas City Region |
| 11/5/2006 | Kansas City Region 2006 Event #8 Arrowhead Stadium (Lot L) | Street Touring Sport 2 | 5 | — | 61.536 | Kansas City Region |
| 9/17/2006 | Kansas City Region 2006 Event #7 Arrowhead Stadium (Lot L) | Street Touring Sport | 4 | — | 56.065 | Kansas City Region |
| 8/27/2006 | Kansas City Region 2006 Event #6 Arrowhead Stadium (Lot L) | Street Touring Sport | 4 | — | 62.331 | Kansas City Region |
| 6/18/2006 | Kansas City Region 2006 Event #3 Arrowhead Stadium (Lot L) | Street Touring Sport | 3 | — | 47.420 | Kansas City Region |
| 5/28/2006 | Kansas City Region 2006 Event #2 Arrowhead Stadium (Lot L) | Street Touring Sport | 3 | — | 53.526 | Kansas City Region |
| 4/9/2006 | Kansas City Region 2006 Event #1 Arrowhead Stadium (Lot L) | Street Touring Sport | 6 | — | 42.218 | Kansas City Region |
| 10/23/2005 | Kansas City Region 2005 Event #8 Arrowhead Stadium (Lot L) | Street Touring | 14 | — | 60.935 | Kansas City Region |
| 10/9/2005 | Kansas City Region 2005 Event #7 Arrowhead Stadium (Lot L) | G Street | 9 | — | 57.373 | Kansas City Region |
| 5/1/2005 | Kansas City Region 2005 Event #2 Arrowhead Stadium (Lot L) | Street Touring | 19 | — | 52.995 | Kansas City Region |