Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Northwest
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 7/5/2026 | Northwest Region SCCA Event 8 2026 - Packwood | LS - LADIES STREET (ALL STREET TIRE CLASSES) | 1 | — | 62.876 | Northwest Region |
| 7/4/2026 | Northwest Region SCCA Event 7 2026 - Packwood | LS - LADIES STREET (ALL STREET TIRE CLASSES) | 1 | — | 65.401 | Northwest Region |
| 6/21/2026 | Northwest Region SCCA Event 6 2026 - Packwood | LS - LADIES STREET (ALL STREET TIRE CLASSES) | 1 | — | 66.051 | Northwest Region |
| 6/20/2026 | Northwest Region SCCA Event 5 2026 - Packwood | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 25 | — | 55.932 | Northwest Region |
| 6/20/2026 | Northwest Region SCCA Event 5 2026 - Packwood | LS - LADIES STREET (ALL STREET TIRE CLASSES) | 1 | — | 56.841 | Northwest Region |
| 5/24/2026 | Northwest Region SCCA Event 4 2026 - BMP | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 17 | — | 58.035 | Northwest Region |
| 5/24/2026 | Northwest Region SCCA Event 4 2026 - BMP | LS - LADIES STREET (ALL STREET TIRE CLASSES) | 1 | — | 59.231 | Northwest Region |
| 5/17/2026 | Northwest Region SCCA Event 3 2026 - BMP | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 17 | — | 58.631 | Northwest Region |
| 5/17/2026 | Northwest Region SCCA Event 3 2026 - BMP | LS - LADIES STREET (ALL STREET TIRE CLASSES) | 1 | — | 58.880 | Northwest Region |
| 5/17/2026 | Northwest Region 2026 Event 3 | LS - LADIES STREET | 1 | 🏆 | 48.740 | Northwest Region |
| 9/28/2025 | Northwest Region SCCA Event 10 2025 - BMP | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 18 | — | 58.145 | Northwest Region |
| 9/28/2025 | Northwest Region SCCA Event 10 2025 - BMP | LS - LADIES STREET (ALL STREET TIRE CLASSES) | 1 | — | 57.602 | Northwest Region |
| 9/28/2025 | Northwest Region 2025 Event 10 | LS - LADIES STREET | 1 | 🏆 | 46.715 | Northwest Region |
| 8/10/2025 | Northwest Region SCCA Event 9 2025 - Packwood | LS - LADIES STREET (ALL STREET TIRE CLASSES) | 2 | — | 63.313 | Northwest Region |
| 8/10/2025 | Northwest Region 2025 Event 9 | LS - LADIES STREET | 2 | — | 51.706 | Northwest Region |
| 6/15/2025 | Northwest Region SCCA Event 8 2025 - Packwood | LS - LADIES STREET (ALL STREET TIRE CLASSES) | 1 | — | 63.327 | Northwest Region |
| 6/15/2025 | Northwest Region 2025 Event 8 | LS - LADIES STREET | 1 | 🏆 | 52.308 | Northwest Region |
| 6/14/2025 | Northwest Region 2025 Event 7 | LS - LADIES STREET | 1 | 🏆 | 53.832 | Northwest Region |
| 6/14/2025 | Northwest Region SCCA Event 7 2025 - Packwood | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 31 | — | 66.067 | Northwest Region |
| 6/14/2025 | Northwest Region SCCA Event 7 2025 - Packwood | LS - LADIES STREET (ALL STREET TIRE CLASSES) | 1 | — | 65.172 | Northwest Region |
| 5/25/2025 | Northwest Region SCCA Event 6 2025 - BMP | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 22 | — | 60.769 | Northwest Region |
| 5/25/2025 | Northwest Region SCCA Event 6 2025 - BMP | LS - LADIES STREET (ALL STREET TIRE CLASSES) | 1 | — | 59.981 | Northwest Region |
| 5/25/2025 | Northwest Region 2025 Event 6 | LS - LADIES STREET | 1 | 🏆 | 48.645 | Northwest Region |
| 5/18/2025 | Northwest Region SCCA Event 5 2025 - Packwood | LS - LADIES STREET (ALL STREET TIRE CLASSES) | 1 | — | 67.181 | Northwest Region |
| 5/18/2025 | Northwest Region 2025 Event 5 | LS - LADIES STREET | 1 | 🏆 | 54.484 | Northwest Region |
| 5/17/2025 | Northwest Region 2025 Event 4 | LS - LADIES STREET | 1 | 🏆 | 54.777 | Northwest Region |
| 5/17/2025 | Northwest Region SCCA Event 4 2025 - Packwood | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 9 | — | 61.648 | Northwest Region |
| 5/17/2025 | Northwest Region SCCA Event 4 2025 - Packwood | LS - LADIES STREET (ALL STREET TIRE CLASSES) | 1 | — | 67.542 | Northwest Region |
| 4/6/2025 | Northwest Region 2025 Event 3 | LS - LADIES STREET | 1 | 🏆 | 49.366 | Northwest Region |
| 4/6/2025 | Northwest Region SCCA Event 3 2025 - BMP | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 5 | — | 63.625 | Northwest Region |
| 4/6/2025 | Northwest Region SCCA Event 3 2025 - BMP | LS - LADIES STREET (ALL STREET TIRE CLASSES) | 1 | — | 59.755 | Northwest Region |
| 4/5/2025 | Northwest Region SCCA Event 2 2025 - BMP | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 31 | — | 52.343 | Northwest Region |
| 4/5/2025 | Northwest Region SCCA Event 2 2025 - BMP | LS - LADIES STREET (ALL STREET TIRE CLASSES) | 1 | — | 52.798 | Northwest Region |
| 4/5/2025 | Northwest Region 2025 Event 2 | LS - LADIES STREET | 1 | 🏆 | 42.819 | Northwest Region |
| 3/23/2025 | Northwest Region 2025 Event 1 | ITO1 - INDEXED TIME ONLY | 1 | — | 50.015 | Northwest Region |
| 3/23/2025 | Northwest Region SCCA Event 1 2025 - BMP | ITO1 - INDEXED TIME ONLY (FIRST RUNS OF THE DAY) | 1 | — | 61.671 | Northwest Region |
| 3/23/2025 | Northwest Region SCCA Event 1 2025 - BMP | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 9 | — | 61.065 | Northwest Region |
| 10/6/2024 | Northwest Region 2024 Event 10 | ITO1 - INDEXED TIME ONLY | 4 | — | 42.851 | Northwest Region |
| 8/11/2024 | Northwest Region 2024 Event 9 | S2 - STREET 2 | 3 | — | 49.856 | Northwest Region |
| 6/30/2024 | Oregon Region 2024 Event 9 | PPAXL | 3 | 🏆 | 40.896 | Oregon Region |
| 6/29/2024 | Oregon Region 2024 Event 8 | PPAXL | 2 | 🏆 | 41.376 | Oregon Region |
| 6/16/2024 | Northwest Region 2024 Event 8 | S2 - STREET 2 | 2 | 🏆 | 48.427 | Northwest Region |
| 6/15/2024 | Northwest Region 2024 Event 7 | S2 - STREET 2 | 7 | — | 56.522 | Northwest Region |
| 5/26/2024 | Northwest Region 2024 Event 6 | S2 - STREET 2 | 2 | 🏆 | 39.032 | Northwest Region |
| 5/4/2024 | Northwest Region 2024 Event 3 | S2 - STREET 2 | 5 | — | 55.633 | Northwest Region |
| 4/7/2024 | Northwest Region 2024 Event 2 | S2 - STREET 2 | 6 | — | 44.015 | Northwest Region |
| 4/6/2024 | Northwest Region 2024 Event 1 | S2 - STREET 2 | 3 | — | 42.276 | Northwest Region |
Loading garage…