Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Western Ohio
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 4/17/2005 | Western Ohio Region PE #1 Sponsored by: Western Ohio Region SCCA | D Street Prepared | 1 | — | 43.532 | Western Ohio Region |
| 10/16/2004 | Western Ohio Region 2004-10-16 | D Street Prepared | 3 | — | 52.000 | Western Ohio Region |
| 9/19/2004 | Western Ohio Region 2004-09-19 | D Street Prepared | 2 | 🏆 | 63.320 | Western Ohio Region |
| 8/22/2004 | Western Ohio Region 2004-08-22 | D Street Prepared | 2 | 🏆 | 46.380 | Western Ohio Region |
| 7/3/2004 | Peru National Tour | D Street Prepared | 6 | — | 135.077 | SCCA |
| 6/20/2004 | Western Ohio Region 2004-06-20 | D Street Prepared | 2 | — | 92.990 | Western Ohio Region |
| 5/9/2004 | PE3 | D Street Prepared | 5 | — | 48.973 | Ohio Valley Region SCCA |
| 5/9/2004 | Western Ohio Region 2004-05-09 | D Street Prepared | 5 | — | 59.560 | Western Ohio Region |
| 4/18/2004 | Western Ohio Region 2004-04-18 | D Street Prepared | 1 | 🏆 | 50.408 | Western Ohio Region |
| 12/6/2003 | PE6 | D Street Prepared | 6 | — | 96.676 | Ohio Valley Region SCCA |
| 11/2/2003 | Western Ohio Region 2003-11-02 | D Street Prepared | 1 | 🏆 | 44.281 | Western Ohio Region |
| 10/19/2003 | Western Ohio Region Points Event #8 | D Street Prepared | 1 | 🏆 | 46.010 | Western Ohio Region |
| 6/7/2003 | Toledo National Tour | D Street Prepared | 9 | — | 85.035 | SCCA |
| 6/1/2003 | Western Ohio Region Points Event #3 | D Street Prepared | 1 | 🏆 | 56.935 | Western Ohio Region |
| 5/11/2003 | OVR Points Event PE2 Results | D Street Prepared | 2 | 🏆 | 49.012 | Ohio Valley Region SCCA |
| 5/11/2003 | Western Ohio Region Points Event #2 | D Street Prepared | 2 | 🏆 | 49.012 | Western Ohio Region |
| 4/27/2003 | Western Ohio Region Points Event #1 | D Street Prepared | 1 | 🏆 | 42.630 | Western Ohio Region |
| 3/30/2003 | Western Ohio Region 2003-03-30 | D Street Prepared | 2 | 🏆 | 42.803 | Western Ohio Region |
| 3/23/2003 | Central Kentucky Region March 23 2003 | D Street Prepared | 3 | — | 43.420 | Central Kentucky Region |
| 10/27/2002 | Western Ohio Region 2002-10-27 | D Street Prepared | 4 | — | 63.607 | Western Ohio Region |
| 10/20/2002 | Western Ohio Region 2002-10-20 | D Street Prepared | 2 | — | 57.958 | Western Ohio Region |
| 10/5/2002 | Lexington Grand Prix | D Street Prepared | 2 | 🏆 | 107.070 | Central Kentucky Region |
| 9/15/2002 | Western Ohio Region Points Event #7 | D Street Prepared | 3 | — | 37.905 | Western Ohio Region |
| 8/18/2002 | Western Ohio Region 2002-08-18 | D Street Prepared | 2 | — | 54.987 | Western Ohio Region |
| 7/27/2002 | Western Ohio Region 2002-07-27 to 2002-07-28 | D Street Prepared | 2 | — | 40.144 | Western Ohio Region |
| 6/30/2002 | Western Ohio Region 2002-06-30 | D Street Prepared | 1 | 🏆 | 35.621 | Western Ohio Region |
| 6/9/2002 | Western Ohio Region 2002-06-09 | D Street Prepared | 2 | 🏆 | 44.775 | Western Ohio Region |
| 5/12/2002 | Western Ohio Region 2002-05-12 | D Street Prepared | 1 | 🏆 | 41.106 | Western Ohio Region |
| 10/28/2001 | Western Ohio Region 2001-10-28 | D Street Prepared | 1 | 🏆 | 35.649 | Western Ohio Region |
| 10/27/2001 | Western Ohio Region 2001-10-27 | D Street Prepared | 2 | — | 37.185 | Western Ohio Region |
| 8/5/2001 | Western Ohio Region 2001-08-05 | STREET TOURING (STREET TIRES) | 5 | — | 40.034 | Western Ohio Region |
| 7/15/2001 | Western Ohio Region 2001-07-15 | E Street | 3 | — | 51.392 | Western Ohio Region |
| 6/10/2001 | Western Ohio Region 2001-06-10 | E Street | 2 | — | 55.131 | Western Ohio Region |
| 5/13/2001 | Western Ohio Region 2001-05-13 | E Street | 2 | — | 52.294 | Western Ohio Region |
| 4/29/2001 | Western Ohio Region 2001-04-29 | E Street | 3 | — | 38.581 | Western Ohio Region |
| 4/8/2001 | Western Ohio Region 2001-04-08 | STREET TOURING (STREET TIRES) | 7 | — | 50.051 | Western Ohio Region |
| 10/29/2000 | Western Ohio Region 2000-10-29 | E Street | 2 | 🏆 | 51.185 | Western Ohio Region |
| 10/15/2000 | Western Ohio Region 2000-10-15 | E Street | 5 | — | 47.427 | Western Ohio Region |
| 9/17/2000 | Western Ohio Region 2000-09-17 | E Street | 2 | 🏆 | 46.388 | Western Ohio Region |
| 8/20/2000 | Western Ohio Region 2000-08-20 | G Street | 3 | — | 38.799 | Western Ohio Region |
| 7/16/2000 | Western Ohio Region 2000-07-16 | G Street | 3 | — | 42.123 | Western Ohio Region |
| 6/11/2000 | Western Ohio Region 2000-06-11 | G Street | 2 | 🏆 | 35.612 | Western Ohio Region |
| 5/14/2000 | Western Ohio Region 2000-05-14 | E Street | 1 | 🏆 | 37.804 | Western Ohio Region |
| 4/16/2000 | Western Ohio Region 2000-04-16 | G Street | 5 | — | 37.157 | Western Ohio Region |
| 3/26/2000 | Western Ohio Region 2000-03-26 | G Street | 3 | — | 41.182 | Western Ohio Region |
Loading garage…