Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Northwest
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 6/2/2019 | Northwest Region 2019 Event 4 | ITO1 - INDEXED TIME ONLY | 10 | — | 41.746 | Northwest Region |
| 7/13/2018 | 2018 Tire Rack SCCA Packwood Champ Tour | G Street | 11 | — | 123.618 | SCCA |
| 6/24/2018 | Northwest Region 2018 Event 5 | ITO1 - INDEXED TIME ONLY | 19 | — | 65.039 | Northwest Region |
| 9/30/2012 | Northwest Region 2012 Event 7 | NS6 - NON STOCK 6 | 3 | — | 68.044 | Northwest Region |
| 9/23/2012 | Northwest Region 2012 Event 6 | NS6 - NON STOCK 6 | 6 | — | 64.536 | Northwest Region |
| 6/24/2012 | Northwest Region 2012 Event 4 | NS6 - NON STOCK 6 | 5 | — | 75.638 | Northwest Region |
| 4/22/2012 | Northwest Region 2012 Event 2 | NS6 - NON STOCK 6 | 6 | — | 43.224 | Northwest Region |
| 4/1/2012 | Northwest Region 2012 Event 1 | NS6 - NON STOCK 6 | 3 | 🏆 | 63.347 | Northwest Region |
| 9/25/2011 | Northwest Region 2011 Event 7 | ITO - INDEXED TIME ONLY | 2 | — | 61.214 | Northwest Region |
| 7/16/2011 | 2011 Packwood National Tour | Street Modified FWD | 5 | — | 108.656 | SCCA |
| 5/22/2011 | Northwest Region 2011 Event 3 | NS6 - NON STOCK 6 | 7 | — | 51.843 | Northwest Region |
| 10/17/2010 | Northwest Region 2010 Event 8 | NS6 - NON STOCK 6 | 3 | — | 52.364 | Northwest Region |
| 9/26/2010 | Northwest Region 2010 Event 7 | NS6 - NON STOCK 6 | 6 | — | 60.535 | Northwest Region |
| 8/6/2010 | 2010 Packwood National Tour | Street Modified FWD | 5 | — | 117.940 | SCCA |
| 7/18/2010 | Northwest Region 2010 Event 6 | NS6 - NON STOCK 6 | 4 | — | 55.436 | Northwest Region |
| 6/27/2010 | Northwest Region 2010 Event 4 | NS6 - NON STOCK 6 | 11 | — | 51.515 | Northwest Region |
| 5/2/2010 | Northwest Region 2010 Event 2 | NS6 - NON STOCK 6 | 5 | — | 68.346 | Northwest Region |
| 3/28/2010 | Northwest Region 2010 Event 1 | NS6 - NON STOCK 6 | 5 | — | 57.863 | Northwest Region |
| 8/16/2008 | 2008 Packwood National Tour | Street Modified | 8 | — | 125.709 | SCCA |
Loading garage…