Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Garland, TX
| Event | Class | Pos | # Drivers | Best Time | Score Impact |
|---|---|---|---|---|---|
| Equipe Rapide #6 Equipe Rapide Challenge Cup #6 7/31/2022 | Super Street Modified | 2 | 5 | 53.941 | +4.78 |
| TRSCCA #4 Event 4 8-8-21 8/8/2021 | Street Modified F | 1 | 2 | 84.079 | +8.25 |
| Equipe Rapide #4 Equipe Rapide Challenge Cup #4 7/11/2021 | Street Modified FWD | 1 | 1 | 33.785 | 0.00 |
| TRSCCA #2 Event 2 3-21-21 3/21/2021 | Street Modified F | 2 | 3 | 88.500 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 7/31/2022 | Equipe Rapide #6 Equipe Rapide Challenge Cup #6 | Super Street Modified | 2 | 🏆 | 53.941 | Equipe Rapide |
| 8/8/2021 | TRSCCA #4 Event 4 8-8-21 | Street Modified F | 1 | 🏆 | 84.079 | TRSCCA |
| 7/11/2021 | Equipe Rapide #4 Equipe Rapide Challenge Cup #4 | Street Modified FWD | 1 | — | 33.785 |
| TRSCCA #1 Event 1 3-7-21 3/7/2021 | Street Modified F | 2 | 2 | 58.489 | -8.73 |
| TRSCCA #6 Event 6 11-1-20 11/1/2020 | Street Modified F | 3 | 4 | 47.078 | -18.49 |
| Equipe Rapide #9 Equipe Rapide Challenge Cup #9 10/18/2020 | Street Modified FWD | 2 | 3 | 63.329 | -9.17 |
| TRSCCA #4 Event 4 9-20-20 9/20/2020 | Street Modified F | 3 | 3 | 38.027 | -20.99 |
| Equipe Rapide #3 Equipe Rapide Challenge Cup #3 Zombie Reschedule 9/6/2020 | D Street | 4 | 8 | 46.062 | +15.82 |
| Equipe Rapide #7 Equipe Rapide Challenge Cup #7 Covid Rules in Effect. No Loaner Helmets. 8/23/2020 | Street Modified FWD | 3 | 3 | 53.130 | -25.71 |
| Equipe Rapide #6 Equipe Rapide Challenge Cup #6, No Loaner Helment, COVID procedures in effect 8/2/2020 | Street Modified FWD | 2 | 2 | 73.071 | -12.41 |
| TRSCCA #3 Event 3 7-26-20 7/26/2020 | Street Modified F | 3 | 4 | 47.834 | -24.69 |
| Equipe Rapide #5 Equipe Rapide Challenge Cup #5, No Loaner Helmets, Covid procedures in effect 6/14/2020 | Street Modified FWD | 2 | 2 | 47.324 | -13.47 |
| TRSCCA #2 Event 2 05-31-20 5/31/2020 | Street Modified F | 4 | 6 | 45.959 | -26.87 |
| Equipe Rapide #4 Equipe Rapide Challenge Cup #4 No Loaner Helmets at this event. 5/24/2020 | Street Modified FWD | 3 | 4 | 50.106 | -28.44 |
| Equipe Rapide #1 Equipe Rapide Challenge Cup #1 2/23/2020 | Street Touring Hatchback | 1 | 1 | 55.004 | 0.00 |
| TRSCCA #1 Event 1 2-9-20 2/9/2020 | Street Touring H | 2 | 4 | 46.690 | -2.14 |
| TRSCCA #9 Event 9 11-10-19 11/10/2019 | Street Touring H | 1 | 4 | 44.556 | +12.70 |
| Equipe Rapide #10 Equipe Rapide Challenge Cup #10 Guns and Hoses 11/3/2019 | Street Touring Hatchback | 1 | 1 | 68.973 | 0.00 |
| TRSCCA #8 Event 8 10-6-19 10/6/2019 | Street Touring H | 2 | 4 | 50.058 | -4.13 |
| TRSCCA #7 Event 7 9-22-19 9/22/2019 | Street Touring H | 1 | 3 | 48.519 | +6.36 |
| Equipe Rapide #8 Equipe Rapide Challenge Cup #8 9/15/2019 | Street Touring Hatchback | 1 | 2 | 57.050 | +0.35 |
| TRSCCA #6 Event 6 8-18-19 8/18/2019 | Street Touring H | 3 | 4 | 44.402 | -12.40 |
| Equipe Rapide #7 Equipe Rapide Challenge Cup #7 8/11/2019 | G Street | 2 | 2 | 66.691 | -11.39 |
| Equipe Rapide #6 Equipe Rapide Challenge Cup #6 8/4/2019 | CAM-S | 3 | 4 | 53.546 | -10.70 |
| Equipe Rapide #4 Equipe Rapide Challenge Cup #4 (Regular Autocross) 5/5/2019 | Street Touring Hatchback | 1 | 1 | 65.790 | 0.00 |
| TRSCCA #3 Event 3 4-28-19 4/28/2019 | Street Touring H | 2 | 5 | 48.954 | +5.09 |
| Equipe Rapide #3 Equipe Rapide Challenge Cup #3 4/7/2019 | Street Touring Hatchback | 1 | 2 | 66.712 | +11.73 |
| 2019 Tire Rack SCCA Mineral Wells Champ Tour 3/29/2019 | Street Touring Hatch | 5 | 6 | 186.221 | -27.33 |
| TRSCCA #2 Event 2 3-24-19 3/24/2019 | Street Touring H | 1 | 6 | 52.664 | +14.75 |
| Equipe Rapide #1 Equipe Rapide Challenge Cup #1 2/24/2019 | Street Touring Hatchback | 2 | 3 | 33.327 | -1.29 |
| TRSCCA #9 Event 9 11-11-18 11/11/2018 | Street Touring H | 1 | 2 | 52.754 | +0.70 |
| Equipe Rapide #10 Equipe Rapide Challenge Cup #10 Guns and Hoses 11/4/2018 | N | 5 | 20 | 53.171 | +1.47 |
| Equipe Rapide #9 Equipe Rapide Challenge Cup #9 10/28/2018 | N | 3 | 26 | 53.203 | +37.14 |
| TRSCCA #8 Event 8 10-7-18 10/7/2018 | Street Touring H | 1 | 1 | 59.112 | 0.00 |
| TRSCCA #7 Event 7 9-23-18 9/23/2018 | Street Touring H | 1 | 1 | 56.852 | 0.00 |
| Equipe Rapide #8 Equipe Rapide Challenge Cup #8 9/16/2018 | N | 2 | 19 | 52.723 | +74.02 |
| TRSCCA #5 Event 5 7-29-18 7/29/2018 | Street Touring H | 1 | 1 | 51.959 | 0.00 |
| TRSCCA #4 Event 4 6-24-18 6/24/2018 | Street Touring H | 1 | 1 | 51.727 | 0.00 |
| Equipe Rapide #5 Equipe Rapide Challenge Cup #5 (autocross) 6/17/2018 | N | 2 | 11 | 70.185 | +36.66 |
| 2018 Tire Rack SCCA Texas Champ Tour 4/13/2018 | G Street | 5 | 5 | 169.417 | -46.96 |
| TRSCCA #1 Event 1 3-4-18 3/4/2018 | Street Touring H | 1 | 2 | 50.453 | +4.41 |
| Equipe Rapide #1 Equipe Rapide Challenge Cup #1 2/25/2018 | N | 3 | 17 | 46.658 | +59.84 |
| Equipe Rapide #10 Equipe Rapide Challenge Cup #10 11/5/2017 | N | 7 | 31 | 43.274 | +140.37 |
| - #7 Equipe Rapide Challenge Cup #7 Sun 08-20-2017 8/20/2017 | N | 10 | 20 | 61.113 | +71.39 |
| - #6 Equipe Rapide Challenge Cup #6 Sun 07-30-2017 7/30/2017 | N | 12 | 19 | 32.192 | -102.83 |
| Equipe Rapide |
| 3/21/2021 | TRSCCA #2 Event 2 3-21-21 | Street Modified F | 2 | — | 88.500 | TRSCCA |
| 3/7/2021 | TRSCCA #1 Event 1 3-7-21 | Street Modified F | 2 | — | 58.489 | TRSCCA |
| 11/1/2020 | TRSCCA #6 Event 6 11-1-20 | Street Modified F | 3 | — | 47.078 | TRSCCA |
| 10/18/2020 | Equipe Rapide #9 Equipe Rapide Challenge Cup #9 | Street Modified FWD | 2 | — | 63.329 | Equipe Rapide |
| 9/20/2020 | TRSCCA #4 Event 4 9-20-20 | Street Modified F | 3 | — | 38.027 | TRSCCA |
| 9/6/2020 | Equipe Rapide #3 Equipe Rapide Challenge Cup #3 Zombie Reschedule | D Street | 4 | — | 46.062 | Equipe Rapide |
| 8/23/2020 | Equipe Rapide #7 Equipe Rapide Challenge Cup #7 Covid Rules in Effect. No Loaner Helmets. | Street Modified FWD | 3 | — | 53.130 | Equipe Rapide |
| 8/2/2020 | Equipe Rapide #6 Equipe Rapide Challenge Cup #6, No Loaner Helment, COVID procedures in effect | Street Modified FWD | 2 | — | 73.071 | Equipe Rapide |
| 7/26/2020 | TRSCCA #3 Event 3 7-26-20 | Street Modified F | 3 | — | 47.834 | TRSCCA |
| 6/14/2020 | Equipe Rapide #5 Equipe Rapide Challenge Cup #5, No Loaner Helmets, Covid procedures in effect | Street Modified FWD | 2 | — | 47.324 | Equipe Rapide |
| 5/31/2020 | TRSCCA #2 Event 2 05-31-20 | Street Modified F | 4 | — | 45.959 | TRSCCA |
| 5/24/2020 | Equipe Rapide #4 Equipe Rapide Challenge Cup #4 No Loaner Helmets at this event. | Street Modified FWD | 3 | — | 50.106 | Equipe Rapide |
| 2/23/2020 | Equipe Rapide #1 Equipe Rapide Challenge Cup #1 | Street Touring Hatchback | 1 | 🏆 | 55.004 | Equipe Rapide |
| 2/9/2020 | TRSCCA #1 Event 1 2-9-20 | Street Touring H | 2 | 🏆 | 46.690 | TRSCCA |
| 11/10/2019 | TRSCCA #9 Event 9 11-10-19 | Street Touring H | 1 | 🏆 | 44.556 | TRSCCA |
| 11/3/2019 | Equipe Rapide #10 Equipe Rapide Challenge Cup #10 Guns and Hoses | Street Touring Hatchback | 1 | 🏆 | 68.973 | Equipe Rapide |
| 10/6/2019 | TRSCCA #8 Event 8 10-6-19 | Street Touring H | 2 | 🏆 | 50.058 | TRSCCA |
| 9/22/2019 | TRSCCA #7 Event 7 9-22-19 | Street Touring H | 1 | 🏆 | 48.519 | TRSCCA |
| 9/15/2019 | Equipe Rapide #8 Equipe Rapide Challenge Cup #8 | Street Touring Hatchback | 1 | 🏆 | 57.050 | Equipe Rapide |
| 8/18/2019 | TRSCCA #6 Event 6 8-18-19 | Street Touring H | 3 | — | 44.402 | TRSCCA |
| 8/11/2019 | Equipe Rapide #7 Equipe Rapide Challenge Cup #7 | G Street | 2 | 🏆 | 66.691 | Equipe Rapide |
| 8/4/2019 | Equipe Rapide #6 Equipe Rapide Challenge Cup #6 | CAM-S | 3 | — | 53.546 | Equipe Rapide |
| 5/5/2019 | Equipe Rapide #4 Equipe Rapide Challenge Cup #4 (Regular Autocross) | Street Touring Hatchback | 1 | 🏆 | 65.790 | Equipe Rapide |
| 4/28/2019 | TRSCCA #3 Event 3 4-28-19 | Street Touring H | 2 | 🏆 | 48.954 | TRSCCA |
| 4/7/2019 | Equipe Rapide #3 Equipe Rapide Challenge Cup #3 | Street Touring Hatchback | 1 | 🏆 | 66.712 | Equipe Rapide |
| 3/29/2019 | 2019 Tire Rack SCCA Mineral Wells Champ Tour | Street Touring Hatch | 5 | — | 186.221 | SCCA |
| 3/24/2019 | TRSCCA #2 Event 2 3-24-19 | Street Touring H | 1 | 🏆 | 52.664 | TRSCCA |
| 2/24/2019 | Equipe Rapide #1 Equipe Rapide Challenge Cup #1 | Street Touring Hatchback | 2 | — | 33.327 | Equipe Rapide |
| 11/11/2018 | TRSCCA #9 Event 9 11-11-18 | Street Touring H | 1 | 🏆 | 52.754 | TRSCCA |
| 11/4/2018 | Equipe Rapide #10 Equipe Rapide Challenge Cup #10 Guns and Hoses | N | 5 | 🏆 | 53.171 | Equipe Rapide |
| 10/28/2018 | Equipe Rapide #9 Equipe Rapide Challenge Cup #9 | N | 3 | 🏆 | 53.203 | Equipe Rapide |
| 10/7/2018 | TRSCCA #8 Event 8 10-7-18 | Street Touring H | 1 | 🏆 | 59.112 | TRSCCA |
| 9/23/2018 | TRSCCA #7 Event 7 9-23-18 | Street Touring H | 1 | 🏆 | 56.852 | TRSCCA |
| 9/16/2018 | Equipe Rapide #8 Equipe Rapide Challenge Cup #8 | N | 2 | 🏆 | 52.723 | Equipe Rapide |
| 7/29/2018 | TRSCCA #5 Event 5 7-29-18 | Street Touring H | 1 | 🏆 | 51.959 | TRSCCA |
| 6/24/2018 | TRSCCA #4 Event 4 6-24-18 | Street Touring H | 1 | 🏆 | 51.727 | TRSCCA |
| 6/17/2018 | Equipe Rapide #5 Equipe Rapide Challenge Cup #5 (autocross) | N | 2 | 🏆 | 70.185 | Equipe Rapide |
| 4/13/2018 | 2018 Tire Rack SCCA Texas Champ Tour | G Street | 5 | — | 169.417 | SCCA |
| 3/4/2018 | TRSCCA #1 Event 1 3-4-18 | Street Touring H | 1 | 🏆 | 50.453 | TRSCCA |
| 2/25/2018 | Equipe Rapide #1 Equipe Rapide Challenge Cup #1 | N | 3 | 🏆 | 46.658 | Equipe Rapide |
| 11/5/2017 | Equipe Rapide #10 Equipe Rapide Challenge Cup #10 | N | 7 | — | 43.274 | Equipe Rapide |
| 8/20/2017 | - #7 Equipe Rapide Challenge Cup #7 Sun 08-20-2017 | N | 10 | — | 61.113 | Equipe Rapide |
| 7/30/2017 | - #6 Equipe Rapide Challenge Cup #6 Sun 07-30-2017 | N | 12 | — | 32.192 | Equipe Rapide |