Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Blackhawk Valley
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| WNY SCCA #5 - Event 5 - Sun 09-24-2023 9/24/2023 | SC - 'SUBARU CLUB' | 5 | 14 | 31.396 | |
| WNY SCCA Event 1 4/30/2023 | X | 2 | 7 | 38.329 | |
| WNY SCCA Event 6 9/25/2022 | X | 1 | 7 | 33.508 | |
| WNY SCCA Event 3 6/26/2022 | X | 2 | 9 | 36.915 | |
| WNY SCCA Event2 6/5/2022 | X | 2 | 10 | 30.430 | |
| FLR SCCA 4/24/2022 | X | 4 | 3 | 33.232 | |
| WNY SCCA #6 - Event 6 - Sun 09-19-2021 9/19/2021 | NM - 'NOVICE MODIFIED' | 1 | 19 | 35.772 | |
| FLR SCCA Event 4 - Sun 08-08-2021 8/8/2021 | NM - 'NOVICE MODIFIED' | 1 | 14 | 46.191 | |
| WNY SCCA #3 - Event 3 - Sun 07-18-2021 7/18/2021 | NM - 'NOVICE MODIFIED' | 7 | 19 | 38.857 | |
| WNY SCCA #1 - Event1 - Sun 05-16-2021 5/16/2021 | NM - 'NOVICE MODIFIED' | 9 | 22 | 50.410 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 9/24/2023 | WNY SCCA #5 - Event 5 - Sun 09-24-2023 | SC - 'SUBARU CLUB' | 5 | 🏆 | 31.396 | Western New York Region |
| 4/30/2023 | WNY SCCA Event 1 | X | 2 | 🏆 | 38.329 | Western New York Region |
| 9/25/2022 | WNY SCCA Event 6 | X | 1 | 🏆 | 33.508 | Western New York Region |
Loading garage…
| 6/26/2022 | WNY SCCA Event 3 | X | 2 | 🏆 | 36.915 | Western New York Region |
| 6/5/2022 | WNY SCCA Event2 | X | 2 | 🏆 | 30.430 | Western New York Region |
| 4/24/2022 | FLR SCCA | X | 4 | — | 33.232 | Finger Lakes Region |
| 4/24/2022 | WNY SCCA Event 1 | X | 4 | — | — | Western New York Region |
| 9/19/2021 | WNY SCCA #6 - Event 6 - Sun 09-19-2021 | NM - 'NOVICE MODIFIED' | 1 | 🏆 | 35.772 | Western New York Region |
| 8/8/2021 | FLR SCCA Event 4 - Sun 08-08-2021 | NM - 'NOVICE MODIFIED' | 1 | 🏆 | 46.191 | FLR SCCA |
| 7/18/2021 | WNY SCCA #3 - Event 3 - Sun 07-18-2021 | NM - 'NOVICE MODIFIED' | 7 | — | 38.857 | Western New York Region |
| 5/16/2021 | WNY SCCA #1 - Event1 - Sun 05-16-2021 | NM - 'NOVICE MODIFIED' | 9 | — | 50.410 | Western New York Region |