Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Northwest
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 7/5/2026 | Northwest Region SCCA Event 8 2026 - Packwood | S1 - STREET 1 (SS, AS, BS, FS) | 1 | — | 56.927 | Northwest Region |
| 7/4/2026 | Northwest Region SCCA Event 7 2026 - Packwood | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 16 | — | 59.594 | Northwest Region |
| 7/4/2026 | Northwest Region SCCA Event 7 2026 - Packwood | S1 - STREET 1 (SS, AS, BS, FS) | 1 | — | 60.703 | Northwest Region |
| 6/21/2026 | Northwest Region SCCA Event 6 2026 - Packwood | S1 - STREET 1 (SS, AS, BS, FS) | 1 | — | 62.617 | Northwest Region |
| 6/20/2026 | Northwest Region SCCA Event 5 2026 - Packwood | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 19 | — | 52.924 | Northwest Region |
| 6/20/2026 | Northwest Region SCCA Event 5 2026 - Packwood | S1 - STREET 1 (SS, AS, BS, FS) | 1 | — | 52.510 | Northwest Region |
| 6/6/2026 | Oregon Region 2026 Event 6 | S1 | 2 | 🏆 | 48.102 | Oregon Region |
| 5/24/2026 | Northwest Region SCCA Event 4 2026 - BMP | S1 - STREET 1 (SS, AS, BS, FS) | 2 | — | 54.727 | Northwest Region |
| 5/17/2026 | Northwest Region SCCA Event 3 2026 - BMP | S1 - STREET 1 (SS, AS, BS, FS) | 2 | — | 53.572 | Northwest Region |
| 5/17/2026 | Northwest Region 2026 Event 3 | S1 - STREET 1 | 2 | 🏆 | 45.000 | Northwest Region |
| 4/5/2026 | Northwest Region 2026 Event 2 | S1 - STREET 1 | 1 | 🏆 | 45.021 | Northwest Region |
| 4/4/2026 | Northwest Region 2026 Event 1 | S1 - STREET 1 | 7 | — | 45.303 | Northwest Region |
| 4/4/2026 | Northwest Region SCCA Event 1 2026 - BMP | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 7 | — | 50.561 | Northwest Region |
| 4/4/2026 | Northwest Region SCCA Event 1 2026 - BMP | S1 - STREET 1 (SS, AS, BS, FS) | 7 | — | 50.726 | Northwest Region |
| 9/28/2025 | Northwest Region 2025 Event 10 | S1 - STREET 1 | 2 | 🏆 | 46.457 | Northwest Region |
| 9/28/2025 | Northwest Region SCCA Event 10 2025 - BMP | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 5 | — | 54.498 | Northwest Region |
| 9/28/2025 | Northwest Region SCCA Event 10 2025 - BMP | S1 - STREET 1 (SS, AS, BS, FS) | 2 | — | 56.114 | Northwest Region |
| 8/16/2025 | Oregon Region 2025 Event 10 | S1 | 7 | — | — | Oregon Region |
| 8/10/2025 | Northwest Region SCCA Event 9 2025 - Packwood | S1 - STREET 1 (SS, AS, BS, FS) | 5 | — | 61.138 | Northwest Region |
| 8/10/2025 | Northwest Region 2025 Event 9 | S1 - STREET 1 | 5 | — | 50.500 | Northwest Region |
| 7/11/2025 | 2025 Tire Rack SCCA Packwood National Tour | A Street | 7 | — | 95.557 | SCCA |
| 6/15/2025 | Northwest Region 2025 Event 8 | S1 - STREET 1 | 6 | — | 52.940 | Northwest Region |
| 6/15/2025 | Northwest Region SCCA Event 8 2025 - Packwood | S1 - STREET 1 (SS, AS, BS, FS) | 6 | — | 64.640 | Northwest Region |
| 6/14/2025 | Northwest Region SCCA Event 7 2025 - Packwood | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 39 | — | 65.843 | Northwest Region |
| 6/14/2025 | Northwest Region SCCA Event 7 2025 - Packwood | S1 - STREET 1 (SS, AS, BS, FS) | 7 | — | 66.170 | Northwest Region |
| 6/14/2025 | Northwest Region 2025 Event 7 | S1 - STREET 1 | 7 | — | 56.193 | Northwest Region |
| 5/18/2025 | Northwest Region SCCA Event 5 2025 - Packwood | S1 - STREET 1 (SS, AS, BS, FS) | 1 | — | 64.183 | Northwest Region |
| 5/18/2025 | Northwest Region 2025 Event 5 | S1 - STREET 1 | 1 | 🏆 | 52.566 | Northwest Region |
| 5/17/2025 | Northwest Region 2025 Event 4 | S1 - STREET 1 | 2 | 🏆 | 54.616 | Northwest Region |
| 5/17/2025 | Northwest Region SCCA Event 4 2025 - Packwood | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 14 | — | 62.669 | Northwest Region |
| 5/17/2025 | Northwest Region SCCA Event 4 2025 - Packwood | S1 - STREET 1 (SS, AS, BS, FS) | 2 | — | 66.686 | Northwest Region |
| 4/6/2025 | Northwest Region 2025 Event 3 | S1 - STREET 1 | 1 | 🏆 | 48.410 | Northwest Region |
| 4/6/2025 | Northwest Region SCCA Event 3 2025 - BMP | S1 - STREET 1 (SS, AS, BS, FS) | 1 | — | 59.109 | Northwest Region |
| 4/5/2025 | Northwest Region SCCA Event 2 2025 - BMP | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 35 | — | 52.232 | Northwest Region |
| 4/5/2025 | Northwest Region SCCA Event 2 2025 - BMP | S1 - STREET 1 (SS, AS, BS, FS) | 3 | — | 53.286 | Northwest Region |
| 4/5/2025 | Northwest Region 2025 Event 2 | S1 - STREET 1 | 3 | — | 43.641 | Northwest Region |
| 3/13/2022 | Northwest Region 2022 Event 1 | S2 - STREET 2 | 9 | — | 50.579 | Northwest Region |
| 7/26/2020 | Texas Region #3 Event 3 7-26-20 | D Street | 6 | — | 47.987 | Texas Region |
| 5/14/2017 | Cincinnati Region #2 - PE2 2017 | Super Street | 1 | 🏆 | 45.018 | Cincinnati Region |
| 4/23/2017 | Cincinnati Region #1 - PE1 2017 | Super Street | 1 | 🏆 | 48.275 | Cincinnati Region |
| 6/29/2014 | Cincinnati Region #4 PE4 2014 | C Street | 1 | 🏆 | 31.463 | Cincinnati Region |
| 5/18/2014 | Cincinnati Region #2 PE2 2014 | C Street | 1 | 🏆 | 66.257 | Cincinnati Region |
| 4/6/2014 | Cincinnati Region #1 PE1 2014 | C Street | 7 | — | 66.140 | Cincinnati Region |
| 7/14/2013 | Cincinnati Region #6 PE6 2013 | C Street | 1 | 🏆 | 35.454 | Cincinnati Region |
| 6/30/2013 | Cincinnati Region #5 PE5 2013 | C Street | 1 | 🏆 | 35.230 | Cincinnati Region |
| 6/16/2013 | Indianapolis Region SCCA Points Event 3 2013 | C Street | 4 | — | 46.669 | Indianapolis Region |
| 6/16/2013 | Cincinnati Region #4 PE4 2013 | N | 2 | 🏆 | 38.921 | Cincinnati Region |
| 5/19/2013 | Cincinnati Region #3 PE3 2013 | N | 2 | 🏆 | 40.897 | Cincinnati Region |
| 5/18/2013 | Cincinnati Region #2 PE2 2013 | N | 1 | 🏆 | 47.573 | Cincinnati Region |
| 4/7/2013 | Cincinnati Region #1 PE1 2013 | N | 6 | — | 52.950 | Cincinnati Region |
Loading garage…