Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Harvest, AL
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| TDF Sat 05-02-2026 5/2/2026 | TKM | 1 | 1 | 54.401 | 0.00 |
| TAC #2 slalom2 4/11/2026 | T | 1 | 1 | 48.737 | 0.00 |
| TAC #1 slalom1 3/8/2026 | T | 1 | 1 | 41.432 | 0.00 |
| TAC #11 slalom11 11/23/2025 | T | 2 | 2 | 38.046 | |
| TAC #10 slalom10 11/2/2025 | T | 1 | 2 | 55.949 | |
| TAC #9 slalom9 10/12/2025 | T | 1 | 1 | 40.078 | 0.00 |
| TRSCCA Autox Points Event 7 10/11/2025 | Kart Modified | 1 | 1 | 38.780 | 0.00 |
| TAC #7 slalom7 8/9/2025 | T | 2 | 2 | 49.578 | |
| TAC #6 slalom6 7/28/2025 | T | 1 | 1 | 37.860 | 0.00 |
| 2025 Tire Rack SCCA Bristol National Tour 7/4/2025 | Kart Modified | 3 | 4 | 101.027 | |
| TRSCCA AutoX Points Event 1 - SEDiv Solo Series 4/26/2025 | Kart Modified | 1 | 1 | 47.758 | 0.00 |
| ALSCCAAX9 11/13/2022 | Kart Modified | 1 | 1 | 44.656 | 0.00 |
| ALSCCA Event 8 10/16/2022 | X | 4 | 4 | 47.593 | |
| ALSCCA Event 7 10/15/2022 | R | 1 | 1 | 43.491 | 0.00 |
| ALSCCAAutocrossSeries5 8/20/2022 | Kart Modified | 1 | 1 | 43.156 | 0.00 |
| #10 NCM Sun 10-16-2016 10/16/2016 | Kart Modified | 5 | 7 | 45.073 | |
| #6 Twin Fountains Sun 08-14-2016 8/14/2016 | Kart Modified | 4 | 5 | 45.307 | |
| 2016 KYSCCA PE#5 NCM 7/24/2016 | Kart Modified | 1 | 1 | 38.614 | 0.00 |
| #4 NCM Sun 06-26-2016 6/26/2016 | Kart Modified | 2 | 4 | 34.369 | |
| 2016 KYSCCA PE#3 NCM 6/24/2016 | Kart Modified | 2 | 4 | 34.369 | |
| #11 Ag Center Sun 10-04-2015 10/4/2015 | Kart Modified | 2 | 2 | 53.074 | |
| #10 Twin Fountains Sun 09-20-2015 9/20/2015 | Kart Modified | 3 | 3 | 47.028 | |
| #2 Ag Center Sun 04-12-2015 4/12/2015 | Kart Modified | 1 | 1 | 36.346 | 0.00 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 5/2/2026 | TDF Sat 05-02-2026 | TKM | 1 | — | 54.401 | Tennessee Valley Region |
| 4/11/2026 | TAC #2 slalom2 | T | 1 | 🏆 | 48.737 | Tennessee Valley Region |
| 3/8/2026 | TAC #1 slalom1 | T | 1 | — | 41.432 | Tennessee Valley Region |
Loading garage…
| 11/23/2025 | TAC #11 slalom11 | T | 2 | — | 38.046 | Tennessee Valley Region |
| 11/2/2025 | TAC #10 slalom10 | T | 1 | 🏆 | 55.949 | Tennessee Valley Region |
| 10/12/2025 | TAC #9 slalom9 | T | 1 | 🏆 | 40.078 | Tennessee Valley Region |
| 10/11/2025 | TRSCCA Autox Points Event 7 | Kart Modified | 1 | 🏆 | 38.780 | Tennessee Region |
| 8/9/2025 | TAC #7 slalom7 | T | 2 | — | 49.578 | Tennessee Valley Region |
| 7/28/2025 | TAC #6 slalom6 | T | 1 | — | 37.860 | Tennessee Valley Region |
| 7/4/2025 | 2025 Tire Rack SCCA Bristol National Tour | Kart Modified | 3 | — | 101.027 | SCCA |
| 4/26/2025 | TRSCCA AutoX Points Event 1 - SEDiv Solo Series | Kart Modified | 1 | 🏆 | 47.758 | Tennessee Region |
| 11/13/2022 | ALSCCAAX9 | Kart Modified | 1 | — | 44.656 | Alabama Region |
| 10/16/2022 | ALSCCA Event 8 | X | 4 | — | 47.593 | Alabama Region |
| 10/15/2022 | ALSCCA Event 7 | R | 1 | 🏆 | 43.491 | Alabama Region |
| 8/20/2022 | ALSCCAAutocrossSeries5 | Kart Modified | 1 | — | 43.156 | Alabama Region |
| 10/16/2016 | #10 NCM Sun 10-16-2016 | Kart Modified | 5 | — | 45.073 | Tennessee Region |
| 8/14/2016 | #6 Twin Fountains Sun 08-14-2016 | Kart Modified | 4 | — | 45.307 | Tennessee Region |
| 7/24/2016 | 2016 KYSCCA PE#5 NCM | Kart Modified | 1 | 🏆 | 38.614 | Kentucky Region |
| 6/26/2016 | #4 NCM Sun 06-26-2016 | Kart Modified | 2 | 🏆 | 34.369 | Tennessee Region |
| 6/24/2016 | 2016 KYSCCA PE#3 NCM | Kart Modified | 2 | 🏆 | 34.369 | Kentucky Region |
| 10/4/2015 | #11 Ag Center Sun 10-04-2015 | Kart Modified | 2 | — | 53.074 | Tennessee Region |
| 9/20/2015 | #10 Twin Fountains Sun 09-20-2015 | Kart Modified | 3 | — | 47.028 | Tennessee Region |
| 4/12/2015 | #2 Ag Center Sun 04-12-2015 | Kart Modified | 1 | 🏆 | 36.346 | Tennessee Region |