Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Tennessee
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| TRSCCA #3 Points Event #2 Wilson County Ag Center 5/12/2019 | H Street | 1 | 1 | 37.206 | 0.00 |
| Northwest Region 2019 Event 2 5/5/2019 | S3 - STREET 3 | 1 | 2 | 50.348 | |
| TRSCCA #6 PE6 NCM Motorsports Park 8/12/2018 | Street Touring Pony Car | 1 | 1 | 42.531 | 0.00 |
| TRSCCA #4 PE 4 NCM MP 7/1/2018 | D Street | 1 | 1 | 39.915 | 0.00 |
| TRSCCA #3 PE 3 Music City Raceway 5/13/2018 | H Street | 1 | 1 | 46.304 | 0.00 |
| TRSCCA #2 PE2 NCM 4/22/2018 | XES | 5 | 2 | 32.853 | |
| #10 NCM Sun 10-16-2016 10/16/2016 | Kart Modified | 1 | 7 | 43.455 | |
| #9 NCM Sat 10-15-2016 10/15/2016 | Kart Modified | 3 | 4 | 57.938 | |
| 2016 KYSCCA PE#8 NCM 9/18/2016 | A Street | 2 | 2 | 32.748 | |
| #8 NCM Sun 09-18-2016 9/18/2016 | A Street | 2 | 2 | 32.748 | |
| #6 Twin Fountains Sun 08-14-2016 8/14/2016 | Kart Modified | 3 | 5 | 43.979 | |
| 2016 KYSCCA PE#5 NCM 7/24/2016 | Street Touring Roadster | 4 | 9 | 44.664 | |
| #5 Points Event #5 Sat 07-23-2016 7/23/2016 | Kart Modified | 3 | 5 | 31.257 | |
| #1 Twin Fountains Sun 03-13-2016 3/13/2016 | D Street Prepared | 1 | 1 | 48.815 | 0.00 |
| #13 AG Center Sun 11-08-2015 11/8/2015 | Street Modified FWD | 1 | 4 | 47.747 | |
| #12 NCM Sun 10-25-2015 10/25/2015 | G Street | 1 | 3 | 72.524 | |
| #11 Ag Center Sun 10-04-2015 10/4/2015 | Street Touring Roadster | 4 | 6 | 56.505 | |
| #9 NCM Sun 08-23-2015 8/23/2015 | Street Touring Roadster | 5 | 8 | 42.677 | |
| #8 Music City Raceway Sun 08-09-2015 8/9/2015 | Street Touring Roadster | 6 | 7 | 46.922 | |
| #2 NCM Points Event 2 Sun 04-26-2015 4/26/2015 | Street Touring Roadster | 5 | 8 | 46.483 | |
| #2 Ag Center Sun 04-12-2015 4/12/2015 | Street Touring Roadster | 3 | 7 | 37.971 | |
| #1 NCM Sun 03-29-2015 3/29/2015 | Street Touring Roadster | 4 | 9 | 40.018 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 5/12/2019 | TRSCCA #3 Points Event #2 Wilson County Ag Center | H Street | 1 | 🏆 | 37.206 | Tennessee Region |
| 5/5/2019 | Northwest Region 2019 Event 2 | S3 - STREET 3 | 1 | 🏆 | 50.348 | Northwest Region |
| 8/12/2018 | TRSCCA #6 PE6 NCM Motorsports Park | Street Touring Pony Car | 1 | — | 42.531 |
Loading garage…
| Tennessee Region |
| 7/1/2018 | TRSCCA #4 PE 4 NCM MP | D Street | 1 | 🏆 | 39.915 | Tennessee Region |
| 5/13/2018 | TRSCCA #3 PE 3 Music City Raceway | H Street | 1 | — | 46.304 | Tennessee Region |
| 4/22/2018 | TRSCCA #2 PE2 NCM | XES | 5 | — | 32.853 | Tennessee Region |
| 10/16/2016 | #10 NCM Sun 10-16-2016 | Kart Modified | 1 | 🏆 | 43.455 | Tennessee Region |
| 10/15/2016 | #9 NCM Sat 10-15-2016 | Kart Modified | 3 | — | 57.938 | Tennessee Region |
| 9/18/2016 | #8 NCM Sun 09-18-2016 | A Street | 2 | — | 32.748 | Tennessee Region |
| 9/18/2016 | 2016 KYSCCA PE#8 NCM | A Street | 2 | — | 32.748 | Kentucky Region |
| 8/14/2016 | #6 Twin Fountains Sun 08-14-2016 | Kart Modified | 3 | — | 43.979 | Tennessee Region |
| 7/24/2016 | 2016 KYSCCA PE#5 NCM | Street Touring Roadster | 4 | — | 44.664 | Kentucky Region |
| 7/23/2016 | #5 Points Event #5 Sat 07-23-2016 | Kart Modified | 3 | — | 31.257 | Tennessee Region |
| 3/13/2016 | #1 Twin Fountains Sun 03-13-2016 | D Street Prepared | 1 | 🏆 | 48.815 | Tennessee Region |
| 11/8/2015 | #13 AG Center Sun 11-08-2015 | Street Modified FWD | 1 | 🏆 | 47.747 | Tennessee Region |
| 10/25/2015 | #12 NCM Sun 10-25-2015 | G Street | 1 | 🏆 | 72.524 | Tennessee Region |
| 10/4/2015 | #11 Ag Center Sun 10-04-2015 | Street Touring Roadster | 4 | — | 56.505 | Tennessee Region |
| 8/23/2015 | #9 NCM Sun 08-23-2015 | Street Touring Roadster | 5 | — | 42.677 | Tennessee Region |
| 8/9/2015 | #8 Music City Raceway Sun 08-09-2015 | Street Touring Roadster | 6 | — | 46.922 | Tennessee Region |
| 4/26/2015 | #2 NCM Points Event 2 Sun 04-26-2015 | Street Touring Roadster | 5 | — | 46.483 | Tennessee Region |
| 4/12/2015 | #2 Ag Center Sun 04-12-2015 | Street Touring Roadster | 3 | 🏆 | 37.971 | Tennessee Region |
| 3/29/2015 | #1 NCM Sun 03-29-2015 | Street Touring Roadster | 4 | — | 40.018 | Tennessee Region |