Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Tennessee
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| TRSCCA #8 Oktoberfast Day 2 10/8/2017 | Street Modified FWD | 3 | 3 | 52.767 | |
| TRSCCA #7 Oktoberfast Day 1 10/7/2017 | Street Modified FWD | 4 | 4 | 44.577 | |
| TRSCCA #6 MCR 9/17/2017 | Street Modified FWD | 4 | 6 | 48.640 | |
| TRSCCA #5 Twin Fountains 8/19/2017 | Street Modified FWD | 6 | 7 | 45.369 | |
| TRSCCA #5 Twin Fountains 6/11/2017 | Street Modified FWD | 4 | 5 | 53.060 | |
| TRSCCA #4 Twin Fountains 5/21/2017 | Street Modified FWD | 4 | 4 | 44.508 | |
| TRSCCA #1 Twin Fountains 3/26/2017 | Street Modified FWD | 7 | 7 | 46.352 | |
| #10 NCM Sun 10-16-2016 10/16/2016 | Street Touring Sport | 2 | 3 | 53.626 | |
| #9 NCM Sat 10-15-2016 10/15/2016 | Street Touring Sport | 1 | 3 | 67.255 | |
| 2016 KYSCCA PE#8 NCM 9/18/2016 | Street Touring Sport | 1 | 7 | 33.710 | |
| #8 NCM Sun 09-18-2016 9/18/2016 | Street Touring Sport | 1 | 7 | 33.710 | |
| #7 NCM Sat 09-03-2016 9/3/2016 | Street Touring Sport | 1 | 4 | 41.774 | |
| #6 Twin Fountains Sun 08-14-2016 8/14/2016 | Street Touring Sport | 2 | 3 | 52.345 | |
| #5 Points Event #5 Sat 07-23-2016 7/23/2016 | Street Touring Sport | 1 | 2 | 36.371 | |
| #4 NCM Sun 06-26-2016 6/26/2016 | Street Touring Sport | 3 | 7 | 39.380 | |
| 2016 KYSCCA PE#3 NCM 6/24/2016 | Street Touring Sport | 3 | 7 | 39.380 | |
| #12 NCM Sun 10-25-2015 10/25/2015 | NDS | 2 | 1 | 62.690 | 0.00 |
| #11 Ag Center Sun 10-04-2015 10/4/2015 | NDS | 2 | 1 | 48.477 | 0.00 |
| #10 Twin Fountains Sun 09-20-2015 9/20/2015 | NDS | 2 | 1 | 44.046 | 0.00 |
| #9 NCM Sun 08-23-2015 8/23/2015 | NDS | 7 | 1 | 39.535 | 0.00 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 10/8/2017 | TRSCCA #8 Oktoberfast Day 2 | Street Modified FWD | 3 | — | 52.767 | Tennessee Region |
| 10/7/2017 | TRSCCA #7 Oktoberfast Day 1 | Street Modified FWD | 4 | — | 44.577 | Tennessee Region |
| 9/17/2017 | TRSCCA #6 MCR | Street Modified FWD | 4 | — | 48.640 | Tennessee Region |
Loading garage…
| 8/19/2017 | TRSCCA #5 Twin Fountains | Street Modified FWD | 6 | — | 45.369 | Tennessee Region |
| 6/11/2017 | TRSCCA #5 Twin Fountains | Street Modified FWD | 4 | — | 53.060 | Tennessee Region |
| 5/21/2017 | TRSCCA #4 Twin Fountains | Street Modified FWD | 4 | — | 44.508 | Tennessee Region |
| 3/26/2017 | TRSCCA #1 Twin Fountains | Street Modified FWD | 7 | — | 46.352 | Tennessee Region |
| 10/16/2016 | #10 NCM Sun 10-16-2016 | Street Touring Sport | 2 | — | 53.626 | Tennessee Region |
| 10/15/2016 | #9 NCM Sat 10-15-2016 | Street Touring Sport | 1 | 🏆 | 67.255 | Tennessee Region |
| 9/18/2016 | #8 NCM Sun 09-18-2016 | Street Touring Sport | 1 | 🏆 | 33.710 | Tennessee Region |
| 9/18/2016 | 2016 KYSCCA PE#8 NCM | Street Touring Sport | 1 | 🏆 | 33.710 | Kentucky Region |
| 9/3/2016 | #7 NCM Sat 09-03-2016 | Street Touring Sport | 1 | 🏆 | 41.774 | Tennessee Region |
| 8/14/2016 | #6 Twin Fountains Sun 08-14-2016 | Street Touring Sport | 2 | — | 52.345 | Tennessee Region |
| 7/23/2016 | #5 Points Event #5 Sat 07-23-2016 | Street Touring Sport | 1 | 🏆 | 36.371 | Tennessee Region |
| 6/26/2016 | #4 NCM Sun 06-26-2016 | Street Touring Sport | 3 | 🏆 | 39.380 | Tennessee Region |
| 6/24/2016 | 2016 KYSCCA PE#3 NCM | Street Touring Sport | 3 | 🏆 | 39.380 | Kentucky Region |
| 10/25/2015 | #12 NCM Sun 10-25-2015 | NDS | 2 | 🏆 | 62.690 | Tennessee Region |
| 10/4/2015 | #11 Ag Center Sun 10-04-2015 | NDS | 2 | 🏆 | 48.477 | Tennessee Region |
| 9/20/2015 | #10 Twin Fountains Sun 09-20-2015 | NDS | 2 | 🏆 | 44.046 | Tennessee Region |
| 8/23/2015 | #9 NCM Sun 08-23-2015 | NDS | 7 | — | 39.535 | Tennessee Region |