Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Northwest
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 5/24/2026 | Northwest Region SCCA Event 4 2026 - BMP | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 32 | — | 59.337 | Northwest Region |
| 5/24/2026 | Northwest Region SCCA Event 4 2026 - BMP | ST2 - STREET TIRE 2 (CAM, XU, XA, XB, EVX, HCS) | 7 | — | 61.045 | Northwest Region |
| 9/28/2025 | Northwest Region SCCA Event 10 2025 - BMP | S2 - STREET 2 (CS, ES, DS, GS, HS) | 5 | — | 60.096 | Northwest Region |
| 9/28/2025 | Northwest Region 2025 Event 10 | S2 - STREET 2 | 5 | — | 47.476 | Northwest Region |
| 8/10/2025 | Northwest Region SCCA Event 9 2025 - Packwood | S2 - STREET 2 (CS, ES, DS, GS, HS) | 4 | — | 61.765 | Northwest Region |
| 8/10/2025 | Northwest Region 2025 Event 9 | S2 - STREET 2 | 4 | — | 51.699 | Northwest Region |
| 7/11/2025 | 2025 Tire Rack SCCA Packwood National Tour | E Street | 7 | — | 100.297 | SCCA |
| 6/15/2025 | Northwest Region SCCA Event 8 2025 - Packwood | S2 - STREET 2 (CS, ES, DS, GS, HS) | 5 | — | 66.175 | Northwest Region |
| 6/15/2025 | Northwest Region 2025 Event 8 | S2 - STREET 2 | 5 | — | 52.278 | Northwest Region |
| 6/14/2025 | Northwest Region 2025 Event 7 | S2 - STREET 2 | 5 | — | 53.970 | Northwest Region |
| 6/14/2025 | Northwest Region SCCA Event 7 2025 - Packwood | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 32 | — | 67.909 | Northwest Region |
| 6/14/2025 | Northwest Region SCCA Event 7 2025 - Packwood | S2 - STREET 2 (CS, ES, DS, GS, HS) | 5 | — | 68.316 | Northwest Region |
| 5/25/2025 | Northwest Region SCCA Event 6 2025 - BMP | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 17 | — | 60.249 | Northwest Region |
| 5/25/2025 | Northwest Region SCCA Event 6 2025 - BMP | S2 - STREET 2 (CS, ES, DS, GS, HS) | 6 | — | 60.610 | Northwest Region |
| 5/25/2025 | Northwest Region 2025 Event 6 | S2 - STREET 2 | 6 | — | 47.882 | Northwest Region |
| 5/18/2025 | Northwest Region 2025 Event 5 | S2 - STREET 2 | 7 | — | 53.703 | Northwest Region |
| 5/18/2025 | Northwest Region SCCA Event 5 2025 - Packwood | S2 - STREET 2 (CS, ES, DS, GS, HS) | 7 | — | 65.447 | Northwest Region |
| 5/17/2025 | Northwest Region SCCA Event 4 2025 - Packwood | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 23 | — | 62.661 | Northwest Region |
| 5/17/2025 | Northwest Region SCCA Event 4 2025 - Packwood | S2 - STREET 2 (CS, ES, DS, GS, HS) | 7 | — | 65.118 | Northwest Region |
| 5/17/2025 | Northwest Region 2025 Event 4 | S2 - STREET 2 | 7 | — | 51.443 | Northwest Region |
| 4/6/2025 | Northwest Region 2025 Event 3 | S2 - STREET 2 | 9 | — | 54.993 | Northwest Region |
| 4/6/2025 | Northwest Region SCCA Event 3 2025 - BMP | S2 - STREET 2 (CS, ES, DS, GS, HS) | 9 | — | 69.611 | Northwest Region |
| 4/5/2025 | Northwest Region 2025 Event 2 | S2 - STREET 2 | 9 | — | 45.060 | Northwest Region |
| 4/5/2025 | Northwest Region SCCA Event 2 2025 - BMP | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 34 | — | 53.700 | Northwest Region |
| 4/5/2025 | Northwest Region SCCA Event 2 2025 - BMP | S2 - STREET 2 (CS, ES, DS, GS, HS) | 9 | — | 55.424 | Northwest Region |
| 3/23/2025 | Northwest Region SCCA Event 1 2025 - BMP | S2 - STREET 2 (CS, ES, DS, GS, HS) | 6 | — | 68.349 | Northwest Region |
| 3/23/2025 | Northwest Region 2025 Event 1 | S2 - STREET 2 | 6 | — | 53.996 | Northwest Region |
| 10/6/2024 | Northwest Region 2024 Event 10 | S2 - STREET 2 | 8 | — | 46.779 | Northwest Region |
| 7/12/2024 | 2024 Tire Rack SCCA Packwood National Tour | E Street | 11 | — | 108.983 | SCCA |
Loading garage…