Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Tennessee
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| TRSCCA AutoX Points Event 7 10/30/2022 | Street Touring Hatchback | 1 | 6 | 38.982 | |
| TRSCCA AutoX Points Event 6 10/29/2022 | Street Touring Hatchback | 1 | 8 | 26.854 | |
| 2022 KYSCCA PE#6 NCM 9/18/2022 | Street Touring Hatchback | 1 | 4 | 41.746 | |
| TRSCCA AutoX Points Event 3 7/24/2022 | Street Touring Hatchback | 1 | 4 | 34.687 | |
| TRSCCA AutoX Points Event 2 5/1/2022 | Street Touring Hatchback | 1 | 5 | 35.670 | |
| TRSCCA AutoX Points Event 1 4/3/2022 | Street Touring Hatchback | 1 | 4 | 40.450 | |
| TRSCCA #4 TRSCCA PE4 6-26-2021 6/26/2021 | Street Touring Hatchback | 1 | 4 | 47.955 | |
| TRSCCA #2 PE2 Twin Fountains 4/25/2021 | Street Touring Hatchback | 1 | 8 | 43.972 | |
| TRSCCA #1 TRSCCA PE1 JWAG 3-21-2021 3/21/2021 | Street Touring Hatchback | 1 | 8 | 32.707 | |
| TRSCCA #9 TRSCCA PE9 JWAG 10-27-2019 10/27/2019 | Street Touring Ultra | 1 | 2 | 35.948 | |
| TRSCCA #7 TRSCCA PE7 TFR 9-15-2019 9/15/2019 | Street Touring Ultra | 1 | 2 | 29.945 | |
| TRSCCA #6 TRSCCA PE6 NCM 8/25/2019 | Street Touring Ultra | 1 | 3 | 32.606 | |
| 2019 KYSCCA PE#6 NCM 8/11/2019 | Street Touring Ultra | 2 | 4 | 41.940 | |
| TRSCCA190317Fin2019-Regional-FinalResults 3/17/2019 | Street Touring Ultra | 1 | 1 | 32.781 | 0.00 |
| TRSCCA #8 Oktoberfast Day 1 10/20/2018 | Street Touring Ultra | 1 | 2 | 35.331 | |
| TRSCCA #7 Twin Fountains Raceway 9/16/2018 | B Street Prepared | 1 | 1 | 42.666 | 0.00 |
| TRSCCA #5 PE5 Twin Fountains 7/22/2018 | B Street Prepared | 1 | 1 | 54.420 | 0.00 |
| TRSCCA #4 PE 4 NCM MP 7/1/2018 | B Street Prepared | 1 | 1 | 38.696 | 0.00 |
| TRSCCA #2 PE2 NCM 4/22/2018 | B Street Prepared | 1 | 2 | 40.850 | |
| #7 NCM Sat 09-03-2016 9/3/2016 | XGS | 4 | 1 | 34.654 | 0.00 |
| #1 Twin Fountains Sun 03-13-2016 3/13/2016 | G Street | 2 | 2 | 49.985 | |
| #10 Twin Fountains Sun 09-20-2015 9/20/2015 | E Street Prepared | 4 | 6 | 51.404 | |
| #7 Twin Fountains Sun 07-12-2015 7/12/2015 | G Street | 2 | 2 | 53.734 | |
| #6 NCM PE 6 Sun 06-28-2015 6/28/2015 | G Street | 1 | 2 | 43.011 | |
| #2 Ag Center Sun 04-12-2015 4/12/2015 | G Street | 1 | 2 | 37.702 | |
| #1 NCM Sun 03-29-2015 3/29/2015 | TFP | 1 | 1 | 33.454 | 0.00 |
| KentuckyRegionNCM2014-Regional-FinalResults 10/26/2014 | Street Touring Roadster | 5 | 16 | 47.655 | |
| Final Results TAC Night Sat 10-29-2011 10/29/2011 | Super Street Modified | 1 | 1 | 52.034 | 0.00 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 10/30/2022 | TRSCCA AutoX Points Event 7 | Street Touring Hatchback | 1 | 🏆 | 38.982 | Tennessee Region |
| 10/29/2022 | TRSCCA AutoX Points Event 6 | Street Touring Hatchback | 1 | 🏆 | 26.854 | Tennessee Region |
| 9/18/2022 | 2022 KYSCCA PE#6 NCM | Street Touring Hatchback | 1 | 🏆 | 41.746 |
Loading garage…
| Kentucky Region |
| 7/24/2022 | TRSCCA AutoX Points Event 3 | Street Touring Hatchback | 1 | 🏆 | 34.687 | Tennessee Region |
| 5/1/2022 | TRSCCA AutoX Points Event 2 | Street Touring Hatchback | 1 | 🏆 | 35.670 | Tennessee Region |
| 4/3/2022 | TRSCCA AutoX Points Event 1 | Street Touring Hatchback | 1 | 🏆 | 40.450 | Tennessee Region |
| 6/26/2021 | TRSCCA #4 TRSCCA PE4 6-26-2021 | Street Touring Hatchback | 1 | — | 47.955 | Tennessee Region |
| 4/25/2021 | TRSCCA #2 PE2 Twin Fountains | Street Touring Hatchback | 1 | — | 43.972 | Tennessee Region |
| 3/21/2021 | TRSCCA #1 TRSCCA PE1 JWAG 3-21-2021 | Street Touring Hatchback | 1 | — | 32.707 | Tennessee Region |
| 10/27/2019 | TRSCCA #9 TRSCCA PE9 JWAG 10-27-2019 | Street Touring Ultra | 1 | — | 35.948 | Tennessee Region |
| 9/15/2019 | TRSCCA #7 TRSCCA PE7 TFR 9-15-2019 | Street Touring Ultra | 1 | — | 29.945 | Tennessee Region |
| 8/25/2019 | TRSCCA #6 TRSCCA PE6 NCM | Street Touring Ultra | 1 | — | 32.606 | Tennessee Region |
| 8/11/2019 | 2019 KYSCCA PE#6 NCM | Street Touring Ultra | 2 | 🏆 | 41.940 | Kentucky Region |
| 3/17/2019 | TRSCCA190317Fin2019-Regional-FinalResults | Street Touring Ultra | 1 | 🏆 | 32.781 | Tennessee Region |
| 10/20/2018 | TRSCCA #8 Oktoberfast Day 1 | Street Touring Ultra | 1 | 🏆 | 35.331 | Tennessee Region |
| 9/16/2018 | TRSCCA #7 Twin Fountains Raceway | B Street Prepared | 1 | 🏆 | 42.666 | Tennessee Region |
| 7/22/2018 | TRSCCA #5 PE5 Twin Fountains | B Street Prepared | 1 | — | 54.420 | Tennessee Region |
| 7/1/2018 | TRSCCA #4 PE 4 NCM MP | B Street Prepared | 1 | 🏆 | 38.696 | Tennessee Region |
| 4/22/2018 | TRSCCA #2 PE2 NCM | B Street Prepared | 1 | 🏆 | 40.850 | Tennessee Region |
| 9/3/2016 | #7 NCM Sat 09-03-2016 | XGS | 4 | — | 34.654 | Tennessee Region |
| 3/13/2016 | #1 Twin Fountains Sun 03-13-2016 | G Street | 2 | — | 49.985 | Tennessee Region |
| 9/20/2015 | #10 Twin Fountains Sun 09-20-2015 | E Street Prepared | 4 | — | 51.404 | Tennessee Region |
| 7/12/2015 | #7 Twin Fountains Sun 07-12-2015 | G Street | 2 | — | 53.734 | Tennessee Region |
| 6/28/2015 | #6 NCM PE 6 Sun 06-28-2015 | G Street | 1 | 🏆 | 43.011 | Tennessee Region |
| 4/12/2015 | #2 Ag Center Sun 04-12-2015 | G Street | 1 | 🏆 | 37.702 | Tennessee Region |
| 3/29/2015 | #1 NCM Sun 03-29-2015 | TFP | 1 | — | 33.454 | Tennessee Region |
| 10/26/2014 | KentuckyRegionNCM2014-Regional-FinalResults | Street Touring Roadster | 5 | 🏆 | 47.655 | Kentucky Region |
| 10/29/2011 | Final Results TAC Night Sat 10-29-2011 | Super Street Modified | 1 | 🏆 | 52.034 | Tennessee Valley Region |