Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Tennessee
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| TRSCCA #10 TRSCCA PE10 NCM 11-17-2019 11/17/2019 | Street Modified FWD | 3 | 4 | 33.926 | |
| TRSCCA #9 TRSCCA PE9 JWAG 10-27-2019 10/27/2019 | G Street | 1 | 2 | 41.210 | |
| 2019 KYSCCA PE#6 NCM 8/11/2019 | Street Modified FWD | 2 | 2 | 42.257 | |
| TRSCCA #4 TRSCCA Points Event #4 7/14/2019 | Street Modified FWD | 2 | 2 | 45.017 | |
| TRSCCA #3 Points Event 3 NCM 6-30-2019 6/30/2019 | Street Modified FWD | 2 | 3 | 44.592 | |
| TRSCCA190317Fin2019-Regional-FinalResults 3/17/2019 | Street Modified FWD | 1 | 3 | 32.618 | |
| TRSCCA #8 Oktoberfast Day 1 10/20/2018 | Street Modified FWD | 4 | 4 | 36.857 | |
| TRSCCA #4 PE 4 NCM MP 7/1/2018 | Street Modified FWD | 1 | 4 | 37.077 | |
| 2018 KYSCCA PE#1 NCM 5/20/2018 | Street Modified FWD | 1 | 2 | 39.551 | |
| TRSCCA #3 PE 3 Music City Raceway 5/13/2018 | Street Modified FWD | 1 | 1 | 39.886 | 0.00 |
| TRSCCA #8 Oktoberfast Day 2 10/8/2017 | Street Modified FWD | 1 | 3 | 49.057 | |
| TRSCCA #7 Oktoberfast Day 1 10/7/2017 | Street Modified FWD | 3 | 4 | 42.524 | |
| TRSCCA #6 MCR 9/17/2017 | Street Modified FWD | 3 | 6 | 47.095 | |
| TRSCCA #5 Twin Fountains 8/19/2017 | Street Modified FWD | 1 | 7 | 43.374 | |
| KY Region SCCA #5 2017 KYSCCA PE#5 NCM 7/30/2017 | Street Modified FWD | 2 | 4 | 36.953 | |
| TRSCCA #5 Twin Fountains 6/11/2017 | Street Modified FWD | 2 | 5 | 50.714 | |
| TRSCCA #2 Music City Raceway 4/9/2017 | Street Modified FWD | 1 | 4 | 48.585 | |
| TRSCCA #1 Twin Fountains 3/26/2017 | Street Modified FWD | 2 | 7 | 43.014 | |
| #10 NCM Sun 10-16-2016 10/16/2016 | Street Touring Xtreme | 1 | 2 | 51.749 | |
| #9 NCM Sat 10-15-2016 10/15/2016 | Street Touring Xtreme | 1 | 2 | 66.739 | |
| 2016 KYSCCA PE#8 NCM 9/18/2016 | Street Touring Xtreme | 3 | 5 | 33.378 | |
| #8 NCM Sun 09-18-2016 9/18/2016 | Street Touring Xtreme | 3 | 5 | 33.378 | |
| #6 Twin Fountains Sun 08-14-2016 8/14/2016 | Street Touring Xtreme | 1 | 1 | 51.410 | 0.00 |
| #5 Points Event #5 Sat 07-23-2016 7/23/2016 | Street Touring Xtreme | 1 | 2 | 36.909 | |
| #4 NCM Sun 06-26-2016 6/26/2016 | Street Touring Xtreme | 5 | 5 | 39.592 | |
| 2016 KYSCCA PE#3 NCM 6/24/2016 | Street Touring Xtreme | 5 | 5 | 39.592 | |
| #13 AG Center Sun 11-08-2015 11/8/2015 | Street Touring Xtreme | 1 | 1 | 50.571 | 0.00 |
| #11 Ag Center Sun 10-04-2015 10/4/2015 | Street Touring Xtreme | 1 | 1 | 57.300 | 0.00 |
| #10 Twin Fountains Sun 09-20-2015 9/20/2015 | Street Touring Xtreme | 1 | 1 | 51.203 | 0.00 |
| #9 NCM Sun 08-23-2015 8/23/2015 | Street Touring Xtreme | 2 | 3 | 45.705 | |
| #8 Music City Raceway Sun 08-09-2015 8/9/2015 | NSTX | 6 | 1 | 40.240 | 0.00 |
| #7 Twin Fountains Sun 07-12-2015 7/12/2015 | NGS | 2 | 2 | 46.415 | |
| #2 NCM Points Event 2 Sun 04-26-2015 4/26/2015 | NGS | 5 | 4 | 41.800 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 11/17/2019 | TRSCCA #10 TRSCCA PE10 NCM 11-17-2019 | Street Modified FWD | 3 | — | 33.926 | Tennessee Region |
| 10/27/2019 | TRSCCA #9 TRSCCA PE9 JWAG 10-27-2019 | G Street | 1 | — | 41.210 | Tennessee Region |
| 8/11/2019 | 2019 KYSCCA PE#6 NCM | Street Modified FWD | 2 | — | 42.257 | Kentucky Region |
Loading garage…
| 7/14/2019 | TRSCCA #4 TRSCCA Points Event #4 | Street Modified FWD | 2 | — | 45.017 | Tennessee Region |
| 6/30/2019 | TRSCCA #3 Points Event 3 NCM 6-30-2019 | Street Modified FWD | 2 | 🏆 | 44.592 | Tennessee Region |
| 3/17/2019 | TRSCCA190317Fin2019-Regional-FinalResults | Street Modified FWD | 1 | 🏆 | 32.618 | Tennessee Region |
| 10/20/2018 | TRSCCA #8 Oktoberfast Day 1 | Street Modified FWD | 4 | — | 36.857 | Tennessee Region |
| 7/1/2018 | TRSCCA #4 PE 4 NCM MP | Street Modified FWD | 1 | 🏆 | 37.077 | Tennessee Region |
| 5/20/2018 | 2018 KYSCCA PE#1 NCM | Street Modified FWD | 1 | 🏆 | 39.551 | Kentucky Region |
| 5/13/2018 | TRSCCA #3 PE 3 Music City Raceway | Street Modified FWD | 1 | — | 39.886 | Tennessee Region |
| 10/8/2017 | TRSCCA #8 Oktoberfast Day 2 | Street Modified FWD | 1 | 🏆 | 49.057 | Tennessee Region |
| 10/7/2017 | TRSCCA #7 Oktoberfast Day 1 | Street Modified FWD | 3 | — | 42.524 | Tennessee Region |
| 9/17/2017 | TRSCCA #6 MCR | Street Modified FWD | 3 | 🏆 | 47.095 | Tennessee Region |
| 8/19/2017 | TRSCCA #5 Twin Fountains | Street Modified FWD | 1 | 🏆 | 43.374 | Tennessee Region |
| 7/30/2017 | KY Region SCCA #5 2017 KYSCCA PE#5 NCM | Street Modified FWD | 2 | 🏆 | 36.953 | Kentucky Region |
| 6/11/2017 | TRSCCA #5 Twin Fountains | Street Modified FWD | 2 | 🏆 | 50.714 | Tennessee Region |
| 4/9/2017 | TRSCCA #2 Music City Raceway | Street Modified FWD | 1 | 🏆 | 48.585 | Tennessee Region |
| 3/26/2017 | TRSCCA #1 Twin Fountains | Street Modified FWD | 2 | 🏆 | 43.014 | Tennessee Region |
| 10/16/2016 | #10 NCM Sun 10-16-2016 | Street Touring Xtreme | 1 | 🏆 | 51.749 | Tennessee Region |
| 10/15/2016 | #9 NCM Sat 10-15-2016 | Street Touring Xtreme | 1 | 🏆 | 66.739 | Tennessee Region |
| 9/18/2016 | 2016 KYSCCA PE#8 NCM | Street Touring Xtreme | 3 | — | 33.378 | Kentucky Region |
| 9/18/2016 | #8 NCM Sun 09-18-2016 | Street Touring Xtreme | 3 | — | 33.378 | Tennessee Region |
| 8/14/2016 | #6 Twin Fountains Sun 08-14-2016 | Street Touring Xtreme | 1 | 🏆 | 51.410 | Tennessee Region |
| 7/23/2016 | #5 Points Event #5 Sat 07-23-2016 | Street Touring Xtreme | 1 | 🏆 | 36.909 | Tennessee Region |
| 6/26/2016 | #4 NCM Sun 06-26-2016 | Street Touring Xtreme | 5 | — | 39.592 | Tennessee Region |
| 6/24/2016 | 2016 KYSCCA PE#3 NCM | Street Touring Xtreme | 5 | — | 39.592 | Kentucky Region |
| 11/8/2015 | #13 AG Center Sun 11-08-2015 | Street Touring Xtreme | 1 | 🏆 | 50.571 | Tennessee Region |
| 10/4/2015 | #11 Ag Center Sun 10-04-2015 | Street Touring Xtreme | 1 | 🏆 | 57.300 | Tennessee Region |
| 9/20/2015 | #10 Twin Fountains Sun 09-20-2015 | Street Touring Xtreme | 1 | 🏆 | 51.203 | Tennessee Region |
| 8/23/2015 | #9 NCM Sun 08-23-2015 | Street Touring Xtreme | 2 | — | 45.705 | Tennessee Region |
| 8/9/2015 | #8 Music City Raceway Sun 08-09-2015 | NSTX | 6 | — | 40.240 | Tennessee Region |
| 7/12/2015 | #7 Twin Fountains Sun 07-12-2015 | NGS | 2 | 🏆 | 46.415 | Tennessee Region |
| 4/26/2015 | #2 NCM Points Event 2 Sun 04-26-2015 | NGS | 5 | 🏆 | 41.800 | Tennessee Region |