Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| TRSCCA AutoX Event PE3 5/17/2026 | CAM-S | 2 | 2 | 51.919 | |
| TRSCCA AutoX Points Event 2 4/26/2026 | CAM-S | 3 | 3 | 55.035 | |
| TRSCCA AutoX PE 10 Event 11/15/2025 | CAM-S | 4 | 4 | 59.510 | |
| TRSCCA AutoX PE 9 10/26/2025 | CAM-S | 2 | 3 | 32.341 | |
| TRSCCA Oktoberfast AutoX PE8 10/25/2025 | CAM-S | 7 | 7 | 42.305 | |
| TRSCCA Autox Points Event 7 10/11/2025 | CAM-S | 3 | 3 | 43.522 | |
| TRSCCA AutoX Points Event 6 9/27/2025 | CAM-S | 2 | 2 | 48.800 | |
| TRSCCA AutoX PE5 Border Wars 2 8/17/2025 | CAM-S | 5 | 5 | 36.056 | |
| 2025 KYSCCA PE6 8/17/2025 | CAM-S | 5 | 5 | 36.056 | |
| Kentucky Region SCCA Event July 27, 2025 7/27/2025 | CAM-S | 7 | 7 | 40.122 | |
| TRSCCA AutoX Points Event 3 6/8/2025 | CAM-S | 6 | 6 | 35.159 | |
| TRSCCA AutoX Points Event 2 5/10/2025 | CAM-S | 4 | 5 | 53.270 | |
| TRSCCA AutoX Points Event 1 - SEDiv Solo Series 4/26/2025 | CAM-S | 4 | 4 | 54.130 | |
| TRSCCA AutoX Points Event 10 OktoberFAST Day 2 11/17/2024 | CAM-S | 6 | 6 | 55.125 | |
| TRSCCA AutoX Points Event 9 OctoberFAST Day 1 11/16/2024 | CAM-S | 4 | 4 | 48.899 | |
| 2024 KYSCCA PE#10 10/6/2024 | CAM-S | 3 | 4 | 30.027 | |
| TRSCCA AutoX Points Event 7 9/21/2024 | CAM-S | 3 | 3 | 52.896 | |
| 2024 KYSCCA PE#6 NCM 8/4/2024 | CAM-S | 7 | 8 | 37.862 | |
| TRSCCA AutoX Points Event 4 7/13/2024 | CAM-S | 1 | 1 | 50.063 | 0.00 |
| Kentucky Region SCCA Event 6/23/2024 | CAM-S | 3 | 6 | 42.334 | |
| TRSCCA AutoX Points Event 3 6/1/2024 | CAM-S | 1 | 1 | 35.624 | 0.00 |
| TRSCCA AutoX Points Event PE2 5/11/2024 | CAM-S | 2 | 2 | 53.527 | |
| TRSCCA AutoX Points Event 1 4/21/2024 | CAM-S | 4 | 4 | 46.786 | |
| TRSCCA AutoX Points Event 9 11/11/2023 | Super Street Touring | 1 | 1 | 46.208 | 0.00 |
| TRSCCA AutoX Points Event 8 10/29/2023 | Super Street Touring | 1 | 1 | 40.684 | 0.00 |
| TRSCCA AutoX Points Event 7 10/28/2023 | Super Street Touring | 1 | 1 | 37.678 | 0.00 |
| TRSCCA AutoX Points Event 6 9/17/2023 | Super Street Touring | 1 | 2 | 35.661 | |
| 2023 KYSCCA PE#9 NCM 9/17/2023 | Super Street Touring | 1 | 3 | 35.661 | |
| 2023 KYSCCA PE#8 NCM 9/16/2023 | Super Street Touring | 1 | 3 | 40.507 | |
| KYSCCA PE#7 NCM 8/20/2023 | Super Street Touring | 1 | 1 | 50.452 | 0.00 |
| TRSCCA AutoX Points Event 4 7/30/2023 | Super Street Touring | 1 | 1 | 34.811 | 0.00 |
| 2023 KYSCCA PE#6 NCM 7/9/2023 | Super Street Touring | 1 | 2 | 36.494 | |
| TRSCCA AutoX Points Event 3 6/24/2023 | Super Street Touring | 1 | 1 | 42.436 | 0.00 |
| 2023 KYSCCA PE#3 NCM 5/21/2023 | Super Street Touring | 1 | 1 | 33.509 | 0.00 |
| TRSCCA AutoX Points Event 2 5/14/2023 | Super Street Touring | 1 | 1 | 35.803 | 0.00 |
| 2023 KYSCCA PE#2 NCM 4/30/2023 | Super Street Touring | 2 | 2 | 41.991 | |
| TRSCCA AutoX Points Event 1 4/2/2023 | CAM-S | 4 | 6 | 47.415 | |
| TRSCCA AutoX Points Event 7 10/30/2022 | CAM-S | 3 | 3 | 44.282 | |
| 2022 KYSCCA PE#8 NCM 10/16/2022 | CAM-S | 8 | 9 | 44.744 | |
| 2022 KYSCCA PE#6 NCM 9/18/2022 | CAM-S | 8 | 10 | 44.801 | |
| 2022 KYSCCA PE#5 NCM 8/21/2022 | CAM-S | 14 | 15 | 51.324 | |
| TRSCCA AutoX Points Event 3 7/24/2022 | CAM-S | 2 | 2 | 39.753 | |
| 2022 KYSCCA PE#3 NCM 6/26/2022 | CAM-S | 7 | 7 | 36.170 | |
| 2022 KYSCCA PE#2 NCM 5/22/2022 | Xtreme Street A | 5 | 7 | 32.548 | |
| TRSCCA AutoX Points Event 2 5/1/2022 | Xtreme Street A | 7 | 7 | 38.247 | |
| TRSCCA AutoX Points Event 1 4/3/2022 | Xtreme Street A | 4 | 4 | 44.369 | |
| TRSCCA #10 NCM 11-13-2021 11/13/2021 | Xtreme Street A | 3 | 3 | 36.351 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 5/17/2026 | TRSCCA AutoX Event PE3 | CAM-S | 2 | — | 51.919 | Tennessee Region |
| 4/26/2026 | TRSCCA AutoX Points Event 2 | CAM-S | 3 | — | 55.035 | Tennessee Region |
| 11/15/2025 | TRSCCA AutoX PE 10 Event | CAM-S | 4 | — | 59.510 | Tennessee Region |
Loading garage…
| 10/26/2025 | TRSCCA AutoX PE 9 | CAM-S | 2 | — | 32.341 | Tennessee Region |
| 10/25/2025 | TRSCCA Oktoberfast AutoX PE8 | CAM-S | 7 | — | 42.305 | Tennessee Region |
| 10/11/2025 | TRSCCA Autox Points Event 7 | CAM-S | 3 | — | 43.522 | Tennessee Region |
| 9/27/2025 | TRSCCA AutoX Points Event 6 | CAM-S | 2 | — | 48.800 | Tennessee Region |
| 8/17/2025 | 2025 KYSCCA PE6 | CAM-S | 5 | — | 36.056 | Kentucky Region |
| 8/17/2025 | TRSCCA AutoX PE5 Border Wars 2 | CAM-S | 5 | — | 36.056 | Tennessee Region |
| 7/27/2025 | Kentucky Region SCCA Event July 27, 2025 | CAM-S | 7 | — | 40.122 | Kentucky Region |
| 6/8/2025 | TRSCCA AutoX Points Event 3 | CAM-S | 6 | — | 35.159 | Tennessee Region |
| 5/10/2025 | TRSCCA AutoX Points Event 2 | CAM-S | 4 | — | 53.270 | Tennessee Region |
| 4/26/2025 | TRSCCA AutoX Points Event 1 - SEDiv Solo Series | CAM-S | 4 | — | 54.130 | Tennessee Region |
| 11/17/2024 | TRSCCA AutoX Points Event 10 OktoberFAST Day 2 | CAM-S | 6 | — | 55.125 | Tennessee Region |
| 11/16/2024 | TRSCCA AutoX Points Event 9 OctoberFAST Day 1 | CAM-S | 4 | — | 48.899 | Tennessee Region |
| 10/6/2024 | 2024 KYSCCA PE#10 | CAM-S | 3 | — | 30.027 | Kentucky Region |
| 9/21/2024 | TRSCCA AutoX Points Event 7 | CAM-S | 3 | — | 52.896 | Tennessee Region |
| 8/4/2024 | 2024 KYSCCA PE#6 NCM | CAM-S | 7 | — | 37.862 | Kentucky Region |
| 7/13/2024 | TRSCCA AutoX Points Event 4 | CAM-S | 1 | 🏆 | 50.063 | Tennessee Region |
| 6/23/2024 | Kentucky Region SCCA Event | CAM-S | 3 | — | 42.334 | Kentucky Region |
| 6/1/2024 | TRSCCA AutoX Points Event 3 | CAM-S | 1 | 🏆 | 35.624 | Tennessee Region |
| 5/11/2024 | TRSCCA AutoX Points Event PE2 | CAM-S | 2 | — | 53.527 | Tennessee Region |
| 4/21/2024 | TRSCCA AutoX Points Event 1 | CAM-S | 4 | — | 46.786 | Tennessee Region |
| 11/11/2023 | TRSCCA AutoX Points Event 9 | Super Street Touring | 1 | 🏆 | 46.208 | Tennessee Region |
| 10/29/2023 | TRSCCA AutoX Points Event 8 | Super Street Touring | 1 | 🏆 | 40.684 | Tennessee Region |
| 10/28/2023 | TRSCCA AutoX Points Event 7 | Super Street Touring | 1 | 🏆 | 37.678 | Tennessee Region |
| 9/17/2023 | TRSCCA AutoX Points Event 6 | Super Street Touring | 1 | 🏆 | 35.661 | Tennessee Region |
| 9/17/2023 | 2023 KYSCCA PE#9 NCM | Super Street Touring | 1 | 🏆 | 35.661 | Kentucky Region |
| 9/16/2023 | 2023 KYSCCA PE#8 NCM | Super Street Touring | 1 | 🏆 | 40.507 | Kentucky Region |
| 8/20/2023 | KYSCCA PE#7 NCM | Super Street Touring | 1 | 🏆 | 50.452 | Kentucky Region |
| 7/30/2023 | TRSCCA AutoX Points Event 4 | Super Street Touring | 1 | 🏆 | 34.811 | Tennessee Region |
| 7/9/2023 | 2023 KYSCCA PE#6 NCM | Super Street Touring | 1 | 🏆 | 36.494 | Kentucky Region |
| 6/24/2023 | TRSCCA AutoX Points Event 3 | Super Street Touring | 1 | 🏆 | 42.436 | Tennessee Region |
| 5/21/2023 | 2023 KYSCCA PE#3 NCM | Super Street Touring | 1 | 🏆 | 33.509 | Kentucky Region |
| 5/14/2023 | TRSCCA AutoX Points Event 2 | Super Street Touring | 1 | 🏆 | 35.803 | Tennessee Region |
| 4/30/2023 | 2023 KYSCCA PE#2 NCM | Super Street Touring | 2 | — | 41.991 | Kentucky Region |
| 4/2/2023 | TRSCCA AutoX Points Event 1 | CAM-S | 4 | — | 47.415 | Tennessee Region |
| 10/30/2022 | TRSCCA AutoX Points Event 7 | CAM-S | 3 | — | 44.282 | Tennessee Region |
| 10/16/2022 | 2022 KYSCCA PE#8 NCM | CAM-S | 8 | — | 44.744 | Kentucky Region |
| 9/18/2022 | 2022 KYSCCA PE#6 NCM | CAM-S | 8 | — | 44.801 | Kentucky Region |
| 8/21/2022 | 2022 KYSCCA PE#5 NCM | CAM-S | 14 | — | 51.324 | Kentucky Region |
| 7/24/2022 | TRSCCA AutoX Points Event 3 | CAM-S | 2 | — | 39.753 | Tennessee Region |
| 6/26/2022 | 2022 KYSCCA PE#3 NCM | CAM-S | 7 | — | 36.170 | Kentucky Region |
| 5/22/2022 | 2022 KYSCCA PE#2 NCM | Xtreme Street A | 5 | — | 32.548 | Kentucky Region |
| 5/1/2022 | TRSCCA AutoX Points Event 2 | Xtreme Street A | 7 | — | 38.247 | Tennessee Region |
| 4/3/2022 | TRSCCA AutoX Points Event 1 | Xtreme Street A | 4 | — | 44.369 | Tennessee Region |
| 11/13/2021 | TRSCCA #10 NCM 11-13-2021 | Xtreme Street A | 3 | — | 36.351 | Tennessee Region |