Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 San Franc
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| 2024 Tire Rack SCCA Crows Landing National Tour 4/26/2024 | Street Touring Xtreme | 10 | 10 | 142.387 | -33.18 |
| Kansas City Region 2009 Event 2 5/17/2009 | Street Modified | 4 | 5 | 30.447 | -11.22 |
| Kansas City Region 2008 Event 9 10/26/2008 | Street Modified | 4 | 6 | 63.405 | -0.65 |
| Kansas City Region Sports Car Club of America 3/16/2008 | Street Modified | 4 | 10 | 64.202 | +25.77 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 4/26/2024 | 2024 Tire Rack SCCA Crows Landing National Tour | Street Touring Xtreme | 10 | — | 142.387 | SCCA |
| 5/17/2009 | Kansas City Region 2009 Event 2 | Street Modified | 4 | 🏆 | 30.447 | Kansas City Region |
| 10/26/2008 | Kansas City Region 2008 Event 9 | Street Modified | 4 | 🏆 | 63.405 |
| Kansas City Region 2007 Event #8 Arrowhead Stadium (Lot L) 10/28/2007 |
| Street Modified |
| 4 |
| 7 |
| 60.746 |
| +4.65 |
| Kansas City Region 2007 Event #7 Arrowhead Stadium (Lot L) 9/16/2007 | Street Modified | 3 | 6 | 64.366 | +6.97 |
| Kansas City Region 2007 Event #6 Arrowhead Stadium (Lot L) 8/19/2007 | Street Modified | 2 | 7 | 48.820 | +32.04 |
| Kansas City Region 2007 Event #5 Arrowhead Stadium (Lot L) 7/15/2007 | Street Modified | 2 | 5 | 55.988 | +6.74 |
| Kansas City Region 2007 Event #4 Arrowhead Stadium (Lot L) 6/17/2007 | Street Modified | 2 | 4 | 49.950 | +2.93 |
| Kansas City Region 2007 Event #3 Arrowhead Stadium (Lot L) 5/27/2007 | Street Modified | 4 | 7 | 62.060 | -2.58 |
| Kansas City Region 2007 Event #2 Arrowhead Stadium (Lot L) 4/22/2007 | Street Modified | 2 | 8 | 62.562 | +30.27 |
| Kansas City Region 2007 Event #1 Arrowhead Stadium (Lot L) 3/25/2007 | Street Modified | 5 | 10 | 55.507 | +25.82 |
| Kansas City Region 2006 Event #8 Arrowhead Stadium (Lot L) 11/5/2006 | Street Modified | 3 | 5 | 55.146 | +9.46 |
| Kansas City Region 2006 Event #7 Arrowhead Stadium (Lot L) 9/17/2006 | Street Modified | 3 | 7 | 50.719 | +18.03 |
| Kansas City Region 2006 Event #6 Arrowhead Stadium (Lot L) 8/27/2006 | Street Modified | 5 | 6 | 57.840 | -22.26 |
| Kansas City Region 2006 Event #5 Arrowhead Stadium (Lot L) 7/30/2006 | Street Modified | 3 | 4 | 52.625 | -2.94 |
| Kansas City Region 2006 Event #3 Arrowhead Stadium (Lot L) 6/18/2006 | Street Modified | 4 | 5 | 43.949 | -12.53 |
| Kansas City Region 2006 Event #2 Arrowhead Stadium (Lot L) 5/28/2006 | Street Modified | 4 | 5 | 49.685 | -11.69 |
| Kansas City Region 2005 Event #8 Arrowhead Stadium (Lot L) 10/23/2005 | Street Modified | 3 | 6 | 51.997 | +19.13 |
| Kansas City Region 2005 Event #6 Arrowhead Stadium (Lot L) 9/25/2005 | Street Modified | 7 | 7 | 45.232 | -24.01 |
| Kansas City Championships 5 Arrowhead Stadium Lot L 9/5/2005 | Street Modified | 4 | 4 | 126.636 | -14.38 |
| Kansas City Region 2005 Event #6 Arrowhead Stadium (Lot L) 9/4/2005 | Street Modified | 4 | 4 | 64.862 | -17.11 |
| Kansas City Region 2005 Event #5 Arrowhead Stadium (Lot L) 7/10/2005 | Street Modified | 7 | 9 | 51.167 | -25.29 |
| Kansas City Region 2005 Event #4 Arrowhead Stadium (Lot L) 6/19/2005 | Street Modified | 6 | 10 | 50.709 | +7.00 |
| Kansas City Region 2005 Event #3 Arrowhead Stadium (Lot L) 6/5/2005 | Street Modified | 2 | 10 | 41.497 | +73.00 |
| Kansas City Region 2005 Event #2 Arrowhead Stadium (Lot L) 5/1/2005 | Street Modified | 9 | 10 | 46.284 | -29.09 |
| Kansas City Region 2005 Event #1 Arrowhead Stadium (Lot L) 3/20/2005 | Street Modified | 8 | 12 | 44.575 | -5.70 |
| Kansas City Region 2004 Event #8 Arrowhead Stadium (Lot L) 11/7/2004 | Street Modified | 5 | 12 | 53.444 | +55.50 |
| Kansas City Region 2004 Event #7 Arrowhead Stadium (Lot L) 10/17/2004 | Street Modified | 7 | 10 | 60.289 | -12.38 |
| Kansas City Region 2004 Event #6 Arrowhead Stadium (Lot L) 9/6/2004 | Street Modified | 5 | 6 | 63.253 | -3.43 |
| Kansas City Region 2004 Event #5 Arrowhead Stadium (Lot L) 8/15/2004 | Street Modified | 5 | 5 | 60.636 | -11.07 |
| Kansas City Region 2004 Event #4 Arrowhead Stadium (Lot L) 5/23/2004 | Street Modified | 3 | 9 | 54.404 | +82.44 |
| Kansas City Region 2004 Event #3 Arrowhead Stadium (Lot L) 5/2/2004 | Street Modified | 9 | 11 | 62.927 | -13.44 |
| Kansas City Region 2004 Event #1 Arrowhead Stadium (Lot L) 3/21/2004 | Street Modified | 7 | 10 | 52.608 | -3.28 |
| Kansas City Region 2003 Event #8 Arrowhead Stadium (Lot L) 11/2/2003 | Street Modified | 5 | 8 | 47.601 | +33.32 |
| Kansas City Region 2003 Event #7 Arrowhead Stadium (Lot L) 9/1/2003 | Street Modified | 4 | 4 | 56.518 | -29.16 |
| Kansas City Region 2003 Event #6 Arrowhead Stadium (Lot L) 8/24/2003 | Street Modified | 4 | 4 | 54.899 | -32.84 |
| Kansas City Region 2003 Event #5 Arrowhead Stadium (Lot L) 8/10/2003 | Street Modified | 4 | 4 | 57.935 | -46.59 |
| Kansas City Region 2003 Event #4 Arrowhead Stadium (Lot L) 7/13/2003 | Street Modified | 9 | 12 | 48.298 | -21.10 |
| Kansas City Region 2003 Event #3 Arrowhead Stadium (Lot L) 5/18/2003 | Street Modified | 8 | 10 | 61.288 | -106.89 |
| Kansas City Region 2003 Event #2 Arrowhead Stadium (Lot A) 4/13/2003 | Street Modified | 5 | 10 | 56.301 | +46.37 |
| Kansas City Region |
| 3/16/2008 | Kansas City Region Sports Car Club of America | Street Modified | 4 | 🏆 | 64.202 | Kansas City Region |
| 10/28/2007 | Kansas City Region 2007 Event #8 Arrowhead Stadium (Lot L) | Street Modified | 4 | — | 60.746 | Kansas City Region |
| 9/16/2007 | Kansas City Region 2007 Event #7 Arrowhead Stadium (Lot L) | Street Modified | 3 | — | 64.366 | Kansas City Region |
| 8/19/2007 | Kansas City Region 2007 Event #6 Arrowhead Stadium (Lot L) | Street Modified | 2 | — | 48.820 | Kansas City Region |
| 7/15/2007 | Kansas City Region 2007 Event #5 Arrowhead Stadium (Lot L) | Street Modified | 2 | — | 55.988 | Kansas City Region |
| 6/17/2007 | Kansas City Region 2007 Event #4 Arrowhead Stadium (Lot L) | Street Modified | 2 | — | 49.950 | Kansas City Region |
| 5/27/2007 | Kansas City Region 2007 Event #3 Arrowhead Stadium (Lot L) | Street Modified | 4 | — | 62.060 | Kansas City Region |
| 4/22/2007 | Kansas City Region 2007 Event #2 Arrowhead Stadium (Lot L) | Street Modified | 2 | — | 62.562 | Kansas City Region |
| 3/25/2007 | Kansas City Region 2007 Event #1 Arrowhead Stadium (Lot L) | Street Modified | 5 | — | 55.507 | Kansas City Region |
| 11/5/2006 | Kansas City Region 2006 Event #8 Arrowhead Stadium (Lot L) | Street Modified | 3 | — | 55.146 | Kansas City Region |
| 9/17/2006 | Kansas City Region 2006 Event #7 Arrowhead Stadium (Lot L) | Street Modified | 3 | — | 50.719 | Kansas City Region |
| 8/27/2006 | Kansas City Region 2006 Event #6 Arrowhead Stadium (Lot L) | Street Modified | 5 | — | 57.840 | Kansas City Region |
| 7/30/2006 | Kansas City Region 2006 Event #5 Arrowhead Stadium (Lot L) | Street Modified | 3 | — | 52.625 | Kansas City Region |
| 6/18/2006 | Kansas City Region 2006 Event #3 Arrowhead Stadium (Lot L) | Street Modified | 4 | — | 43.949 | Kansas City Region |
| 5/28/2006 | Kansas City Region 2006 Event #2 Arrowhead Stadium (Lot L) | Street Modified | 4 | — | 49.685 | Kansas City Region |
| 10/23/2005 | Kansas City Region 2005 Event #8 Arrowhead Stadium (Lot L) | Street Modified | 3 | — | 51.997 | Kansas City Region |
| 9/25/2005 | Kansas City Region 2005 Event #6 Arrowhead Stadium (Lot L) | Street Modified | 7 | — | 45.232 | Kansas City Region |
| 9/5/2005 | Kansas City Championships 5 Arrowhead Stadium Lot L | Street Modified | 4 | — | 126.636 | Kansas City Region |
| 9/4/2005 | Kansas City Region 2005 Event #6 Arrowhead Stadium (Lot L) | Street Modified | 4 | — | 64.862 | Kansas City Region |
| 7/10/2005 | Kansas City Region 2005 Event #5 Arrowhead Stadium (Lot L) | Street Modified | 7 | — | 51.167 | Kansas City Region |
| 6/19/2005 | Kansas City Region 2005 Event #4 Arrowhead Stadium (Lot L) | Street Modified | 6 | — | 50.709 | Kansas City Region |
| 6/5/2005 | Kansas City Region 2005 Event #3 Arrowhead Stadium (Lot L) | Street Modified | 2 | — | 41.497 | Kansas City Region |
| 5/1/2005 | Kansas City Region 2005 Event #2 Arrowhead Stadium (Lot L) | Street Modified | 9 | — | 46.284 | Kansas City Region |
| 3/20/2005 | Kansas City Region 2005 Event #1 Arrowhead Stadium (Lot L) | Street Modified | 8 | — | 44.575 | Kansas City Region |
| 11/7/2004 | Kansas City Region 2004 Event #8 Arrowhead Stadium (Lot L) | Street Modified | 5 | — | 53.444 | Kansas City Region |
| 10/17/2004 | Kansas City Region 2004 Event #7 Arrowhead Stadium (Lot L) | Street Modified | 7 | — | 60.289 | Kansas City Region |
| 9/6/2004 | Kansas City Region 2004 Event #6 Arrowhead Stadium (Lot L) | Street Modified | 5 | — | 63.253 | Kansas City Region |
| 8/15/2004 | Kansas City Region 2004 Event #5 Arrowhead Stadium (Lot L) | Street Modified | 5 | — | 60.636 | Kansas City Region |
| 5/23/2004 | Kansas City Region 2004 Event #4 Arrowhead Stadium (Lot L) | Street Modified | 3 | — | 54.404 | Kansas City Region |
| 5/2/2004 | Kansas City Region 2004 Event #3 Arrowhead Stadium (Lot L) | Street Modified | 9 | — | 62.927 | Kansas City Region |
| 3/21/2004 | Kansas City Region 2004 Event #1 Arrowhead Stadium (Lot L) | Street Modified | 7 | — | 52.608 | Kansas City Region |
| 11/2/2003 | Kansas City Region 2003 Event #8 Arrowhead Stadium (Lot L) | Street Modified | 5 | — | 47.601 | Kansas City Region |
| 9/1/2003 | Kansas City Region 2003 Event #7 Arrowhead Stadium (Lot L) | Street Modified | 4 | — | 56.518 | Kansas City Region |
| 8/24/2003 | Kansas City Region 2003 Event #6 Arrowhead Stadium (Lot L) | Street Modified | 4 | — | 54.899 | Kansas City Region |
| 8/10/2003 | Kansas City Region 2003 Event #5 Arrowhead Stadium (Lot L) | Street Modified | 4 | — | 57.935 | Kansas City Region |
| 7/13/2003 | Kansas City Region 2003 Event #4 Arrowhead Stadium (Lot L) | Street Modified | 9 | — | 48.298 | Kansas City Region |
| 5/18/2003 | Kansas City Region 2003 Event #3 Arrowhead Stadium (Lot L) | Street Modified | 8 | — | 61.288 | Kansas City Region |
| 4/13/2003 | Kansas City Region 2003 Event #2 Arrowhead Stadium (Lot A) | Street Modified | 5 | — | 56.301 | Kansas City Region |