Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Northeastern Pennsylvania
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| NEPA SCCA 11th Annual Pocono Regional-Saturday 6/28/2025 | Xtreme Street B | 2 | 3 | 76.433 | |
| NEPA SCCA LCCC 5/10/2025 | Xtreme Street B | 2 | 2 | 45.629 | |
| NEPA SCCA The District at Lycoming Valley 10/6/2024 | Xtreme Street B | 2 | 2 | 40.162 | |
| NEPA SCCA Fall Pocono Sunday 9/22/2024 | Xtreme Street B | 6 | 6 | 78.914 | |
| NEPA SCCA Event #6 Mohegan Sun Arena 7/14/2024 | Xtreme Street A | 4 | 5 | 50.502 | |
| NEPA #8 Mohegan 10/8/23 10/10/2023 | Xtreme Street A | 9 | 11 | 48.584 | |
| NEPA #12 Mohegan 10/8/23 10/10/2023 | Xtreme Street A | 9 | 11 | 46.895 | |
| NEPA #7 Pocono 7/6/23 7/8/2023 | Xtreme Street A | 6 | 9 | 61.772 | |
| NEPA #6 LCCC 6/18/23 6/19/2023 | Xtreme Street A | 4 | 6 | 50.324 | |
| NEPA #5 Pocono Regional Day 2 6/13/2023 | Xtreme Street A | 7 | 14 | 76.850 | |
| NEPA #4 2023 Regional Day 1 6/13/2023 | Xtreme Street A | 10 | 17 | 75.033 | |
| NEPA #2 LCCC 5/13/23 5/15/2023 | Xtreme Street A | 7 | 7 | 46.158 | |
| NEPA #1 Mohegan Sun 4/23/23 4/24/2023 | Xtreme Street A | 8 | 10 | 52.174 | |
| NEPA #13 Lycoming Mall 10/2/22 10/3/2022 | Xtreme Street A | 4 | 5 | 38.384 | |
| NEPA #10 Fall Pocono 9/21/2022 | Xtreme Street A | 7 | 7 | 78.684 | |
| NEPA #11 Fall Pocono Sunday 9/20/2022 | Xtreme Street A | 8 | 9 | 73.529 | |
| NEPA #9 Mohegan Sun 8/28/22 8/30/2022 | Xtreme Street A | 6 | 6 | 53.877 | |
| NEPA #8 Pocono 8/21/22 8/22/2022 | Xtreme Street A | 3 | 5 | 69.164 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 6/29/2025 | NEPA SCCA 11th Annual Pocono Regional-Sunday | Xtreme Street B | 3 | — | — | Northeastern Pennsylvania Region |
| 6/28/2025 | NEPA SCCA 11th Annual Pocono Regional-Saturday | Xtreme Street B | 2 | — | 76.433 | Northeastern Pennsylvania Region |
| 5/10/2025 | NEPA SCCA LCCC | Xtreme Street B | 2 | — | 45.629 |
Loading garage…
| Nepascca |
| 10/6/2024 | NEPA SCCA The District at Lycoming Valley | Xtreme Street B | 2 | — | 40.162 | Nepascca |
| 9/22/2024 | NEPA SCCA Fall Pocono Sunday | Xtreme Street B | 6 | — | 78.914 | Nepascca |
| 7/14/2024 | NEPA SCCA Event #6 Mohegan Sun Arena | Xtreme Street A | 4 | — | 50.502 | Nepascca |
| 10/10/2023 | NEPA #8 Mohegan 10/8/23 | Xtreme Street A | 9 | — | 48.584 | Nepascca |
| 10/10/2023 | NEPA #12 Mohegan 10/8/23 | Xtreme Street A | 9 | — | 46.895 | Nepascca |
| 7/8/2023 | NEPA #7 Pocono 7/6/23 | Xtreme Street A | 6 | — | 61.772 | Nepascca |
| 6/19/2023 | NEPA #6 LCCC 6/18/23 | Xtreme Street A | 4 | — | 50.324 | Nepascca |
| 6/13/2023 | NEPA #4 2023 Regional Day 1 | Xtreme Street A | 10 | — | 75.033 | Nepascca |
| 6/13/2023 | NEPA #5 Pocono Regional Day 2 | Xtreme Street A | 7 | — | 76.850 | Nepascca |
| 5/15/2023 | NEPA #2 LCCC 5/13/23 | Xtreme Street A | 7 | — | 46.158 | Nepascca |
| 4/24/2023 | NEPA #1 Mohegan Sun 4/23/23 | Xtreme Street A | 8 | — | 52.174 | Nepascca |
| 10/3/2022 | NEPA #13 Lycoming Mall 10/2/22 | Xtreme Street A | 4 | — | 38.384 | Nepascca |
| 9/21/2022 | NEPA #10 Fall Pocono | Xtreme Street A | 7 | — | 78.684 | Nepascca |
| 9/20/2022 | NEPA #11 Fall Pocono Sunday | Xtreme Street A | 8 | — | 73.529 | Nepascca |
| 8/30/2022 | NEPA #9 Mohegan Sun 8/28/22 | Xtreme Street A | 6 | — | 53.877 | Nepascca |
| 8/22/2022 | NEPA #8 Pocono 8/21/22 | Xtreme Street A | 3 | — | 69.164 | Nepascca |