Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Northeastern Pennsylvania
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| NEPA SCCA LCCC 5/9/2026 | B Street Touring | 1 | 2 | 40.702 | |
| NEPA SCCA District at Lycoming 10/4/2025 | C Street Touring | 7 | 7 | 36.954 | |
| NEPA SCCA Pocono 8/17/2025 | B Street Touring | 4 | 5 | 61.900 | |
| Philadelphia Region Event3 2025 (excluded) 7/13/2025 | B Street Touring | 1 | 4 | 72.334 | |
| NEPA SCCA 11th Annual Pocono Regional-Sunday 6/29/2025 | B Street Touring | 2 | 4 | 69.518 | |
| NEPA SCCA 11th Annual Pocono Regional-Saturday 6/28/2025 | B Street Touring | 1 | 4 | 72.334 | |
| NEPA SCCA The District at Lycoming 4/27/2025 | B Street Touring | 2 | 2 | 34.253 | |
| NEPA SCCA The District at Lycoming Valley 10/5/2024 | Street Touring Ultra | 1 | 2 | 39.358 | |
| NEPA SCCA Fall Pocono Saturday 9/21/2024 | Street Touring Ultra | 1 | 2 | 58.116 | |
| NEPA SCCA Mohegan Sun Arena 8/25/2024 | Street Touring Ultra | 1 | 3 | 42.204 | |
| NEPA SCCA LCCC 8/10/2024 | Street Touring Ultra | 1 | 2 | 39.952 | |
| NEPA SCCA Event #6 Mohegan Sun Arena 7/14/2024 | Street Touring Ultra | 1 | 1 | 46.911 | 0.00 |
| NEPASCCA 10th Annual Regional Sunday 6/16/2024 | Street Touring Ultra | 1 | 2 | 73.073 | |
| NEPA-SCCA #3 Mohegan Sun Arena 5/26/2024 | Street Touring Ultra | 1 | 3 | 50.852 | |
| NEPA-SCCA #2 District at Lycoming Valley 4/21/2024 | Street Touring Ultra | 1 | 2 | 44.336 | |
| NEPA-SCCA #1 District at Lycoming Valley 4/20/2024 | Street Touring Ultra | 1 | 2 | 49.979 | |
| NEPA #8 Mohegan 10/8/23 10/10/2023 | Street Touring Ultra | 2 | 3 | 47.821 | |
| NEPA #12 Mohegan 10/8/23 10/10/2023 | Street Touring Ultra | 2 | 3 | 45.948 | |
| NEPA #11 Fall Pocono 9/24/23 9/25/2023 | Street Touring Ultra | 2 | 2 | 65.182 | |
| NEPA #9 Pocono 8/20/23 8/23/2023 | Street Touring Ultra | 2 | 4 | 74.748 | |
| NEPA #5 Pocono Regional Day 2 6/13/2023 | D Street | 8 | 8 | 77.378 | |
| NEPA #1 Mohegan Sun 4/23/23 4/24/2023 | D Street | 6 | 7 | 52.369 | |
| NEPA #11 Fall Pocono Sunday 9/20/2022 | D Street | 4 | 6 | 73.643 | |
| NEPA #8 Pocono 8/21/22 8/22/2022 | Xtreme Street A | 5 | 5 | 69.339 | |
| NEPA #7 Mohegan 7/16/22 7/18/2022 | Xtreme Street A | 8 | 8 | 57.719 | |
| NEPA #5 Pocono Regional 6/13/2022 | Xtreme Street A | 8 | 9 | 84.327 | |
| NEPA #4 Mohegan Sun 5/28/22 5/30/2022 | Xtreme Street A | 7 | 7 | 47.191 | |
| NEPA #1 Lycoming Mall 4/23/22 4/25/2022 | Xtreme Street A | 5 | 5 | 43.032 | |
| NEPA #7 Fall Pocono 9/18/21 9/26/2021 | N | 5 | 10 | 86.304 | |
| NEPA #11 Fall Pocono 9/18/21 9/26/2021 | N | 6 | 9 | 85.226 | |
| NEPA #10 Mohegan Sun 7/29/21 8/29/2021 | N | 3 | 13 | 54.155 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 5/9/2026 | NEPA SCCA LCCC | B Street Touring | 1 | 🏆 | 40.702 | Northeastern Pennsylvania Region |
| 10/4/2025 | NEPA SCCA District at Lycoming | C Street Touring | 7 | — | 36.954 | Nepascca |
| 8/17/2025 | NEPA SCCA Pocono | B Street Touring | 4 | — | 61.900 | Nepascca |
Loading garage…
| 7/13/2025 | Philadelphia Region Event3 2025 (excluded) | B Street Touring | 1 | 🏆 | 72.334 | Philadelphia Region SCCA |
| 6/29/2025 | NEPA SCCA 11th Annual Pocono Regional-Sunday | B Street Touring | 2 | 🏆 | 69.518 | Northeastern Pennsylvania Region |
| 6/28/2025 | NEPA SCCA 11th Annual Pocono Regional-Saturday | B Street Touring | 1 | 🏆 | 72.334 | Northeastern Pennsylvania Region |
| 4/27/2025 | NEPA SCCA The District at Lycoming | B Street Touring | 2 | — | 34.253 | Nepascca |
| 10/5/2024 | NEPA SCCA The District at Lycoming Valley | Street Touring Ultra | 1 | 🏆 | 39.358 | Nepascca |
| 9/21/2024 | NEPA SCCA Fall Pocono Saturday | Street Touring Ultra | 1 | 🏆 | 58.116 | Nepascca |
| 8/25/2024 | NEPA SCCA Mohegan Sun Arena | Street Touring Ultra | 1 | 🏆 | 42.204 | Nepascca |
| 8/10/2024 | NEPA SCCA LCCC | Street Touring Ultra | 1 | 🏆 | 39.952 | — |
| 7/14/2024 | NEPA SCCA Event #6 Mohegan Sun Arena | Street Touring Ultra | 1 | 🏆 | 46.911 | Nepascca |
| 6/16/2024 | NEPASCCA 10th Annual Regional Sunday | Street Touring Ultra | 1 | 🏆 | 73.073 | Northeast Pennsylvania Region |
| 5/26/2024 | NEPA-SCCA #3 Mohegan Sun Arena | Street Touring Ultra | 1 | 🏆 | 50.852 | Northeastern Pennsylvania Region |
| 4/21/2024 | NEPA-SCCA #2 District at Lycoming Valley | Street Touring Ultra | 1 | — | 44.336 | Northeastern Pennsylvania Region |
| 4/20/2024 | NEPA-SCCA #1 District at Lycoming Valley | Street Touring Ultra | 1 | 🏆 | 49.979 | Northeastern Pennsylvania Region |
| 10/10/2023 | NEPA #8 Mohegan 10/8/23 | Street Touring Ultra | 2 | — | 47.821 | Nepascca |
| 10/10/2023 | NEPA #12 Mohegan 10/8/23 | Street Touring Ultra | 2 | — | 45.948 | Nepascca |
| 9/25/2023 | NEPA #11 Fall Pocono 9/24/23 | Street Touring Ultra | 2 | — | 65.182 | Nepascca |
| 8/23/2023 | NEPA #9 Pocono 8/20/23 | Street Touring Ultra | 2 | 🏆 | 74.748 | — |
| 6/13/2023 | NEPA #5 Pocono Regional Day 2 | D Street | 8 | — | 77.378 | Nepascca |
| 4/24/2023 | NEPA #1 Mohegan Sun 4/23/23 | D Street | 6 | — | 52.369 | Nepascca |
| 9/20/2022 | NEPA #11 Fall Pocono Sunday | D Street | 4 | — | 73.643 | Nepascca |
| 8/22/2022 | NEPA #8 Pocono 8/21/22 | Xtreme Street A | 5 | — | 69.339 | Nepascca |
| 7/18/2022 | NEPA #7 Mohegan 7/16/22 | Xtreme Street A | 8 | — | 57.719 | Nepascca |
| 6/13/2022 | NEPA #5 Pocono Regional | Xtreme Street A | 8 | — | 84.327 | — |
| 5/30/2022 | NEPA #4 Mohegan Sun 5/28/22 | Xtreme Street A | 7 | — | 47.191 | Nepascca |
| 4/25/2022 | NEPA #1 Lycoming Mall 4/23/22 | Xtreme Street A | 5 | — | 43.032 | Nepascca |
| 9/26/2021 | NEPA #7 Fall Pocono 9/18/21 | N | 5 | — | 86.304 | Nepascca |
| 9/26/2021 | NEPA #11 Fall Pocono 9/18/21 | N | 6 | — | 85.226 | Nepascca |
| 8/29/2021 | NEPA #10 Mohegan Sun 7/29/21 | N | 3 | 🏆 | 54.155 | Nepascca |