Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Northeastern Pennsylvania
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| NEPA SCCA LCCC 5/9/2026 | C Street Touring | 6 | 6 | 43.664 | |
| NEPA SCCA Autocross Mohegan Sun Arena 7/27/2025 | C Street Touring | 4 | 7 | 39.906 | |
| NEPA-SCCA #2 District at Lycoming Valley 4/21/2024 | Super Street Modified | 1 | 1 | 48.037 | 0.00 |
| NEPA #8 Mohegan 10/8/23 10/10/2023 | Street Touring Roadster | 2 | 2 | 45.773 | |
| NEPA #12 Mohegan 10/8/23 10/10/2023 | Street Touring Roadster | 2 | 2 | 44.656 | |
| NEPA #2 LCCC 5/13/23 5/15/2023 | Street Touring Roadster | 1 | 1 | 44.672 | 0.00 |
| NEPA #13 Lycoming Mall 10/2/22 10/3/2022 | Street Touring Roadster | 1 | 1 | 38.575 | 0.00 |
| NEPA #10 Fall Pocono 9/21/2022 | Street Touring Roadster | 2 | 5 | 78.855 | |
| NEPA #9 Mohegan Sun 8/28/22 8/30/2022 | Street Touring Roadster | 3 | 3 | 50.343 | |
| NEPA #8 Pocono 8/21/22 8/22/2022 | Street Touring Roadster | 2 | 4 | 63.445 | |
| NEPA #1 Lycoming Mall 4/23/22 4/25/2022 | Super Street Touring | 2 | 2 | 37.867 | |
| NEPA #12 Lycoming Mall 10/16/21 10/19/2021 | Street Touring Roadster | 2 | 2 | 40.019 | |
| NEPA #13 Lycoming Mall 10/17/21 10/19/2021 | Street Touring Roadster | 2 | 2 | 35.014 | |
| NEPA #9 Pocono 8/14/21 8/17/2021 | Street Touring Roadster | 4 | 4 | 76.307 | |
| NEPA #4 NNJR/NEPA Pocono 5/29/21 5/31/2021 | Street Touring Roadster | 3 | 4 | 74.863 | |
| NEPA #3 Mohegan Sun 5/15/21 5/16/2021 | Street Touring Roadster | 2 | 2 | 57.172 | |
| NEPA #2 Lycoming Mall 4/25/21 4/26/2021 | Street Touring Roadster | 2 | 2 | 37.354 | |
| NEPA #1 Lycoming Mall 4/24/21 4/26/2021 | Street Touring Roadster | 2 | 2 | 41.608 | |
| NEPA #10 Lycoming Mall 10/10/20 10/11/2020 | Street Touring Roadster | 4 | 4 | 34.543 | |
| NEPA #11 Lycoming Mall 10/11/20 10/11/2020 | Street Touring Roadster | 4 | 4 | 38.247 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 5/9/2026 | NEPA SCCA LCCC | C Street Touring | 6 | — | 43.664 | Northeastern Pennsylvania Region |
| 7/27/2025 | NEPA SCCA Autocross Mohegan Sun Arena | C Street Touring | 4 | — | 39.906 | Nepascca |
| 4/21/2024 | NEPA-SCCA #2 District at Lycoming Valley | Super Street Modified | 1 | 🏆 | 48.037 |
Loading garage…
| Northeastern Pennsylvania Region |
| 10/10/2023 | NEPA #12 Mohegan 10/8/23 | Street Touring Roadster | 2 | — | 44.656 | Nepascca |
| 10/10/2023 | NEPA #8 Mohegan 10/8/23 | Street Touring Roadster | 2 | — | 45.773 | Nepascca |
| 5/15/2023 | NEPA #2 LCCC 5/13/23 | Street Touring Roadster | 1 | — | 44.672 | Nepascca |
| 10/3/2022 | NEPA #13 Lycoming Mall 10/2/22 | Street Touring Roadster | 1 | 🏆 | 38.575 | Nepascca |
| 9/21/2022 | NEPA #10 Fall Pocono | Street Touring Roadster | 2 | 🏆 | 78.855 | Nepascca |
| 8/30/2022 | NEPA #9 Mohegan Sun 8/28/22 | Street Touring Roadster | 3 | — | 50.343 | Nepascca |
| 8/22/2022 | NEPA #8 Pocono 8/21/22 | Street Touring Roadster | 2 | 🏆 | 63.445 | Nepascca |
| 4/25/2022 | NEPA #1 Lycoming Mall 4/23/22 | Super Street Touring | 2 | — | 37.867 | Nepascca |
| 10/19/2021 | NEPA #12 Lycoming Mall 10/16/21 | Street Touring Roadster | 2 | — | 40.019 | Nepascca |
| 10/19/2021 | NEPA #13 Lycoming Mall 10/17/21 | Street Touring Roadster | 2 | — | 35.014 | Nepascca |
| 8/17/2021 | NEPA #9 Pocono 8/14/21 | Street Touring Roadster | 4 | — | 76.307 | Nepascca |
| 6/16/2021 | NEPA #5 Pocono 7th Annual Regional 6/12-13/21 | Street Touring Roadster | 3 | — | — | Nepascca |
| 5/31/2021 | NEPA #4 NNJR/NEPA Pocono 5/29/21 | Street Touring Roadster | 3 | — | 74.863 | Nepascca |
| 5/16/2021 | NEPA #3 Mohegan Sun 5/15/21 | Street Touring Roadster | 2 | — | 57.172 | Nepascca |
| 4/26/2021 | NEPA #2 Lycoming Mall 4/25/21 | Street Touring Roadster | 2 | — | 37.354 | Nepascca |
| 4/26/2021 | NEPA #1 Lycoming Mall 4/24/21 | Street Touring Roadster | 2 | — | 41.608 | Nepascca |
| 10/11/2020 | NEPA #11 Lycoming Mall 10/11/20 | Street Touring Roadster | 4 | — | 38.247 | Nepascca |
| 10/11/2020 | NEPA #10 Lycoming Mall 10/10/20 | Street Touring Roadster | 4 | — | 34.543 | Nepascca |