Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Northeastern Pennsylvania
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| NEPA SCCA Mohegan Sun Arena 9/14/2025 | Kart Modified | 2 | 2 | 36.994 | |
| NEPA SCCA Mohegan Arena 8/10/2025 | Kart Modified | 2 | 2 | 42.947 | |
| NEPA SCCA Pocono 7/19/2025 | Kart Modified | 3 | 4 | 52.445 | |
| NEPA SCCA The District at Lycoming 4/27/2025 | Kart Modified | 2 | 2 | 36.005 | |
| NEPA #5 Pocono Regional Day 2 6/13/2023 | Kart Modified | 2 | 2 | 69.797 | |
| NEPA #2 LCCC 5/13/23 5/15/2023 | Kart Modified | 1 | 2 | 42.763 | |
| NEPA #1 Mohegan Sun 4/23/23 4/24/2023 | Kart Modified | 2 | 3 | 45.449 | |
| NEPA #12 Lycoming Mall 10/1/22 10/3/2022 | Kart Modified | 1 | 1 | 37.737 | 0.00 |
| NEPA #13 Lycoming Mall 10/2/22 10/3/2022 | Kart Modified | 1 | 1 | 36.159 | 0.00 |
| NEPA #9 Mohegan Sun 8/28/22 8/30/2022 | Kart Modified | 1 | 1 | 46.115 | 0.00 |
| NEPA #8 Pocono 8/21/22 8/22/2022 | Kart Modified | 2 | 2 | 61.593 | |
| NEPA #7 Mohegan 7/16/22 7/18/2022 | Kart Modified | 1 | 1 | 47.495 | 0.00 |
| NEPA #3 LCCC 5/14/22 5/15/2022 | Kart Modified | 1 | 1 | 45.891 | 0.00 |
| NEPA #1 Lycoming Mall 4/23/22 4/25/2022 | Kart Modified | 1 | 1 | 35.416 | 0.00 |
| NEPA #2 Lycoming Mall 4/24/22 4/25/2022 | Kart Modified | 2 | 2 | 34.880 | |
| NEPA #12 Lycoming Mall 10/16/21 10/19/2021 | Kart Modified | 1 | 1 | 36.063 | 0.00 |
| NEPA #13 Lycoming Mall 10/17/21 10/19/2021 | Kart Modified | 1 | 1 | 31.528 | 0.00 |
| NEPA #10 Mohegan Sun 7/29/21 8/29/2021 | Kart Modified | 1 | 1 | 44.607 | 0.00 |
| NEPA #9 Pocono 8/14/21 8/17/2021 | Kart Modified | 1 | 2 | 69.390 | |
| NEPA #8 Mohegan 7/18/21 7/20/2021 | Kart Modified | 1 | 1 | 47.782 | 0.00 |
| NEPA #3 Mohegan Sun 5/15/21 5/16/2021 | Kart Modified | 1 | 1 | 49.742 | 0.00 |
| NEPA #1 Lycoming Mall 4/24/21 4/26/2021 | Kart Modified | 1 | 1 | 34.039 | 0.00 |
| NEPA #10 Lycoming Mall 10/10/20 10/11/2020 | Kart Modified | 2 | 2 | 31.359 | |
| NEPA #11 Lycoming Mall 10/11/20 10/11/2020 | Kart Modified | 3 | 3 | 32.959 | |
| NEPA #7 Pocono 9/20/20 9/21/2020 | Kart Modified | 1 | 1 | 67.976 | 0.00 |
| NEPA #2 Pocono 7/9/20 7/12/2020 | Kart Modified | 2 | 3 | 66.265 | |
| NEPA #1 Lycoming Mall Event #1 6/30/2020 | Kart Modified | 2 | 2 | 34.911 | |
| #11 Lycoming Mall Sat 10-12-2019 10/15/2019 | Kart Modified | 1 | 1 | 30.405 | 0.00 |
| - #10 NEPA/SUSQ Fall Pocono Day 2 Sun 09-15-2019 9/17/2019 | Kart Modified | 1 | 1 | 65.242 | 0.00 |
| - #8 Event #8 8/25/19 Sun 08-25-2019 8/27/2019 | Kart Modified | 1 | 1 | 43.533 | 0.00 |
| NEPA #7 Mohegan Sun 7/28/19 7/29/2019 | Kart Modified | 1 | 1 | 42.859 | 0.00 |
| NEPA #3 Mohegan Sun 5/25/19 5/26/2019 | Kart Modified | 1 | 1 | 54.589 | 0.00 |
| NEPA #1 NEPA SCCA Solo Event #1 4/15/2019 | Kart Modified | 1 | 1 | 38.855 | 0.00 |
| NEPA #2 4/14/19 Event #2 4/15/2019 | Kart Modified | 1 | 1 | 33.656 | 0.00 |
| NEPA #12 Lycoming Mall Event #12 10/15/2018 | Kart Modified | 1 | 1 | 41.872 | 0.00 |
| NEPA #13 Lycoming Mall Event #13 10/15/2018 | Kart Modified | 1 | 1 | 32.862 | 0.00 |
| NEPA #9 LCCC Event #9 8/26/18 8/27/2018 | Kart Modified | 1 | 2 | 53.307 | |
| NEPA #8 Mohegan Sun Arena 8/12/18 8/15/2018 | Kart Modified | 1 | 1 | 57.388 | 0.00 |
| Final Results, #6 Mohegan Sun 7/24/2011 Sun 07-24-2011 7/24/2011 | Street Touring | 7 | 7 | 41.585 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 9/14/2025 | NEPA SCCA Mohegan Sun Arena | Kart Modified | 2 | — | 36.994 | Nepascca |
| 8/10/2025 | NEPA SCCA Mohegan Arena | Kart Modified | 2 | — | 42.947 | Nepascca |
| 7/19/2025 | NEPA SCCA Pocono | Kart Modified | 3 | — | 52.445 | Nepascca |
Loading garage…
| 4/27/2025 | NEPA SCCA The District at Lycoming | Kart Modified | 2 | — | 36.005 | Nepascca |
| 6/13/2023 | NEPA #5 Pocono Regional Day 2 | Kart Modified | 2 | — | 69.797 | Nepascca |
| 5/15/2023 | NEPA #2 LCCC 5/13/23 | Kart Modified | 1 | 🏆 | 42.763 | Nepascca |
| 4/24/2023 | NEPA #1 Mohegan Sun 4/23/23 | Kart Modified | 2 | — | 45.449 | Nepascca |
| 10/3/2022 | NEPA #12 Lycoming Mall 10/1/22 | Kart Modified | 1 | 🏆 | 37.737 | Nepascca |
| 10/3/2022 | NEPA #13 Lycoming Mall 10/2/22 | Kart Modified | 1 | 🏆 | 36.159 | Nepascca |
| 8/30/2022 | NEPA #9 Mohegan Sun 8/28/22 | Kart Modified | 1 | 🏆 | 46.115 | Nepascca |
| 8/22/2022 | NEPA #8 Pocono 8/21/22 | Kart Modified | 2 | — | 61.593 | Nepascca |
| 7/18/2022 | NEPA #7 Mohegan 7/16/22 | Kart Modified | 1 | 🏆 | 47.495 | Nepascca |
| 5/15/2022 | NEPA #3 LCCC 5/14/22 | Kart Modified | 1 | 🏆 | 45.891 | Nepascca |
| 4/25/2022 | NEPA #2 Lycoming Mall 4/24/22 | Kart Modified | 2 | — | 34.880 | Nepascca |
| 4/25/2022 | NEPA #1 Lycoming Mall 4/23/22 | Kart Modified | 1 | 🏆 | 35.416 | Nepascca |
| 10/19/2021 | NEPA #12 Lycoming Mall 10/16/21 | Kart Modified | 1 | 🏆 | 36.063 | Nepascca |
| 10/19/2021 | NEPA #13 Lycoming Mall 10/17/21 | Kart Modified | 1 | 🏆 | 31.528 | Nepascca |
| 8/29/2021 | NEPA #10 Mohegan Sun 7/29/21 | Kart Modified | 1 | 🏆 | 44.607 | Nepascca |
| 8/17/2021 | NEPA #9 Pocono 8/14/21 | Kart Modified | 1 | 🏆 | 69.390 | Nepascca |
| 7/20/2021 | NEPA #8 Mohegan 7/18/21 | Kart Modified | 1 | 🏆 | 47.782 | Nepascca |
| 5/16/2021 | NEPA #3 Mohegan Sun 5/15/21 | Kart Modified | 1 | — | 49.742 | Nepascca |
| 4/26/2021 | NEPA #1 Lycoming Mall 4/24/21 | Kart Modified | 1 | 🏆 | 34.039 | Nepascca |
| 10/11/2020 | NEPA #11 Lycoming Mall 10/11/20 | Kart Modified | 3 | — | 32.959 | Nepascca |
| 10/11/2020 | NEPA #10 Lycoming Mall 10/10/20 | Kart Modified | 2 | — | 31.359 | Nepascca |
| 9/21/2020 | NEPA #7 Pocono 9/20/20 | Kart Modified | 1 | 🏆 | 67.976 | Nepascca |
| 7/12/2020 | NEPA #2 Pocono 7/9/20 | Kart Modified | 2 | — | 66.265 | Nepascca |
| 6/30/2020 | NEPA #1 Lycoming Mall Event #1 | Kart Modified | 2 | — | 34.911 | Nepascca |
| 10/15/2019 | #11 Lycoming Mall Sat 10-12-2019 | Kart Modified | 1 | 🏆 | 30.405 | Nepascca |
| 9/17/2019 | - #10 NEPA/SUSQ Fall Pocono Day 2 Sun 09-15-2019 | Kart Modified | 1 | — | 65.242 | Nepascca |
| 8/27/2019 | - #8 Event #8 8/25/19 Sun 08-25-2019 | Kart Modified | 1 | 🏆 | 43.533 | Nepascca |
| 7/29/2019 | NEPA #7 Mohegan Sun 7/28/19 | Kart Modified | 1 | — | 42.859 | Nepascca |
| 5/26/2019 | NEPA #3 Mohegan Sun 5/25/19 | Kart Modified | 1 | 🏆 | 54.589 | Nepascca |
| 4/15/2019 | NEPA #2 4/14/19 Event #2 | Kart Modified | 1 | 🏆 | 33.656 | Nepascca |
| 4/15/2019 | NEPA #1 NEPA SCCA Solo Event #1 | Kart Modified | 1 | 🏆 | 38.855 | Nepascca |
| 10/15/2018 | NEPA #12 Lycoming Mall Event #12 | Kart Modified | 1 | 🏆 | 41.872 | Nepascca |
| 10/15/2018 | NEPA #13 Lycoming Mall Event #13 | Kart Modified | 1 | — | 32.862 | Nepascca |
| 9/18/2018 | NEPA #10 Fall Pocono 9/15-16/18 | Kart Modified | 1 | 🏆 | — | — |
| 8/27/2018 | NEPA #9 LCCC Event #9 8/26/18 | Kart Modified | 1 | 🏆 | 53.307 | Nepascca |
| 8/15/2018 | NEPA #8 Mohegan Sun Arena 8/12/18 | Kart Modified | 1 | 🏆 | 57.388 | Nepascca |
| 7/24/2011 | Final Results, #6 Mohegan Sun 7/24/2011 Sun 07-24-2011 | Street Touring | 7 | — | 41.585 | Nepascca |