Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Cincinnati
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| NEPA SCCA Mohegan Sun Arena 9/14/2025 | B Modified | 1 | 1 | 36.472 | 0.00 |
| NEPA SCCA Pocono 9/13/2025 | B Modified | 1 | 1 | 46.693 | 0.00 |
| NEPA SCCA Pocono 8/17/2025 | B Modified | 1 | 1 | 52.523 | 0.00 |
| NEPA SCCA Mohegan Arena 8/10/2025 | B Modified | 1 | 1 | 41.711 | 0.00 |
| 2025 Tire Rack SCCA Finger Lakes National Tour 8/1/2025 | B Modified | 3 | 6 | 116.918 | |
| NEPA SCCA Autocross Mohegan Sun Arena 7/27/2025 | B Modified | 1 | 1 | 37.804 | 0.00 |
| NEPA SCCA Pocono 7/19/2025 | B Modified | 1 | 1 | 49.226 | 0.00 |
| Philadelphia Region Event3 2025 (excluded) 7/13/2025 | B Modified | 1 | 1 | 67.417 | 0.00 |
| NEPA SCCA 11th Annual Pocono Regional-Sunday 6/29/2025 | B Modified | 1 | 1 | 77.921 | 0.00 |
| NEPA SCCA 11th Annual Pocono Regional-Saturday 6/28/2025 | B Modified | 1 | 1 | 67.417 | 0.00 |
| NEPA SCCA LCCC 5/10/2025 | B Modified | 1 | 1 | 50.990 | 0.00 |
| NEPA SCCA The District at Lycoming Valley 10/5/2024 | B Modified | 1 | 1 | 36.847 | 0.00 |
| NEPA SCCA Fall Pocono Sunday 9/22/2024 | B Modified | 1 | 1 | 68.294 | 0.00 |
| NEPA SCCA Fall Pocono Saturday 9/21/2024 | B Modified | 1 | 1 | 54.075 | 0.00 |
| NEPA SCCA Mohegan Sun Arena 8/25/2024 | B Modified | 1 | 1 | 38.929 | 0.00 |
| NEPA SCCA LCCC 8/10/2024 | B Modified | 1 | 1 | 36.171 | 0.00 |
| 2024 Tire Rack SCCA Romulus National Tour 8/2/2024 | B Modified | 6 | 9 | 105.147 | |
| NEPA SCCA Solo Pocono 7/23/2024 | B Modified | 1 | 1 | 48.378 | 0.00 |
| NEPASCCA 10th Annual Regional Sunday 6/16/2024 | B Modified | 1 | 1 | 64.879 | 0.00 |
| NEPA-SCCA #3 Mohegan Sun Arena 5/26/2024 | B Modified | 1 | 1 | 47.891 | 0.00 |
| NEPA #8 Mohegan 10/8/23 10/10/2023 | B Modified | 1 | 1 | 43.006 | 0.00 |
| NEPA #12 Mohegan 10/8/23 10/10/2023 | B Modified | 1 | 1 | 45.044 | 0.00 |
| NEPA #11 Fall Pocono 9/24/23 9/25/2023 | B Modified | 1 | 1 | 70.155 | 0.00 |
| NEPA #10 Fall Pocono 9/23/23 9/25/2023 | B Modified | 1 | 1 | 74.186 | 0.00 |
| NEPA #9 Pocono 8/20/23 8/23/2023 | B Modified | 1 | 1 | 65.066 | 0.00 |
| 2023 Tire Rack SCCA Finger Lakes National Tour 7/28/2023 | B Modified | 4 | 8 | 127.766 | |
| NEPA #7 Pocono 7/6/23 7/8/2023 | B Modified | 1 | 1 | 53.350 | 0.00 |
| NEPA #5 Pocono Regional Day 2 6/13/2023 | B Modified | 1 | 1 | 68.242 | 0.00 |
| NEPA #4 2023 Regional Day 1 6/13/2023 | B Modified | 1 | 1 | 66.326 | 0.00 |
| NEPA #3 NEPA/NNJR 5/20/23 5/30/2023 | B Modified | 1 | 1 | 70.556 | 0.00 |
| #3 NNJR Event #3 Sat 05-20-2023 5/20/2023 | XR | 7 | 9 | 69.144 | |
| NEPA #2 LCCC 5/13/23 5/15/2023 | B Modified | 1 | 1 | 42.457 | 0.00 |
| NEPA #1 Mohegan Sun 4/23/23 4/24/2023 | B Modified | 1 | 1 | 46.311 | 0.00 |
| NEPA #10 Fall Pocono 9/21/2022 | B Modified | 1 | 1 | 68.516 | 0.00 |
| NEPA #9 Mohegan Sun 8/28/22 8/30/2022 | B Modified | 1 | 1 | 45.823 | 0.00 |
| NEPA #8 Pocono 8/21/22 8/22/2022 | B Modified | 1 | 1 | 59.932 | 0.00 |
| NEPA #7 Mohegan 7/16/22 7/18/2022 | B Modified | 1 | 1 | 49.176 | 0.00 |
| NEPA #5 Pocono Regional 6/13/2022 | B Modified | 1 | 1 | 69.902 | 0.00 |
| NEPA #4 Mohegan Sun 5/28/22 5/30/2022 | B Modified | 1 | 1 | 48.124 | 0.00 |
| NEPA #3 LCCC 5/14/22 5/15/2022 | B Modified | 1 | 1 | 45.772 | 0.00 |
| NEPA #2 Lycoming Mall 4/24/22 4/25/2022 | B Modified | 1 | 1 | 37.534 | 0.00 |
| NEPA #13 Lycoming Mall 10/17/21 10/19/2021 | B Modified | 1 | 1 | 33.424 | 0.00 |
| NEPA #7 Fall Pocono 9/18/21 9/26/2021 | B Modified | 1 | 1 | 70.757 | 0.00 |
| NEPA #11 Fall Pocono 9/18/21 9/26/2021 | B Modified | 1 | 1 | 70.682 | 0.00 |
| NEPA #9 Pocono 8/14/21 8/17/2021 | B Modified | 1 | 1 | 69.664 | 0.00 |
| NEPA #8 Mohegan 7/18/21 7/20/2021 | B Modified | 1 | 1 | 51.981 | 0.00 |
| NEPA #5 Pocono 7th Annual Regional 6/12-13/21 6/16/2021 | B Modified | 1 | 1 | 139.821 | 0.00 |
| NEPA #3 Mohegan Sun 5/15/21 5/16/2021 | B Modified | 1 | 1 | 49.956 | 0.00 |
| - #8 Event #8 8/25/19 Sun 08-25-2019 8/27/2019 | B Modified | 1 | 1 | 43.321 | 0.00 |
| NEPA #7 Mohegan Sun 7/28/19 7/29/2019 | B Modified | 1 | 1 | 45.992 | 0.00 |
| NEPA #3 Mohegan Sun 5/25/19 5/26/2019 | B Modified | 1 | 1 | 54.650 | 0.00 |
| #10 Pocono Event #10 Sun 09-18-2016 9/19/2016 | Kart Modified | 1 | 1 | 83.904 | 0.00 |
| #7 Mohegan Sun Event #7 Sat 07-02-2016 7/4/2016 | Kart Modified | 1 | 1 | 78.500 | 0.00 |
| #13 Pocono 9/20/15 Sun 09-20-2015 9/22/2015 | B Modified | 1 | 1 | 69.902 | 0.00 |
| #12 Pocono 9/19/15 Thu 09-17-2015 9/22/2015 | B Modified | 1 | 1 | 71.643 | 0.00 |
| #11 Frackville 8/23/15 Sun 08-23-2015 8/23/2015 | Street Touring Sport | 7 | 7 | 56.436 | |
| #9 LCCC Event #9 Sun 07-26-2015 7/28/2015 | B Modified | 1 | 1 | 40.732 | 0.00 |
| #8 Mohegan Sun 7/5/2015 Sun 07-05-2015 7/9/2015 | B Modified | 1 | 1 | 65.644 | 0.00 |
| #5 Event05 Allentown Pigs Sat 06-06-2015 6/6/2015 | B Modified | 1 | 1 | 33.522 | 0.00 |
| #4 event 4 LCCC Sat 05-16-2015 5/18/2015 | B Modified | 1 | 1 | 52.522 | 0.00 |
| #3 Frackville 5/3/15 Sun 05-03-2015 5/11/2015 | B Modified | 1 | 2 | 40.530 | |
| #2 Event #2 Brodart 4/14/2015 | B Modified | 1 | 1 | 40.809 | 0.00 |
| #10 event 10 allentown Sun 08-17-2014 8/18/2014 | B Modified | 1 | 1 | 36.641 | 0.00 |
| #9 Pocono Grandstand 08/09/2014 Sat 08-09-2014 8/11/2014 | B Modified | 1 | 1 | 58.837 | 0.00 |
| #8 LCCC 7/20/14 Sun 07-20-2014 7/24/2014 | B Modified | 1 | 1 | 48.008 | 0.00 |
| #7 Frackville 7/6/14 Sun 07-06-2014 7/7/2014 | B Modified | 1 | 1 | 39.295 | 0.00 |
| #6 LCCC 6/29/13 Sat 06-29-2013 7/2/2013 | B Modified | 1 | 1 | 53.504 | 0.00 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 9/14/2025 | NEPA SCCA Mohegan Sun Arena | B Modified | 1 | 🏆 | 36.472 | Nepascca |
| 9/13/2025 | NEPA SCCA Pocono | B Modified | 1 | 🏆 | 46.693 | Nepascca |
| 8/17/2025 | NEPA SCCA Pocono | B Modified | 1 | 🏆 | 52.523 | Nepascca |
Loading garage…
| 8/10/2025 | NEPA SCCA Mohegan Arena | B Modified | 1 | 🏆 | 41.711 | Nepascca |
| 8/1/2025 | 2025 Tire Rack SCCA Finger Lakes National Tour | B Modified | 3 | — | 116.918 | SCCA |
| 7/27/2025 | NEPA SCCA Autocross Mohegan Sun Arena | B Modified | 1 | 🏆 | 37.804 | Nepascca |
| 7/19/2025 | NEPA SCCA Pocono | B Modified | 1 | 🏆 | 49.226 | Nepascca |
| 7/13/2025 | Philadelphia Region Event3 2025 (excluded) | B Modified | 1 | — | 67.417 | Philadelphia Region SCCA |
| 6/29/2025 | NEPA SCCA 11th Annual Pocono Regional-Sunday | B Modified | 1 | 🏆 | 77.921 | Northeastern Pennsylvania Region |
| 6/28/2025 | NEPA SCCA 11th Annual Pocono Regional-Saturday | B Modified | 1 | 🏆 | 67.417 | Northeastern Pennsylvania Region |
| 5/10/2025 | NEPA SCCA LCCC | B Modified | 1 | 🏆 | 50.990 | Nepascca |
| 10/5/2024 | NEPA SCCA The District at Lycoming Valley | B Modified | 1 | 🏆 | 36.847 | Nepascca |
| 9/22/2024 | NEPA SCCA Fall Pocono Sunday | B Modified | 1 | 🏆 | 68.294 | Nepascca |
| 9/21/2024 | NEPA SCCA Fall Pocono Saturday | B Modified | 1 | 🏆 | 54.075 | Nepascca |
| 8/25/2024 | NEPA SCCA Mohegan Sun Arena | B Modified | 1 | 🏆 | 38.929 | Nepascca |
| 8/10/2024 | NEPA SCCA LCCC | B Modified | 1 | 🏆 | 36.171 | — |
| 8/2/2024 | 2024 Tire Rack SCCA Romulus National Tour | B Modified | 6 | — | 105.147 | SCCA |
| 7/23/2024 | NEPA SCCA Solo Pocono | B Modified | 1 | 🏆 | 48.378 | Nepascca |
| 6/16/2024 | NEPASCCA 10th Annual Regional Sunday | B Modified | 1 | 🏆 | 64.879 | Northeast Pennsylvania Region |
| 5/26/2024 | NEPA-SCCA #3 Mohegan Sun Arena | B Modified | 1 | 🏆 | 47.891 | Northeastern Pennsylvania Region |
| 10/10/2023 | NEPA #8 Mohegan 10/8/23 | B Modified | 1 | 🏆 | 43.006 | Nepascca |
| 10/10/2023 | NEPA #12 Mohegan 10/8/23 | B Modified | 1 | 🏆 | 45.044 | Nepascca |
| 9/25/2023 | NEPA #10 Fall Pocono 9/23/23 | B Modified | 1 | 🏆 | 74.186 | Nepascca |
| 9/25/2023 | NEPA #11 Fall Pocono 9/24/23 | B Modified | 1 | 🏆 | 70.155 | Nepascca |
| 8/23/2023 | NEPA #9 Pocono 8/20/23 | B Modified | 1 | 🏆 | 65.066 | — |
| 7/28/2023 | 2023 Tire Rack SCCA Finger Lakes National Tour | B Modified | 4 | — | 127.766 | SCCA |
| 7/8/2023 | NEPA #7 Pocono 7/6/23 | B Modified | 1 | — | 53.350 | Nepascca |
| 6/13/2023 | NEPA #4 2023 Regional Day 1 | B Modified | 1 | 🏆 | 66.326 | Nepascca |
| 6/13/2023 | NEPA #5 Pocono Regional Day 2 | B Modified | 1 | 🏆 | 68.242 | Nepascca |
| 5/30/2023 | NEPA #3 NEPA/NNJR 5/20/23 | B Modified | 1 | 🏆 | 70.556 | Nepascca |
| 5/20/2023 | #3 NNJR Event #3 Sat 05-20-2023 | XR | 7 | — | 69.144 | Northern New Jersey Region |
| 5/15/2023 | NEPA #2 LCCC 5/13/23 | B Modified | 1 | — | 42.457 | Nepascca |
| 4/24/2023 | NEPA #1 Mohegan Sun 4/23/23 | B Modified | 1 | 🏆 | 46.311 | Nepascca |
| 9/21/2022 | NEPA #10 Fall Pocono | B Modified | 1 | — | 68.516 | Nepascca |
| 8/30/2022 | NEPA #9 Mohegan Sun 8/28/22 | B Modified | 1 | 🏆 | 45.823 | Nepascca |
| 8/22/2022 | NEPA #8 Pocono 8/21/22 | B Modified | 1 | 🏆 | 59.932 | Nepascca |
| 7/18/2022 | NEPA #7 Mohegan 7/16/22 | B Modified | 1 | 🏆 | 49.176 | Nepascca |
| 6/13/2022 | NEPA #5 Pocono Regional | B Modified | 1 | 🏆 | 69.902 | — |
| 5/30/2022 | NEPA #4 Mohegan Sun 5/28/22 | B Modified | 1 | 🏆 | 48.124 | Nepascca |
| 5/15/2022 | NEPA #3 LCCC 5/14/22 | B Modified | 1 | 🏆 | 45.772 | Nepascca |
| 4/25/2022 | NEPA #2 Lycoming Mall 4/24/22 | B Modified | 1 | — | 37.534 | Nepascca |
| 10/19/2021 | NEPA #13 Lycoming Mall 10/17/21 | B Modified | 1 | 🏆 | 33.424 | Nepascca |
| 9/26/2021 | NEPA #7 Fall Pocono 9/18/21 | B Modified | 1 | — | 70.757 | Nepascca |
| 9/26/2021 | NEPA #11 Fall Pocono 9/18/21 | B Modified | 1 | 🏆 | 70.682 | Nepascca |
| 8/17/2021 | NEPA #9 Pocono 8/14/21 | B Modified | 1 | — | 69.664 | Nepascca |
| 7/20/2021 | NEPA #8 Mohegan 7/18/21 | B Modified | 1 | 🏆 | 51.981 | Nepascca |
| 6/16/2021 | NEPA #5 Pocono 7th Annual Regional 6/12-13/21 | B Modified | 1 | — | 139.821 | Nepascca |
| 5/16/2021 | NEPA #3 Mohegan Sun 5/15/21 | B Modified | 1 | — | 49.956 | Nepascca |
| 8/27/2019 | - #8 Event #8 8/25/19 Sun 08-25-2019 | B Modified | 1 | 🏆 | 43.321 | Nepascca |
| 7/29/2019 | NEPA #7 Mohegan Sun 7/28/19 | B Modified | 1 | — | 45.992 | Nepascca |
| 5/26/2019 | NEPA #3 Mohegan Sun 5/25/19 | B Modified | 1 | 🏆 | 54.650 | Nepascca |
| 9/19/2016 | #10 Pocono Event #10 Sun 09-18-2016 | Kart Modified | 1 | 🏆 | 83.904 | Nepascca |
| 7/4/2016 | #7 Mohegan Sun Event #7 Sat 07-02-2016 | Kart Modified | 1 | 🏆 | 78.500 | Nepascca |
| 9/22/2015 | #12 Pocono 9/19/15 Thu 09-17-2015 | B Modified | 1 | — | 71.643 | Nepascca |
| 9/22/2015 | #13 Pocono 9/20/15 Sun 09-20-2015 | B Modified | 1 | 🏆 | 69.902 | Nepascca |
| 8/23/2015 | #11 Frackville 8/23/15 Sun 08-23-2015 | Street Touring Sport | 7 | — | 56.436 | Nepascca |
| 7/28/2015 | #9 LCCC Event #9 Sun 07-26-2015 | B Modified | 1 | 🏆 | 40.732 | Nepascca |
| 7/9/2015 | #8 Mohegan Sun 7/5/2015 Sun 07-05-2015 | B Modified | 1 | 🏆 | 65.644 | Nepascca |
| 6/6/2015 | #5 Event05 Allentown Pigs Sat 06-06-2015 | B Modified | 1 | 🏆 | 33.522 | Nepascca |
| 5/18/2015 | #4 event 4 LCCC Sat 05-16-2015 | B Modified | 1 | 🏆 | 52.522 | Nepascca |
| 5/11/2015 | #3 Frackville 5/3/15 Sun 05-03-2015 | B Modified | 1 | 🏆 | 40.530 | Nepascca |
| 4/14/2015 | #2 Event #2 Brodart | B Modified | 1 | 🏆 | 40.809 | Nepascca |
| 8/18/2014 | #10 event 10 allentown Sun 08-17-2014 | B Modified | 1 | 🏆 | 36.641 | Nepascca |
| 8/11/2014 | #9 Pocono Grandstand 08/09/2014 Sat 08-09-2014 | B Modified | 1 | 🏆 | 58.837 | Nepascca |
| 7/24/2014 | #8 LCCC 7/20/14 Sun 07-20-2014 | B Modified | 1 | 🏆 | 48.008 | Nepascca |
| 7/7/2014 | #7 Frackville 7/6/14 Sun 07-06-2014 | B Modified | 1 | 🏆 | 39.295 | Nepascca |
| 7/2/2013 | #6 LCCC 6/29/13 Sat 06-29-2013 | B Modified | 1 | 🏆 | 53.504 | Nepascca |