Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Northeastern Pennsylvania
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| NEPA SCCA Fall Pocono Sunday 9/22/2024 | P | 14 | 17 | 59.844 | |
| NEPA SCCA Fall Pocono Saturday 9/21/2024 | P | 4 | 14 | 45.212 | |
| NEPA-SCCA #1 District at Lycoming Valley 4/20/2024 | P | 2 | 8 | 39.143 | |
| NEPA #8 Mohegan 10/8/23 10/10/2023 | Xtreme Street A | 5 | 11 | 44.023 | |
| NEPA #12 Mohegan 10/8/23 10/10/2023 | Xtreme Street A | 2 | 11 | 41.122 | |
| NEPA #9 Pocono 8/20/23 8/23/2023 | Xtreme Street A | 2 | 8 | 68.835 | |
| NEPA #6 LCCC 6/18/23 6/19/2023 | Xtreme Street A | 1 | 6 | 46.563 | |
| NEPA #5 Pocono Regional Day 2 6/13/2023 | Xtreme Street A | 1 | 14 | 70.025 | |
| NEPA #4 2023 Regional Day 1 6/13/2023 | Xtreme Street A | 1 | 17 | 68.181 | |
| NEPA #3 NEPA/NNJR 5/20/23 5/30/2023 | Xtreme Street A | 1 | 7 | 70.884 | |
| #3 NNJR Event #3 Sat 05-20-2023 5/20/2023 | Xtreme Street A | 1 | 7 | 70.884 | |
| NEPA #2 LCCC 5/13/23 5/15/2023 | Xtreme Street A | 3 | 7 | 43.436 | |
| NEPA #1 Mohegan Sun 4/23/23 4/24/2023 | Xtreme Street A | 4 | 10 | 48.086 | |
| NEPA #10 Fall Pocono 9/21/2022 | Xtreme Street A | 3 | 7 | 73.729 | |
| NEPA #11 Fall Pocono Sunday 9/20/2022 | Street Touring Xtreme | 2 | 9 | 67.810 | |
| NEPA #9 Mohegan Sun 8/28/22 8/30/2022 | Xtreme Street B | 2 | 3 | 48.721 | |
| NEPA #8 Pocono 8/21/22 8/22/2022 | Xtreme Street B | 2 | 3 | 60.932 | |
| NEPA #5 Pocono Regional 6/13/2022 | Xtreme Street B | 1 | 3 | 71.192 | |
| NEPA #4 Mohegan Sun 5/28/22 5/30/2022 | Xtreme Street B | 1 | 2 | 41.962 | |
| NEPA #3 LCCC 5/14/22 5/15/2022 | Xtreme Street B | 1 | 4 | 46.031 | |
| NEPA #1 Lycoming Mall 4/23/22 4/25/2022 | Xtreme Street B | 1 | 2 | 36.291 | |
| NEPA #2 Lycoming Mall 4/24/22 4/25/2022 | Xtreme Street B | 1 | 2 | 37.089 | |
| NEPA #7 Fall Pocono 9/18/21 9/26/2021 | Street Modified FWD | 1 | 1 | 69.593 | 0.00 |
| NEPA #11 Fall Pocono 9/18/21 9/26/2021 | Street Modified FWD | 1 | 1 | 69.887 | 0.00 |
| NEPA #10 Mohegan Sun 7/29/21 8/29/2021 | Street Modified FWD | 3 | 3 | 44.844 | |
| NEPA #9 Pocono 8/14/21 8/17/2021 | Street Modified FWD | 1 | 2 | 68.463 | |
| NEPA #8 Mohegan 7/18/21 7/20/2021 | Street Modified FWD | 4 | 6 | 48.265 | |
| NEPA #5 Pocono 7th Annual Regional 6/12-13/21 6/16/2021 | Street Modified FWD | 1 | 7 | 139.607 | |
| NEPA #4 NNJR/NEPA Pocono 5/29/21 5/31/2021 | Street Modified FWD | 1 | 1 | 66.385 | 0.00 |
| NEPA #7 Pocono 9/20/20 9/21/2020 | Street Modified FWD | 4 | 9 | 69.355 | |
| NEPA #6 Pocono 9/19/20 9/21/2020 | Street Modified FWD | 5 | 6 | 69.865 | |
| NEPA #4 Pocono 8/15/20 8/17/2020 | Street Modified FWD | 5 | 11 | 72.691 | |
| NEPA #11 Pocono 9/17/17 9/22/2017 | Street Modified FWD | 3 | 4 | 75.567 | |
| NEPA #10 Pocono 9/16/17 9/22/2017 | Street Modified FWD | 2 | 5 | 77.538 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 9/22/2024 | NEPA SCCA Fall Pocono Sunday | P | 14 | — | 59.844 | Nepascca |
| 9/21/2024 | NEPA SCCA Fall Pocono Saturday | P | 4 | 🏆 | 45.212 | Nepascca |
| 6/16/2024 | NEPASCCA 10th Annual Regional Sunday | PAX INDEX CLASS | 4 | 🏆 | — | Northeast Pennsylvania Region |
Loading garage…
| 4/20/2024 | NEPA-SCCA #1 District at Lycoming Valley | P | 2 | 🏆 | 39.143 | Northeastern Pennsylvania Region |
| 10/10/2023 | NEPA #8 Mohegan 10/8/23 | Xtreme Street A | 5 | — | 44.023 | Nepascca |
| 10/10/2023 | NEPA #12 Mohegan 10/8/23 | Xtreme Street A | 2 | 🏆 | 41.122 | Nepascca |
| 8/23/2023 | NEPA #9 Pocono 8/20/23 | Xtreme Street A | 2 | 🏆 | 68.835 | — |
| 6/19/2023 | NEPA #6 LCCC 6/18/23 | Xtreme Street A | 1 | 🏆 | 46.563 | Nepascca |
| 6/13/2023 | NEPA #4 2023 Regional Day 1 | Xtreme Street A | 1 | 🏆 | 68.181 | Nepascca |
| 6/13/2023 | NEPA #5 Pocono Regional Day 2 | Xtreme Street A | 1 | 🏆 | 70.025 | Nepascca |
| 5/30/2023 | NEPA #3 NEPA/NNJR 5/20/23 | Xtreme Street A | 1 | 🏆 | 70.884 | Nepascca |
| 5/20/2023 | #3 NNJR Event #3 Sat 05-20-2023 | Xtreme Street A | 1 | 🏆 | 70.884 | Northern New Jersey Region |
| 5/15/2023 | NEPA #2 LCCC 5/13/23 | Xtreme Street A | 3 | 🏆 | 43.436 | Nepascca |
| 4/24/2023 | NEPA #1 Mohegan Sun 4/23/23 | Xtreme Street A | 4 | 🏆 | 48.086 | Nepascca |
| 9/21/2022 | NEPA #10 Fall Pocono | Xtreme Street A | 3 | 🏆 | 73.729 | Nepascca |
| 9/20/2022 | NEPA #11 Fall Pocono Sunday | Street Touring Xtreme | 2 | 🏆 | 67.810 | Nepascca |
| 8/30/2022 | NEPA #9 Mohegan Sun 8/28/22 | Xtreme Street B | 2 | 🏆 | 48.721 | Nepascca |
| 8/22/2022 | NEPA #8 Pocono 8/21/22 | Xtreme Street B | 2 | — | 60.932 | Nepascca |
| 6/13/2022 | NEPA #5 Pocono Regional | Xtreme Street B | 1 | 🏆 | 71.192 | — |
| 5/30/2022 | NEPA #4 Mohegan Sun 5/28/22 | Xtreme Street B | 1 | 🏆 | 41.962 | Nepascca |
| 5/15/2022 | NEPA #3 LCCC 5/14/22 | Xtreme Street B | 1 | 🏆 | 46.031 | Nepascca |
| 4/25/2022 | NEPA #2 Lycoming Mall 4/24/22 | Xtreme Street B | 1 | 🏆 | 37.089 | Nepascca |
| 4/25/2022 | NEPA #1 Lycoming Mall 4/23/22 | Xtreme Street B | 1 | 🏆 | 36.291 | Nepascca |
| 9/26/2021 | NEPA #7 Fall Pocono 9/18/21 | Street Modified FWD | 1 | — | 69.593 | Nepascca |
| 9/26/2021 | NEPA #11 Fall Pocono 9/18/21 | Street Modified FWD | 1 | 🏆 | 69.887 | Nepascca |
| 8/29/2021 | NEPA #10 Mohegan Sun 7/29/21 | Street Modified FWD | 3 | — | 44.844 | Nepascca |
| 8/17/2021 | NEPA #9 Pocono 8/14/21 | Street Modified FWD | 1 | 🏆 | 68.463 | Nepascca |
| 7/20/2021 | NEPA #8 Mohegan 7/18/21 | Street Modified FWD | 4 | — | 48.265 | Nepascca |
| 6/16/2021 | NEPA #5 Pocono 7th Annual Regional 6/12-13/21 | Street Modified FWD | 1 | 🏆 | 139.607 | Nepascca |
| 5/31/2021 | NEPA #4 NNJR/NEPA Pocono 5/29/21 | Street Modified FWD | 1 | 🏆 | 66.385 | Nepascca |
| 9/21/2020 | NEPA #6 Pocono 9/19/20 | Street Modified FWD | 5 | — | 69.865 | Nepascca |
| 9/21/2020 | NEPA #7 Pocono 9/20/20 | Street Modified FWD | 4 | — | 69.355 | Nepascca |
| 8/17/2020 | NEPA #4 Pocono 8/15/20 | Street Modified FWD | 5 | — | 72.691 | Nepascca |
| 9/22/2017 | NEPA #10 Pocono 9/16/17 | Street Modified FWD | 2 | 🏆 | 77.538 | Nepascca |
| 9/22/2017 | NEPA #11 Pocono 9/17/17 | Street Modified FWD | 3 | 🏆 | 75.567 | Nepascca |